Tyus Jones

Phoenix Suns
Pos: DIS
Status: Active
player props
FPTS 12 14 16 18 21 23 25 27 29 32
  • FPTS: 23.5
  • FPTS: 31.5
  • FPTS: 16.5
  • FPTS: 26.25
  • FPTS: 16.75
  • FPTS: 30.25
  • FPTS: 16.25
  • FPTS: 23.5
  • FPTS: 18.5
  • FPTS: 10.75
  • FPTS: 27.25
  • FPTS: 15
  • FPTS: 9.75
  • FPTS: 19.75
  • FPTS: 17.25
  • FPTS: 28.5
03/15 03/16 03/18 03/20 03/22 03/25 03/27 03/29 03/31 04/04 04/06 04/09 04/10 04/12 04/13
Date Opp FPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-04-13 @ SAC 28.5 25 0.54 7 13 0 0 0 0 3 23.65 7 0.43 4 6 0 2 0 4 0 1 14 0 0 1 0.67 17 0 0
2025-04-11 vs. SAS 17.25 15 0.25 2 8 0 0 0 0 2 24.18 5 0.4 0 3 0 3 0 2 0 1 9 1 0 1 0 6 0 0
2025-04-09 vs. OKC 19.75 15 0.5 4 8 0 0 0 0 2 22.44 4 0.5 2 4 1 3 0 2 1 1 8 0 0 0 0.5 10 0 0
2025-04-08 vs. GSW 9.75 15 0.2 1 5 0 0 0 0 0 15.33 3 0 1 2 0 1 0 3 0 1 5 0 0 0 0.5 2 0 0
2025-04-06 @ NYK 15 19 0.2 1 5 2 0 2 0 1 15.12 5 0.2 0 0 0 4 0 2 0 1 6 0 1 1 0 5 0 1
2025-04-04 @ BOS 27.25 20 0.56 5 9 0 0 0 0 2 21.74 4 0.5 3 5 1 1 0 6 1 2 9 0 0 0 0.6 12 0 0
2025-03-30 vs. HOU 10.75 14 0.22 2 9 0 0 0 0 1 29.57 5 0.2 1 4 0 1 0 3 0 0 10 0 0 1 0.25 5 0 0
2025-03-28 @ MIN 18.5 18 0.5 4 8 0 0 0 0 0 22.11 2 0 4 6 0 4 0 4 0 0 7 0 0 1 0.67 8 0 2
2025-03-26 vs. BOS 23.5 21 0.6 3 5 0 0 0 0 2 12.6 4 0.5 1 1 1 4 0 5 1 1 5 0 0 0 1 8 0 0
2025-03-24 vs. MIL 16.25 25 0.5 4 8 0 0 0 0 0 14.25 4 0 4 4 0 3 0 3 0 0 6 0 0 0 1 8 0 2
2025-03-21 vs. CLE 30.25 24 0.55 6 11 0 0 0 0 4 19.58 9 0.44 2 2 1 3 0 3 1 2 10 0 0 0 1 16 0 1
2025-03-19 vs. CHI 16.75 21 0.29 2 7 0 0 0 0 2 16.2 7 0.29 0 0 1 1 0 2 1 3 7 0 0 1 0 6 0 1
2025-03-17 vs. TOR 26.25 27 0.42 5 12 1 0 1 0 4 21.64 7 0.57 1 5 1 3 0 4 1 0 12.5 0 1 1 0.2 15 0 1
2025-03-16 @ LAL 16.5 23 0.43 3 7 0 0 0 0 2 14.71 6 0.33 1 1 0 0 0 5 0 0 7 0 0 0 1 8 0 0
2025-03-14 vs. SAC 31.5 24 0.86 6 7 2 0 2 0 6 15.06 6 1 0 1 0 2 0 4 0 0 8 0 1 0 0 20 0 0
2025-03-12 @ HOU 23.5 20 0.5 4 8 0 0 0 0 3 18.39 6 0.5 1 2 1 4 0 4 1 0 8 0 0 0 0.5 11 0 0
2025-03-10 @ MEM 29.75 28 0.44 4 9 0 0 0 0 4 17.09 5 0.8 0 4 0 3 0 7 0 1 9 0 0 1 0 12 0 1
2025-03-09 @ DAL 10.5 22 0.25 1 4 0 0 0 0 0 9.36 2 0 1 2 0 2 0 4 0 0 4 0 0 0 0.5 2 0 0
2025-03-07 @ DEN 17.75 14 0.29 2 7 0 0 0 0 2 24.08 4 0.5 0 3 1 1 0 5 1 1 7 0 0 0 0 6 0 0
2025-03-04 vs. LAC 16.75 18 0.33 1 3 3 0 3 0 1 14.82 3 0.33 0 0 1 1 0 5 1 1 5.5 0 1 1 0 6 0 0
2025-03-02 vs. MIN 15.25 17 1 4 4 0 0 0 0 2 12.47 2 1 2 2 0 1 0 1 0 1 5 0 0 1 1 10 0 0
2025-02-28 vs. NOP 21.75 31 0.27 3 11 0 0 0 0 3 18.75 8 0.38 0 3 0 1 0 6 0 1 13 0 0 2 0 9 0 0
2025-02-27 vs. NOP 45.25 38 0.71 5 7 0 1 0 0 5 11.31 6 0.83 0 1 0 5 0 12 0 1 7 0 0 0 0 15 0 0
2025-02-25 @ MEM 10.75 12 0.33 1 3 0 0 0 0 1 19.59 3 0.33 0 0 0 3 0 3 0 0 5 0 0 2 0 3 0 0
2025-02-23 @ TOR 6.25 14 0 0 1 0 0 0 0 0 13.53 1 0 0 0 1 1 0 3 1 1 4 0 0 3 0 0 0 0
2025-02-22 @ CHI 16.75 20 0 0 5 2 0 2 0 0 15.53 3 0 0 2 0 3 0 6 0 1 6 0 1 0 0 2 0 0
2025-02-20 @ SAS 14.5 22 0.11 1 9 0 0 0 0 1 17.45 6 0.17 0 3 1 2 0 3 1 1 9 1 0 0 0 3 0 0
2025-02-12 @ HOU 24.75 33 0.36 4 11 1 0 2 0 1 23.75 3 0.33 3 8 2 5 0 6 2 1 16 0 0.5 6 0.38 10 0 2
2025-02-11 vs. MEM 32.25 32 0.36 4 11 1 0 1 0 2 20.31 7 0.29 2 4 1 3 0 9 1 2 11.5 0 1 2 0.5 11 0 2
2025-02-08 vs. DEN 36.75 28 0.35 6 17 0 1 0 0 3 28.24 8 0.38 3 9 0 3 0 10 0 0 15 0 0 0 0.33 15 0 2
2025-02-07 vs. UTA 37.5 38 0.31 4 13 4 0 4 0 4 19.55 11 0.36 0 2 0 6 0 6 0 1 17 1 1 2 0 16 0 0
2025-02-05 @ OKC 14.5 29 0.44 4 9 0 0 0 0 2 16.38 6 0.33 2 3 1 0 0 3 1 0 11 0 0 2 0.67 10 0 0
2025-02-03 @ POR 6 16 0 0 3 0 0 0 0 0 12.02 2 0 0 1 0 0 0 3 0 1 4 0 0 1 0 0 0 0
2025-02-01 @ POR 15 24 0.33 3 9 0 0 0 0 3 17.48 7 0.43 0 2 0 0 0 2 0 1 10 0 0 1 0 9 0 0
2025-01-31 @ GSW 15 25 0.4 2 5 1 0 1 0 1 13.13 3 0.33 1 2 0 0 0 6 0 0 6.5 0 1 1 0.5 6 0 0
2025-01-29 vs. MIN 15.25 23 0.29 2 7 0 0 0 0 1 15.13 2 0.5 1 5 1 3 0 3 1 1 8 0 0 1 0.2 5 0 0
2025-01-27 vs. LAC 31.25 28 0.6 6 10 0 0 0 0 5 17.58 8 0.63 1 2 0 5 0 4 0 0 9 0 0 1 0.5 17 0 2
2025-01-25 vs. WAS 26.75 31 0.55 6 11 3 0 3 0 1 20.1 5 0.2 5 6 2 3 0 5 2 0 14.5 0 1 2 0.83 16 0 0
2025-01-22 @ BKN 23 26 0.5 3 6 0 0 0 0 2 15.82 5 0.4 1 1 0 2 0 7 0 1 8 0 0 2 1 8 0 0
2025-01-20 @ CLE 21.25 26 0.45 5 11 0 0 0 0 3 20.09 6 0.5 2 5 2 1 0 4 2 0 12 0 0 1 0.4 13 0 0
2025-01-18 @ DET 26.25 30 0.5 2 4 0 0 0 0 0 10.85 2 0 2 2 1 3 0 10 1 2 4 0 0 1 1 4 0 1
2025-01-16 @ WAS 33.25 31 0.2 1 5 6 0 6 0 1 16.67 3 0.33 0 2 2 3 0 10 2 3 9 0 1 2 0 9 0 1
2025-01-14 @ ATL 18.75 26 0.6 3 5 1 0 2 0 1 11.92 2 0.5 2 3 1 1 0 6 1 0 6 0 0.5 0 0.67 8 0 0
2025-01-12 vs. CHA 11.25 18 0.2 1 5 0 0 0 0 1 17 3 0.33 0 2 0 1 0 5 0 0 7 0 0 2 0 3 0 0
2025-01-11 vs. UTA 11.75 25 0 0 4 0 0 0 0 0 10.64 3 0 0 1 2 3 0 6 2 0 5 0 0 2 0 0 0 1
2025-01-09 vs. ATL 27.5 28 0.5 6 12 0 0 0 0 4 21.87 7 0.57 2 5 0 2 0 4 0 1 13 0 0 2 0.4 16 0 1
2025-01-07 @ CHA 10.75 21 0.33 2 6 0 0 0 0 0 13.78 2 0 2 4 2 1 0 4 2 0 6 0 0 1 0.5 4 0 1
2025-01-06 @ PHI 13.75 19 0.29 2 7 0 0 0 0 1 19.34 5 0.2 1 2 0 3 0 2 0 1 8 0 0 1 0.5 5 0 0
2025-01-04 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-31 vs. MEM 33.5 30 0.47 7 15 5 0 6 0 2 29.8 5 0.4 5 10 3 4 0 2 3 3 22 0 0.83 5 0.5 21 0 1
2024-12-28 @ GS 23.75 31 0.27 3 11 0 0 0 0 2 15.89 6 0.33 1 5 1 5 0 6 1 0 12 0 0 1 0.2 8 0 0
2024-12-27 vs. DAL 16 24 0.2 1 5 0 0 0 0 1 13.43 4 0.25 0 1 0 2 0 6 0 0 5 1 0 2 0 3 0 2
2024-12-25 vs. DEN 29.75 30 0.78 7 9 0 0 0 0 3 15.21 5 0.6 4 4 1 3 0 4 1 1 10 0 0 1 1 17 0 0
2024-12-23 @ DEN 16 22 0.5 4 8 0 0 0 0 1 20.54 3 0.33 3 5 0 2 0 2 0 0 10 1 0 2 0.6 9 0 0
2024-12-21 vs. DET 24.5 32 0.88 7 8 2 0 2 0 3 15 3 1 4 5 1 0 0 2 1 1 11 0 1 2 0.8 19 0 0
2024-12-19 vs. IND 21.5 25 0.3 3 10 0 0 0 0 1 20.4 6 0.17 2 4 1 2 0 7 1 0 11 1 0 2 0.5 7 0 1
2024-12-15 vs. POR 30.5 32 0.89 8 9 0 0 0 0 3 15.17 3 1 5 6 3 4 0 4 3 0 11 0 0 2 0.83 19 0 0
2024-12-13 @ UTA 43.25 32 0.67 6 9 2 1 2 0 5 14.08 7 0.71 1 2 2 3 0 11 2 0 10 0 1 0 0.5 19 0 0
2024-12-08 @ ORL 33.25 34 0.44 7 16 2 0 2 0 5 22.42 8 0.63 2 8 0 1 0 6 0 0 18 0 1 1 0.25 21 0 0
2024-12-07 @ MIA 29.25 29 0.44 4 9 2 0 2 0 3 16.66 7 0.43 1 2 1 1 0 4 1 4 11 0 1 1 0.5 13 0 0
2024-12-05 @ NO 33.25 27 0.46 5 11 0 0 0 0 3 18.15 8 0.38 2 3 1 5 0 6 1 2 11 0 0 1 0.67 13 0 1
2024-12-03 vs. SA 23 33 0.6 6 10 2 0 2 0 2 15.73 4 0.5 4 6 2 0 0 4 2 0 11 0 1 0 0.67 16 0 0
2024-11-30 vs. GS 37.75 32 0.78 7 9 1 0 2 0 4 16.15 5 0.8 3 4 1 3 0 9 1 0 11 0 0.5 1 0.75 19 0 0
2024-11-27 vs. BKN 32 32 0.67 4 6 0 1 0 0 2 11.14 4 0.5 2 2 1 2 0 12 1 0 8 0 0 2 1 10 0 0
2024-11-26 vs. LAL 27.75 33 0.5 4 8 0 0 0 0 0 11.52 2 0 4 6 1 1 0 6 1 5 9 0 0 1 0.67 8 0 0
2024-11-20 vs. NY 39.75 30 0.46 6 13 0 1 0 0 3 20.48 7 0.43 3 6 1 3 0 10 1 2 13 0 0 2 0.5 15 0 2
2024-11-18 vs. ORL 34.5 32 0.41 7 17 0 0 0 0 4 23.59 11 0.36 3 6 1 2 0 8 1 0 16 0 0 0 0.5 18 0 1
2024-11-17 @ MIN 43.25 37 0.5 6 12 0 1 0 0 1 15.17 2 0.5 5 10 1 5 0 11 1 3 12 0 0 1 0.5 13 0 1
2024-11-15 @ OKC 16.25 30 0.25 2 8 1 0 2 0 2 13.24 8 0.25 0 0 1 3 0 3 1 0 9 0 0.5 0 0 7 0 0
2024-11-13 @ SAC 25.5 31 0.27 3 11 2 0 2 0 2 15.35 9 0.22 1 2 0 2 0 8 0 0 10 0 1 0 0.5 10 0 2
2024-11-12 @ UTA 18.75 33 0.43 3 7 1 0 2 0 1 15.23 4 0.25 2 3 1 1 0 7 1 0 10 0 0.5 3 0.67 8 0 1
2024-11-10 vs. SAC 37.5 40 0.57 8 14 0 0 0 0 6 15.01 10 0.6 2 4 1 2 0 4 1 2 13 0 0 0 0.5 22 0 1
2024-11-08 @ DAL 29 31 0.54 7 13 0 0 0 0 3 24.21 5 0.6 4 8 3 2 0 5 3 1 16 0 0 3 0.5 17 0 0
2024-11-06 vs. MIA 18.25 32 0.29 2 7 0 0 0 0 1 10.82 3 0.33 1 4 1 1 0 8 1 0 8 0 0 1 0.25 5 0 0
2024-11-04 vs. PHI 13 28 0.4 2 5 0 0 0 0 0 10.93 2 0 2 3 1 2 0 5 1 0 6 0 0 2 0.67 4 0 1
2024-11-02 vs. POR 33.25 28 0.5 5 10 2 0 2 0 3 17.31 7 0.43 2 3 1 5 0 6 1 1 10 0 1 1 0.67 15 0 2
2024-10-31 @ LAC 27.25 33 0.38 3 8 0 0 0 0 1 12.24 4 0.25 2 4 3 3 0 11 3 0 9 0 0 1 0.5 7 0 0
2024-10-28 vs. LAL 28 30 0.38 3 8 0 0 0 0 1 13.3 4 0.25 2 4 1 6 0 5 1 3 7 0 0 1 0.5 7 0 2
2024-10-26 vs. DAL 29.75 30 0.43 3 7 0 0 0 0 2 10.17 3 0.67 1 4 0 5 0 7 0 1 7 1 0 0 0.25 8 0 0
2024-10-25 @ LAL 24.5 32 0.63 5 8 2 0 2 0 2 15.28 4 0.5 3 4 0 2 0 4 0 1 11 0 1 2 0.75 14 0 0
2024-10-23 @ LAC 32 35 0.5 5 10 0 0 0 0 1 13.14 5 0.2 4 5 0 2 0 8 0 2 10 1 0 0 0.8 11 0 0
2024-10-17 vs. LAL 24 25 0.71 5 7 0 0 0 0 1 15.24 1 1 4 6 0 0 0 5 0 3 9 0 0 2 0.67 11 0 0
2024-10-11 vs. DET 23.75 24 0.5 4 8 0 0 0 0 3 18.25 6 0.5 1 2 0 3 0 3 0 2 10 0 0 2 0.5 11 0 0
2024-10-08 @ DET 22 19 0.6 3 5 0 0 0 0 1 11.41 3 0.33 2 2 1 0 0 7 1 2 5 0 0 0 1 7 0 0
2024-10-06 @ LAL 23.5 19 0.75 3 4 0 0 0 0 3 10.31 3 1 0 1 1 2 0 6 1 1 5 0 0 1 0 9 0 0
2024-04-14 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-12 vs. CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-09 @ MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-07 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-05 vs. POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-03 vs. LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-02 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-31 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-29 vs. DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-27 vs. BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-25 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-23 vs. TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-21 vs. SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-19 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-17 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-16 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-14 @ HOU 26.75 30 0.46 5 11 0 0 0 0 3 17.62 6 0.5 2 5 0 1 0 8 0 0 13 0 0 2 0.4 13 0 0
2024-03-12 @ MEM 19 34 0.11 1 9 2 0 2 0 0 14.97 4 0 1 5 1 0 0 9 1 1 11 0 1 1 0.2 4 0 0
2024-03-10 @ MIA 45 38 0.56 5 9 0 1 0 0 2 11.89 5 0.4 3 4 0 4 0 16 0 1 10 0 0 1 0.75 12 0 0
2024-03-08 vs. CHA 20 21 0.43 3 7 0 0 0 0 1 16.32 4 0.25 2 3 1 4 0 4 1 0 8 1 0 1 0.67 7 0 0
2024-03-06 vs. ORL 21.25 27 0.38 3 8 0 0 0 0 1 16.57 4 0.25 2 4 0 3 0 6 0 0 9 1 0 2 0.5 7 0 1
2024-03-04 @ UTA 40.75 30 0.73 8 11 0 0 0 0 5 14.77 8 0.63 3 3 1 5 0 6 1 1 10 0 0 0 1 21 0 1
2024-03-01 @ LAC 17 22 0.14 1 7 0 0 0 0 0 14.85 4 0 1 3 0 0 0 9 0 1 8 0 0 1 0.33 2 0 0
2024-02-29 @ LAL 28.75 36 0.43 3 7 1 0 1 0 1 12.34 3 0.33 2 4 0 1 0 11 0 2 10.5 0 1 3 0.5 8 0 0
2024-02-27 vs. GS 52.5 36 0.55 6 11 1 1 1 0 1 13.97 4 0.25 5 7 0 6 0 17 0 2 11.5 0 1 1 0.71 14 0 1
2024-02-25 vs. CLE 22.75 35 0.25 1 4 0 0 0 0 1 6.33 1 1 0 3 1 1 0 11 1 1 5 0 0 1 0 3 0 0
2024-02-23 @ OKC 15.75 23 0.25 2 8 0 0 0 0 1 13 4 0.25 1 4 0 1 0 6 0 0 8 0 0 0 0.25 5 0 0
2024-02-22 @ DEN 38.5 30 0.63 5 8 0 1 0 0 3 12.14 5 0.6 2 3 0 2 0 14 0 0 8 0 0 2 0.67 13 0 2
2024-02-14 @ NO 43.5 39 0.71 5 7 0 1 0 0 4 9.12 6 0.67 1 1 2 2 0 15 2 1 9 0 0 2 1 14 0 0
2024-02-12 @ DAL 46.25 33 0.46 6 13 2 1 2 0 0 18.08 1 0 6 12 1 3 0 16 1 2 16 0 1 2 0.5 14 0 0
2024-02-10 vs. PHI 46.75 30 0.64 9 14 1 0 1 0 6 21.7 9 0.67 3 5 2 3 0 9 2 1 15.5 0 1 1 0.6 25 0 0
2024-02-09 @ BOS 36 37 0.54 7 13 0 0 0 0 3 15.46 3 1 4 10 1 2 0 9 1 0 14 1 0 1 0.4 17 0 0
2024-02-07 vs. CLE 33.75 28 0.6 6 10 0 0 0 0 3 16.27 4 0.75 3 6 1 3 0 8 1 1 11 0 0 1 0.5 15 0 0
2024-02-04 vs. PHO 28.25 24 0.47 7 15 0 0 0 0 0 27.54 3 0 7 12 0 1 0 8 0 1 17 0 0 2 0.58 14 0 0
2024-02-02 vs. MIA 17.75 25 0.29 2 7 2 0 2 0 0 15.35 2 0 2 5 2 1 0 6 2 1 9 0 1 1 0.4 6 0 0
2024-01-31 vs. LAC 18 28 0.22 2 9 0 0 0 0 0 17.04 3 0 2 6 1 4 0 7 1 0 12 0 0 3 0.33 4 0 0
2024-01-29 @ SA 37 32 0.44 7 16 0 0 0 0 1 21.92 4 0.25 6 12 0 2 0 9 0 2 16 1 0 1 0.5 15 0 1
2024-01-27 @ DET 32.75 30 0.42 5 12 1 0 1 0 1 18.15 4 0.25 4 8 1 1 0 9 1 2 13.5 1 1 1 0.5 12 0 0
2024-01-25 vs. UTA 45 34 0.42 5 12 0 1 0 0 2 15.64 4 0.5 3 8 1 6 0 14 1 1 12 0 0 0 0.38 12 0 0
2024-01-24 vs. MIN 16.5 32 0.29 2 7 1 0 2 0 0 10.51 2 0 2 5 1 2 0 6 1 0 8 0 0.5 0 0.4 5 0 0
2024-01-21 vs. DEN 41.5 31 0.43 6 14 0 1 0 0 3 20.26 4 0.75 3 10 0 2 0 13 0 1 14 0 0 1 0.3 15 0 1
2024-01-20 vs. SA 26.5 27 0.42 5 12 2 0 2 0 1 19.46 2 0.5 4 10 2 2 0 6 2 1 14 0 1 1 0.4 13 0 0
2024-01-18 @ NY 35 36 0.17 1 6 0 0 0 0 0 8.17 3 0 1 3 2 4 0 15 2 3 7 0 0 1 0.33 2 0 0
2024-01-15 vs. DET 44 31 0.47 9 19 0 0 0 0 4 27.12 10 0.4 5 9 0 6 0 7 0 1 17 0 0 0 0.56 22 0 2
2024-01-13 @ ATL 26.25 26 0.44 4 9 0 0 0 0 0 13.74 3 0 4 6 0 3 0 7 0 1 8 1 0 0 0.67 8 0 1
2024-01-10 @ IND 23.5 33 0.42 5 12 0 0 0 0 1 17.51 5 0.2 4 7 2 4 0 4 2 0 13 1 0 2 0.57 11 0 1
2024-01-08 vs. OKC 38 30 0.7 7 10 1 0 2 0 3 17.26 5 0.6 4 5 1 0 0 9 1 3 13 0 0.5 2 0.8 18 0 0
2024-01-06 vs. NY 24.25 27 0.31 4 13 1 0 2 0 2 23.95 6 0.33 2 7 0 1 0 8 0 0 16 0 0.5 2 0.29 11 0 0
2024-01-05 @ CLE 30.25 26 0.6 6 10 0 0 0 0 4 18.91 6 0.67 2 4 0 1 0 5 0 2 11 0 0 1 0.5 16 0 0
2024-01-03 @ CLE 19 20 0.36 4 11 0 0 0 0 1 22.28 2 0.5 3 9 0 2 0 2 0 1 11 1 0 0 0.33 9 0 0
2023-12-31 vs. ATL 31 27 0.46 5 11 1 0 1 0 3 18.73 7 0.43 2 4 1 0 0 8 1 1 12.5 1 1 1 0.5 14 0 0
2023-12-29 vs. BKN 26 31 0.67 6 9 0 0 0 0 0 13.76 0 0 6 9 0 4 0 6 0 0 8 0 0 0 0.67 12 0 1
2023-12-27 vs. TOR 25 30 0.42 5 12 0 0 0 0 1 18.09 6 0.17 4 6 2 2 0 5 2 2 12 0 0 1 0.67 11 0 1
2023-12-26 vs. ORL 43.5 33 0.62 8 13 2 0 2 0 4 19.54 6 0.67 4 7 0 6 0 6 0 1 16 1 1 2 0.57 22 0 0
2023-12-22 @ GS 29.75 24 0.75 6 8 0 0 0 0 2 13.19 2 1 4 6 0 3 0 6 0 1 7 0 0 0 0.67 14 0 1
2023-12-21 @ POR 35.75 35 0.6 9 15 1 0 2 0 5 22.13 7 0.71 4 8 1 3 0 3 1 1 18 0 0.5 2 0.5 24 0 0
2023-12-18 @ SAC 33.75 28 0.7 7 10 0 0 0 0 2 15.52 2 1 5 8 0 1 0 9 0 1 10 0 0 0 0.63 16 0 0
2023-12-17 @ PHO 60.5 38 0.6 9 15 0 1 0 0 4 17.52 6 0.67 5 9 0 4 0 11 0 6 16 1 0 1 0.56 22 0 0
2023-12-15 vs. IND 54 28 0.86 6 7 0 1 0 0 1 12.41 2 0.5 5 5 2 10 0 11 2 2 9 2 0 2 1 13 1 0
2023-12-13 vs. NO 14.5 26 0.33 2 6 0 0 0 0 2 11.95 5 0.4 0 1 0 0 0 4 0 1 7 0 0 1 0 6 0 0
2023-12-11 @ PHI 21.25 20 0.44 4 9 0 0 0 0 1 20.9 5 0.2 3 4 0 5 0 3 0 1 11 0 0 2 0.75 9 0 0
2023-12-08 @ BKN 24.5 27 0.6 6 10 2 0 2 0 0 17.57 1 0 6 9 0 2 0 3 0 1 12 1 1 1 0.67 14 0 0
2023-12-06 vs. PHI 42.25 31 0.73 8 11 2 0 2 0 2 18.5 4 0.5 6 7 0 3 0 8 0 1 13 2 1 1 0.86 20 0 0
2023-12-01 @ ORL 31.25 25 0.5 5 10 0 0 0 0 3 15.91 5 0.6 2 5 2 3 0 6 2 2 10 0 0 0 0.4 13 0 0
2023-11-29 @ ORL 20.75 20 0.3 3 10 1 0 2 0 0 22.31 2 0 3 8 1 3 0 4 1 2 11 0 0.5 0 0.38 7 0 0
2023-11-27 @ DET 22.25 25 0.56 5 9 1 0 2 0 1 15.71 3 0.33 4 6 0 3 0 4 0 0 9 0 0.5 0 0.67 12 0 1
2023-11-25 vs. ATL 11.5 24 0.33 2 6 0 0 0 0 0 13.86 3 0 2 3 1 2 0 4 1 0 7 0 0 2 0.67 4 0 1
2023-11-24 @ MIL 43.75 30 0.64 9 14 3 0 3 0 1 20.48 4 0.25 8 10 0 7 0 7 0 1 15.5 0 1 0 0.8 22 0 0
2023-11-22 @ CHA 29.25 34 0.5 6 12 0 0 0 0 1 14.43 2 0.5 5 10 1 1 0 7 1 2 12 0 0 0 0.5 13 0 0
2023-11-20 vs. MIL 25 26 0.69 9 13 0 0 0 0 0 22 1 0 9 12 0 2 0 3 0 0 13 0 0 0 0.75 18 0 0
2023-11-17 vs. NY 24.25 29 0.57 4 7 2 0 2 0 1 13.79 2 0.5 3 5 0 3 0 5 0 1 9 0 1 1 0.6 11 0 0
2023-11-15 vs. DAL 18.75 22 0.86 6 7 0 0 0 0 0 13.54 1 0 6 6 1 3 0 2 1 0 7 0 0 0 1 12 0 0
2023-11-13 @ TOR 26.75 30 0.36 4 11 0 0 0 0 2 15.31 5 0.4 2 6 1 3 0 8 1 0 11 0 0 0 0.33 10 0 0
2023-11-12 @ BKN 6.25 22 0 0 5 0 0 0 0 0 11.31 1 0 0 4 1 1 0 1 1 2 6 0 0 1 0 0 0 0
2023-11-10 vs. CHA 30 33 0.5 6 12 2 0 3 0 2 16.94 4 0.5 4 8 2 4 0 4 2 0 13.5 1 0.67 0 0.5 16 0 0
2023-11-08 @ CHA 17 19 0.17 1 6 0 0 0 0 0 14.93 2 0 1 4 1 6 0 4 1 1 6 0 0 1 0.25 2 0 1
2023-11-06 @ PHI 27.25 32 0.39 5 13 0 0 0 0 2 15.46 4 0.5 3 9 2 1 0 6 2 2 13 0 0 0 0.33 12 0 0
2023-11-03 @ MIA 16.5 24 0.6 3 5 0 0 0 0 1 12.81 2 0.5 2 3 1 2 0 5 1 0 7 0 0 2 0.67 7 0 0
2023-11-01 @ ATL 13.25 22 0.5 3 6 0 0 0 0 0 12.85 3 0 3 3 1 1 0 3 1 1 7 0 0 1 1 6 0 0
2023-10-30 vs. BOS 26.75 26 0.56 5 9 0 0 0 0 1 17.54 4 0.25 4 5 0 3 0 7 0 1 11 0 0 2 0.8 11 0 0
2023-10-28 vs. MEM 33 27 0.42 5 12 0 0 0 0 4 18.39 8 0.5 1 4 2 2 0 7 2 2 10 0 0 0 0.25 14 0 2
2023-10-25 @ IND 32.75 28 0.58 7 12 0 0 1 0 2 19.92 4 0.5 5 8 1 3 0 6 1 1 13.5 1 0 2 0.63 16 0 1
2023-04-28 @ LAL 20 18 0.2 1 5 0 0 0 0 1 15.69 2 0.5 0 3 0 4 0 3 0 4 7 0 0 2 0 3 0 0
2023-04-26 vs. LAL 12.25 15 0.25 1 4 0 0 0 0 1 16.21 4 0.25 0 0 0 1 0 3 0 2 6 0 0 2 0 3 0 0
