
Hunter4ever89's
Daily Fantasy Profile
Name: | Justin Miron |
Member Since: | April 4th, 2015 |
Last Visit: | April 12th, 2025 |
Groups: | user, analyst, expert, writer |
IP Address: | 208.107.31.176 |
Matching IPs: | placeholder |
Discord ID: | 722772363124539404 |
Talk with this user on Discord |
Hunter4ever89's Trophies
239

RG Overall Ranking
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NAS | May 25th, 2025 | $15.00 | 4521 / 27450 | 8.55 |
DraftKings | NAS | May 25th, 2025 | $5.00 | 1015 / 14268 | 4.64 |
DraftKings | NAS | May 25th, 2025 | $5.00 | 2435 / 14268 | 4 |
DraftKings | NAS | May 25th, 2025 | $15.00 | 1397 / 27450 | 10.7 |
DraftKings | NAS | May 25th, 2025 | $15.00 | 5379 / 27450 | 8.55 |
DraftKings | NAS | May 25th, 2025 | $5.00 | 1376 / 14268 | 4.64 |
DraftKings | NAS | May 25th, 2025 | $5.00 | 2502 / 14268 | 4 |
DraftKings | NAS | May 25th, 2025 | $15.00 | 1890 / 27450 | 9.65 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | NAS | Apr 6th, 2025 | $15.00 | 1 / 29488 | 2154.43 |
DraftKings | NHL | Mar 1st, 2024 | $555.00 | 1 / 170 | 736.81 |
DraftKings | NAS | May 24th, 2025 | $10.00 | 1 / 8235 | 736.81 |
DraftKings | NAS | Mar 15th, 2025 | $10.00 | 1 / 11764 | 736.81 |
DraftKings | NHL | Mar 21st, 2024 | $555.00 | 1 / 151 | 736.81 |
DraftKings | NHL | Feb 14th, 2024 | $444.00 | 1 / 167 | 608.22 |
DraftKings | NHL | Dec 9th, 2023 | $15.00 | 1 / 3137 | 464.16 |
DraftKings | NHL | Dec 8th, 2023 | $400.00 | 1 / 138 | 464.16 |
FanDuel | NHL | Oct 19th, 2021 | $4.44 | 1 / 10722 | 464.16 |
DraftKings | NHL | Mar 5th, 2025 | $555.00 | 3 / 200 | 464.16 |
DraftKings | NHL | Mar 14th, 2024 | $555.00 | 3 / 192 | 464.16 |
FanDuel | NHL | Feb 15th, 2021 | $333.00 | 1 / 63 | 464.16 |
DraftKings | NAS | May 3rd, 2025 | $10.00 | 1 / 7058 | 464.16 |
DraftKings | NHL | Dec 31st, 2023 | $333.00 | 1 / 100 | 464.16 |
DraftKings | NHL | Feb 7th, 2025 | $555.00 | 2 / 154 | 464.16 |
DraftKings | NHL | Apr 9th, 2022 | $333.00 | 1 / 117 | 464.16 |
DraftKings | NHL | Mar 21st, 2024 | $15.00 | 1 / 3137 | 464.16 |
DraftKings | NHL | Mar 19th, 2022 | $333.00 | 1 / 136 | 464.16 |
DraftKings | NHL | Mar 21st, 2022 | $333.00 | 1 / 170 | 464.16 |
FanDuel | NFL | Dec 26th, 2021 | $444.00 | 1 / 100 | 400.00 |
Justin Miron's Bio
Justin Miron (aka Hunter4ever89) earned his bachelor’s degree from Bemidji State University in 2013 in his home state of Minnesota. Justin has been playing DFS since 2014, specializing in NHL, NFL, and MLB. He is known for his success in high-stakes, small-field tournaments. After a short stint doing NHL content part time for RotoGrinders in 2018, he rejoined the team in the fall of 2024. Justin spends a lot of time in the field hunting pheasants with his dogs when he isn’t dominating the DFS streets. Follow Justin on Twitter – @mnwild4lifedfs