NFL DFS Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The NFL Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | PAATT | CMP | PAYDS | PATD | INT | RUATT | RUYDS | RUTD | TAR | REC | REYDS | RETD | FPTS | FPTS/$ | SLATE | PP | UD | TOTYD | TOTTD | PARUYD | PARUTD | RUREYD | RURETD | KPTS | FLOOR | CEIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 20 | QB | ATL | MIA | 29.07 | 19.65 | 207.76 | 1.52 | 0.69 | 1.37 | 3.36 | 0.08 | 0 | 0 | 0 | 0 | 14.49 | 724.5 | MAIN | 14.76 | 14.76 | 211.12 | 1.6 | 211.12 | 1.6 | 3.36 | 0.08 | 0 | 8.72 | 21.91 | |
| Tyler Allgeier | 14 | RB | ATL | MIA | 0 | 0 | 0 | 0 | 0 | 8.47 | 38.05 | 0.35 | 1.12 | 0.92 | 5.51 | 0.04 | 7.09 | 506.43 | MAIN | 7.56 | 7.1 | 43.56 | 0.39 | 38.05 | 0.35 | 43.56 | 0.39 | 0 | 3.08 | 15.85 | |
| Bijan Robinson | 44 | RB | ATL | MIA | 0 | 0 | 0 | 0 | 0 | 20.08 | 103.64 | 0.84 | 6.14 | 4.97 | 38.21 | 0.21 | 22.75 | 517.05 | MAIN | 26.81 | 24.32 | 141.85 | 1.05 | 103.64 | 0.84 | 141.85 | 1.05 | 0 | 14.47 | 32.53 | |
| Nate Carter | 10 | RB | ATL | MIA | 0 | 0 | 0 | 0 | 0 | 0.99 | 4.96 | 0.04 | 0.12 | 0.08 | 0.67 | 0 | 0.83 | 83 | MAIN | 0.87 | 0.83 | 5.63 | 0.04 | 4.96 | 0.04 | 5.63 | 0.04 | 0 | 0 | 5.4 | |
| Khadarel Hodge | 10 | WR | ATL | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0.31 | 3.71 | 0.03 | 0.7 | 70 | MAIN | 0.86 | 0.7 | 3.71 | 0.03 | 0 | 0 | 3.71 | 0.03 | 0 | 0 | 1.4 | |
| David Sills | 10 | WR | ATL | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0.44 | 4.31 | 0.04 | 0.89 | 89 | MAIN | 1.11 | 0.89 | 4.31 | 0.04 | 0 | 0 | 4.31 | 0.04 | 0 | 0 | 1.78 |
This content can help you make better NFL DFS picks
- To access this content, subscribe to NFL Premium or purchase a 3-day trial.
- An NFL subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS