NFL Best Ball Rankings for Underdog Fantasy & DraftKings

Stat Projections Best Ball Rankings 2025 Top Plays 2025 Top Stacks 2025 Best Bets College Football
Download Underdog Rankings Download DraftKings Rankings

Best Ball Rankings Details & FAQ

Learn More

These rankings are for the Best Ball fantasy football format available on Underdog Fantasy and DraftKings.

Best Ball is a wildly popular form of fantasy football that requires no roster management. Simply join one of the available tournaments on DraftKings or Underdog Fantasy, and draft your favorite 18 to 20 players from the available options. Each week the software will automatically construct your best possible lineup on your behalf with no additional action required. The regular season champions of each 12-player league will advance in the tournament to compete for huge cash prizes in the final rounds.

Here at RotoGrinders, we use our decades of combined fantasy football and data science experience to create a statistical fantasy football model for projecting future performance.

Our team accomplishes accurate best ball rankings for fantasy football by using millions of data points that include but are not limited to:

  • Historical player usage: targets, touches, and opportunity
  • Play calling tendency including situational run vs. pass ratios
  • Route participation
  • Pass rate over expectation data
  • Coaching changes and tendency
  • Offensive line performance metrics
  • Defensive line performance metrics
  • Turnover and penalty data
  • Pace and play volume data
  • Scoring and drive efficiency data
  • Passing depth and efficiency
  • Receiving depth and efficiency
  • QB designed vs. scrambling yards
  • Age and Injury history
  • Positional rushing, target, and touchdown distributions
  • Alignment and personnel usage data
  • Opponent schedule and strength of competition

This information is the backbone of our projections, but because of the speculative nature of the NFL each season, we must apply our own expertise in finalizing the inputs that formulate the Underdog Best Ball rankings and DraftKings Best Ball rankings. We have a team of data science and fantasy football experts that consider all factors when ranking players. NFL player projections are the spine of the rankings, but important elements like upside potential and position scarcity are also included in the analysis. We test our NFL Best Ball rankings to ensure the results match the intentions.

You can click here to find our favorite picks from the NFL Best Ball Rankings for fantasy football 2025. Expect this data to be updated daily as new information is ingested throughout the offseason.

Many players gravitate toward Best Ball since the lack of in-season management makes it a super easy way to get in on the action. Another format you might enjoy includes pick’em contests—check out our Underdog Fantasy Picks and DraftKings Pick6 Picks for more helpful tools.

PLAYER TEAM POS UD RANK UD ADP POSRANK UNDERDOG DK RANK DK ADP DRAFTKINGS
Ja'Marr Chase CIN WR 1 1 WR1 240.64 1 1 315.13
Saquon Barkley PHI RB 2 4 RB1 252.27 2 2 292.2
Justin Jefferson MIN WR 3 2 WR2 219.78 3 3 285.82
CeeDee Lamb DAL WR 4 5 WR3 222.36 4 6 294.76
Bijan Robinson ATL RB 5 3 RB2 250.04 5 4 289.04
Malik Nabers NYG WR 6 9 WR4 220.41 6 9 294.31
Puka Nacua LAR WR 7 8 WR5 218.82 7 7 286.01
Jahmyr Gibbs DET RB 8 6 RB3 237.58 8 5 276.18
Christian McCaffrey SFO RB 9 7 RB4 232.72 10 8 272.65
Ashton Jeanty LVR RB 10 12 RB5 230.61 11 12 269.78
Brian Thomas JAC WR 11 13 WR6 211.8 12 14 271.61
Devon Achane MIA RB 12 15 RB6 234.18 9 15 280.73
Amon-Ra St. Brown DET WR 13 11 WR7 208.88 13 10 272.09
Nico Collins HOU WR 14 10 WR8 204.7 16 11 269.26
Derrick Henry BAL RB 15 14 RB7 222.14 14 13 251.09
Drake London ATL WR 16 16 WR9 194.52 18 16 256.26
A.J. Brown PHI WR 17 17 WR10 206.01 17 19 263.6
Ladd McConkey LAC WR 18 18 WR11 199.75 19 18 259.76
Brock Bowers LVR TE 19 19 TE1 170.22 15 17 231.66
Garrett Wilson NYJ WR 20 29 WR12 185.42 20 28 241.34
Josh Jacobs GBP RB 21 25 RB8 218.83 22 22 250.36
Bucky Irving TBB RB 22 21 RB9 211.32 23 21 245.09
Tyreek Hill MIA WR 23 22 WR13 184.82 24 23 242.44
Tee Higgins CIN WR 24 24 WR14 184.74 25 25 239.91
Davante Adams LAR WR 25 30 WR15 177.85 30 32 229.54
Trey McBride ARI TE 26 26 TE2 161.57 21 24 218.7
Chase Brown CIN RB 27 27 RB10 204.38 26 27 233.96
Jonathan Taylor IND RB 28 20 RB11 198.02 27 20 227.72
Lamar Jackson BAL QB 29 34 QB1 360.29 28 30 376.67
Josh Allen BUF QB 30 31 QB2 355.81 29 29 371.63
Jayden Daniels WAS QB 31 38 QB3 335.86 34 38 350.78
Terry McLaurin WAS WR 32 33 WR16 176.93 35 35 228.31
Marvin Harrison ARI WR 33 28 WR17 175.75 32 31 224.95
Jaxon Smith-Njigba SEA WR 34 32 WR18 175.18 33 34 228.84
Kyren Williams LAR RB 35 36 RB12 198.39 31 33 226.43
D.J. Moore CHI WR 36 42 WR19 169.22 36 42 220.71
Jameson Williams DET WR 37 47 WR20 165.13 41 47 206.18
Mike Evans TBB WR 38 37 WR21 166.45 38 37 214.14
D.K. Metcalf PIT WR 39 44 WR22 163.4 40 43 209.97
Breece Hall NYJ RB 40 35 RB13 183.68 39 36 213.96
Jalen Hurts PHI QB 41 46 QB4 331.7 43 44 340.77
Rashee Rice KCC WR 42 23 WR23 159.8 44 26 212.17
George Kittle SFO TE 43 39 TE3 131.84 42 39 169.98
Omarion Hampton LAC RB 44 40 RB14 178.45 50 41 200.06
James Cook BUF RB 45 43 RB15 195.79 37 40 225.42
Jaylen Waddle MIA WR 46 53 WR24 149.29 45 56 192.7
Xavier Worthy KCC WR 47 44 WR25 149.21 52 46 184.51
DeVonta Smith PHI WR 48 48 WR26 146.18 55 51 183.38
Tetairoa McMillan CAR WR 49 41 WR27 146.05 47 50 188.72
Kenneth Walker III SEA RB 50 52 RB16 172.82 48 54 200.87
Calvin Ridley TEN WR 51 56 WR28 143.27 51 58 185.87
Zay Flowers BAL WR 52 55 WR29 153.98 53 55 195.78
Travis Hunter JAC WR 53 54 WR30 142.76 56 60 180
Courtland Sutton DEN WR 54 49 WR31 142.32 54 49 184.35
Chuba Hubbard CAR RB 55 51 RB17 171.66 49 52 200.36
Joe Mixon HOU RB 56 58 RB18 170.09 57 57 194.9
Alvin Kamara NOS RB 57 57 RB19 169.69 60 48 199.41
Joe Burrow CIN QB 58 60 QB5 302.47 46 45 322.35
RJ Harvey DEN RB 59 62 RB20 164.34 61 63 189.16
Jauan Jennings SFO WR 60 65 WR32 142.42 58 73 179.93
Chris Olave NOS WR 61 63 WR33 137.28 64 72 177.73
Deebo Samuel WAS WR 62 70 WR34 137.87 65 64 170.91
Rome Odunze CHI WR 63 59 WR35 140.94 66 65 182.05
Jerry Jeudy CLE WR 64 68 WR36 136.95 63 70 179.47
George Pickens DAL WR 65 50 WR37 137.81 67 53 178.31
Kaleb Johnson PIT RB 66 69 RB21 156.7 71 77 175.51
James Conner ARI RB 67 61 RB22 155.84 62 59 178.21
TreVeyon Henderson NEP RB 68 64 RB23 150.72 68 62 172.4
Sam LaPorta DET TE 69 75 TE4 128.19 59 61 163.6
Jakobi Meyers LVR WR 70 74 WR38 128.72 70 71 166.23
D'Andre Swift CHI RB 71 73 RB24 149.2 69 66 171.19
David Montgomery DET RB 72 71 RB25 147.86 74 69 167.34
Patrick Mahomes KCC QB 73 82 QB6 288.53 77 67 304.69
Aaron Jones MIN RB 74 84 RB26 147.56 72 74 171.16
Tony Pollard TEN RB 75 81 RB27 146.33 73 86 169.17
Jayden Reed GBP WR 76 78 WR39 124.95 79 89 156.72
Jordan Mason MIN RB 77 92 RB28 146.32 92 96 160.96
Matthew Golden GBP WR 78 77 WR40 123.53 78 88 155.53
T.J. Hockenson MIN TE 79 88 TE5 118.25 81 85 156.64
Khalil Shakir BUF WR 80 80 WR41 122.61 75 78 155.85
Stefon Diggs NEP WR 81 79 WR42 121.7 76 80 155.34
Darnell Mooney ATL WR 82 85 WR43 121.2 85 93 154.06
Jordan Addison MIN WR 83 66 WR44 119.45 80 76 152.82
Ricky Pearsall SFO WR 84 72 WR45 117.3 86 81 148.77
Chris Godwin TBB WR 85 67 WR46 115.49 89 68 146.65
Cooper Kupp SEA WR 86 94 WR47 114.32 91 84 146.27
Travis Kelce KCC TE 87 100 TE6 115.81 82 79 150.37
Josh Downs IND WR 88 82 WR48 113.8 88 87 147.23
Isiah Pacheco KCC RB 89 76 RB29 145.22 93 75 167.16
Jayden Higgins HOU WR 90 96 WR49 110.98 100 108 141.77
Tyrone Tracy NYG RB 91 104 RB30 140.78 90 103 162.43
Bo Nix DEN QB 92 99 QB7 285.57 83 90 298.94
Jaylen Warren PIT RB 93 98 RB31 138.82 94 99 159.33
Baker Mayfield TBB QB 94 93 QB8 281.39 84 82 297.45
Caleb Williams CHI QB 95 109 QB9 273.06 87 107 287.5
Brock Purdy SFO QB 96 103 QB10 270.07 95 104 285.18
Drake Maye NEP QB 97 115 QB11 269.48 97 118 281.94
Kyler Murray ARI QB 98 95 QB12 269.51 98 91 280.39
Rashod Bateman BAL WR 99 112 WR50 107.88 101 115 132.53
Tre Harris LAC WR 100 108 WR51 103.06 102 123 129.19
Justin Fields NYJ QB 101 101 QB13 265.51 99 95 273.11
Michael Pittman IND WR 102 91 WR52 101.39 103 105 131.84
Brian Robinson WAS RB 103 86 RB32 138.78 96 83 155.57
Tyler Warren IND TE 104 119 TE7 113.13 109 109 142.66
Justin Herbert LAC QB 105 126 QB14 266.84 106 117 279.62
Najee Harris LAC RB 106 118 RB33 139.22 104 126 153.17
Zach Charbonnet SEA RB 107 114 RB34 126.96 105 116 145.14
Trey Benson ARI RB 108 139 RB35 125.51 114 151 140.86
Tucker Kraft GBP TE 109 123 TE8 111.21 107 124 142.74
J.K. Dobbins DEN RB 110 113 RB36 121.42 116 110 137.33
David Njoku CLE TE 111 120 TE9 108.99 108 112 146.48
Mark Andrews BAL TE 112 105 TE10 106.73 110 102 129.4
Evan Engram DEN TE 113 106 TE11 98.25 112 92 129.38
Jordan Love GBP QB 114 127 QB15 265.62 111 122 279.35
C.J. Stroud HOU QB 115 133 QB16 265.59 115 125 279.67
Dak Prescott DAL QB 116 110 QB17 255.04 113 101 272.54
J.J. McCarthy MIN QB 117 121 QB18 254.64 117 114 269.27
Jared Goff DET QB 118 117 QB19 253.59 118 100 269.08
Keon Coleman BUF WR 119 102 WR53 101.05 124 111 122.4
Trevor Lawrence JAC QB 120 131 QB20 251.17 129 131 264.8
Travis Etienne JAC RB 121 97 RB37 110.48 119 98 126.51
Rashid Shaheed NOS WR 122 106 WR54 100.25 126 120 124.18
Rhamondre Stevenson NEP RB 123 121 RB38 121.09 123 128 133.89
Rachaad White TBB RB 124 140 RB39 115.22 120 133 133.5
Tyjae Spears TEN RB 125 125 RB40 112.61 121 121 131.66
Ray Davis BUF RB 126 135 RB41 110.34 125 144 123.91
Cam Skattebo NYG RB 127 111 RB42 110.01 122 113 125.13
Isaac Guerendo SFO RB 128 143 RB43 105.4 128 145 115.57
Marvin Mims DEN WR 129 128 WR55 97.91 127 127 120.72
Colston Loveland CHI TE 130 129 TE12 103.73 130 132 132.05
Jake Ferguson DAL TE 131 144 TE13 99.62 131 147 131.91
Dallas Goedert PHI TE 132 138 TE14 98.15 133 136 127.24
Isaiah Likely BAL TE 133 141 TE15 98.06 134 135 120.51
Dalton Kincaid BUF TE 134 137 TE16 98.76 132 129 128.81
Quinshon Judkins CLE RB 135 89 RB44 92.7 136 97 100.9
Bhayshul Tuten JAC RB 136 132 RB45 89.23 137 143 101.2
Cam Ward TEN QB 137 159 QB21 236.39 140 154 250.02
Michael Penix ATL QB 138 142 QB22 235.11 138 134 246.78
Roschon Johnson CHI RB 139 169 RB46 86.09 155 175 95.84
Josh Palmer BUF WR 140 156 WR56 99.21 142 180 122.39
Bryce Young CAR QB 141 151 QB23 229.94 139 148 240.46
Matthew Stafford LAR QB 142 153 QB24 208.51 148 141 220.96
Tua Tagovailoa MIA QB 143 149 QB25 205.33 151 138 218.7
Emeka Egbuka TBB WR 144 87 WR57 95.49 141 94 119.62
Cedric Tillman CLE WR 145 146 WR58 89.63 144 156 114.56
Luther Burden CHI WR 146 116 WR59 91.96 143 140 115.59
Demario Douglas NEP WR 147 168 WR60 91.11 145 182 117.33
Alec Pierce IND WR 148 178 WR61 85.78 159 174 106.75
Brenton Strange JAC TE 149 158 TE17 91.92 135 162 120.11
Tyler Allgeier ATL RB 150 150 RB47 87.22 156 163 95.37
Javonte Williams DAL RB 151 130 RB48 89.17 149 119 99.16
Jaydon Blue DAL RB 152 147 RB49 87.33 152 139 97.27
Christian Kirk HOU WR 153 124 WR62 84.73 147 130 105.31
Xavier Legette CAR WR 154 148 WR63 83.77 166 165 103.63
Austin Ekeler WAS RB 155 152 RB50 85.06 157 153 98.75
Quentin Johnston LAC WR 156 145 WR64 78.6 161 149 96.5
Marquise Brown KCC WR 157 136 WR65 77.23 162 146 98.44
Braelon Allen NYJ RB 158 172 RB51 85.51 171 179 93.62
Dylan Sampson CLE RB 159 166 RB52 84.35 160 159 92.3
Mike Gesicki CIN TE 160 171 TE18 90.51 150 169 117.3
Jonnu Smith PIT TE 161 165 TE19 84.3 153 137 104.96
Kyle Pitts ATL TE 162 155 TE20 79.15 165 157 99.28
Hunter Henry NEP TE 163 163 TE21 80.59 163 171 103.91
Aaron Rodgers PIT QB 164 181 QB26 228.45 154 170 242.9
Sam Darnold SEA QB 165 175 QB27 214.1 158 161 223.99
Rico Dowdle CAR RB 166 176 RB53 83.16 173 173 92.73
Jerome Ford CLE RB 167 182 RB54 81.31 174 176 93.91
Geno Smith LVR QB 168 162 QB28 211.28 146 155 223.53
Miles Sanders DAL RB 169 188 RB55 79.22 175 196 89.45
Dyami Brown JAC WR 170 184 WR66 77.27 169 200 96.29
Jaylen Wright MIA RB 171 160 RB56 78.39 176 168 87.06
Jalen McMillan TBB WR 172 170 WR67 76.45 172 158 93.28
Pat Bryant DEN WR 173 163 WR68 74.97 170 183 95.62
Kyle Williams NEP WR 174 134 WR69 75.75 168 150 97.13
Will Shipley PHI RB 175 177 RB57 52.43 178 188 56.11
Romeo Doubs GBP WR 176 154 WR70 81.01 167 167 99.84
Wan'Dale Robinson NYG WR 177 173 WR71 79.85 164 166 106.04
Cade Otton TBB TE 178 179 TE22 77.6 177 178 98.6
Nick Chubb HOU RB 179 186 RB58 75.94 179 172 82.38
DJ Giddens IND RB 180 194 RB59 60.8 180 206 68.04
Ja'Tavion Sanders CAR TE 181 201 TE23 75.26 187 219 98.09
Darren Waller MIA TE 182 190 TE24 72.04 181 190 91.55
Tyler Lockett TEN WR 183 207 WR72 74.39 182 208 96.08
Michael Wilson ARI WR 184 180 WR73 73.67 183 191 91.18
Chigoziem Okonkwo TEN TE 185 187 TE25 69.07 188 181 88.13
Blake Corum LAR RB 186 208 RB60 52.93 206 214 57.92
Brandon Aiyuk SFO WR 187 90 WR74 73.14 186 106 90.56
Andrei Iosivas CIN WR 188 204 WR75 73.5 184 201 90.54
Dont'e Thornton LVR WR 189 192 WR76 67.65 189 192 85.38
Jack Bech LVR WR 190 157 WR77 65.94 185 164 82.75
Justice Hill BAL RB 191 196 RB61 75.22 190 187 90.73
Jalen Coker CAR WR 192 209 WR78 64.73 191 220 82.33
Kareem Hunt KCC RB 193 211 RB62 62.29 195 184 67.48
Elijah Moore BUF WR 194 229 WR79 62.35 192 269 77.61
MarShawn Lloyd GBP RB 195 197 RB63 68.67 194 197 77.2
Brashard Smith KCC RB 196 202 RB64 61.9 197 209 72.48
Tank Bigsby JAC RB 197 161 RB65 71.95 193 160 79.84
Jordan Whittington LAR WR 198 247 WR80 49.95 196 336 63.54
Daniel Jones IND QB 199 203 QB29 139.06 204 189 139.89
Zach Ertz WAS TE 200 174 TE26 66.24 198 152 86.74
Tyler Conklin LAC TE 201 229 TE27 77.74 199 337 101.13
Tyler Shough NOS QB 202 209 QB30 141.3 200 203 142.56
Dalton Schultz HOU TE 203 198 TE28 71.82 201 202 91.24
Russell Wilson NYG QB 204 215 QB31 133.73 205 198 135.73
Devin Neal NOS RB 205 238 RB66 59.54 212 232 64.38
Mason Taylor NYJ TE 206 185 TE29 62.24 202 186 79.41
Tutu Atwell LAR WR 207 205 WR81 59.26 216 234 73.2
Juwan Johnson NOS TE 208 206 TE30 60.98 207 207 79.3
Nick Westbrook-Ikhine MIA WR 209 256 WR82 68.81 209 285 84.97
Theo Johnson NYG TE 210 213 TE31 54.09 210 213 70.17
KaVontae Turpin DAL WR 211 266 WR83 56.61 219 281 68.93
Noah Gray KCC TE 212 223 TE32 53.37 208 225 66.91
Raheem Mostert LVR RB 213 224 RB67 56.01 213 217 59.96
Pat Freiermuth PIT TE 214 212 TE33 68.72 214 199 86.39
Anthony Richardson IND QB 215 195 QB32 86.62 211 193 87.2
Jarquez Hunter LAR RB 216 200 RB68 49.64 215 205 52.34
Darius Slayton NYG WR 217 191 WR84 61.42 217 204 77.22
Calvin Austin PIT WR 218 193 WR85 54.95 221 185 65.51
Elijah Arroyo SEA TE 219 232 TE34 55.56 222 313 70.52
Devaughn Vele DEN WR 220 249 WR86 56.57 218 277 71.51
Adam Thielen CAR WR 221 167 WR87 52.1 220 142 67.39
Elic Ayomanor TEN WR 222 218 WR88 48.99 225 212 61.53
Brandin Cooks NOS WR 223 279 WR89 45.27 227 301 57.79
Marquez Valdes-Scantling SEA WR 224 234 WR90 44.99 228 296 54.79
Roman Wilson PIT WR 225 238 WR91 50.9 224 275 62.26
Tre Tucker LVR WR 226 242 WR92 51.37 247 300 63.18
Jaylin Noel HOU WR 227 183 WR93 41.59 229 195 50
Harold Fannin CLE TE 228 249 TE35 47.33 226 331 61.12
Adonai Mitchell IND WR 229 217 WR94 36.6 230 278 45.58
Tyler Higbee LAR TE 230 242 TE36 53.35 223 226 68.81
DeAndre Hopkins BAL WR 231 189 WR95 35.4 231 177 43.95
Cam Akers NOS RB 232 297 RB69 49.26 235 271 55.38
Kenneth Gainwell PIT RB 233 297 RB70 48.66 242 261 53.24
Ray-Ray McCloud ATL WR 234 222 WR96 42.83 234 218 54.11
Savion Williams GBP WR 235 279 WR97 43.36 236 326 52.18
Dontayvion Wicks GBP WR 236 213 WR98 42.04 239 222 51.33
Diontae Johnson CLE WR 237 238 WR99 41.93 237 235 53.77
Emanuel Wilson GBP RB 238 279 RB71 51.32 240 369 55.84
Demarcus Robinson SFO WR 239 266 WR100 39.32 241 291 49.04
Samaje Perine CIN RB 240 297 RB72 49.62 238 240 56.74
Tahj Brooks CIN RB 241 221 RB73 42.1 245 224 48.4
Isaiah Davis NYJ RB 242 279 RB74 44.65 246 366 50.84
Michael Mayer LVR TE 243 297 TE37 37.29 275 335 48.51
Cole Kmet CHI TE 244 242 TE38 35.7 280 251 45.38
Terrance Ferguson LAR TE 245 219 TE39 34.4 281 223 44.18
Oronde Gadsden LAC TE 246 256 TE40 32.11 283 274 41.15
Sean Tucker TBB RB 247 242 RB75 39.54 255 333 41.23
Josh Reynolds NYJ WR 248 249 WR101 37.89 252 355 47.4
Luke McCaffrey WAS WR 249 266 WR102 35.67 243 246 45.3
Noah Fant SEA TE 250 279 TE41 54.04 261 367 68.73

Cover Image Credit: Imagn

About the Author

kmurray03
Kyle Murray (kmurray03)

While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS