RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | OBFPTS | FLOOR | CEIL | OBFLOOR | OBCEIL | OPTO | PERFECT | SMASH | SIM15TH | SIM33RD | SIM50TH | SIM66TH | SIM85TH | SIM90TH | SIM99TH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 7300 | PF | BKN | IND | - | 34 | 21.1 | 6.14 | 5.66 | 1.62 | 2.4 | 0.68 | 0.27 | 26.76 | 27.24 | 32.9 | 0.95 | 11.8 | 11.43 | 5.17 | 5.02 | 7.43 | 5.88 | 16.45 | 6.79 | 37.41 | 37.41 | 38.98 | 5.34 | 0.00% | SUN | 37.07 | 29 | 50.14 | 27.58 | 47.68 | 0 | 0 | 0 | 28.91 | 34.59 | 38.98 | 43.37 | 49.82 | 52.4 | 65.31 |
| Michael Porter Jr. | 7200 | SF | BKN | IND | - | 33 | 20.82 | 6.18 | 2.32 | 2.98 | 1.61 | 1 | 0.33 | 23.14 | 27 | 29.32 | 1.33 | 8.5 | 9.26 | 4.25 | 9.02 | 4.02 | 3.39 | 18.28 | 7.23 | 34.1 | 34.1 | 35.52 | 4.93 | 0.00% | SUN | 33.6 | 25.47 | 46.89 | 24.09 | 44.35 | 0 | 0 | 0 | 25.41 | 31.11 | 35.52 | 39.93 | 46.93 | 50.04 | 63.52 |
| Moe Wagner | 3800 | C | BKN | IND | - | 16 | 7.61 | 3.94 | 0.79 | 0.61 | 0.53 | 0.27 | 0.21 | 8.4 | 11.55 | 12.34 | 0.48 | 4.73 | 3.95 | 1.81 | 1.92 | 2.87 | 2.17 | 5.87 | 2.42 | 14.43 | 14.43 | 14.73 | 3.88 | 0.00% | SUN | 14.3 | 8.5 | 22.19 | 8.26 | 21.55 | 0 | 0 | 0 | 8.38 | 11.94 | 14.73 | 17.52 | 21.84 | 23.87 | 33.02 |
| Terance Mann | 3400 | SG/SF | BKN | IND | 1.5 | 0.43 | 0.15 | 0.13 | 0.06 | 0.06 | 0.04 | 0.01 | 0.56 | 0.58 | 0.71 | 0.05 | 0.28 | 0.22 | 0.1 | 0.16 | 0.08 | 0.06 | 0.38 | 0.16 | 0.9 | 0.9 | 0.91 | 0.27 | 0.00% | SUN | 0.88 | 0.91 | 0.91 | 0.88 | 0.88 | 0 | 0 | 0 | 0.39 | 0.65 | 0.91 | 1.17 | 1.56 | 1.66 | 1.73 | |
| Day'Ron Sharpe | 5300 | C | BKN | IND | 28 | 11.34 | 8.29 | 3.2 | 0.29 | 1.48 | 1.34 | 0.45 | 14.54 | 19.63 | 22.83 | 1.79 | 11.49 | 7.13 | 4.05 | 1.02 | 3.16 | 2.38 | 8.15 | 4.34 | 29.98 | 29.98 | 29.82 | 5.63 | 0.00% | SUN | 29.31 | 21.14 | 39.9 | 20.77 | 39.22 | 0 | 0 | 0 | 21.34 | 26.22 | 29.82 | 33.93 | 40.36 | 42.93 | 53.47 | |
| Keon Ellis | 4700 | SG/SF | BKN | IND | 28 | 8.17 | 2.2 | 1.58 | 1.75 | 1.12 | 1.56 | 0.47 | 9.75 | 10.37 | 11.95 | 2.03 | 3.78 | 2.08 | 0.94 | 4.41 | 1.3 | 1.04 | 6.49 | 2.69 | 18.15 | 18.15 | 17.67 | 3.76 | 0.00% | SUN | 17.37 | 10.26 | 25.09 | 10.08 | 24.67 | 0 | 0 | 0 | 10.24 | 14.08 | 17.67 | 21.26 | 26.89 | 29.19 | 40.72 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS