RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | FLOOR | CEIL | OPTO | PERFECT | SMASH | SIM15TH | SIM33RD | SIM50TH | SIM66TH | SIM85TH | SIM90TH | SIM99TH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Plumlee | 3000 | C | CHA | TOR | - | 3 | 0.51 | 1.08 | 0.19 | 0 | 0.11 | 0.05 | 0.04 | 0.7 | 1.59 | 1.78 | 0.09 | 1.27 | 0.28 | 0.17 | 0 | 0.26 | 0.17 | 0.28 | 0.17 | 2.25 | 2.25 | 2.27 | 0.76 | 0.04% | MON | 0.6 | 4.81 | 0 | 0 | 0 | 0 | 1.42 | 2.27 | 2.84 | 4.54 | 5.11 | 8.23 |
| Pat Connaughton | 3100 | SF/PF | CHA | TOR | - | 12.5 | 3.2 | 2.17 | 0.89 | 0.6 | 0.72 | 0.27 | 0.11 | 4.09 | 5.37 | 6.26 | 0.38 | 3.06 | 1.12 | 0.51 | 1.75 | 0.53 | 0.39 | 2.87 | 1.11 | 7.56 | 7.56 | 7.95 | 2.56 | 0.16% | MON | 3.86 | 12.9 | 0 | 0 | 0.02 | 3.84 | 6.03 | 7.95 | 9.87 | 12.88 | 14.26 | 21.11 |
| Collin Sexton | 5800 | PG/SG | CHA | TOR | - | 24 | 15.21 | 2.28 | 3.3 | 1.42 | 2.82 | 0.5 | 0.03 | 18.51 | 17.49 | 20.79 | 0.53 | 5.58 | 7.59 | 3.63 | 3.48 | 4.26 | 3.68 | 11.07 | 5.05 | 21.67 | 21.67 | 23.37 | 4.03 | 0.78% | MON | 16.11 | 31.27 | 0.51 | 0.51 | 3.12 | 15.92 | 20.03 | 23.37 | 26.45 | 31.07 | 33.13 | 41.6 |
| Miles Bridges | 8800 | PF | CHA | TOR | 34.5 | 22.4 | 6.84 | 3.54 | 3.07 | 1.61 | 0.56 | 0.63 | 25.94 | 29.24 | 32.78 | 1.19 | 10.38 | 10.69 | 4.66 | 9.09 | 4.49 | 3.89 | 19.78 | 7.73 | 37.88 | 37.88 | 39.49 | 4.49 | 2.00% | MON | 30.35 | 49.71 | 2.61 | 2.61 | 6.69 | 30.26 | 35.64 | 39.49 | 43.34 | 49.49 | 52.05 | 63.08 | |
| LaMelo Ball | 9800 | PG | CHA | TOR | 29 | 19.54 | 4.84 | 7.59 | 2.96 | 3.1 | 0.99 | 0.1 | 27.13 | 24.38 | 31.97 | 1.09 | 12.43 | 8.39 | 3.47 | 8.69 | 4.43 | 3.71 | 17.08 | 6.43 | 36.9 | 36.9 | 39.44 | 4.02 | 0.17% | MON | 29.85 | 50.32 | 0.54 | 0.54 | 2.8 | 29.71 | 35.09 | 39.44 | 43.54 | 50.45 | 53.27 | 65.31 | |
| Tre Mann | 4800 | PG/SG | CHA | TOR | 22 | 10.79 | 2.71 | 2.62 | 1.49 | 1.66 | 0.61 | 0.22 | 13.41 | 13.5 | 16.12 | 0.83 | 5.33 | 6.06 | 2.47 | 4.25 | 1.62 | 1.36 | 10.31 | 3.96 | 18.8 | 18.8 | 19.68 | 4.1 | 1.22% | MON | 13.12 | 27.37 | 0.75 | 0.75 | 3.6 | 12.95 | 16.83 | 19.68 | 22.53 | 27.19 | 29 | 37.81 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS