RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | OBFPTS | FLOOR | CEIL | OBFLOOR | OBCEIL | OPTO | PERFECT | SMASH | SIM15TH | SIM33RD | SIM50TH | SIM66TH | SIM85TH | SIM90TH | SIM99TH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 5800 | PG | ATL | ORL | - | 30 | 18.85 | 3.36 | 3.33 | 2.66 | 1.97 | 0.82 | 0.97 | 22.18 | 22.21 | 25.54 | 1.79 | 6.69 | 9.05 | 4.13 | 7.28 | 3.6 | 2.61 | 16.33 | 6.79 | 31.28 | 31.28 | 31.97 | 5.51 | 0% | WED | 30.87 | 21.23 | 44.43 | 20.5 | 42.9 | 0 | 0 | 31.68 | 22.51 | 27.88 | 31.97 | 36.06 | 42.71 | 45.27 | 58.06 |
| Dorian Finney-Smith | 3400 | SF/PF | ATL | ORL | - | 1 | 0.31 | 0.15 | 0.04 | 0.08 | 0.04 | 0.02 | 0.01 | 0.35 | 0.46 | 0.5 | 0.03 | 0.19 | 0.08 | 0.03 | 0.23 | 0.03 | 0.02 | 0.31 | 0.11 | 0.6 | 0.6 | 0.64 | 0.19 | 0% | WED | 0.59 | 0.34 | 1.02 | 0.31 | 0.94 | 0 | 0 | 0 | 0.27 | 0.46 | 0.64 | 0.82 | 1.1 | 1.17 | 1.22 |
| Nickeil Alexander-Walker | 6400 | PG/SG | ATL | ORL | - | 32.5 | 18.55 | 3.36 | 2.72 | 3.18 | 1.94 | 1.36 | 0.51 | 21.27 | 21.91 | 24.63 | 1.87 | 6.08 | 6.35 | 2.86 | 7.87 | 3.79 | 3.29 | 14.22 | 6.04 | 30.33 | 30.33 | 31.21 | 4.88 | 0% | WED | 29.65 | 21.16 | 42.9 | 20.1 | 40.75 | 0 | 0 | 16.04 | 21.96 | 27.12 | 31.21 | 35.3 | 41.7 | 44.26 | 56.02 |
| Lu Dort | 3900 | SG/SF | ATL | ORL | 22 | 8.34 | 2.81 | 1.07 | 2.03 | 0.65 | 0.57 | 0.34 | 9.41 | 11.15 | 12.22 | 0.91 | 3.88 | 2.13 | 0.83 | 5.6 | 0.81 | 0.58 | 7.73 | 2.86 | 15.4 | 15.4 | 15.97 | 4.09 | 0% | WED | 15.11 | 8.47 | 25.23 | 8.01 | 23.87 | 0 | 0 | 7.56 | 8.9 | 12.57 | 15.97 | 19.37 | 24.87 | 26.97 | 38.22 | |
| Onyeka Okongwu | 6700 | C | ATL | ORL | 30.5 | 13.24 | 7.13 | 2.27 | 1.3 | 1.4 | 1 | 1.18 | 15.51 | 20.37 | 22.64 | 2.18 | 9.4 | 6.63 | 3.49 | 3.54 | 3.2 | 2.38 | 10.17 | 4.79 | 30.34 | 30.34 | 30.3 | 4.52 | 0% | WED | 29.84 | 21.07 | 40.84 | 20.75 | 40.22 | 0 | 0 | 9.09 | 21.31 | 26.45 | 30.3 | 33.89 | 40.31 | 43.4 | 55.21 | |
| Jalen Johnson | 9000 | PF | ATL | ORL | 34.5 | 20.79 | 9.34 | 5.37 | 1.57 | 2.96 | 0.76 | 0.3 | 26.16 | 30.13 | 35.5 | 1.06 | 14.71 | 12.15 | 5.73 | 4.59 | 5.79 | 4.61 | 16.74 | 7.3 | 40.27 | 40.27 | 43.05 | 4.78 | 0% | WED | 39.89 | 31.76 | 55.63 | 29.43 | 51.55 | 0 | 0 | 15.84 | 32.03 | 38.06 | 43.05 | 47.51 | 54.6 | 57.49 | 70.09 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS