Slates

RG NBA Projections

NFL NBA MLB NHL PGA WNBA MMA NASCAR
CFB CBB SOC TEN F1 LOL CS2 PickLabs

Find The NBA Lineup Optimizer Here!

PLAYER SALARY POS TEAM OPP INJURY MINUTES PTS REB AST 3PM TO STL BLK P-A P-R P-R-A B-S R-A 2PA 2PM 3PA FTA FTM FGA FGM UD PP FPTS FPTS/$ SLATE DD TD OBFPTS FLOOR CEIL OBFLOOR OBCEIL OPTO PERFECT SMASH SIM15TH SIM33RD SIM50TH SIM66TH SIM85TH SIM90TH SIM99TH POWN
Tyrese Maxey 8700 PG PHI MIL - 33.18 23.36 4.04 5.17 2.5 1.79 1.41 0.63 28.52 27.39 32.56 2.04 9.2 9.92 5.43 6.53 5.7 5 16.45 7.93 40.29 40.29 40.29 4.63 EARLY 0.0493 0.0008 40.67 29.2 51.5 29.75 51.75 0 0 11.3 29.2 35.2 39.9 44.4 51.5 54.3 66.9 0.00%
VJ Edgecombe 6500 SG PHI MIL - 32.78 14.19 6.59 3.54 1.79 1.34 1.55 0.53 17.73 20.78 24.32 2.09 10.13 6.43 3.57 4.69 2.08 1.67 11.12 5.36 32.32 32.32 32.32 4.97 EARLY 0.1263 0.0008 32.32 22.2 42.4 22.25 42.5 0 0 15 22.2 27.8 32 36.1 42.4 45 56.4 0.00%
Kentavious Caldwell-Pope 3800 SG PHI MIL - 28.2 7.04 3.27 2.02 1.3 0.62 1.15 0.35 9.06 10.31 12.33 1.5 5.29 2.09 1.13 3.16 1.01 0.87 5.25 2.43 17.88 17.88 17.88 4.71 EARLY 0.0013 0 17.5 10.6 25.3 10.5 24.75 0 0 9.79 10.6 14.3 17.4 20.4 25.3 27.4 36.6 0.00%
LeBron James 7800 PF PHI MIL - 29.53 16.82 6.51 6.99 1.26 2.16 1.19 0.51 23.81 23.33 30.32 1.71 13.5 8.41 4.96 3.39 4.13 3.14 11.81 6.21 38.08 38.08 38.08 4.88 EARLY 0.2536 0.0316 38.88 27.2 49 27.75 50 0 0 15.05 27.2 33.1 37.6 42.1 49 51.7 64.6 0.00%
Joel Embiid 8400 C PHI MIL - 30.38 24.84 8.68 3.44 1.25 2.51 0.84 1.23 28.27 33.52 36.95 2.08 12.12 12.66 7.08 3.61 8.09 6.93 16.28 8.33 44.13 44.13 44.13 5.25 EARLY 0.375 0.002 44.93 32.1 56.3 32.75 57 0 0 24.57 32.1 38.77 43.7 48.6 56.3 59.4 73.2 0.00%
Anfernee Simons 4200 SG PHI MIL - 22.85 11.63 2.26 2 2.3 0.89 0.52 0.12 13.62 13.88 15.88 0.64 4.26 3.18 1.68 5.84 1.55 1.37 9.02 3.98 18.38 18.38 18.38 4.38 EARLY 0.0003 0 19.44 10.2 26.6 11 28 0 0 8.61 10.2 14.6 18 21.3 26.6 28.7 38.5 0.00%

This content can help you make better NBA DFS picks

  • To access this content, subscribe to NBA Premium or purchase a 3-day trial.
  • An NBA subscription will allow you to access this content and much more!
Buy NBA Premium!

Cover Image Credit: Imagn

About the Author

kmurray03
Kyle Murray (kmurray03)

While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS