RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FLOOR | CEIL | OPTO | PERFECT | SMASH | SIM15TH | SIM33RD | SIM50TH | SIM66TH | SIM85TH | SIM90TH | SIM99TH | POWN | SLATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | ATL | DEN | - | 28 | 16.29 | 3.68 | 3.34 | 2.35 | 1.36 | 0.53 | 0.21 | 19.63 | 19.97 | 23.31 | 0.74 | 7.02 | 8.06 | 3.72 | 5.85 | 2.31 | 1.81 | 13.91 | 6.07 | 26.58 | 26.58 | 26.58 | 17.65 | 36.94 | 0 | 0 | 0 | 19.52 | 19.52 | 19.52 | 19.52 | 19.52 | 19.52 | 19.52 | 0% | FRI | ||
| Kristaps Porzingis | ATL | DEN | - | 21.5 | 14.81 | 4.44 | 1.81 | 1.62 | 0.92 | 0.7 | 0.83 | 16.62 | 19.25 | 21.06 | 1.53 | 6.25 | 6.3 | 2.97 | 4.27 | 4.81 | 4 | 10.57 | 4.59 | 26.52 | 26.52 | 26.52 | 18.41 | 35.81 | 0 | 0 | 0 | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 0% | FRI | ||
| Luke Kennard | ATL | DEN | - | 8 | 2.1 | 0.63 | 0.89 | 0.45 | 0.2 | 0.3 | 0.05 | 2.99 | 2.73 | 3.62 | 0.35 | 1.52 | 0.54 | 0.28 | 1.01 | 0.23 | 0.21 | 1.55 | 0.73 | 5.04 | 5.04 | 5.04 | 1.98 | 9.15 | 0 | 0 | 0 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 0% | FRI | ||
| Nickeil Alexander-Walker | ATL | DEN | 32.5 | 18.43 | 3.42 | 3.38 | 2.39 | 1.9 | 1.22 | 0.5 | 21.81 | 21.85 | 25.23 | 1.72 | 6.8 | 9.77 | 4.22 | 6.23 | 3.38 | 2.82 | 16 | 6.61 | 30.86 | 30.86 | 30.86 | 20.92 | 42.42 | 0 | 0 | 0 | 22.03 | 22.03 | 22.03 | 22.03 | 22.03 | 22.03 | 22.03 | 0% | FRI | |||
| Onyeka Okongwu | ATL | DEN | 29 | 14.32 | 7.25 | 2.97 | 1.18 | 1.33 | 1.44 | 0.66 | 17.29 | 21.57 | 24.54 | 2.1 | 10.22 | 7.78 | 4.09 | 3.3 | 3.38 | 2.58 | 11.08 | 5.27 | 32.45 | 32.45 | 32.45 | 22.57 | 43.74 | 0 | 0 | 0 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 0% | FRI | |||
| Vit Krejci | ATL | DEN | 14.5 | 4.79 | 1.39 | 0.88 | 1.17 | 0.41 | 0.72 | 0.19 | 5.67 | 6.18 | 7.06 | 0.91 | 2.27 | 0.98 | 0.48 | 2.63 | 0.45 | 0.34 | 3.61 | 1.65 | 10.1 | 10.1 | 10.1 | 4.08 | 17.27 | 0 | 0 | 0 | 7.04 | 7.04 | 7.04 | 7.04 | 7.04 | 7.04 | 7.04 | 0% | FRI |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS