RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | FLOOR | CEIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 30 | C | CLE | NYK | - | 27.5 | 13.9 | 8.68 | 1.98 | 0.01 | 1.5 | 0.91 | 1.16 | 15.88 | 22.58 | 24.56 | 2.07 | 10.66 | 8.38 | 5.37 | 0.11 | 4.15 | 3.13 | 8.49 | 5.38 | 32 | 32 | 32 | 1066.67 | 16.94% | THURS | 24.47 | 40.36 |
| Donovan Mitchell | 45 | SG | CLE | NYK | - | 34 | 28.56 | 3.98 | 4.38 | 3.87 | 2.75 | 1.13 | 0.16 | 32.94 | 32.54 | 36.92 | 1.29 | 8.36 | 11.5 | 5.38 | 10.42 | 7.45 | 6.18 | 21.92 | 9.25 | 41.03 | 41.03 | 41.03 | 911.78 | 1.50% | THURS | 32.12 | 51.2 |
| Lonzo Ball | 22 | PG | CLE | NYK | - | 21 | 4.79 | 4.33 | 3.43 | 1.23 | 0.93 | 1.4 | 0.19 | 8.22 | 9.12 | 12.55 | 1.59 | 7.76 | 0.98 | 0.33 | 4.06 | 0.62 | 0.46 | 5.04 | 1.56 | 18.97 | 18.97 | 18.97 | 862.27 | 0.91% | THURS | 12.73 | 25.97 |
| Darius Garland | 29 | PG | CLE | NYK | 32 | 18.9 | 3.2 | 6.02 | 2.68 | 2.52 | 1.01 | 0.14 | 24.92 | 22.1 | 28.12 | 1.15 | 9.22 | 8.77 | 3.82 | 7.22 | 3.66 | 3.2 | 15.99 | 6.5 | 32.7 | 32.7 | 32.7 | 1127.59 | 22.24% | THURS | 24.67 | 41.76 | |
| De'Andre Hunter | 24 | SF | CLE | NYK | 26 | 12.49 | 3.72 | 0.92 | 1.72 | 0.99 | 0.8 | 0.16 | 13.41 | 16.21 | 17.13 | 0.96 | 4.64 | 4.88 | 2.17 | 4.68 | 3.52 | 2.99 | 9.56 | 3.89 | 20.22 | 20.22 | 20.22 | 842.5 | 0.91% | THURS | 14.03 | 27.45 | |
| Dean Wade | 14 | PF | CLE | NYK | 20.5 | 4.56 | 4.29 | 1.35 | 1.18 | 0.23 | 0.5 | 0.2 | 5.91 | 8.85 | 10.2 | 0.7 | 5.64 | 0.78 | 0.32 | 3.37 | 0.56 | 0.39 | 4.15 | 1.5 | 13.6 | 13.6 | 13.6 | 971.43 | 18.17% | THURS | 8.66 | 19.78 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS