RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | FLOOR | CEIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 28 | PG | ATL | BOS | - | 28 | 17.94 | 3.15 | 3.43 | 2.56 | 1.35 | 0.73 | 0.55 | 21.37 | 21.09 | 24.52 | 1.28 | 6.58 | 8.96 | 4.1 | 6.5 | 2.68 | 2.05 | 15.46 | 6.66 | 29.36 | 29.36 | 29.36 | 1048.57 | 0% | WED | 19.49 | 40.8 |
| Luke Kennard | 14 | SG | ATL | BOS | - | 23 | 7.96 | 2.63 | 2.21 | 1.69 | 0.57 | 0.7 | 0.13 | 10.17 | 10.59 | 12.8 | 0.83 | 4.84 | 2 | 1.07 | 3.76 | 0.85 | 0.77 | 5.76 | 2.76 | 16.35 | 16.35 | 16.35 | 1167.86 | 0% | WED | 8.37 | 26.29 |
| Nickeil Alexander-Walker | 31 | SG | ATL | BOS | - | 33 | 17.53 | 2.84 | 3.64 | 2.25 | 1.76 | 1.24 | 0.68 | 21.17 | 20.37 | 24.01 | 1.92 | 6.48 | 9.15 | 3.97 | 5.83 | 3.33 | 2.83 | 14.98 | 6.22 | 30.4 | 30.4 | 30.4 | 980.65 | 0% | WED | 20.61 | 41.79 |
| Onyeka Okongwu | 34 | C | ATL | BOS | 33 | 17.08 | 8 | 3.1 | 1.43 | 1.88 | 1.09 | 0.77 | 20.18 | 25.08 | 28.18 | 1.86 | 11.1 | 9.29 | 4.84 | 3.96 | 4.06 | 3.11 | 13.25 | 6.27 | 35.03 | 35.03 | 35.03 | 1030.29 | 0% | WED | 25.56 | 45.45 | |
| Vit Krejci | 17 | SG | ATL | BOS | 9 | 2.85 | 0.82 | 0.65 | 0.7 | 0.15 | 0.18 | 0.08 | 3.5 | 3.67 | 4.32 | 0.26 | 1.47 | 0.61 | 0.26 | 1.64 | 0.3 | 0.22 | 2.25 | 0.96 | 5.44 | 5.44 | 5.44 | 320 | 0% | WED | 2.2 | 9.79 | |
| Jalen Johnson | 50 | PF | ATL | BOS | 36.5 | 21.9 | 10.15 | 6.63 | 1.23 | 3.03 | 0.96 | 0.46 | 28.53 | 32.05 | 38.68 | 1.42 | 16.78 | 14.55 | 7.04 | 3.63 | 5.42 | 4.14 | 18.18 | 8.27 | 45.26 | 45.26 | 45.26 | 905.2 | 0% | WED | 33.39 | 58.49 |
This content can help you make better DFS picks
- To access this content, subscribe to Premium or purchase a 3-day trial.
- A subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS