RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | OBFPTS | FLOOR | CEIL | OBFLOOR | OBCEIL | POWN | SLATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | BOS | PHI | - | 23.5 | 10.28 | 5.92 | 1.9 | 1.11 | 0.76 | 0.39 | 0.65 | 12.18 | 16.2 | 18.1 | 1.04 | 7.82 | 6.17 | 2.97 | 2.89 | 1.25 | 1.02 | 9.06 | 4.08 | 22.59 | 22.59 | 22.59 | 22.4 | 15.7 | 30.47 | 15.56 | 30.22 | 0% | TUE | ||
| Jaylen Brown | BOS | PHI | - | 37 | 27.33 | 6.19 | 4.13 | 2.13 | 3.48 | 1.17 | 0.21 | 31.46 | 33.52 | 37.65 | 1.38 | 10.32 | 15.56 | 7.33 | 6.29 | 8 | 6.28 | 21.85 | 9.46 | 41.61 | 41.61 | 41.61 | 41.03 | 30.28 | 54.28 | 29.86 | 53.52 | 0% | TUE | ||
| Jayson Tatum | BOS | PHI | - | 37 | 24.11 | 10.58 | 5.35 | 3.26 | 2.57 | 1.56 | 0.35 | 29.46 | 34.69 | 40.04 | 1.91 | 15.93 | 10.03 | 4.4 | 9.7 | 6.72 | 5.54 | 19.73 | 7.66 | 47.99 | 47.99 | 47.99 | 47.21 | 35.55 | 61.82 | 34.97 | 60.81 | 0% | TUE | ||
| Derrick White | BOS | PHI | 36.5 | 12.7 | 4.09 | 4.23 | 2.15 | 1.38 | 1.03 | 0.78 | 16.93 | 16.79 | 21.02 | 1.81 | 8.32 | 5.19 | 2.15 | 6.15 | 2.22 | 1.94 | 11.34 | 4.3 | 28 | 28 | 28 | 27.49 | 19.12 | 38.27 | 18.77 | 37.57 | 0% | TUE | |||
| Payton Pritchard | BOS | PHI | 34 | 16.59 | 3.35 | 4.06 | 2.88 | 1.52 | 0.6 | 0.14 | 20.65 | 19.94 | 24 | 0.74 | 7.41 | 6.8 | 3.25 | 7.39 | 1.67 | 1.45 | 14.19 | 6.13 | 27.4 | 27.4 | 27.4 | 27.1 | 18.57 | 37.66 | 18.37 | 37.25 | 0% | TUE | |||
| Luka Garza | BOS | PHI | 2 | 1.12 | 0.46 | 0.1 | 0.11 | 0.07 | 0.04 | 0.06 | 1.22 | 1.58 | 1.68 | 0.1 | 0.56 | 0.5 | 0.28 | 0.27 | 0.3 | 0.23 | 0.77 | 0.39 | 2.05 | 2.05 | 2.05 | 2.03 | 1.31 | 2.92 | 1.3 | 2.89 | 0% | TUE |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS