RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | FLOOR | CEIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 40 | SF | BKN | LAC | - | 33.5 | 24.41 | 6.51 | 2.73 | 3.88 | 2.36 | 1.13 | 0.2 | 27.14 | 30.92 | 33.65 | 1.33 | 9.24 | 10.14 | 4.82 | 9.89 | 3.8 | 3.13 | 20.03 | 8.7 | 37.95 | 37.95 | 37.95 | 948.75 | 10.02% | SUN | 28.87 | 48.03 |
| Nic Claxton | 33 | C | BKN | LAC | - | 29.5 | 11.67 | 6.62 | 3.56 | 0.04 | 1.21 | 0.74 | 1.48 | 15.23 | 18.29 | 21.85 | 2.22 | 10.18 | 8.07 | 4.81 | 0.22 | 3.31 | 1.92 | 8.29 | 4.85 | 30.4 | 30.4 | 30.4 | 921.21 | 0.81% | SUN | 23.15 | 38.55 |
| Terance Mann | 20 | SF | BKN | LAC | - | 26.5 | 8.11 | 2.72 | 3.72 | 0.98 | 1.14 | 0.67 | 0.23 | 11.83 | 10.83 | 14.55 | 0.9 | 6.44 | 4.1 | 1.99 | 2.65 | 1.49 | 1.19 | 6.75 | 2.97 | 18.51 | 18.51 | 18.51 | 925.5 | 0.06% | SUN | 12.15 | 25.71 |
| Day'Ron Sharpe | 20 | C | BKN | LAC | 20.5 | 7.95 | 6.14 | 2.5 | 0.17 | 1.46 | 0.71 | 0.3 | 10.45 | 14.09 | 16.59 | 1.01 | 8.64 | 4.99 | 2.88 | 0.71 | 2.44 | 1.68 | 5.7 | 3.05 | 20.64 | 20.64 | 20.64 | 1032 | 4.28% | SUN | 14.78 | 27.06 | |
| Ziaire Williams | 16 | SF | BKN | LAC | 24 | 9.46 | 3.58 | 0.9 | 1.58 | 1.01 | 1.34 | 0.79 | 10.36 | 13.04 | 13.94 | 2.13 | 4.48 | 3.34 | 1.39 | 4.98 | 2.3 | 1.94 | 8.32 | 2.97 | 20.49 | 20.49 | 20.49 | 1280.63 | 23.34% | SUN | 14.08 | 27.87 | |
| Tyrese Martin | 16 | SF | BKN | LAC | 7.5 | 2.9 | 0.94 | 0.43 | 0.58 | 0.31 | 0.21 | 0.02 | 3.33 | 3.84 | 4.27 | 0.23 | 1.37 | 1.08 | 0.45 | 1.64 | 0.35 | 0.27 | 2.72 | 1.03 | 5.05 | 5.05 | 5.05 | 315.63 | 0.06% | SUN | 1.86 | 9.37 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS