RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | OBFPTS | FLOOR | CEIL | OBFLOOR | OBCEIL | OPTO | PERFECT | SMASH | SIM15TH | SIM33RD | SIM50TH | SIM66TH | SIM85TH | SIM90TH | SIM99TH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 8500 | PG | NYK | MIL | - | 30.95 | 23.69 | 2.99 | 5.49 | 2.26 | 1.88 | 0.82 | 0.18 | 29.19 | 26.69 | 32.18 | 1 | 8.49 | 11.6 | 6.04 | 6.05 | 5.84 | 4.83 | 17.66 | 8.3 | 36.64 | 36.64 | 37.95 | 4.46 | 5.67% | MAIN | 37.95 | 27.5 | 48.5 | 27.5 | 48.5 | 0 | 0 | 8.38 | 27.5 | 33 | 37.5 | 41.75 | 48.5 | 51.25 | 63.25 |
| Mikal Bridges | 5000 | SF | NYK | MIL | - | 26.93 | 10.25 | 3.15 | 2.91 | 1.3 | 0.76 | 0.9 | 0.63 | 13.16 | 13.41 | 16.31 | 1.53 | 6.06 | 4.84 | 2.75 | 3.44 | 1.03 | 0.86 | 8.27 | 4.05 | 22.24 | 22.24 | 21.9 | 4.38 | 6.27% | MAIN | 21.9 | 13.5 | 30.25 | 13.5 | 30.25 | 0 | 0 | 8.66 | 13.5 | 18 | 21.5 | 24.75 | 30.25 | 32.75 | 43 |
| OG Anunoby | 6500 | PF | NYK | MIL | - | 30.53 | 16.96 | 5.02 | 1.92 | 2.22 | 1.33 | 1.28 | 0.88 | 18.88 | 21.98 | 23.9 | 2.16 | 6.94 | 5.77 | 3.4 | 5.73 | 4.22 | 3.49 | 11.5 | 5.62 | 31.01 | 31.01 | 30.94 | 4.76 | 20.27% | MAIN | 30.94 | 21.25 | 40.75 | 21.25 | 40.75 | 0 | 0 | 11.88 | 21.25 | 26.25 | 30.5 | 34.5 | 40.75 | 43.5 | 55.25 |
| Josh Hart | 5900 | SG/SF | NYK | MIL | Q | 29.14 | 10.94 | 7.44 | 4.3 | 1.35 | 1.59 | 1.3 | 0.33 | 15.24 | 18.38 | 22.68 | 1.63 | 11.73 | 4.92 | 2.81 | 3.74 | 1.75 | 1.3 | 8.66 | 4.15 | 29.62 | 29.62 | 30.08 | 5.1 | 33.00% | MAIN | 30.08 | 20.5 | 39.75 | 20.5 | 39.75 | 0 | 0 | 19.52 | 20.5 | 25.5 | 29.5 | 33.25 | 39.75 | 42.5 | 54 |
| Karl-Anthony Towns | 8900 | PF/C | NYK | MIL | - | 29.9 | 19.58 | 11.76 | 3.01 | 1.51 | 2.3 | 0.9 | 0.79 | 22.59 | 31.35 | 34.35 | 1.69 | 14.77 | 9.45 | 5.56 | 3.94 | 4.67 | 3.95 | 13.4 | 7.07 | 40.98 | 40.98 | 42.79 | 4.81 | 19.87% | MAIN | 42.79 | 30.25 | 55.25 | 30.25 | 55.25 | 0 | 0 | 16.6 | 30.25 | 37.5 | 42.75 | 47.5 | 55.25 | 58.25 | 71.25 |
| Andre Drummond | 4200 | C | NYK | MIL | - | 14.55 | 5.56 | 7 | 1.11 | 0.26 | 0.71 | 0.58 | 0.56 | 6.68 | 12.57 | 13.68 | 1.14 | 8.11 | 3.51 | 1.95 | 0.74 | 1.43 | 0.89 | 4.26 | 2.2 | 18.34 | 18.34 | 18.17 | 4.33 | 6.33% | MAIN | 18.17 | 7 | 29 | 7 | 29 | 0 | 0 | 14.28 | 7 | 13.25 | 18 | 22.25 | 29 | 31.75 | 44 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS