
Varncass's
Daily Fantasy Profile
Name: | Jon Schiller |
Member Since: | July 3rd, 2012 |
Last Visit: | March 21st, 2025 |
Groups: | user, writer, expert, analyst, editor, publisher |
IP Address: | 68.49.30.17 |
Matching IPs: | placeholder |
Discord ID: | 154344387579478016 |
Talk with this user on Discord |
Varncass's Trophies
925

RG Overall Ranking

RG Season Champion: CBB
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | CBB | Mar 20th, 2025 | $20.00 | 77 / 5882 | 17.78 |
DraftKings | CBB | Mar 20th, 2025 | $20.00 | 384 / 5882 | 11.7 |
DraftKings | CBB | Mar 20th, 2025 | $20.00 | 536 / 5882 | 9.65 |
DraftKings | CBB | Mar 20th, 2025 | $20.00 | 939 / 5882 | 9.65 |
DraftKings | CBB | Mar 20th, 2025 | $20.00 | 1113 / 5882 | 9.65 |
DraftKings | CBB | Mar 20th, 2025 | $20.00 | 77 / 5882 | 17.78 |
DraftKings | CBB | Mar 20th, 2025 | $20.00 | 147 / 5882 | 13.57 |
DraftKings | CBB | Mar 20th, 2025 | $20.00 | 507 / 5882 | 9.65 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MMA | May 22nd, 2021 | $15.00 | 1 / 27450 | 2154.43 |
DraftKings | NAS | Jun 21st, 2020 | $20.00 | 2 / 70296 | 2154.43 |
DraftKings | PGA | Jun 17th, 2021 | $5.00 | 1 / 95124 | 2154.43 |
DraftKings | PGA | Sep 1st, 2017 | $333.00 | 1 / 1001 | 1357.21 |
DraftKings | CBB | Apr 6th, 2021 | $15.00 | 1 / 11764 | 1357.21 |
DraftKings | ESPORTS | Apr 14th, 2020 | $10.00 | 1 / 23529 | 1357.21 |
DraftKings | NBA | Oct 31st, 2017 | $5.00 | 1 / 118906 | 1357.21 |
DraftKings | NAS | Sep 6th, 2020 | $500.00 | 2 / 770 | 965.49 |
DraftKings | NFL | Nov 26th, 2024 | $3.00 | 1 / 118906 | 965.49 |
DraftKings | ESPORTS | Jul 29th, 2020 | $15.00 | 1 / 7843 | 854.99 |
FanDuel | PGA | Jul 28th, 2022 | $9.00 | 1 / 16534 | 854.99 |
DraftKings | ESPORTS | May 9th, 2020 | $15.00 | 1 / 7843 | 854.99 |
DraftKings | ESPORTS | Jun 25th, 2020 | $333.00 | 1 / 327 | 736.81 |
DraftKings | CFB | Oct 16th, 2021 | $20.00 | 2 / 13595 | 736.81 |
DraftKings | ESPORTS | Jul 16th, 2020 | $333.00 | 1 / 270 | 736.81 |
DraftKings | ESPORTS | Jun 12th, 2020 | $15.00 | 1 / 6274 | 736.81 |
FanDuel | MLB | Apr 3rd, 2017 | $25.00 | 1 / 7994 | 736.81 |
DraftKings | PGA | Mar 22nd, 2023 | $555.00 | 4 / 594 | 608.22 |
FanDuel | CFB | Oct 31st, 2020 | $333.00 | 1 / 67 | 464.16 |
DraftKings | ESPORTS | May 9th, 2020 | $333.00 | 1 / 170 | 464.16 |
Jon Schiller's Bio
Jon Schiller (aka Varncass) has been providing college sports content for the fantasy industry since 2012 and the sports betting industry since 2022. He’s an analytics junkie who uses any and all predictive stats and game theory to discover edges for the RotoGrinders and ScoresAndOdds community. Follow Jon on Twitter – @Bronzesword
Varncass's Scouting Report
Jon Schiller (aka Varncass) has been providing college sports content for the fantasy industry since 2012 and the sports betting industry since 2022. He’s an analytics junkie who uses any and all predictive stats and game theory to discover edges for the RotoGrinders and ScoresAndOdds community. Follow Jon on Twitter – @Bronzesword