RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | OBFPTS | FLOOR | CEIL | OBFLOOR | OBCEIL | OPTO | PERFECT | SMASH | SIM15TH | SIM33RD | SIM50TH | SIM66TH | SIM85TH | SIM90TH | SIM99TH | POWN | SLATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | NYK | SAS | - | 1 | 0.38 | 0.16 | 0.05 | 0.05 | 0.05 | 0.01 | 0 | 0.43 | 0.54 | 0.59 | 0.01 | 0.21 | 0.19 | 0.08 | 0.15 | 0.09 | 0.07 | 0.34 | 0.13 | 0.63 | 0.63 | 0.68 | 0.62 | 0.68 | 0.68 | 0.62 | 0.62 | 0 | 0 | 0 | 0.29 | 0.49 | 0.68 | 0.87 | 1.17 | 1.24 | 1.3 | 0.00% | MON | ||
| Karl-Anthony Towns | NYK | SAS | - | 33 | 17 | 12.15 | 4.8 | 1.31 | 2.32 | 0.87 | 0.99 | 21.8 | 29.15 | 33.95 | 1.86 | 16.95 | 8.26 | 4.4 | 3.32 | 5.02 | 4.27 | 11.58 | 5.71 | 42.04 | 42.04 | 43.84 | 41.61 | 33.65 | 54.53 | 31.94 | 51.75 | 0 | 0 | 0 | 33.76 | 39.62 | 43.84 | 48.06 | 54.62 | 57.44 | 68.93 | 14.98% | MON | ||
| OG Anunoby | NYK | SAS | - | 35 | 16.24 | 5.91 | 2.03 | 2.27 | 1 | 1.48 | 0.79 | 18.27 | 22.15 | 24.18 | 2.27 | 7.94 | 6.52 | 3.26 | 5.88 | 3.55 | 2.93 | 12.4 | 5.53 | 32.19 | 32.19 | 32.05 | 31.45 | 22.97 | 42.39 | 22.54 | 41.59 | 0 | 0 | 0 | 23.11 | 28.07 | 32.05 | 36.03 | 42.24 | 44.72 | 56.65 | 4.45% | MON | ||
| Josh Hart | NYK | SAS | 32.5 | 11.2 | 9.8 | 4.96 | 1.25 | 2.09 | 1.91 | 0.43 | 16.16 | 21 | 25.96 | 2.34 | 14.76 | 5.75 | 2.76 | 3.41 | 2.6 | 1.92 | 9.16 | 4.01 | 35.33 | 35.33 | 35.84 | 34.38 | 26.31 | 46.47 | 25.24 | 44.57 | 0 | 0 | 0.16 | 25.94 | 31.6 | 35.84 | 40.08 | 45.98 | 48.34 | 58.95 | 20.24% | MON | |||
| Mitchell Robinson | NYK | SAS | 14 | 5.29 | 5.16 | 0.17 | 0 | 0.48 | 0.5 | 0.48 | 5.46 | 10.45 | 10.62 | 0.98 | 5.33 | 3.05 | 2.12 | 0 | 2.64 | 1.06 | 3.05 | 2.12 | 14.2 | 14.2 | 13.75 | 13.95 | 8.01 | 20.4 | 8.13 | 20.7 | 0 | 0 | 0.12 | 7.96 | 11.34 | 13.75 | 16.4 | 20.75 | 22.43 | 30.88 | 0.81% | MON | |||
| Landry Shamet | NYK | SAS | 24 | 8.43 | 1.34 | 1.13 | 1.92 | 0.72 | 0.45 | 0.2 | 9.56 | 9.77 | 10.9 | 0.65 | 2.47 | 1.91 | 0.95 | 4.64 | 1.09 | 0.76 | 6.55 | 2.87 | 12.96 | 12.96 | 13.7 | 12.74 | 7.23 | 20.28 | 6.72 | 18.86 | 0 | 0 | 0 | 7.1 | 10.66 | 13.7 | 16.74 | 21.56 | 23.85 | 32.73 | 0.00% | MON |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS