RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | SLATE | DD | TD | OBFPTS | FLOOR | CEIL | OBFLOOR | OBCEIL | OPTO | PERFECT | SMASH | SIM15TH | SIM33RD | SIM50TH | SIM66TH | SIM85TH | SIM90TH | SIM99TH | POWN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingston Flemings | 4100 | PG | ATL | CHA | Q | 25.04 | 8.96 | 2.84 | 3.72 | 1.04 | 1.29 | 0.98 | 0.21 | 12.69 | 11.8 | 15.52 | 1.19 | 6.56 | 4.8 | 2.43 | 2.85 | 1.23 | 0.99 | 7.66 | 3.47 | 20.24 | 20.24 | 20.24 | 4.94 | MAIN | 0.0056 | 0 | 20.36 | 11.6 | 28.9 | 12 | 28.75 | 0 | 0 | 14.77 | 11.6 | 16.1 | 19.7 | 23.2 | 28.9 | 31.2 | 41.8 | 0.01% |
| Nickeil Alexander-Walker | 6900 | SG | ATL | CHA | - | 32.72 | 20.78 | 3.41 | 2.98 | 3.4 | 2.04 | 1.27 | 0.59 | 23.76 | 24.19 | 27.17 | 1.86 | 6.39 | 7 | 3.69 | 8.85 | 3.73 | 3.21 | 15.85 | 7.09 | 32.87 | 32.87 | 32.87 | 4.76 | MAIN | 0.0048 | 0 | 33.91 | 22.5 | 43.3 | 23.5 | 44.5 | 0 | 0 | 12.7 | 22.5 | 28.1 | 32.4 | 36.6 | 43.3 | 46 | 58.2 | 9.73% |
| Dyson Daniels | 7000 | SF/SG | ATL | CHA | - | 32.26 | 11.1 | 7.14 | 5.65 | 0.46 | 1.49 | 2.52 | 0.46 | 16.75 | 18.24 | 23.89 | 2.98 | 12.79 | 7.79 | 4.35 | 1.32 | 1.54 | 1.02 | 9.1 | 4.81 | 35.59 | 35.59 | 35.59 | 5.08 | MAIN | 0.1719 | 0.0139 | 34.24 | 25.1 | 46.1 | 24.5 | 44.25 | 0 | 0 | 17.7 | 25.1 | 30.8 | 35.1 | 39.4 | 46.1 | 48.9 | 61.3 | 21.00% |
| Jalen Johnson | 9600 | PF | ATL | CHA | - | 34.69 | 20.94 | 9.85 | 7.72 | 1.53 | 3 | 1.1 | 0.5 | 28.66 | 30.79 | 38.52 | 1.6 | 17.58 | 11.48 | 6.15 | 4.61 | 5.14 | 4.05 | 16.09 | 7.68 | 46.14 | 46.14 | 46.14 | 4.81 | MAIN | 0.6054 | 0.1495 | 48.66 | 34.6 | 57.7 | 36.25 | 61 | 0 | 0 | 14.5 | 34.6 | 41 | 45.9 | 50.5 | 57.7 | 60.6 | 73.6 | 24.53% |
| Onyeka Okongwu | 6800 | C | ATL | CHA | - | 33.09 | 16.02 | 8.1 | 2.83 | 1.81 | 1.59 | 1.08 | 1.36 | 18.85 | 24.12 | 26.95 | 2.44 | 10.93 | 6.96 | 4.23 | 5.02 | 2.85 | 2.14 | 11.98 | 6.04 | 35.72 | 35.72 | 35.72 | 5.25 | MAIN | 0.2772 | 0.0004 | 35.8 | 24.9 | 46.6 | 25 | 46.75 | 0 | 0 | 21.13 | 24.9 | 30.8 | 35.4 | 39.7 | 46.6 | 49.4 | 61.7 | 23.13% |
| Aaron Wiggins | 4500 | SF | ATL | CHA | - | 24.94 | 11.79 | 3.19 | 2.2 | 2.03 | 1.28 | 0.91 | 0.4 | 13.99 | 14.98 | 17.18 | 1.31 | 5.39 | 4.67 | 2.44 | 5.42 | 1.08 | 0.84 | 10.09 | 4.46 | 21.56 | 21.56 | 21.56 | 4.79 | MAIN | 0.0027 | 0 | 22.07 | 12.9 | 30.4 | 13.5 | 31 | 0 | 0 | 13.69 | 12.9 | 17.5 | 21.1 | 24.7 | 30.4 | 32.8 | 43.3 | 0.07% |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS