RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | FLOOR | CEIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 40 | SF | BKN | BOS | - | 31 | 19.32 | 6.16 | 2.78 | 3 | 1.67 | 0.64 | 0.32 | 22.1 | 25.48 | 28.26 | 0.96 | 8.94 | 8.25 | 3.83 | 7.91 | 3.21 | 2.67 | 16.16 | 6.83 | 32.09 | 32.09 | 32.09 | 802.25 | 1.53% | FRI | 23.99 | 41.12 |
| Nic Claxton | 32 | C | BKN | BOS | - | 27.5 | 11 | 6.37 | 3.1 | 0.05 | 1.06 | 0.57 | 0.46 | 14.1 | 17.37 | 20.47 | 1.03 | 9.47 | 7.56 | 4.54 | 0.25 | 3.11 | 1.78 | 7.81 | 4.59 | 25.32 | 25.32 | 25.32 | 791.25 | 0.06% | FRI | 18.88 | 32.37 |
| Terance Mann | 18 | SF | BKN | BOS | - | 10 | 2.74 | 1.1 | 0.68 | 0.32 | 0.49 | 0.22 | 0.07 | 3.42 | 3.84 | 4.52 | 0.29 | 1.78 | 1.37 | 0.69 | 0.86 | 0.48 | 0.38 | 2.23 | 1.01 | 5.46 | 5.46 | 5.46 | 303.33 | 0.06% | FRI | 2.27 | 9.28 |
| Day'Ron Sharpe | 22 | C | BKN | BOS | 18.5 | 7.9 | 6.01 | 1.68 | 0.16 | 1.19 | 0.81 | 0.32 | 9.58 | 13.91 | 15.59 | 1.13 | 7.69 | 5.03 | 2.89 | 0.69 | 2.37 | 1.63 | 5.72 | 3.05 | 19.83 | 19.83 | 19.83 | 901.36 | 0.06% | FRI | 14.22 | 26.05 | |
| Ziaire Williams | 16 | SF | BKN | BOS | 13.5 | 4.69 | 1.58 | 0.56 | 0.8 | 0.49 | 0.69 | 0.15 | 5.25 | 6.27 | 6.83 | 0.84 | 2.14 | 1.64 | 0.68 | 2.48 | 1.1 | 0.93 | 4.12 | 1.48 | 9.46 | 9.46 | 9.46 | 591.25 | 0.06% | FRI | 4.95 | 14.84 | |
| Ochai Agbaji | 10 | SF | BKN | BOS | 16 | 4.92 | 2.36 | 0.67 | 0.69 | 0.61 | 0.07 | 0.25 | 5.59 | 7.28 | 7.95 | 0.32 | 3.03 | 2.73 | 1.18 | 2.16 | 0.63 | 0.47 | 4.89 | 1.87 | 9.11 | 9.11 | 9.11 | 911 | 0.06% | FRI | 4.92 | 14.08 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS