RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | OBFPTS | FLOOR | CEIL | OBFLOOR | OBCEIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | 14 | SG | ATL | MIA | - | 26 | 12.65 | 5.15 | 1.49 | 2.85 | 2.25 | 0.78 | 0.28 | 14.14 | 17.8 | 19.29 | 1.06 | 6.64 | 3.78 | 1.55 | 7.94 | 1.21 | 1.01 | 11.72 | 4.4 | 22 | 22 | 22 | 1571.43 | 0.06% | SUN | 21.61 | 15.11 | 29.79 | 14.84 | 29.26 |
| Tony Bradley | 11 | C | ATL | MIA | - | 24 | 11.41 | 7.49 | 0.78 | 0.15 | 1.05 | 0.58 | 0.22 | 12.19 | 18.9 | 19.68 | 0.8 | 8.27 | 7.58 | 4.29 | 0.35 | 3.4 | 2.4 | 7.93 | 4.44 | 22.92 | 22.92 | 22.92 | 2083.64 | 0.06% | SUN | 22.63 | 16.86 | 29.94 | 16.65 | 29.56 |
| Corey Kispert | 15 | SG | ATL | MIA | - | 26 | 17.95 | 2.61 | 2.33 | 3.24 | 1.26 | 0.32 | 0.41 | 20.28 | 20.56 | 22.89 | 0.73 | 4.94 | 6.21 | 2.81 | 8.88 | 3.22 | 2.61 | 15.09 | 6.05 | 25.51 | 25.51 | 25.51 | 1700.67 | 0.06% | SUN | 25.35 | 18.15 | 33.84 | 18.04 | 33.63 |
| Christian Koloko | 11 | C | ATL | MIA | 14 | 6.13 | 3.4 | 0.63 | 0.05 | 0.75 | 0.86 | 1.03 | 6.76 | 9.53 | 10.16 | 1.89 | 4.03 | 5.44 | 2.56 | 0.49 | 1.2 | 0.87 | 5.93 | 2.61 | 16.08 | 16.08 | 16.08 | 1461.82 | 0.06% | SUN | 15.65 | 10.64 | 22.18 | 10.36 | 21.59 | |
| Caleb Houstan | ATL | MIA | 24 | 12.79 | 5 | 1.01 | 3.47 | 0.71 | 0.61 | 0.05 | 13.8 | 17.79 | 18.8 | 0.66 | 6.01 | 1.61 | 0.75 | 8.43 | 0.97 | 0.89 | 10.04 | 4.22 | 21.58 | 21.58 | 21.58 | 21.27 | 14.65 | 29.49 | 14.44 | 29.07 | 0.00% | SUN | ||||
| Keaton Wallace | 11 | PG | ATL | MIA | 27 | 13.62 | 2.96 | 6.14 | 2.61 | 2.59 | 1.7 | 0.02 | 19.76 | 16.58 | 22.72 | 1.72 | 9.1 | 5.92 | 2.49 | 7.05 | 1.07 | 0.82 | 12.97 | 5.1 | 28.95 | 28.95 | 28.95 | 2631.82 | 3.60% | SUN | 28.1 | 21.16 | 37.63 | 20.54 | 36.53 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS