RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | FLOOR | CEIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 28 | PG | ATL | MIA | - | 30 | 18.11 | 3.1 | 3.35 | 2.56 | 1.34 | 0.7 | 0.53 | 21.46 | 21.21 | 24.56 | 1.23 | 6.45 | 9.09 | 4.13 | 6.59 | 2.84 | 2.18 | 15.68 | 6.69 | 29.21 | 29.21 | 29.21 | 29210 | 1.80% | FRI | 21.51 | 37.8 |
| Buddy Hield | 15 | SG | ATL | MIA | - | 1 | 0.42 | 0.17 | 0.06 | 0.09 | 0.07 | 0.04 | 0.02 | 0.48 | 0.59 | 0.65 | 0.06 | 0.23 | 0.13 | 0.05 | 0.25 | 0.04 | 0.03 | 0.38 | 0.14 | 0.82 | 0.82 | 0.82 | 820 | 0.06% | FRI | 0.82 | 0.82 |
| Gabe Vincent | 11 | PG | ATL | MIA | - | 1 | 0.24 | 0.06 | 0.07 | 0.06 | 0.02 | 0.03 | 0 | 0.31 | 0.3 | 0.37 | 0.03 | 0.13 | 0.06 | 0.02 | 0.17 | 0.01 | 0.01 | 0.23 | 0.08 | 0.49 | 0.49 | 0.49 | 490 | 0.06% | FRI | 0.49 | 0.49 |
| Nickeil Alexander-Walker | 32 | SG | ATL | MIA | 34.5 | 19.67 | 3.61 | 3.95 | 3.15 | 1.97 | 1.21 | 0.54 | 23.62 | 23.28 | 27.23 | 1.75 | 7.56 | 8.31 | 3.47 | 8.27 | 3.81 | 3.26 | 16.58 | 6.62 | 33.21 | 33.21 | 33.21 | 33210 | 7.77% | FRI | 24.87 | 42.34 | |
| Onyeka Okongwu | 34 | C | ATL | MIA | 32 | 15.71 | 7.8 | 2.78 | 1.6 | 1.87 | 1.12 | 0.82 | 18.49 | 23.51 | 26.29 | 1.94 | 10.58 | 8.15 | 4.26 | 4.37 | 3.11 | 2.38 | 12.52 | 5.86 | 33.19 | 33.19 | 33.19 | 33190 | 0.46% | FRI | 25.12 | 42.03 | |
| Jalen Johnson | 51 | PF | ATL | MIA | 36.5 | 24.22 | 10.2 | 7.94 | 1.81 | 3.64 | 1.32 | 0.47 | 32.16 | 34.42 | 42.36 | 1.79 | 18.14 | 14.66 | 7 | 5.41 | 6.29 | 4.8 | 20.07 | 8.81 | 50.1 | 50.1 | 50.1 | 50100 | 18.06% | FRI | 40.41 | 60.34 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS