Slates

RG MLB Projections

NFL NBA MLB NHL PGA WNBA MMA NASCAR
CFB CBB SOC TEN F1 LOL CS2 PickLabs

Find The MLB Lineup Optimizer Here!

PLAYER SALARY POS TEAM OPP PA 1B 2B 3B HR RBI R SB BB IP BBA K W ER HA HBP QS FPTS FPTS/$ PARK BASES OUTS BATK HRRBI PC REFTM REFOPP OBFPTS WIND TEMP TEMPDESC UNDERDOG PRIZEPICKS FLOOR CEIL POWN OPTO SMASH TOPVAL TEAMOWN DIFFERENCE LEV H
Ketel Marte 3400 2B ARI WAS 5.01 0.83 0.23 0.01 0.18 0.36 0.61 0.01 0.52 0 0 0 0 0 0 0 0 10.96 3.22 ARI 2.04 0 0.7185 2.22 ARI WAS 9.14075 Dome Dome Dome 9.3 8.56 3.05 26.96 0.0% 9.65 0.0377 0.0788 0.0858 -0.0481 5.6 1.25
Corbin Carroll 3800 OF ARI WAS 4.87 0.63 0.3 0.026 0.16 0.44 0.6 0.057 0.61 0 0 0 0 0 0 0 0 11.51 3.03 ARI 1.95 0 0.9486 2.16 ARI WAS 9.3377 Dome Dome Dome 9.67 8.82 0.7 29.51 0.0% 5.44 0.0377 0.0788 0.0858 -0.0481 5.6 1.12
Gabriel Moreno 2800 C ARI WAS 4.75 0.94 0.23 0.015 0.11 0.42 0.56 0.014 0.53 0 0 0 0 0 0 0 0 10.58 3.78 ARI 1.89 0 0.6817 2.28 ARI WAS 8.810149999999998 Dome Dome Dome 9.02 8.27 3.42 24.2 0.0% 4.75 0.0377 0.0788 0.0858 -0.0481 5.6 1.3
Nolan Arenado 3000 3B ARI WAS 4.57 0.83 0.21 0.008 0.15 0.44 0.54 0.005 0.38 0 0 0 0 0 0 0 0 10.03 3.34 ARI 1.87 0 0.6006 2.18 ARI WAS 8.5017 Dome Dome Dome 8.42 7.83 0 28.12 0.0% 7.08 0.0377 0.0788 0.0858 -0.0481 5.6 1.2
Pavin Smith 2700 1B/OF ARI WAS 3.91 0.57 0.2 0.005 0.1 0.37 0.42 0.003 0.5 0 0 0 0 0 0 0 0 8.34 3.09 ARI 1.39 0 0.9975 1.67 ARI WAS 6.61825 Dome Dome Dome 7.07 6.37 0 21.35 0.0% 5.07 0.0377 0.0788 0.0858 -0.0481 5.6 0.88
Ryan Waldschmidt 2900 OF ARI WAS 4.34 0.57 0.2 0.007 0.11 0.43 0.4 0 0.38 0 0 0 0 0 0 0 0 8.29 2.86 ARI 1.43 0 0.6554 1.72 ARI WAS 6.8153 Dome Dome Dome 6.93 6.35 1.58 23.29 0.0% 4.25 0.0377 0.0788 0.0858 -0.0481 5.6 0.89

This content can help you make better MLB DFS picks

  • To access this content, subscribe to MLB Premium or purchase a 3-day trial.
  • An MLB subscription will allow you to access this content and much more!
Buy MLB Premium!

Cover Image Credit: Imagn

About the Author

ChrisGimino
Chris Gimino (ChrisGimino)

Chris Gimino is a top 4 most accurate fantasy football expert (per FantasyPros) and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.

A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on X – @ChrisGimino