RG MLB Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The MLB Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | PA | 1B | 2B | 3B | HR | RBI | R | SB | BB | IP | BBA | K | W | ER | HA | HBP | QS | FPTS | FPTS/$ | PARK | BASES | OUTS | BATK | HRRBI | PC | REFTM | REFOPP | OBFPTS | WIND | TEMP | TEMPDESC | UNDERDOG | PRIZEPICKS | FLOOR | CEIL | POWN | OPTO | SMASH | TOPVAL | TEAMOWN | DIFFERENCE | LEV | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 3400 | 2B | ARI | WAS | 5.11 | 0.76 | 0.29 | 0.03 | 0.28 | 0.46 | 0.74 | 0.015 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.28 | 3.91 | ARI | 2.55 | 0 | 0.4804 | 2.56 | ARI | WAS | 11.3298 | Dome | Dome | Dome | 11.07 | 10.29 | 3.46 | 30.64 | 4.95% | 8.48 | 0.0121 | 0.0352 | 0.0321 | -0.02 | 3.2 | 1.36 | |
| Corbin Carroll | 3800 | OF | ARI | WAS | 4.98 | 0.59 | 0.38 | 0.067 | 0.25 | 0.55 | 0.76 | 0.101 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.36 | 3.78 | ARI | 2.55 | 0 | 0.644 | 2.6 | ARI | WAS | 12.045 | Dome | Dome | Dome | 11.85 | 11 | 1.82 | 37.6 | 3.9% | 2.27 | 0.0121 | 0.0352 | 0.0321 | -0.02 | 3.2 | 1.29 | |
| Geraldo Perdomo | 3000 | SS | ARI | WAS | 4.86 | 0.75 | 0.28 | 0.031 | 0.12 | 0.49 | 0.59 | 0.04 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.29 | 3.76 | ARI | 1.88 | 0 | 0.3797 | 2.26 | ARI | WAS | 9.48915 | Dome | Dome | Dome | 9.5 | 8.65 | 1.03 | 26.92 | 2.85% | 1.16 | 0.0121 | 0.0352 | 0.0321 | -0.02 | 3.2 | 1.18 | |
| Nolan Arenado | 3000 | 3B | ARI | WAS | 4.67 | 0.81 | 0.26 | 0.007 | 0.19 | 0.51 | 0.61 | 0.006 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 3.7 | ARI | 2.11 | 0 | 0.5052 | 2.39 | ARI | WAS | 9.5144 | Dome | Dome | Dome | 9.2 | 8.62 | 0 | 30.91 | 3.44% | 2.69 | 0.0121 | 0.0352 | 0.0321 | -0.02 | 3.2 | 1.27 | |
| Pavin Smith | 2700 | 1B/OF | ARI | WAS | 4 | 0.52 | 0.25 | 0.013 | 0.16 | 0.45 | 0.51 | 0.004 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.87 | 3.66 | ARI | 1.7 | 0 | 0.7326 | 1.9 | ARI | WAS | 8.096699999999998 | Dome | Dome | Dome | 8.24 | 7.5 | 0 | 27.64 | 0% | 0 | 0.0121 | 0.0352 | 0.0321 | -0.02 | 3.2 | 0.94 | |
| Gabriel Moreno | 2800 | C | ARI | WAS | 4.36 | 0.83 | 0.26 | 0.012 | 0.13 | 0.48 | 0.55 | 0.023 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.48 | 3.74 | ARI | 1.91 | 0 | 0.5243 | 2.26 | ARI | WAS | 8.867849999999999 | Dome | Dome | Dome | 8.79 | 8.15 | 0 | 28.83 | 0% | 0 | 0.0121 | 0.0352 | 0.0321 | -0.02 | 3.2 | 1.23 |
This content can help you make better MLB DFS picks
- To access this content, subscribe to MLB Premium or purchase a 3-day trial.
- An MLB subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Chris Gimino (ChrisGimino)
Chris Gimino is a top 4 most accurate fantasy football expert (per FantasyPros) and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on X – @ChrisGimino