RG MLB Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The MLB Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | PA | 1B | 2B | 3B | HR | RBI | R | SB | BB | IP | BBA | K | W | ER | HA | HBP | QS | FPTS | FPTS/$ | PARK | BASES | OUTS | BATK | HRRBI | PC | REFTM | REFOPP | OBFPTS | WIND | TEMP | TEMPDESC | UNDERDOG | PRIZEPICKS | FLOOR | CEIL | POWN | OPTO | SMASH | TOPVAL | TEAMOWN | DIFFERENCE | LEV | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna | 3000 | OF | ATL | PHI | 5.07 | 1.01 | 0.23 | 0.068 | 0.22 | 0.39 | 0.78 | 0.238 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.45 | 5.15 | ATL | 2.55 | 0 | 0.9436 | 2.7 | ATL | PHI | 12.552200000000001 | ATLIN5 | 81 | hightemp | 12.96 | 12.12 | 4.89 | 33.86 | 30.66% | 6.43 | 0.021 | 0.0226 | 0.0867 | -0.0657 | 2.2 | 1.53 | |
| Drake Baldwin | 4000 | C | ATL | PHI | 5.14 | 1.01 | 0.25 | 0.027 | 0.24 | 0.49 | 0.68 | 0.022 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.92 | 3.23 | ATL | 2.55 | 0 | 0.8157 | 2.7 | ATL | PHI | 11.04315 | ATLIN5 | 81 | hightemp | 10.83 | 10.17 | 0.6 | 33.88 | 3.08% | 2.51 | 0.021 | 0.0226 | 0.0867 | -0.0657 | 2.2 | 1.53 | |
| Matt Olson | 3700 | 1B | ATL | PHI | 5 | 0.75 | 0.3 | 0.014 | 0.27 | 0.56 | 0.65 | 0.008 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 3.57 | ATL | 2.47 | 0 | 1.1424 | 2.54 | ATL | PHI | 10.976800000000003 | ATLIN5 | 81 | hightemp | 11.01 | 10.16 | 2.51 | 34.76 | 5.39% | 2.8 | 0.021 | 0.0226 | 0.0867 | -0.0657 | 2.2 | 1.33 | |
| Austin Riley | 3100 | 3B | ATL | PHI | 4.88 | 0.9 | 0.29 | 0.048 | 0.21 | 0.54 | 0.66 | 0.005 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.77 | 4.12 | ATL | 2.46 | 0 | 1.0813 | 2.65 | ATL | PHI | 10.751350000000002 | ATLIN5 | 81 | hightemp | 10.7 | 9.95 | 0 | 37.19 | 11.48% | 3.33 | 0.021 | 0.0226 | 0.0867 | -0.0657 | 2.2 | 1.45 | |
| Ozzie Albies | 3000 | 2B | ATL | PHI | 4.71 | 0.88 | 0.23 | 0.022 | 0.16 | 0.5 | 0.55 | 0.056 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.06 | 3.69 | ATL | 2.05 | 0 | 0.6306 | 2.34 | ATL | PHI | 9.3467 | ATLIN5 | 81 | hightemp | 9.18 | 8.66 | 0 | 30.91 | 7.43% | 2.44 | 0.021 | 0.0226 | 0.0867 | -0.0657 | 2.2 | 1.29 | |
| Michael Harris | 2900 | OF | ATL | PHI | 4.5 | 0.94 | 0.22 | 0.045 | 0.2 | 0.51 | 0.55 | 0.082 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 | 3.98 | ATL | 2.32 | 0 | 0.8065 | 2.47 | ATL | PHI | 9.85975 | ATLIN5 | 81 | hightemp | 9.51 | 9.19 | 0 | 34.65 | 4.1% | 1.37 | 0.021 | 0.0226 | 0.0867 | -0.0657 | 2.2 | 1.41 |
This content can help you make better MLB DFS picks
- To access this content, subscribe to MLB Premium or purchase a 3-day trial.
- An MLB subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Chris Gimino (ChrisGimino)
Chris Gimino is a top 4 most accurate fantasy football expert (per FantasyPros) and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on X – @ChrisGimino