RG MLB Projections
NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The MLB Lineup Optimizer Here!
PLAYER | SALARY | POS | TEAM | OPP | PA | 1B | 2B | 3B | HR | RBI | R | SB | BB | IP | BBA | K | W | ER | HA | HBP | QS | FPTS | FPTS/$ | PARK | BASES | OUTS | BATK | HRRBI | PC | REFTM | REFOPP | WIND | TEMP | TEMPDESC | UNDERDOG | PRIZEPICKS | FLOOR | CEIL | POWN | OPTO | SMASH | TOPVAL | TEAMOWN | DIFFERENCE | LEV | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte | 3700 | 2B | ARI | TEX | 4.69 | 0.65 | 0.26 | 0.021 | 0.25 | 0.48 | 0.76 | 0.002 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.38 | 3.35 | ARI | 2.23 | 0 | 0.7714 | 2.42 | ARI | TEX | Dome | Dome | Dome | 10.21 | 9.44 | 1.67 | 24.05 | 16.62% | 11.96 | 0.0628 | 0.029 | 0.0502 | 0.0126 | 6.8 | 1.18 | |
Geraldo Perdomo | 3700 | SS | ARI | TEX | 4.62 | 0.72 | 0.19 | 0.027 | 0.08 | 0.44 | 0.6 | 0.004 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.66 | 2.61 | ARI | 1.5 | 0 | 0.6643 | 2.06 | ARI | TEX | Dome | Dome | Dome | 8.09 | 7.35 | 0.92 | 18.42 | 1.92% | 3.28 | 0.0628 | 0.029 | 0.0502 | 0.0126 | 6.8 | 1.02 | |
Corbin Carroll | 4200 | OF | ARI | TEX | 4.5 | 0.49 | 0.24 | 0.052 | 0.18 | 0.55 | 0.62 | 0.008 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 2.6 | ARI | 1.85 | 0 | 0.8569 | 2.13 | ARI | TEX | Dome | Dome | Dome | 8.89 | 8.21 | 0.24 | 21.93 | 3.73% | 8.38 | 0.0628 | 0.029 | 0.0502 | 0.0126 | 6.8 | 0.96 | |
Gabriel Moreno | 2800 | C | ARI | TEX | 4.28 | 0.7 | 0.23 | 0.017 | 0.11 | 0.48 | 0.58 | 0.002 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.63 | 3.44 | ARI | 1.65 | 0 | 0.7244 | 2.12 | ARI | TEX | Dome | Dome | Dome | 7.96 | 7.37 | 0.21 | 19.18 | 4.42% | 2.7 | 0.0628 | 0.029 | 0.0502 | 0.0126 | 6.8 | 1.06 | |
Blaze Alexander | 2800 | SS/2B/3B | ARI | TEX | 4.19 | 0.51 | 0.21 | 0.018 | 0.13 | 0.5 | 0.54 | 0.001 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.38 | 3.35 | ARI | 1.5 | 0 | 1.1528 | 1.91 | ARI | TEX | Dome | Dome | Dome | 7.7 | 7.03 | 0.04 | 18.81 | 6.16% | 6.36 | 0.0628 | 0.029 | 0.0502 | 0.0126 | 6.8 | 0.87 | |
Ildemaro Vargas | 2100 | 2B/SS/3B/OF | ARI | TEX | 4.1 | 0.61 | 0.23 | 0.02 | 0.06 | 0.47 | 0.45 | 0.001 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.99 | 3.8 | ARI | 1.37 | 0 | 0.456 | 1.84 | ARI | TEX | Dome | Dome | Dome | 6.6 | 6.12 | 0.06 | 15.61 | 4.07% | 2.89 | 0.0628 | 0.029 | 0.0502 | 0.0126 | 6.8 | 0.92 |
This content can help you make better MLB DFS picks
- To access this content, subscribe to MLB Premium or purchase a 3-day trial.
- An MLB subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author

Chris Gimino (ChrisGimino)
Chris Gimino is a leading expert in the industry and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on X – @ChrisGimino