RG MLB Projections
NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The MLB Lineup Optimizer Here!
PLAYER | SALARY | POS | TEAM | OPP | PA | 1B | 2B | 3B | HR | RBI | R | SB | BB | IP | BBA | K | W | ER | HA | HBP | QS | FPTS | FPTS/$ | H | PARK | BASES | OUTS | BATK | HRRBI | PC | REFTM | REFOPP | WIND | TEMP | TEMPDESC | UNDERDOG | PRIZEPICKS | FLOOR | CEIL | POWN | OPTO | SMASH | TOPVAL | TEAMOWN | DIFFERENCE | LEV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geraldo Perdomo | 4500 | SS | ARI | MIN | 4.99 | 0.72 | 0.22 | 0.018 | 0.15 | 0.32 | 0.53 | 0.024 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.72 | 1.72 | 1.11 | MIN | 1.81 | 0 | 0.7035 | 1.96 | ARI | MIN | MINOut0 | neutraltemp | 8.42 | 7.72 | 0.25 | 15.35 | 4.71% | 9.99 | 0.1092 | 0.0915 | 0.0848 | 0.0244 | 8 | ||
Ketel Marte | 5600 | 2B | ARI | MIN | 4.82 | 0.65 | 0.24 | 0.013 | 0.33 | 0.45 | 0.64 | 0.009 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 1.71 | 1.23 | MIN | 2.49 | 0 | 0.7524 | 2.32 | ARI | MIN | MINOut0 | neutraltemp | 10.26 | 9.6 | 0.65 | 19.09 | 11.98% | 11.98 | 0.1092 | 0.0915 | 0.0848 | 0.0244 | 8 | ||
Corbin Carroll | 5900 | OF | ARI | MIN | 4.74 | 0.54 | 0.31 | 0.031 | 0.29 | 0.49 | 0.6 | 0.057 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.64 | 1.63 | 1.17 | MIN | 2.41 | 0 | 0.8857 | 2.26 | ARI | MIN | MINOut0 | neutraltemp | 10.31 | 9.64 | 0.46 | 19.01 | 8.16% | 11.68 | 0.1092 | 0.0915 | 0.0848 | 0.0244 | 8 | ||
Gabriel Moreno | 3700 | C | ARI | MIN | 4.57 | 0.78 | 0.25 | 0.017 | 0.17 | 0.42 | 0.54 | 0.015 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.07 | 2.18 | 1.22 | MIN | 2.01 | 0 | 0.7937 | 2.18 | ARI | MIN | MINOut0 | neutraltemp | 8.66 | 8.07 | 0.34 | 16.39 | 15.81% | 7.32 | 0.1092 | 0.0915 | 0.0848 | 0.0244 | 8 | ||
Adrian Del Castillo | 2900 | C | ARI | MIN | 4.39 | 0.6 | 0.21 | 0.007 | 0.21 | 0.43 | 0.47 | 0.005 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 | 2.53 | 1.03 | MIN | 1.88 | 0 | 1.2769 | 1.93 | ARI | MIN | MINOut0 | neutraltemp | 7.78 | 7.33 | 0 | 16.09 | 8.38% | 7.42 | 0.1092 | 0.0915 | 0.0848 | 0.0244 | 8 | ||
Blaze Alexander | 3400 | 3B/OF | ARI | MIN | 4.26 | 0.55 | 0.19 | 0.019 | 0.16 | 0.41 | 0.42 | 0.006 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.99 | 0.92 | MIN | 1.63 | 0 | 1.2831 | 1.75 | ARI | MIN | MINOut0 | neutraltemp | 7.28 | 6.75 | 0 | 14.57 | 6.98% | 8.19 | 0.1092 | 0.0915 | 0.0848 | 0.0244 | 8 |
This content can help you make better MLB DFS picks
- To access this content, subscribe to MLB Premium or purchase a 3-day trial.
- An MLB subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author

Chris Gimino (ChrisGimino)
Chris Gimino is a leading expert in the industry and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on X – @ChrisGimino