RG SOC Projections FD

DraftKings FanDuel
PLAYER SALARY POS TEAM OPP FPTS POWN MINUTES POSITION G AST S SOT SA CRS INT BLK SV GA CS GOALSASSISTS TACKLES CLEARANCES TEAMTOTAL OPPTOTAL WIN SETS
Bruno Miguel Borges Fernandes 14000 MID MUN AVL 29.37 22.93% 88.0 MID 0.327 0.409 2.303 0.755 2.903 7.469 0.214 0.133 0.0 1.476 0.22 0.736 1.591 0.931 1.726 1.476 0.441 1
Luka Vuskovic 15 DEF BHA BRE 27.14 26.67% 87.2 DEF 0.065 0.044 0.722 0.218 0.347 0.237 0.433 0.643 0.0 1.291 0.354 0.108 0.752 11.772 1.819 1.291 0.509 0
Bryan Mbeumo 12800 FWD MUN AVL 22.02 12.00% 86.8 FWD 0.375 0.162 2.505 0.954 1.283 2.587 0.488 0.093 0.0 1.476 0.22 0.537 1.124 0.595 1.726 1.476 0.441 1
Matheus Santos Carneiro da Cunha 9800 FWD MUN AVL 21.82 12.00% 81.8 FWD 0.341 0.183 2.617 0.923 1.006 1.931 0.487 0.156 0.0 1.476 0.22 0.524 1.569 0.513 1.726 1.476 0.441 0
Virgil van Dijk 14 DEF LIV CRY 20.9 16.87% 88.3 DEF 0.058 0.046 0.533 0.186 0.288 0.181 0.254 0.444 0.0 1.118 0.332 0.104 0.479 9.048 2.094 1.118 0.615 0
James Hill 14 DEF BOU IPS 20.22 10.93% 89.6 DEF 0.023 0.063 0.422 0.11 0.571 0.324 0.196 0.827 0.0 1.231 0.357 0.086 0.826 7.947 1.751 1.231 0.497 0

About the Author

MrTuttle05
Dan Gaspar (MrTuttle05)

Playing DFS since early 2011, Dan Gaspar (aka MrTuttle05) is an industry OG who has found success across multiple sports. He has qualified for countless Live Finals and takes pride in being able to adapt to the ever-changing DFS landscape. Dan now works as a Senior Projections Operator for Better Collective, overseeing projections for all core sports as well as being the main provider of projections for most niche offerings. Follow Dan on X – @MrTuttle05