meansy53's
Daily Fantasy Profile
Name: | Andy Means |
Member Since: | December 10th, 2014 |
Last Visit: | December 20th, 2024 |
Talk with this user on Discord |
meansy53's Trophies
x2
DraftKings FBWC Finalist
DraftKings FBBWC Finalist
x2
CVR Football
x2
CVR Baseball
Recent Activity
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | Apr 12th, 2024 | $3.00 | 8322 / 39635 | 3.3 |
DraftKings | MLB | Apr 12th, 2024 | $15.00 | 3178 / 15686 | 8.55 |
DraftKings | NBA | Mar 10th, 2024 | $100.00 | 61 / 334 | 34.2 |
DraftKings | NBA | Mar 10th, 2024 | $4.00 | 3795 / 20808 | 3.3 |
DraftKings | NBA | Feb 14th, 2024 | $100.00 | 8 / 428 | 71.14 |
DraftKings | NBA | Feb 14th, 2024 | $5.00 | 100 / 5945 | 7.37 |
DraftKings | NBA | Feb 14th, 2024 | $8.00 | 55 / 3676 | 9.65 |
DraftKings | NBA | Feb 14th, 2024 | $10.00 | 339 / 41176 | 9.65 |
biggest scores
Site | Sport | Date | Buy In | Rank | Points |
---|---|---|---|---|---|
DraftKings | MLB | Apr 9th, 2016 | $1060.00 | 1 / 58 | 736.81 |
FanDuel | NBA | Dec 12th, 2016 | $1065.00 | 1 / 70 | 634.96 |
DraftKings | MLB | Aug 27th, 2016 | $25000.00 | 50 / 160 | 608.22 |
DraftKings | MLB | Jul 26th, 2016 | $5300.00 | 3 / 20 | 608.22 |
FanDuel | NBA | Dec 12th, 2016 | $300.00 | 2 / 567 | 608.22 |
DraftKings | MLB | Jun 14th, 2016 | $5300.00 | 3 / 20 | 608.22 |
DraftKings | MLB | Aug 30th, 2016 | $1060.00 | 1 / 40 | 524.15 |
DraftKings | MLB | May 14th, 2016 | $1060.00 | 1 / 35 | 524.15 |
DraftKings | MLB | Oct 19th, 2016 | $1060.00 | 1 / 35 | 524.15 |
DraftKings | MLB | May 17th, 2016 | $5300.00 | 5 / 25 | 464.16 |
DraftKings | MLB | Aug 1st, 2016 | $1060.00 | 2 / 50 | 464.16 |
DraftKings | MLB | Apr 3rd, 2023 | $121.00 | 1 / 550 | 464.16 |
DraftKings | NBA | Apr 27th, 2016 | $1060.00 | 1 / 25 | 464.16 |
DraftKings | MLB | Jun 27th, 2016 | $1060.00 | 2 / 70 | 464.16 |
FanDuel | NBA | Dec 2nd, 2016 | $300.00 | 4 / 619 | 432.67 |
DraftKings | MLB | Jun 29th, 2016 | $1060.00 | 5 / 325 | 400.00 |
DraftKings | MLB | Aug 27th, 2016 | $25000.00 | 116 / 160 | 383.15 |
DraftKings | NBA | Dec 8th, 2016 | $1060.00 | 4 / 130 | 383.15 |
DraftKings | NBA | Apr 18th, 2016 | $1060.00 | 2 / 32 | 365.93 |
FanDuel | NBA | Dec 12th, 2016 | $535.00 | 1 / 40 | 365.93 |
Andy Means's Bio
Andy Means (aka meansy53) was a walk-on with the esteemed Duke University basketball team for 3 years before graduating in 2004. He also has a Master’s in Accounting from the Indiana University Kelley School of Business and has been playing DFS since 2014. He has qualified for multiple Live Finals and displays his extensive basketball knowledge as a host of our top show – NBA Crunch Time. In the summer of 2022, Andy took over the role of Premium Content Director for the RotoGrinders Network, overseeing the vast array of content that is created on RotoGrinders, ScoresAndOdds, and FantasyLabs. Follow Andy on Twitter – @ameansy
RotoGrinders Interview