RG MLB Projections
NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The MLB Lineup Optimizer Here!
PLAYER | SALARY | POS | TEAM | OPP | PA | 1B | 2B | 3B | HR | RBI | R | SB | BB | IP | BBA | K | W | ER | HA | HBP | QS | FPTS | FPTS/$ | BASES | OUTS | BATK | HRRBI | PC | REFTM | REFOPP | WIND | TEMP | TEMPDESC | UNDERDOG | PRIZEPICKS | FLOOR | CEIL | POWN | H | PARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte | 19 | 2B | ARI | TEX | 4.7 | 0.65 | 0.26 | 0.021 | 0.25 | 0.48 | 0.76 | 0.002 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.53 | 501.58 | 2.23 | 0 | 0.7593 | 2.42 | ARI | TEX | Dome | Dome | Dome | 10.24 | 9.46 | 1.32 | 18.86 | 3.57% | 1.18 | ARI | |
Geraldo Perdomo | 21 | SS | ARI | TEX | 4.64 | 0.73 | 0.19 | 0.026 | 0.08 | 0.44 | 0.6 | 0.004 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.42 | 353.33 | 1.51 | 0 | 0.6525 | 2.07 | ARI | TEX | Dome | Dome | Dome | 8.17 | 7.41 | 0.59 | 14.12 | 1.24% | 1.03 | ARI | |
Corbin Carroll | 22 | OF | ARI | TEX | 4.51 | 0.5 | 0.24 | 0.051 | 0.18 | 0.55 | 0.62 | 0.009 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.29 | 376.82 | 1.85 | 0 | 0.8385 | 2.14 | ARI | TEX | Dome | Dome | Dome | 8.91 | 8.22 | 0.25 | 16.86 | 1.52% | 0.97 | ARI | |
Gabriel Moreno | 16 | C | ARI | TEX | 4.3 | 0.72 | 0.24 | 0.018 | 0.11 | 0.49 | 0.59 | 0.002 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 462.5 | 1.69 | 0 | 0.7088 | 2.17 | ARI | TEX | Dome | Dome | Dome | 8.09 | 7.49 | 0.27 | 14.56 | 1.02% | 1.09 | ARI | |
Blaze Alexander | 17 | SS | ARI | TEX | 4.2 | 0.51 | 0.21 | 0.023 | 0.12 | 0.49 | 0.54 | 0.001 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.07 | 415.88 | 1.48 | 0 | 1.164 | 1.89 | ARI | TEX | Dome | Dome | Dome | 7.68 | 7 | 0.03 | 14.86 | 1.0% | 0.86 | ARI | |
Ildemaro Vargas | 7 | 3B | ARI | TEX | 4.12 | 0.61 | 0.23 | 0.02 | 0.06 | 0.47 | 0.45 | 0.001 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.04 | 862.86 | 1.37 | 0 | 0.4501 | 1.84 | ARI | TEX | Dome | Dome | Dome | 6.64 | 6.15 | 0 | 11.98 | 2.88% | 0.92 | ARI |
This content can help you make better MLB DFS picks
- To access this content, subscribe to MLB Premium or purchase a 3-day trial.
- An MLB subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author

Chris Gimino (ChrisGimino)
Chris Gimino is a leading expert in the industry and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on X – @ChrisGimino