RG MLB Projections
UFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
PLAYER | SALARY | POS | TEAM | OPP | PA | 1B | 2B | 3B | HR | RBI | R | SB | BB | IP | BBA | K | W | ER | HA | HBP | QS | FPTS | FPTS/$ | BASES | OUTS | BATK | HRRBI | PC | REFTM | REFOPP | UNDERDOG | PRIZEPICKS | FLOOR | CEIL | POWN | H | PARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte | 19 | 2B | ARI | NYY | 4.94 | 0.62 | 0.29 | 0.016 | 0.28 | 0.33 | 0.57 | 0.039 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.22 | 485.26 | 2.37 | 0 | 1.0452 | 2.11 | ARI | NYY | 9.86 | 9.16 | 0.87 | 18.22 | 25.18% | 1.21 | NYY | |
Corbin Carroll | 20 | OF | ARI | NYY | 4.86 | 0.57 | 0.21 | 0.04 | 0.16 | 0.34 | 0.47 | 0.227 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.22 | 411 | 1.75 | 0 | 1.2487 | 1.79 | ARI | NYY | 8.78 | 8.34 | 0.1 | 16.82 | 7.19% | 0.98 | NYY | |
Lourdes Gurriel | 17 | OF | ARI | NYY | 4.74 | 0.69 | 0.25 | 0.014 | 0.18 | 0.37 | 0.45 | 0.025 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 435.29 | 1.95 | 0 | 1.0627 | 1.95 | ARI | NYY | 7.99 | 7.5 | 0.05 | 15.38 | 6.17% | 1.13 | NYY | |
Randal Grichuk | 16 | OF | ARI | NYY | 3.92 | 0.47 | 0.24 | 0.016 | 0.19 | 0.33 | 0.4 | 0.017 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 421.88 | 1.76 | 0 | 0.9644 | 1.65 | ARI | NYY | 7.22 | 6.75 | 0 | 14.89 | 5.65% | 0.92 | NYY | |
Josh Naylor | 14 | 1B | ARI | NYY | 4.49 | 0.56 | 0.19 | 0.008 | 0.16 | 0.37 | 0.41 | 0.036 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.74 | 481.43 | 1.6 | 0 | 0.9706 | 1.7 | ARI | NYY | 7.28 | 6.76 | 0.03 | 14.69 | 7.19% | 0.92 | NYY | |
Eugenio Suarez | 22 | 3B | ARI | NYY | 4.34 | 0.43 | 0.18 | 0.001 | 0.22 | 0.39 | 0.4 | 0.011 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 318.18 | 1.67 | 0 | 1.5581 | 1.62 | ARI | NYY | 7.49 | 6.88 | 0 | 15.62 | 3.06% | 0.83 | NYY |
This content can help you make better MLB DFS picks
- To access this content, subscribe to MLB Premium or purchase a 3-day trial.
- An MLB subscription will allow you to access this content and much more!
Cover Image Credit: Getty Images
About the Author

Chris Gimino (ChrisGimino)
Chris Gimino is a leading expert in the industry and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on Twitter – @ChrisGimino