DraftKings PGA Projected Ownership: Valspar Championship
Each week, Premium subscribers will gain access to Trae Schwabe’s full PGA ownership projections for the biggest DraftKings GPP. These numbers will be updated multiple times up until lock.
Valspar Championship
Targeted GPP: DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st]
Golfer | Sal | Odds | Mon AM pOWN% |
Tues PM pOWN% |
Wed AM pOWN% |
Wed Late pOWN% |
% Change Since Open |
% Change Since Yesterday |
Tee Times (*10th Tee Start) |
Act Own% | Var |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Thomas | $10,900 | 12 | 25.90% | 25.20% | 26.30% | 25.70% | -0.20% | -0.60% | 8:29 AM Thur* – 1:19 PM Fri | 26.13% | -0.43% |
Jordan Spieth | $10,600 | 14 | 18.00% | 20.40% | 21.50% | 20.40% | 2.40% | -1.10% | 8:18 AM Thur* – 1:08 PM Fri | 20.12% | 0.28% |
Sam Burns | $10,200 | 19 | 21.60% | 17.50% | 17.60% | 16.40% | -5.20% | -1.20% | 8:18 AM Thur* – 1:08 PM Fri | 14.12% | 2.28% |
Matt Fitzpatrick | $10,000 | 18 | 14.30% | 19.70% | 20.80% | 22.50% | 8.20% | 1.70% | 1:08 PM Thur – 8:18 AM Fri* | 19.68% | 2.82% |
Tommy Fleetwood | $9,800 | 30 | 16.70% | 16.20% | 15.30% | 17.20% | 0.50% | 1.90% | 1:08 PM Thur – 8:18 AM Fri* | 23.88% | -6.68% |
Justin Rose | $9,600 | 25 | 18.40% | 18.90% | 20.50% | 21.80% | 3.40% | 1.30% | 1:08 PM Thur – 8:18 AM Fri* | 23.52% | -1.72% |
Keegan Bradley | $9,400 | 9999 | 20.60% | 17.10% | 1.60% | 0.41% | -20.19% | -1.19% | WD | 0.61% | -0.20% |
Denny McCarthy | $9,300 | 40 | 13.50% | 10.50% | 12.30% | 11.80% | -1.70% | -0.50% | 8:57 AM Thur – 1:47 PM Fri* | 11.47% | 0.33% |
Adam Hadwin | $9,200 | 32 | 21.10% | 20.30% | 22.40% | 22.10% | 1.00% | -0.30% | 7:45 AM Thur* – 12:35 PM Fri | 25.13% | -3.03% |
Brian Harman | $9,100 | 39 | 8.30% | 11.10% | 11.80% | 13.30% | 5.00% | 1.50% | 1:19 PM Thur – 8:29 AM Fri* | 11.40% | 1.90% |
Davis Riley | $9,000 | 37 | 17.00% | 18.50% | 20.40% | 18.30% | 1.30% | -2.10% | 9:08 AM Thur – 1:58 PM Fri* | 7.81% | 10.49% |
Justin Suh | $8,900 | 42 | 23.30% | 22.00% | 24.10% | 22.40% | -0.90% | -1.70% | 9:13 AM Thur* – 2:03 PM Fri | 17.64% | 4.76% |
Wyndham Clark | $8,800 | 44 | 17.70% | 19.60% | 18.90% | 23.60% | 5.90% | 4.70% | 12:52 PM Thur* – 8:02 AM Fri | 23.90% | -0.30% |
Maverick McNealy | $8,700 | 68 | 7.10% | 6.60% | 7.20% | 6.30% | -0.80% | -0.90% | 9:13 AM Thur* – 2:03 PM Fri | 6.81% | -0.51% |
Gary Woodland | $8,600 | 61 | 13.30% | 10.30% | 10.60% | 9.60% | -3.70% | -1.00% | 8:18 AM Thur* – 1:08 PM Fri | 10.87% | -1.27% |
Brandon Wu | $8,500 | 74 | 12.40% | 11.30% | 12.00% | 11.10% | -1.30% | -0.90% | 8:02 AM Thur – 12:52 PM Fri* | 10.92% | 0.18% |
Ben Griffin | $8,400 | 65 | 20.50% | 17.90% | 18.50% | 17.70% | -2.80% | -0.80% | 9:08 AM Thur – 1:58 PM Fri* | 15.90% | 1.80% |
Taylor Moore | $8,300 | 76 | 10.60% | 8.70% | 9.20% | 8.00% | -2.60% | -1.20% | 7:40 AM Thur – 12:30 PM Fri* | 8.12% | -0.12% |
Aaron Rai | $8,200 | 9999 | 0.20% | 0.10% | 0.05% | 0.02% | -0.18% | -0.03% | WD | 0.25% | -0.23% |
JT Poston | $8,100 | 95 | 9.30% | 8.20% | 8.70% | 7.50% | -1.80% | -1.20% | 8:29 AM Thur* – 1:19 PM Fri | 4.61% | 2.89% |
Kyoung-Hoon Lee | $8,000 | 82 | 8.40% | 9.80% | 10.40% | 9.40% | 1.00% | -1.00% | 8:40 AM Thur* – 1:30 PM Fri | 7.20% | 2.20% |
Byeong-Hun An | $7,900 | 104 | 9.20% | 10.40% | 10.80% | 11.40% | 2.20% | 0.60% | 12:46 PM Thur – 7:56 AM Fri* | 9.59% | 1.81% |
Victor Perez | $7,800 | 87 | 5.50% | 7.30% | 7.90% | 6.50% | 1.00% | -1.40% | 9:24 AM Thur* – 2:14 PM Fri | 13.24% | -6.74% |
Stephan Jaeger | $7,800 | 79 | 10.20% | 11.20% | 12.40% | 11.70% | 1.50% | -0.70% | 8:46 AM Thur – 1:36 PM Fri* | 14.79% | -3.09% |
Jhonattan Vegas | $7,700 | 110 | 11.70% | 12.30% | 13.30% | 14.40% | 2.70% | 1.10% | 12:57 PM Thur – 8:07 AM Fri* | 9.39% | 5.01% |
Ludvig Aberg | $7,700 | 174 | 1.20% | 3.00% | 3.30% | 4.90% | 3.70% | 1.60% | 2:25 PM Thur – 9:35 AM Fri* | 4.77% | 0.13% |
Nick Taylor | $7,600 | 116 | 3.50% | 5.80% | 6.10% | 6.70% | 3.20% | 0.60% | 1:03 PM Thur* – 8:13 AM Fri | 11.54% | -4.84% |
Nate Lashley | $7,600 | 134 | 5.10% | 7.50% | 8.00% | 9.50% | 4.40% | 1.50% | 12:30 PM Thur* – 7:40 AM Fri | 6.52% | 2.98% |
Garrick Higgo | $7,600 | 156 | 5.30% | 4.10% | 3.60% | 3.20% | -2.10% | -0.40% | 8:24 AM Thur – 1:14 PM Fri* | 4.75% | -1.55% |
Joel Dahmen | $7,500 | 99 | 6.20% | 9.40% | 8.00% | 7.10% | 0.90% | -0.90% | 8:29 AM Thur* – 1:19 PM Fri | 10.03% | -2.93% |
Robby Shelton | $7,500 | 139 | 5.30% | 6.30% | 6.50% | 8.60% | 3.30% | 2.10% | 12:30 PM Thur* – 7:40 AM Fri | 8.00% | 0.60% |
Akshay Bhatia | $7,500 | 209 | 7.00% | 4.60% | 4.70% | 4.60% | -2.40% | -0.10% | 9:24 AM Thur* – 2:14 PM Fri | 11.14% | -6.54% |
Will Gordon | $7,500 | 126 | 4.70% | 5.60% | 6.20% | 5.40% | 0.70% | -0.80% | 9:13 AM Thur* – 2:03 PM Fri | 6.37% | -0.97% |
Beau Hossler | $7,400 | 140 | 1.30% | 1.20% | 1.50% | 1.30% | 0.00% | -0.20% | 9:02 AM Thur* – 1:52 PM Fri | 3.00% | -1.70% |
Ben Martin | $7,400 | 169 | 4.00% | 4.50% | 3.40% | 5.00% | 1.00% | 1.60% | 1:47 PM Thur* – 8:57 AM Fri | 5.33% | -0.33% |
Pierceson Coody | $7,400 | 214 | 3.00% | 3.80% | 3.00% | 3.70% | 0.70% | 0.70% | 2:14 PM Thur – 9:24 AM Fri* | 5.59% | -1.89% |
Alex Smalley | $7,400 | 155 | 4.50% | 5.70% | 4.90% | 4.30% | -0.20% | -0.60% | 7:40 AM Thur – 12:30 PM Fri* | 5.07% | -0.77% |
Erik Van Rooyen | $7,400 | 539 | 2.20% | 1.30% | 1.10% | 0.94% | -1.26% | -0.16% | 8:35 AM Thur – 1:25 PM Fri* | 0.88% | 0.06% |
Tyler Duncan | $7,300 | 119 | 3.20% | 4.80% | 4.30% | 7.20% | 4.00% | 2.90% | 1:14 PM Thur* – 8:24 AM Fri | 9.65% | -2.45% |
Webb Simpson | $7,300 | 215 | 5.60% | 3.60% | 2.80% | 2.50% | -3.10% | -0.30% | 8:40 AM Thur* – 1:30 PM Fri | 2.38% | 0.12% |
Sam Ryder | $7,300 | 148 | 5.00% | 5.90% | 7.20% | 8.30% | 3.30% | 1.10% | 12:35 PM Thur – 7:45 AM Fri* | 10.91% | -2.61% |
Eric Cole | $7,300 | 147 | 8.50% | 8.40% | 9.00% | 9.10% | 0.60% | 0.10% | 2:03 PM Thur – 9:13 AM Fri* | 11.06% | -1.96% |
Ryan Gerard | $7,300 | 219 | 10.30% | 9.60% | 10.10% | 8.70% | -1.60% | -1.40% | 9:46 AM Thur* – 2:36 PM Fri | 7.35% | 1.35% |
David Lingmerth | $7,300 | 169 | 3.90% | 3.50% | 3.10% | 2.50% | -1.40% | -0.60% | 7:56 AM Thur* – 12:46 PM Fri | 8.98% | -6.48% |
Luke List | $7,200 | 145 | 5.10% | 5.60% | 6.50% | 6.90% | 1.80% | 0.40% | 1:30 PM Thur – 8:40 AM Fri* | 6.31% | 0.59% |
Matthew NeSmith | $7,200 | 199 | 8.70% | 8.00% | 7.80% | 8.00% | -0.70% | 0.20% | 1:41 PM Thur – 8:51 AM Fri* | 4.90% | 3.10% |
Joseph Bramlett | $7,200 | 214 | 8.00% | 8.60% | 7.30% | 7.70% | -0.30% | 0.40% | 12:52 PM Thur* – 8:02 AM Fri | 4.47% | 3.23% |
Trey Mullinax | $7,200 | 219 | 2.10% | 2.70% | 3.60% | 4.20% | 2.10% | 0.60% | 1:30 PM Thur – 8:40 AM Fri* | 4.53% | -0.33% |
Ben Taylor | $7,200 | 223 | 7.90% | 7.10% | 8.50% | 7.90% | 0.00% | -0.60% | 8:46 AM Thur – 1:36 PM Fri* | 5.83% | 2.07% |
Kramer Hickok | $7,200 | 159 | 7.30% | 8.30% | 7.00% | 8.40% | 1.10% | 1.40% | 12:57 PM Thur – 8:07 AM Fri* | 5.75% | 2.65% |
Sam Stevens | $7,200 | 326 | 5.00% | 3.40% | 2.90% | 2.00% | -3.00% | -0.90% | 9:19 AM Thur – 2:09 PM Fri* | 0.54% | 1.46% |
Adam Schenk | $7,100 | 249 | 2.30% | 3.30% | 3.70% | 3.90% | 1.60% | 0.20% | 1:36 PM Thur* – 8:46 AM Fri | 3.26% | 0.64% |
Patrick Rodgers | $7,100 | 204 | 2.60% | 2.20% | 1.90% | 1.60% | -1.00% | -0.30% | 7:40 AM Thur – 12:30 PM Fri* | 4.15% | -2.55% |
Lee Hodges | $7,100 | 201 | 1.30% | 1.70% | 1.80% | 2.30% | 1.00% | 0.50% | 2:03 PM Thur – 9:13 AM Fri* | 1.99% | 0.31% |
Seonghyeon Kim | $7,100 | 175 | 1.80% | 3.40% | 2.80% | 3.40% | 1.60% | 0.60% | 12:35 PM Thur – 7:45 AM Fri* | 3.80% | -0.40% |
Nick Hardy | $7,100 | 229 | 0.91% | 1.30% | 2.10% | 2.50% | 1.59% | 0.40% | 2:20 PM Thur* – 9:30 AM Fri | 2.34% | 0.16% |
Mark Hubbard | $7,100 | 260 | 2.40% | 2.90% | 3.50% | 4.60% | 2.20% | 1.10% | 1:36 PM Thur* – 8:46 AM Fri | 6.53% | -1.93% |
Martin Laird | $7,100 | 549 | 0.87% | 0.71% | 0.66% | 0.54% | -0.33% | -0.12% | 8:24 AM Thur – 1:14 PM Fri* | 0.30% | 0.24% |
Dylan Frittelli | $7,000 | 280 | 1.50% | 2.10% | 2.40% | 3.10% | 1.60% | 0.70% | 1:47 PM Thur* – 8:57 AM Fri | 1.35% | 1.75% |
David Lipsky | $7,000 | 270 | 1.10% | 1.40% | 1.60% | 1.80% | 0.70% | 0.20% | 1:47 PM Thur* – 8:57 AM Fri | 1.88% | -0.08% |
Kevin Kisner | $7,000 | 349 | 1.20% | 1.50% | 1.80% | 2.00% | 0.80% | 0.20% | 1:19 PM Thur – 8:29 AM Fri* | 1.57% | 0.43% |
Harry Hall | $7,000 | 350 | 4.30% | 3.20% | 2.50% | 2.20% | -2.10% | -0.30% | 9:19 AM Thur – 2:09 PM Fri* | 1.01% | 1.19% |
Greyson Sigg | $7,000 | 353 | 2.50% | 2.80% | 3.00% | 4.10% | 1.60% | 1.10% | 12:52 PM Thur* – 8:02 AM Fri | 2.08% | 2.02% |
Chad Ramey | $7,000 | 370 | 2.90% | 3.10% | 3.70% | 4.70% | 1.80% | 1.00% | 1:03 PM Thur* – 8:13 AM Fri | 1.01% | 3.69% |
Stewart Cink | $7,000 | 399 | 1.30% | 1.00% | 1.10% | 1.20% | -0.10% | 0.10% | 1:25 PM Thur* – 8:35 AM Fri | 0.95% | 0.25% |
Russell Knox | $6,900 | 357 | 2.50% | 1.60% | 1.30% | 1.10% | -1.40% | -0.20% | 8:57 AM Thur – 1:47 PM Fri* | 1.35% | -0.25% |
Charley Hoffman | $6,900 | 360 | 1.60% | 1.10% | 0.95% | 0.80% | -0.80% | -0.15% | 8:07 AM Thur* – 12:57 PM Fri | 0.55% | 0.25% |
Michael Kim | $6,900 | 361 | 3.80% | 2.80% | 2.20% | 1.00% | -2.80% | -1.20% | 7:51 AM Thur – 12:41 PM Fri* | 0.71% | 0.29% |
MJ Daffue | $6,900 | 395 | 4.50% | 3.50% | 2.70% | 2.10% | -2.40% | -0.60% | 9:46 AM Thur* – 2:36 PM Fri | 0.70% | 1.40% |
Harry Higgs | $6,900 | 370 | 3.60% | 3.90% | 3.60% | 3.90% | 0.30% | 0.30% | 2:36 PM Thur – 9:46 AM Fri* | 1.19% | 2.71% |
Patton Kizzire | $6,900 | 369 | 0.94% | 0.85% | 0.79% | 0.65% | -0.29% | -0.14% | 8:51 AM Thur* – 1:41 PM Fri | 1.09% | -0.44% |
Chesson Hadley | $6,900 | 359 | 0.80% | 0.79% | 0.62% | 0.50% | -0.30% | -0.12% | 7:56 AM Thur* – 12:46 PM Fri | 1.20% | -0.70% |
Troy Merritt | $6,800 | 355 | 0.26% | 0.45% | 0.53% | 0.59% | 0.33% | 0.06% | 1:25 PM Thur* – 8:35 AM Fri | 2.36% | -1.77% |
Matt Wallace | $6,800 | 348 | 0.35% | 0.56% | 0.68% | 0.75% | 0.40% | 0.07% | 1:52 PM Thur – 9:02 AM Fri* | 1.49% | -0.74% |
Dylan Wu | $6,800 | 217 | 8.40% | 9.20% | 8.80% | 7.30% | -1.10% | -1.50% | 2:14 PM Thur – 9:24 AM Fri* | 13.43% | -6.13% |
Nicolas Echavarria | $6,800 | 425 | 1.80% | 2.40% | 1.80% | 1.40% | -0.40% | -0.40% | 1:30 PM Thur – 8:40 AM Fri* | 0.52% | 0.88% |
Carson Young | $6,800 | 406 | 1.40% | 1.20% | 0.90% | 0.60% | -0.80% | -0.30% | 9:41 AM Thur – 2:31 PM Fri* | 1.23% | -0.63% |
Zach Johnson | $6,800 | 382 | 2.00% | 2.20% | 2.00% | 2.20% | 0.20% | 0.20% | 1:19 PM Thur – 8:29 AM Fri* | 4.42% | -2.22% |
Luke Donald | $6,800 | 370 | 1.70% | 1.30% | 1.10% | 0.90% | -0.80% | -0.20% | 8:46 AM Thur – 1:36 PM Fri* | 1.16% | -0.26% |
Kevin Streelman | $6,700 | 375 | 0.73% | 0.98% | 0.85% | 0.93% | 0.20% | 0.08% | 12:41 PM Thur *- 7:51 AM Fri | 2.82% | -1.89% |
Cameron Champ | $6,700 | 359 | 0.56% | 0.69% | 0.56% | 0.66% | 0.10% | 0.10% | 1:14 PM Thur* – 8:24 AM Fri | 0.74% | -0.08% |
Adam Long | $6,700 | 374 | 0.69% | 0.79% | 0.75% | 0.78% | 0.09% | 0.03% | 12:46 PM Thur – 7:56 AM Fri* | 1.24% | -0.46% |
Lucas Glover | $6,700 | 389 | 1.90% | 1.20% | 1.50% | 1.20% | -0.70% | -0.30% | 8:24 AM Thur – 1:14 PM Fri* | 1.06% | 0.14% |
Vincent Norrman | $6,700 | 384 | 0.91% | 0.72% | 0.60% | 0.32% | -0.59% | -0.28% | 9:35 AM Thur* – 2:25 PM Fri | 0.61% | -0.29% |
Kevin Tway | $6,700 | 394 | 1.10% | 1.20% | 1.30% | 1.10% | 0.00% | -0.20% | 1:41 PM Thur – 8:51 AM Fri* | 0.40% | 0.70% |
Matthias Schmid | $6,700 | 508 | 1.60% | 0.91% | 0.88% | 0.69% | -0.91% | -0.19% | 9:30 AM Thur – 2:20 PM Fri* | 0.29% | 0.40% |
Ryan Moore | $6,600 | 446 | 1.20% | 0.73% | 0.67% | 0.45% | -0.75% | -0.22% | 8:51 AM Thur* – 1:41 PM Fri | 0.61% | -0.16% |
Peter Malnati | $6,600 | 405 | 0.90% | 0.68% | 0.54% | 0.37% | -0.53% | -0.17% | 8:07 AM Thur* – 12:57 PM Fri | 0.57% | -0.20% |
Matthias Schwab | $6,600 | 419 | 2.60% | 1.90% | 1.60% | 1.20% | -1.40% | -0.40% | 7:51 AM Thur – 12:41 PM Fri* | 1.08% | 0.12% |
Austin Smotherman | $6,600 | 365 | 3.70% | 3.10% | 3.20% | 2.60% | -1.10% | -0.60% | 9:08 AM Thur – 1:58 PM Fri* | 1.72% | 0.88% |
Augusto Nunez | $6,600 | 489 | 1.40% | 1.30% | 1.40% | 1.30% | -0.10% | -0.10% | 2:31 PM Thur* – 9:41 AM Fri | 0.64% | 0.66% |
Tano Goya | $6,600 | 448 | 2.40% | 1.80% | 1.20% | 1.10% | -1.30% | -0.10% | 2:14 PM Thur – 9:24 AM Fri* | 1.89% | -0.79% |
Michael Thompson | $6,600 | 401 | 0.90% | 0.65% | 0.50% | 0.40% | -0.50% | -0.10% | 8:13 AM Thur – 1:03 PM Fri* | 0.77% | -0.37% |
Doug Ghim | $6,500 | 410 | 1.80% | 1.60% | 2.40% | 2.80% | 1.00% | 0.40% | 1:52 PM Thur – 9:02 AM Fri* | 0.29% | 2.51% |
James Hahn | $6,500 | 499 | 0.34% | 0.70% | 0.84% | 1.10% | 0.76% | 0.26% | 1:36 PM Thur* – 8:46 AM Fri | 0.36% | 0.74% |
Justin Lower | $6,500 | 435 | 1.10% | 0.93% | 0.90% | 0.65% | -0.45% | -0.25% | 7:45 AM Thur* – 12:35 PM Fri | 0.97% | -0.32% |
Andrew Novak | $6,500 | 518 | 1.70% | 1.10% | 0.73% | 0.49% | -1.21% | -0.24% | 9:35 AM Thur* – 2:25 PM Fri | 0.51% | -0.02% |
Nick Gabrelcik | $6,500 | 479 | 0.25% | 0.16% | 0.11% | 0.16% | -0.09% | 0.05% | 2:31 PM Thur* – 9:41 AM Fri | 0.10% | 0.06% |
John VanDerLaan | $6,500 | 495 | 3.20% | 2.10% | 1.90% | 1.30% | -1.90% | -0.60% | 9:19 AM Thur – 2:09 PM Fri* | 1.24% | 0.06% |
Ryan Armour | $6,500 | 530 | 0.65% | 0.67% | 0.70% | 0.72% | 0.07% | 0.02% | 1:52 PM Thur – 9:02 AM Fri* | 0.38% | 0.34% |
Cole Hammer | $6,400 | 555 | 0.43% | 0.52% | 0.71% | 0.78% | 0.35% | 0.07% | 1:58 PM Thur* – 9:08 AM Fri | 0.94% | -0.16% |
Henrik Norlander | $6,400 | 415 | 2.30% | 1.50% | 1.30% | 0.95% | -1.35% | -0.35% | 9:02 AM Thur* – 1:52 PM Fri | 0.59% | 0.36% |
Erik Barnes | $6,400 | 569 | 2.00% | 1.70% | 1.50% | 1.20% | -0.80% | -0.30% | 9:24 AM Thur* – 2:14 PM Fri | 0.25% | 0.95% |
Martin Trainer | $6,400 | 980 | 0.46% | 0.41% | 0.45% | 0.31% | -0.15% | -0.14% | 12:41 PM Thur *- 7:51 AM Fri | 0.04% | 0.27% |
Harrison Endycott | $6,400 | 599 | 0.88% | 0.60% | 0.74% | 0.79% | -0.09% | 0.05% | 2:25 PM Thur – 9:35 AM Fri* | 0.63% | 0.16% |
Paul Haley | $6,400 | 699 | 0.57% | 0.42% | 0.39% | 0.32% | -0.25% | -0.07% | 9:30 AM Thur – 2:20 PM Fri* | 0.37% | -0.05% |
Austin Cook | $6,400 | 779 | 0.41% | 0.35% | 0.32% | 0.25% | -0.16% | -0.07% | 8:02 AM Thur – 12:52 PM Fri* | 0.11% | 0.14% |
Chez Reavie | $6,400 | 809 | 0.21% | 0.19% | 0.16% | 0.13% | -0.08% | -0.03% | 8:13 AM Thur – 1:03 PM Fri* | 0.20% | -0.07% |
Yechun Yuan | $6,300 | 488 | 0.28% | 0.68% | 1.20% | 1.40% | 1.12% | 0.20% | 1:58 PM Thur* – 9:08 AM Fri | 0.47% | 0.93% |
Brice Garnett | $6,300 | 849 | 1.20% | 0.97% | 0.95% | 0.90% | -0.30% | -0.05% | 1:41 PM Thur – 8:51 AM Fri* | 0.79% | 0.11% |
Austin Eckroat | $6,300 | 579 | 2.30% | 2.00% | 2.60% | 2.40% | 0.10% | -0.20% | 2:20 PM Thur* – 9:30 AM Fri | 0.51% | 1.89% |
Jason Dufner | $6,300 | 980 | 0.35% | 0.25% | 0.32% | 0.28% | -0.07% | -0.04% | 8:02 AM Thur – 12:52 PM Fri* | 0.29% | -0.01% |
Brent Grant | $6,300 | 860 | 0.99% | 0.70% | 0.82% | 0.83% | -0.16% | 0.01% | 1:58 PM Thur* – 9:08 AM Fri | 0.15% | 0.68% |
Kevin Roy | $6,300 | 930 | 0.87% | 0.83% | 0.64% | 0.57% | -0.30% | -0.07% | 9:46 AM Thur* – 2:36 PM Fri | 0.94% | -0.37% |
Wesley Bryan | $6,300 | 889 | 1.10% | 1.20% | 1.00% | 0.88% | -0.22% | -0.12% | 8:07 AM Thur* – 12:57 PM Fri | 0.62% | 0.26% |
Jim Herman | $6,300 | 829 | 0.43% | 0.32% | 0.37% | 0.35% | -0.08% | -0.02% | 1:03 PM Thur* – 8:13 AM Fri | 0.26% | 0.09% |
Doc Redman | $6,200 | 819 | 0.46% | 0.44% | 0.41% | 0.36% | -0.10% | -0.05% | 8:57 AM Thur – 1:47 PM Fri* | 0.33% | 0.03% |
Brian Stuard | $6,200 | 940 | 0.50% | 0.76% | 0.86% | 0.81% | 0.31% | -0.05% | 12:30 PM Thur* – 7:40 AM Fri | 0.27% | 0.54% |
Jimmy Walker | $6,200 | 945 | 0.35% | 0.24% | 0.22% | 0.20% | -0.15% | -0.02% | 7:56 AM Thur* – 12:46 PM Fri | 0.12% | 0.08% |
Zecheng Dou | $6,200 | 919 | 0.28% | 0.44% | 0.48% | 0.44% | 0.16% | -0.04% | 2:09 PM Thur* – 9:19 AM Fri | 0.26% | 0.18% |
Zac Blair | $6,200 | 799 | 0.41% | 0.39% | 0.35% | 0.49% | 0.08% | 0.14% | 12:57 PM Thur – 8:07 AM Fri* | 0.35% | 0.14% |
Kyle Stanley | $6,200 | 980 | 0.34% | 0.23% | 0.19% | 0.13% | -0.21% | -0.06% | 7:51 AM Thur – 12:41 PM Fri* | 0.14% | -0.01% |
Kyle Westmoreland | $6,200 | 980 | 0.74% | 0.86% | 0.81% | 0.62% | -0.12% | -0.19% | 9:35 AM Thur* – 2:25 PM Fri | 0.17% | 0.45% |
Richy Werenski | $6,200 | 980 | 0.29% | 0.18% | 0.15% | 0.10% | -0.19% | -0.05% | 8:13 AM Thur – 1:03 PM Fri* | 0.20% | -0.10% |
Hank Lebioda | $6,200 | 980 | 0.47% | 0.42% | 0.30% | -0.12% | 9:02 AM Thur* – 1:52 PM Fri | 0.77% | -0.47% | ||
Robert Streb | $6,100 | 980 | 0.02% | 0.02% | 0.03% | 0.06% | 0.04% | 0.03% | 1:25 PM Thur* – 8:35 AM Fri | 0.25% | -0.19% |
Rory Sabbatini | $6,100 | 950 | 0.35% | 0.55% | 0.85% | 0.93% | 0.58% | 0.08% | 2:03 PM Thur – 9:13 AM Fri* | 0.24% | 0.69% |
Ryan Brehm | $6,100 | 980 | 0.17% | 0.14% | 0.17% | 0.12% | -0.05% | -0.05% | 8:35 AM Thur – 1:25 PM Fri* | 0.05% | 0.07% |
Scott Harrington | $6,100 | 980 | 0.33% | 0.30% | 0.38% | 0.34% | 0.01% | -0.04% | 2:36 PM Thur – 9:46 AM Fri* | 0.27% | 0.07% |
Cody Gribble | $6,100 | 980 | 0.27% | 0.16% | 0.22% | 0.24% | -0.03% | 0.02% | 12:41 PM Thur *- 7:51 AM Fri | 0.36% | -0.12% |
Kelly Kraft | $6,100 | 980 | 0.05% | 0.04% | 0.03% | 0.03% | -0.02% | 0.00% | 7:45 AM Thur* – 12:35 PM Fri | 0.04% | -0.01% |
Trevor Werbylo | $6,100 | 980 | 0.37% | 0.26% | 0.20% | 0.15% | -0.22% | -0.05% | 9:41 AM Thur – 2:31 PM Fri* | 0.38% | -0.23% |
Andrew Landry | $6,100 | 980 | 0.11% | 0.15% | 0.12% | 0.19% | 0.08% | 0.07% | 1:14 PM Thur* – 8:24 AM Fri | 0.08% | 0.11% |
Cameron Percy | $6,100 | 980 | 0.57% | 0.70% | 0.55% | -0.15% | 8:51 AM Thur* – 1:41 PM Fri | 0.49% | 0.06% | ||
Peter Knade | $6,100 | 980 | 0.01% | 0.01% | 0.01% | 0.00% | 9:30 AM Thur – 2:20 PM Fri* | 0.12% | -0.11% | ||
Tyson Alexander | $6,000 | 980 | 0.18% | 0.23% | 0.26% | 0.29% | 0.11% | 0.03% | 12:46 PM Thur – 7:56 AM Fri* | 0.69% | -0.40% |
Brandon Matthews | $6,000 | 980 | 0.46% | 0.46% | 0.46% | 0.43% | -0.03% | -0.03% | 2:25 PM Thur – 9:35 AM Fri* | 0.17% | 0.26% |
Anders Albertson | $6,000 | 9999 | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% | 0.00% | WD | 0.01% | 0.00% |
J.B. Holmes | $6,000 | 980 | 0.22% | 0.17% | 0.13% | 0.09% | -0.13% | -0.04% | 8:35 AM Thur – 1:25 PM Fri* | 0.27% | -0.18% |
Michael Gligic | $6,000 | 980 | 0.06% | 0.09% | 0.12% | 0.16% | 0.10% | 0.04% | 2:31 PM Thur* – 9:41 AM Fri | 0.11% | 0.05% |
Trevor Cone | $6,000 | 980 | 0.17% | 0.17% | 0.14% | 0.18% | 0.01% | 0.04% | 2:09 PM Thur* – 9:19 AM Fri | 0.08% | 0.10% |
Max McGreevy | $6,000 | 980 | 0.09% | 0.11% | 0.10% | 0.12% | 0.03% | 0.02% | 12:35 PM Thur – 7:45 AM Fri* | 0.12% | 0.00% |
Greg Koch | $6,000 | 980 | 0.03% | 0.05% | 0.03% | 0.04% | 0.01% | 0.01% | 2:20 PM Thur* – 9:30 AM Fri | 0.06% | -0.02% |
Alex Chiarella | $6,000 | 980 | 0.07% | 0.05% | 0.03% | -0.02% | 9:41 AM Thur – 2:31 PM Fri* | 0.12% | -0.09% | ||
Chris Nido | $6,000 | 980 | 0.01% | 0.01% | 0.01% | 0.00% | 2:36 PM Thur – 9:46 AM Fri* | 0.01% | 0.00% | ||
Danny Guise | $6,000 | 980 | 0.01% | 0.01% | 0.01% | 0.00% | 2:09 PM Thur* – 9:19 AM Fri | 0.02% | -0.01% |
Meet the Experts | Content Posting Times |
Valspar Championship
Targeted GPP: DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st]
Golfer | Sal | Odds | Mon AM pOWN% |
Tues PM pOWN% |
Wed PM pOWN% |
Thur AM pOWN% |
% Change Since Open |
% Change Since Yesterday |
Tee Times (*10th Tee Start) |
Act Own% | Var |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Thomas | $10,900 | 12 | 25.90% | Coming Soon | |||||||
Jordan Spieth | $10,600 | 14 | 18.00% | Coming Soon |