DraftKings PGA Projected Ownership: Wyndham Championship
Each week, Premium subscribers will gain access to Trae Schwabe’s full PGA ownership projections for the biggest DraftKings GPP. These numbers will be updated multiple times up until lock.
Wyndham Championship
Targeted GPP: DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st]
Golfer | Sal | Odds | Mon PM pOWN% |
Tues PM pOWN% |
Wed PM pOWN% |
Wed Late pOWN% |
% Change Since Open |
% Change Since Yesterday |
Tee Times (*10th Tee Start) |
Act Own% | Var |
---|---|---|---|---|---|---|---|---|---|---|---|
Will Zalatoris | $10,900 | 18 | 17.30% | 16.80% | 14.90% | 16.40% | -0.90% | 1.50% | 7:56 AM Thur* – 1:11 PM Fri | 18.47% | -2.07% |
Webb Simpson | $10,700 | 29 | 8.40% | 7.20% | 6.80% | 7.50% | -0.90% | 0.70% | 7:45 AM Thur* – 1:00 PM Fri | 10.78% | -3.28% |
Shane Lowry | $10,600 | 20 | 19.70% | 18.30% | 19.40% | 17.80% | -1.90% | -1.60% | 1:00 PM Thur – 7:45 AM Fri* | 13.43% | 4.37% |
Sungjae Im | $10,500 | 18 | 24.40% | 25.50% | 25.20% | 24.30% | -0.10% | -0.90% | 7:56 AM Thur* – 1:11 PM Fri | 23.12% | 1.18% |
Billy Horschel | $10,300 | 24 | 14.30% | 13.80% | 14.50% | 13.30% | -1.00% | -1.20% | 1:00 PM Thur – 7:45 AM Fri* | 13.14% | 0.16% |
Russell Henley | $9,800 | 26 | 21.20% | 21.20% | 22.30% | 22.60% | 1.40% | 0.30% | 1:22 PM Thur – 8:07 AM Fri* | 21.12% | 1.48% |
Corey Conners | $9,600 | 31 | 20.60% | 20.30% | 19.40% | 18.00% | -2.60% | -1.40% | 12:38 PM Thur – 7:23 AM Fri* | 14.86% | 3.14% |
Tyrrell Hatton | $9,400 | 49 | 11.20% | 8.30% | 7.90% | 8.50% | -2.70% | 0.60% | 7:34 AM Thur* – 12:49 PM Fri | 9.68% | -1.18% |
Adam Scott | $9,200 | 45 | 13.70% | 12.10% | 11.10% | 11.60% | -2.10% | 0.50% | 1:11 PM Thur – 7:56 AM Fri* | 13.84% | -2.24% |
Harold Varner | $9,000 | 49 | 10.60% | 11.10% | 13.30% | 14.00% | 3.40% | 0.70% | 12:27 PM Thur – 7:12 AM Fri* | 12.83% | 1.17% |
Denny McCarthy | $8,900 | 41 | 13.90% | 16.70% | 16.40% | 16.20% | 2.30% | -0.20% | 12:16 PM Thur* – 7:01 AM Fri | 14.50% | 1.70% |
Si Woo Kim | $8,800 | 26 | 23.40% | 24.40% | 25.60% | 26.60% | 3.20% | 1.00% | 1:11 PM Thur – 7:56 AM Fri* | 21.52% | 5.08% |
Kevin Kisner | $8,700 | 43 | 13.70% | 12.00% | 10.90% | 11.10% | -2.60% | 0.20% | 7:45 AM Thur* – 1:00 PM Fri | 10.98% | 0.12% |
Joohyung Kim | $8,600 | 35 | 14.00% | 18.40% | 18.60% | 19.30% | 5.30% | 0.70% | 12:38 PM Thur – 7:23 AM Fri* | 20.31% | -1.01% |
Taylor Pendrith | $8,500 | 54 | 7.80% | 10.60% | 9.60% | 9.40% | 1.60% | -0.20% | 12:27 PM Thur – 7:12 AM Fri* | 13.43% | -4.03% |
Christiaan Bezuidenhout | $8,400 | 49 | 9.00% | 9.20% | 10.50% | 11.30% | 2.30% | 0.80% | 12:16 PM Thur – 7:01 AM Fri* | 9.78% | 1.52% |
Brian Harman | $8,300 | 41 | 12.60% | 15.80% | 15.50% | 17.40% | 4.80% | 1.90% | 7:23 AM Thur* – 12:38 PM Fri | 19.81% | -2.41% |
JT Poston | $8,200 | 49 | 14.40% | 16.40% | 17.20% | 16.40% | 2.00% | -0.80% | 7:56 AM Thur* – 1:11 PM Fri | 17.27% | -0.87% |
Aaron Wise | $8,100 | 45 | 9.40% | 10.60% | 12.00% | 11.80% | 2.40% | -0.20% | 8:29 AM Thur – 1:44 PM Fri* | 17.23% | -5.43% |
Justin Rose | $8,000 | 69 | 9.50% | 9.10% | 8.50% | 8.20% | -1.30% | -0.30% | 7:34 AM Thur* – 12:49 PM Fri | 7.70% | 0.50% |
Davis Riley | $8,000 | 54 | 11.30% | 10.40% | 10.00% | 10.70% | -0.60% | 0.70% | 8:40 AM Thur* – 1:55 PM Fri | 9.84% | 0.86% |
Keith Mitchell | $7,900 | 64 | 6.70% | 7.20% | 8.70% | 9.10% | 2.40% | 0.40% | 7:45 AM Thur – 1:00 PM Fri* | 13.71% | -4.61% |
Mark Hubbard | $7,900 | 74 | 10.10% | 12.40% | 13.00% | 13.50% | 3.40% | 0.50% | 8:18 AM Thur – 1:33 PM Fri* | 14.85% | -1.35% |
Scott Stallings | $7,800 | 64 | 17.30% | 16.10% | 15.70% | 15.20% | -2.10% | -0.50% | 1:44 PM Thur – 8:29 AM Fri* | 13.75% | 1.45% |
Jason Day | $7,800 | 83 | 5.20% | 3.80% | 2.90% | 3.10% | -2.10% | 0.20% | 1:11 PM Thur – 7:56 AM Fri* | 4.85% | -1.75% |
Sebastian Munoz | $7,700 | 78 | 10.80% | 11.40% | 10.70% | 10.20% | -0.60% | -0.50% | 12:38 PM Thur – 7:23 AM Fri* | 11.73% | -1.53% |
Adam Long | $7,700 | 83 | 10.10% | 11.90% | 11.60% | 11.70% | 1.60% | 0.10% | 1:11 PM Thur* – 7:56 AM Fri | 9.92% | 1.78% |
Kevin Streelman | $7,600 | 83 | 11.70% | 9.50% | 9.10% | 8.70% | -3.00% | -0.40% | 7:01 AM Thur* – 12:16 PM Fri | 8.05% | 0.65% |
Jhonattan Vegas | $7,600 | 9999 | 6.50% | 0.53% | 0.09% | 0.06% | -6.44% | -0.03% | WD | 0.10% | -0.04% |
Chris Gotterup | $7,600 | 176 | 7.90% | 6.40% | 5.70% | 4.80% | -3.10% | -0.90% | 8:51 AM Thur* – 2:06 PM Fri | 5.86% | -1.06% |
Adam Svensson | $7,500 | 74 | 15.30% | 16.40% | 17.40% | 16.30% | 1.00% | -1.10% | 12:05 PM Thur – 6:50 AM Fri* | 12.24% | 4.06% |
Brendon Todd | $7,500 | 108 | 3.70% | 4.30% | 6.20% | 7.30% | 3.60% | 1.10% | 7:23 AM Thur – 12:38 PM Fri* | 9.79% | -2.49% |
Cameron Champ | $7,500 | 98 | 8.30% | 7.50% | 5.60% | 4.60% | -3.70% | -1.00% | 8:07 AM Thur – 1:22 PM Fri* | 5.31% | -0.71% |
Alex Smalley | $7,500 | 108 | 9.00% | 8.20% | 8.80% | 8.00% | -1.00% | -0.80% | 1:22 PM Thur – 8:07 AM Fri* | 7.61% | 0.39% |
Kyoung-Hoon Lee | $7,400 | 139 | 2.40% | 3.90% | 3.70% | 4.50% | 2.10% | 0.80% | 12:49 PM Thur* – 7:34 AM Fri | 4.96% | -0.46% |
Martin Laird | $7,400 | 98 | 5.30% | 5.50% | 5.10% | 4.80% | -0.50% | -0.30% | 7:56 AM Thur – 1:11 PM Fri* | 3.92% | 0.88% |
Cheng-Tsung Pan | $7,400 | 127 | 6.60% | 6.10% | 6.50% | 6.30% | -0.30% | -0.20% | 1:11 PM Thur* – 7:56 AM Fri | 5.85% | 0.45% |
Chez Reavie | $7,400 | 98 | 9.90% | 8.60% | 7.30% | 6.50% | -3.40% | -0.80% | 7:34 AM Thur – 12:49 PM Fri* | 4.51% | 1.99% |
Callum Tarren | $7,300 | 176 | 9.20% | 9.10% | 9.20% | 8.90% | -0.30% | -0.30% | 1:55 PM Thur – 8:40 AM Fri* | 9.84% | -0.94% |
Harris English | $7,300 | 93 | 2.50% | 4.10% | 5.40% | 6.50% | 4.00% | 1.10% | 7:23 AM Thur* – 12:38 PM Fri | 5.69% | 0.81% |
J.J. Spaun | $7,300 | 129 | 5.40% | 7.30% | 7.00% | 6.80% | 1.40% | -0.20% | 1:11 PM Thur* – 7:56 AM Fri | 4.62% | 2.18% |
Taylor Moore | $7,300 | 157 | 4.60% | 4.40% | 4.80% | 4.60% | 0.00% | -0.20% | 12:16 PM Thur – 7:01 AM Fri* | 4.54% | 0.06% |
Nick Hardy | $7,300 | 196 | 3.20% | 2.80% | 2.70% | 2.60% | -0.60% | -0.10% | 2:06 PM Thur – 8:51 AM Fri* | 2.10% | 0.50% |
Aaron Rai | $7,200 | 157 | 5.70% | 5.90% | 5.20% | 4.50% | -1.20% | -0.70% | 1:33 PM Thur* – 8:18 AM Fri | 4.35% | 0.15% |
Patrick Rodgers | $7,200 | 206 | 4.60% | 2.80% | 2.60% | 2.80% | -1.80% | 0.20% | 8:40 AM Thur* – 1:55 PM Fri | 2.97% | -0.17% |
Doug Ghim | $7,200 | 157 | 1.80% | 2.50% | 3.40% | 3.60% | 1.80% | 0.20% | 7:12 AM Thur – 12:27 PM Fri* | 2.27% | 1.33% |
Russell Knox | $7,200 | 167 | 3.30% | 5.20% | 4.50% | 4.20% | 0.90% | -0.30% | 12:16 PM Thur* – 7:01 AM Fri | 2.37% | 1.83% |
Stewart Cink | $7,200 | 274 | 2.00% | 1.80% | 1.70% | 1.50% | -0.50% | -0.20% | 12:49 PM Thur – 7:34 AM Fri* | 1.97% | -0.47% |
Matthew NeSmith | $7,200 | 137 | 4.40% | 4.90% | 5.50% | 5.70% | 1.30% | 0.20% | 1:44 PM Thur* – 8:29 AM Fri | 2.97% | 2.73% |
Stephan Jaeger | $7,100 | 176 | 5.40% | 4.70% | 4.30% | 3.60% | -1.80% | -0.70% | 7:12 AM Thur – 12:27 PM Fri* | 4.54% | -0.94% |
Joel Dahmen | $7,100 | 137 | 2.70% | 2.90% | 2.50% | 2.30% | -0.40% | -0.20% | 1:00 PM Thur* – 7:45 AM Fri | 4.07% | -1.77% |
Greyson Sigg | $7,100 | 196 | 4.70% | 3.20% | 2.60% | 2.90% | -1.80% | 0.30% | 1:55 PM Thur* – 8:40 AM Fri | 1.85% | 1.05% |
Danny Willett | $7,100 | 255 | 2.20% | 1.40% | 1.10% | 0.91% | -1.29% | -0.19% | 12:38 PM Thur* – 7:23 AM Fri | 1.13% | -0.22% |
Mac Hughes | $7,100 | 274 | 3.00% | 2.60% | 1.80% | 1.60% | -1.40% | -0.20% | 8:40 AM Thur – 1:55 PM Fri* | 1.44% | 0.16% |
Lee Hodges | $7,100 | 255 | 5.30% | 4.00% | 5.10% | 5.40% | 0.10% | 0.30% | 12:16 PM Thur* – 7:01 AM Fri | 2.67% | 2.73% |
Tyler Duncan | $7,100 | 157 | 4.60% | 6.80% | 7.40% | 7.90% | 3.30% | 0.50% | 7:45 AM Thur – 1:00 PM Fri* | 3.62% | 4.28% |
Matt Wallace | $7,000 | 255 | 3.20% | 2.50% | 2.40% | 2.80% | -0.40% | 0.40% | 1:33 PM Thur – 8:18 AM Fri* | 3.00% | -0.20% |
Rickie Fowler | $7,000 | 176 | 1.40% | 1.60% | 1.70% | 1.30% | -0.10% | -0.40% | 12:49 PM Thur – 7:34 AM Fri* | 2.22% | -0.92% |
David Lipsky | $7,000 | 157 | 1.90% | 2.20% | 2.70% | 2.40% | 0.50% | -0.30% | 12:05 PM Thur* – 6:50 AM Fri | 2.71% | -0.31% |
Andrew Putnam | $7,000 | 167 | 4.10% | 3.60% | 4.00% | 3.80% | -0.30% | -0.20% | 1:33 PM Thur* – 8:18 AM Fri | 2.67% | 1.13% |
Austin Smotherman | $7,000 | 284 | 2.30% | 1.80% | 1.60% | 1.50% | -0.80% | -0.10% | 9:02 AM Thur – 2:17 PM Fri* | 1.79% | -0.29% |
Michael Thompson | $7,000 | 147 | 3.80% | 5.10% | 3.80% | 4.10% | 0.30% | 0.30% | 7:45 AM Thur – 1:00 PM Fri* | 5.49% | -1.39% |
Patton Kizzire | $7,000 | 225 | 2.00% | 1.20% | 1.20% | 1.40% | -0.60% | 0.20% | 7:56 AM Thur – 1:11 PM Fri* | 1.27% | 0.13% |
Vincent Whaley | $7,000 | 314 | 5.10% | 3.40% | 2.80% | 3.00% | -2.10% | 0.20% | 6:50 AM Thur – 12:05 PM Fri* | 3.05% | -0.05% |
Hayden Buckley | $6,900 | 176 | 3.80% | 5.20% | 6.00% | 6.50% | 2.70% | 0.50% | 12:05 PM Thur – 6:50 AM Fri* | 5.88% | 0.62% |
Rory Sabbatini | $6,900 | 265 | 4.50% | 4.70% | 3.90% | 3.40% | -1.10% | -0.50% | 8:29 AM Thur – 1:44 PM Fri* | 3.58% | -0.18% |
Hank Lebioda | $6,900 | 382 | 1.70% | 1.20% | 1.10% | 1.20% | -0.50% | 0.10% | 8:07 AM Thur* – 1:22 PM Fri | 0.43% | 0.77% |
Anirban Lahiri | $6,900 | 176 | 0.70% | 0.86% | 1.10% | 1.30% | 0.60% | 0.20% | 7:12 AM Thur – 12:27 PM Fri* | 1.78% | -0.48% |
Brandon Wu | $6,900 | 245 | 1.20% | 1.90% | 2.00% | 2.20% | 1.00% | 0.20% | 12:27 PM Thur* – 7:12 AM Fri | 2.01% | 0.19% |
Chesson Hadley | $6,900 | 255 | 2.20% | 2.40% | 3.20% | 3.50% | 1.30% | 0.30% | 8:07 AM Thur* – 1:22 PM Fri | 4.27% | -0.77% |
Charley Hoffman | $6,900 | 157 | 2.50% | 3.10% | 3.40% | 3.70% | 1.20% | 0.30% | 7:12 AM Thur* – 12:27 PM Fri | 2.64% | 1.06% |
Matthias Schwab | $6,900 | 451 | 1.20% | 0.85% | 0.78% | 0.81% | -0.39% | 0.03% | 8:40 AM Thur – 1:55 PM Fri* | 1.20% | -0.39% |
James Hahn | $6,800 | 353 | 2.20% | 1.10% | 0.91% | 0.87% | -1.33% | -0.04% | 1:22 PM Thur* – 8:07 AM Fri | 1.08% | -0.21% |
Scott Piercy | $6,800 | 265 | 0.83% | 0.81% | 0.77% | 0.80% | -0.03% | 0.03% | 8:18 AM Thur* – 1:33 PM Fri | 0.92% | -0.12% |
Michael Gligic | $6,800 | 402 | 3.00% | 2.10% | 2.40% | 2.10% | -0.90% | -0.30% | 2:06 PM* Thur – 8:51 AM Fri | 1.88% | 0.22% |
Nick Taylor | $6,800 | 333 | 1.40% | 1.20% | 1.10% | 1.20% | -0.20% | 0.10% | 12:38 PM Thur* – 7:23 AM Fri | 1.00% | 0.20% |
Peter Malnati | $6,800 | 412 | 3.20% | 1.70% | 1.50% | 1.00% | -2.20% | -0.50% | 12:05 PM Thur* – 6:50 AM Fri | 1.22% | -0.22% |
Brice Garnett | $6,800 | 265 | 0.84% | 1.10% | 1.20% | 1.10% | 0.26% | -0.10% | 8:40 AM Thur* – 1:55 PM Fri | 0.87% | 0.23% |
John Huh | $6,800 | 245 | 1.80% | 2.20% | 3.50% | 3.30% | 1.50% | -0.20% | 6:50 AM Thur – 12:05 PM Fri* | 1.96% | 1.34% |
Satoshi Kodaira | $6,800 | 843 | 0.30% | 0.28% | 0.26% | 0.24% | -0.06% | -0.02% | 1:33 PM Thur – 8:18 AM Fri* | 0.25% | -0.01% |
Adam Schenk | $6,700 | 353 | 0.39% | 0.52% | 0.63% | 0.59% | 0.20% | -0.04% | 7:01 AM Thur – 12:16 PM Fri* | 0.47% | 0.12% |
Lucas Glover | $6,700 | 255 | 0.46% | 0.87% | 1.10% | 0.96% | 0.50% | -0.14% | 12:49 PM Thur – 7:34 AM Fri* | 2.31% | -1.35% |
Justin Lower | $6,700 | 617 | 2.40% | 1.40% | 1.30% | 1.20% | -1.20% | -0.10% | 2:17 PM Thur – 9:02 AM Fri* | 1.66% | -0.46% |
Sepp Straka | $6,700 | 323 | 1.50% | 1.60% | 1.40% | 1.30% | -0.20% | -0.10% | 1:00 PM Thur – 7:45 AM Fri* | 1.66% | -0.36% |
Ryan Armour | $6,700 | 9999 | 0.61% | 0.15% | 0.02% | 0.02% | -0.59% | 0.00% | WD | 0.02% | 0.00% |
Danny Lee | $6,700 | 9999 | 0.08% | 0.31% | 0.24% | 0.04% | -0.04% | -0.20% | WD | 0.03% | 0.01% |
Sam Ryder | $6,700 | 431 | 0.43% | 0.68% | 0.57% | 0.66% | 0.23% | 0.09% | 8:18 AM Thur – 1:33 PM Fri* | 1.44% | -0.78% |
Rafael Cabrera-Bello | $6,700 | 676 | 0.31% | 0.26% | 0.19% | 0.37% | 0.06% | 0.18% | 1:33 PM Thur – 8:18 AM Fri* | 0.52% | -0.15% |
Yannik Paul | $6,700 | 359 | 0.80% | 0.58% | 0.63% | 0.05% | 2:17 PM Thur – 9:02 AM Fri* | 1.58% | -0.95% | ||
Zach Johnson | $6,600 | 382 | 0.27% | 0.35% | 0.33% | 0.45% | 0.18% | 0.12% | 7:23 AM Thur* – 12:38 PM Fri | 2.37% | -1.92% |
Doc Redman | $6,600 | 392 | 0.65% | 0.64% | 0.55% | 0.51% | -0.14% | -0.04% | 6:50 AM Thur* – 12:05 PM Fri | 0.90% | -0.39% |
Chad Ramey | $6,600 | 206 | 0.21% | 0.38% | 0.49% | 0.73% | 0.52% | 0.24% | 8:07 AM Thur – 1:22 PM Fri* | 0.71% | 0.02% |
Kramer Hickok | $6,600 | 500 | 0.22% | 0.24% | 0.20% | 0.21% | -0.01% | 0.01% | 1:44 PM Thur* – 8:29 AM Fri | 0.25% | -0.04% |
Joseph Bramlett | $6,600 | 755 | 0.19% | 0.22% | 0.18% | 0.17% | -0.02% | -0.01% | 2:17 PM Thur* – 9:02 AM Fri | 0.06% | 0.11% |
Cameron Percy | $6,600 | 794 | 0.25% | 0.32% | 0.30% | 0.25% | 0.00% | -0.05% | 8:18 AM Thur – 1:33 PM Fri* | 0.30% | -0.05% |
Ryan Moore | $6,600 | 470 | 0.18% | 0.48% | 0.53% | 0.58% | 0.40% | 0.05% | 1:22 PM Thur* – 8:07 AM Fri | 0.57% | 0.01% |
Robert Streb | $6,600 | 637 | 0.17% | 0.20% | 0.23% | 0.20% | 0.03% | -0.03% | 12:49 PM Thur* – 7:34 AM Fri | 0.36% | -0.16% |
Kelly Kraft | $6,500 | 676 | 0.44% | 0.34% | 0.44% | 0.41% | -0.03% | -0.03% | 12:16 PM Thur – 7:01 AM Fri* | 0.88% | -0.47% |
Harry Higgs | $6,500 | 862 | 0.25% | 0.31% | 0.27% | 0.24% | -0.01% | -0.03% | 8:29 AM Thur* – 1:44 PM Fri | 0.40% | -0.16% |
Chase Seiffert | $6,500 | 755 | 0.21% | 0.24% | 0.34% | 0.46% | 0.25% | 0.12% | 1:55 PM Thur – 8:40 AM Fri* | 0.26% | 0.20% |
Ben Griffin | $6,500 | 872 | 0.88% | 0.37% | 0.17% | 0.15% | -0.73% | -0.02% | 1:55 PM Thur – 8:40 AM Fri* | 0.93% | -0.78% |
Scott Brown | $6,500 | 755 | 0.46% | 0.48% | 0.42% | 0.52% | 0.06% | 0.10% | 6:50 AM Thur* – 12:05 PM Fri | 0.53% | -0.01% |
Ben Martin | $6,500 | 608 | 0.11% | 0.19% | 0.19% | 0.23% | 0.12% | 0.04% | 8:29 AM Thur – 1:44 PM Fri* | 0.70% | -0.47% |
Austin Cook | $6,500 | 706 | 0.37% | 0.41% | 0.54% | 0.43% | 0.06% | -0.11% | 12:27 PM Thur – 7:12 AM Fri* | 0.26% | 0.17% |
Andrew Novak | $6,500 | 960 | 0.19% | 0.17% | 0.15% | 0.19% | 0.00% | 0.04% | 8:51 AM Thur – 2:06 PM Fri* | 0.14% | 0.05% |
Scott Gutschewski | $6,500 | 441 | 0.21% | 0.23% | 0.29% | 0.26% | 0.05% | -0.03% | 1:22 PM Thur* – 8:07 AM Fri | 0.09% | 0.17% |
Henrik Norlander | $6,400 | 627 | 0.50% | 0.46% | 0.45% | 0.54% | 0.04% | 0.09% | 8:18 AM Thur* – 1:33 PM Fri | 0.80% | -0.26% |
Jonathan Byrd | $6,400 | 980 | 0.22% | 0.23% | 0.18% | 0.19% | -0.03% | 0.01% | 1:44 PM Thur – 8:29 AM Fri* | 0.17% | 0.02% |
Bo Hoag | $6,400 | 872 | 0.27% | 0.22% | 0.37% | 0.40% | 0.13% | 0.03% | 9:02 AM Thur – 2:17 PM Fri* | 0.49% | -0.09% |
Bill Haas | $6,400 | 951 | 0.09% | 0.08% | 0.08% | 0.13% | 0.04% | 0.05% | 1:44 PM Thur – 8:29 AM Fri* | 0.30% | -0.17% |
Garrick Higgo | $6,400 | 343 | 0.32% | 0.42% | 0.36% | 0.47% | 0.15% | 0.11% | 7:34 AM Thur – 12:49 PM Fri* | 0.14% | 0.33% |
Ben Kohles | $6,400 | 980 | 0.05% | 0.06% | 0.07% | 0.12% | 0.07% | 0.05% | 9:02 AM Thur* – 2:17 PM Fri | 0.06% | 0.06% |
Vaughn Taylor | $6,400 | 755 | 0.28% | 0.25% | 0.24% | 0.38% | 0.10% | 0.14% | 12:05 PM Thur* – 6:50 AM Fri | 0.35% | 0.03% |
Kevin Tway | $6,400 | 853 | 0.24% | 0.23% | 0.28% | 0.33% | 0.09% | 0.05% | 12:49 PM Thur* – 7:34 AM Fri | 0.10% | 0.23% |
Kevin Chappell | $6,400 | 833 | 0.21% | 0.20% | 0.16% | 0.18% | -0.03% | 0.02% | 7:01 AM Thur* – 12:16 PM Fri | 0.17% | 0.01% |
Roger Sloan | $6,300 | 696 | 2.60% | 1.50% | 1.10% | 1.20% | -1.40% | 0.10% | 8:29 AM Thur* – 1:44 PM Fri | 1.84% | -0.64% |
Camilo Villegas | $6,300 | 970 | 0.23% | 0.21% | 0.28% | 0.27% | 0.04% | -0.01% | 7:01 AM Thur – 12:16 PM Fri* | 0.22% | 0.05% |
Seung-yul Noh | $6,300 | 9999 | 1.10% | 0.13% | 0.03% | 0.02% | -1.08% | -0.01% | WD | 0.02% | 0.00% |
Richy Werenski | $6,300 | 647 | 0.38% | 0.79% | 0.87% | 0.75% | 0.37% | -0.12% | 7:56 AM Thur – 1:11 PM Fri* | 0.73% | 0.02% |
Jim Herman | $6,300 | 382 | 0.22% | 0.25% | 0.34% | 0.49% | 0.27% | 0.15% | 1:00 PM Thur* – 7:45 AM Fri | 0.37% | 0.12% |
Brian Stuard | $6,300 | 813 | 0.17% | 0.31% | 0.32% | 0.30% | 0.13% | -0.02% | 7:01 AM Thur – 12:16 PM Fri* | 0.49% | -0.19% |
William McGirt | $6,300 | 980 | 0.06% | 0.05% | 0.04% | 0.05% | -0.01% | 0.01% | 1:00 PM Thur* – 7:45 AM Fri | 0.12% | -0.07% |
Dylan Wu | $6,300 | 980 | 0.05% | 0.03% | 0.02% | 0.01% | -0.04% | -0.01% | 8:51 AM Thur* – 2:06 PM Fri | 0.07% | -0.06% |
Ryan Brehm | $6,300 | 853 | 0.38% | 0.27% | 0.22% | 0.20% | -0.18% | -0.02% | 7:23 AM Thur – 12:38 PM Fri* | 0.36% | -0.16% |
Luke Donald | $6,200 | 892 | 0.18% | 0.27% | 0.40% | 0.48% | 0.30% | 0.08% | 7:34 AM Thur* – 12:49 PM Fri | 0.41% | 0.07% |
Paul Barjon | $6,200 | 980 | 0.30% | 0.39% | 0.41% | 0.36% | 0.06% | -0.05% | 9:02 AM Thur* – 2:17 PM Fri | 0.15% | 0.21% |
Jason Dufner | $6,200 | 980 | 0.34% | 0.29% | 0.23% | 0.22% | -0.12% | -0.01% | 1:44 PM Thur* – 8:29 AM Fri | 0.15% | 0.07% |
Seth Reeves | $6,200 | 980 | 0.16% | 0.15% | 0.13% | 0.11% | -0.05% | -0.02% | 2:06 PM Thur – 8:51 AM Fri* | 0.12% | -0.01% |
Chris Stroud | $6,200 | 980 | 0.08% | 0.07% | 0.05% | 0.06% | -0.02% | 0.01% | 1:33 PM Thur* – 8:18 AM Fri | 0.05% | 0.01% |
Sung Kang | $6,200 | 696 | 0.20% | 0.30% | 0.26% | 0.31% | 0.11% | 0.05% | 8:07 AM Thur – 1:22 PM Fri* | 0.29% | 0.02% |
Aaron Baddeley | $6,200 | 980 | 0.37% | 0.33% | 0.28% | 0.26% | -0.11% | -0.02% | 7:01 AM Thur* – 12:16 PM Fri | 0.29% | -0.03% |
Kiradech Aphibarnrat | $6,200 | 941 | 0.22% | 0.20% | 0.23% | 0.38% | 0.16% | 0.15% | 8:07 AM Thur* – 1:22 PM Fri | 0.22% | 0.16% |
Brandon Hagy | $6,200 | 931 | 0.43% | 0.41% | 0.40% | 0.31% | -0.12% | -0.09% | 8:18 AM Thur* – 1:33 PM Fri | 0.03% | 0.28% |
Cole Hammer | $6,100 | 980 | 0.20% | 0.18% | 0.14% | 0.17% | -0.03% | 0.03% | 2:06 PM Thur – 8:51 AM Fri* | 0.18% | -0.01% |
David Skinns | $6,100 | 980 | 0.22% | 0.24% | 0.18% | 0.15% | -0.07% | -0.03% | 1:55 PM Thur* – 8:40 AM Fri | 0.09% | 0.06% |
Jared Wolfe | $6,100 | 980 | 0.14% | 0.13% | 0.12% | 0.10% | -0.04% | -0.02% | 8:51 AM Thur – 2:06 PM Fri* | 0.07% | 0.03% |
Trent Phillips | $6,100 | 980 | 0.02% | 0.01% | 0.01% | 0.01% | -0.01% | 0.00% | 9:02 AM Thur* – 2:17 PM Fri | 0.10% | -0.09% |
Martin Trainer | $6,100 | 980 | 0.14% | 0.12% | 0.10% | 0.08% | -0.06% | -0.02% | 7:23 AM Thur – 12:38 PM Fri* | 0.12% | -0.04% |
Wesley Bryan | $6,100 | 980 | 0.16% | 0.32% | 0.25% | 0.30% | 0.14% | 0.05% | 8:29 AM Thur* – 1:44 PM Fri | 0.21% | 0.09% |
Joshua Creel | $6,100 | 980 | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% | 0.00% | 8:51 AM Thur* – 2:06 PM Fri | 0.01% | 0.00% |
Andrew Landry | $6,100 | 980 | 0.18% | 0.44% | 0.35% | 0.26% | 0.08% | -0.09% | 7:34 AM Thur – 12:49 PM Fri* | 0.10% | 0.16% |
Jim Knous | $6,100 | 980 | 0.12% | 0.14% | 0.13% | 0.18% | 0.06% | 0.05% | 2:17 PM Thur* – 9:02 AM Fri | 0.03% | 0.15% |
Curtis Thompson | $6,100 | 980 | 0.04% | 0.03% | 0.02% | 0.03% | -0.01% | 0.01% | 2:06 PM* Thur – 8:51 AM Fri | 0.02% | 0.01% |
Blake McShea | $6,100 | 980 | 0.01% | 0.01% | 0.01% | 0.00% | 2:17 PM Thur* – 9:02 AM Fri | 0.05% | -0.04% | ||
Max McGreevy | $6,000 | 980 | 0.08% | 0.10% | 0.08% | 0.14% | 0.06% | 0.06% | 7:12 AM Thur* – 12:27 PM Fri | 0.25% | -0.11% |
Nick Watney | $6,000 | 921 | 0.11% | 0.09% | 0.15% | 0.19% | 0.08% | 0.04% | 6:50 AM Thur – 12:05 PM Fri* | 0.42% | -0.23% |
Bo Van Pelt | $6,000 | 980 | 0.09% | 0.07% | 0.06% | 0.08% | -0.01% | 0.02% | 12:27 PM Thur* – 7:12 AM Fri | 0.14% | -0.06% |
Dawie Van Der Walt | $6,000 | 980 | 0.04% | 0.03% | 0.02% | 0.04% | 0.00% | 0.02% | 8:51 AM Thur – 2:06 PM Fri* | 0.02% | 0.02% |
Brian Gay | $6,000 | 980 | 0.20% | 0.17% | 0.14% | 0.13% | -0.07% | -0.01% | 12:38 PM Thur* – 7:23 AM Fri | 0.42% | -0.29% |
