FanDuel PGA Projected Ownership: RBC Canadian Open

Each week, Premium subscribers will gain access to Trae Schwabe’s full PGA ownership projections for the biggest FanDuel GPP. These numbers will be updated multiple times up until lock. Click here to view DraftKings Projected Ownership.

RBC Canadian Open

Targeted GPP: FanDuel $100K Thu PGA Eagle ($20K to 1st)


Last Update (3): Wednesday, 5:00 AM


Legend

Golfer FanDuel
Salary
Odds FanDuel
pOWN%
Tee Times
(*10th Tee Start)
FanDuel
Act Own%
Variance
Rory McIlroy $12,400 7 42.30% 7:33 AM Thur* – 12:48 PM Fri
Tyrrell Hatton $11,800 14 31.20% 7:44 AM Thur* – 12:59 PM Fri
Matt Fitzpatrick $11,600 17 22.10% 7:44 AM Thur* – 12:59 PM Fri
Sam Burns $11,400 17 20.30% 12:48 PM Thur – 7:33 AM Fri*
Cameron Young $11,300 18 23.60% 1:10 PM Thur – 7:55 AM Fri*
Justin Rose $11,100 22 22.90% 7:33 AM Thur* – 12:48 PM Fri
Shane Lowry $10,900 24 21.70% 1:10 PM Thur – 7:55 AM Fri*
Corey Conners $10,800 25 24.30% 7:55 AM Thur* – 1:10 PM Fri
Tommy Fleetwood $10,600 26 20.10% 7:55 AM Thur* – 1:10 PM Fri
Sahith Theegala $10,400 39 22.30% 12:48 PM Thur – 7:33 AM Fri*
Keith Mitchell $10,300 53 15.20% 12:48 PM Thur* – 7:33 AM Fri
Byeong-Hun An $10,200 9999 0.10% WD
Adrian Meronk $10,100 58 13.90% 12:15 PM Thur – 7:00 AM Fri*
Adam Hadwin $10,000 63 11.30% 12:59 PM Thur – 7:44 AM Fri*
Adam Svensson $9,900 74 11.70% 12:59 PM Thur – 7:44 AM Fri*
Matt Kuchar $9,900 64 10.90% 12:48 PM Thur – 7:33 AM Fri*
Nicolai Hojgaard $9,800 81 13.20% 2:05 PM Thur – 8:50 AM Fri*
Eric Cole $9,800 73 14.80% 7:22 AM Thur* – 12:37 PM Fri
Ludvig Aberg $9,700 69 8.90% 7:44 AM Thur* – 12:59 PM Fri
Joseph Bramlett $9,700 9999 0.30% WD
Nick Taylor $9,600 86 8.70% 7:55 AM Thur* – 1:10 PM Fri
Taylor Pendrith $9,600 108 6.50% 1:21 PM Thur – 8:06 AM Fri*
Brendon Todd $9,500 102 4.70% 1:10 PM Thur* – 7:55 AM Fri
Maverick McNealy $9,500 81 6.90% 12:37 PM Thur* – 7:22 AM Fri
Sam Stevens $9,400 9999 0.10% WD
Aaron Wise $9,400 127 3.20% 7:33 AM Thur – 12:48 PM Fri*
Michael Kim $9,300 85 8.80% 1:32 PM Thur – 8:17 AM Fri*
Lee Hodges $9,300 93 8.20% 8:17 AM Thur* – 1:32 PM Fri
Brandon Wu $9,200 124 7.80% 7:22 AM Thur – 12:37 PM Fri*
Harry Hall $9,200 120 7.00% 1:54 PM Thur – 8:39 AM Fri*
Luke List $9,100 9999 0.10% WD
Mark Hubbard $9,100 118 9.80% 8:17 AM Thur – 1:32 PM Fri*
David Lipsky $9,000 119 6.10% 12:37 PM Thur – 7:22 AM Fri*
Mac Hughes $9,000 73 7.00% 12:59 PM Thur – 7:44 AM Fri*
Alex Smalley $9,000 88 3.20% 12:26 PM Thur – 7:11 AM Fri*
Nate Lashley $8,900 216 4.30% 1:43 PM Thur – 8:28 AM Fri*
Webb Simpson $8,900 245 1.90% 7:33 AM Thur* – 12:48 PM Fri
Michael Thorbjornsen $8,900 176 5.90% 2:27 PM Thur – 9:12 AM Fri*
Will Gordon $8,800 115 8.70% 1:32 PM Thur* – 8:17 AM Fri
Vincent Norrman $8,800 116 6.40% 2:16 PM Thur – 9:01 AM Fri*
Cheng-Tsung Pan $8,800 159 5.80% 8:06 AM Thur – 1:21 PM Fri*
Sam Bennett $8,700 431 2.00% 2:16 PM Thur* – 9:01 AM Fri
Seonghyeon Kim $8,700 122 3.40% 1:21 PM Thur* – 8:06 AM Fri
Cameron Champ $8,700 199 0.90% 12:59 PM Thur* – 7:44 AM Fri
Aaron Rai $8,600 104 7.20% 7:11 AM Thur – 12:26 PM Fri*
Chez Reavie $8,600 240 1.10% 7:55 AM Thur – 1:10 PM Fri*
Ben Martin $8,600 154 5.50% 7:22 AM Thur – 12:37 PM Fri*
Robby Shelton $8,600 195 3.20% 1:32 PM Thur – 8:17 AM Fri*
Doug Ghim $8,500 185 4.40% 1:21 PM Thur* – 8:06 AM Fri
Garrick Higgo $8,500 162 2.30% 7:44 AM Thur – 12:59 PM Fri*
Akshay Bhatia $8,500 165 4.60% 1:54 PM Thur – 8:39 AM Fri*
Carson Young $8,500 169 5.00% 9:01 AM Thur – 2:16 PM Fri*
Ben Griffin $8,400 9999 0.10% WD
Sam Ryder $8,400 9999 0.10% WD
Dylan Wu $8,400 206 6.40% 2:05 PM Thur – 8:50 AM Fri*
Aaron Baddeley $8,400 284 4.50% 12:26 PM Thur – 7:11 AM Fri*
Patton Kizzire $8,300 323 2.00% 7:00 AM Thur* – 12:15 PM Fri
Scott Piercy $8,300 336 2.60% 8:28 AM Thur* – 1:43 PM Fri
Ben Silverman $8,300 382 1.30% 9:12 AM Thur* – 2:27 PM Fri
Grayson Murray $8,300 363 0.90% 8:17 AM Thur – 1:32 PM Fri*
Aaron Cockerill $8,200 441 4.20% 2:27 PM Thur* – 9:12 AM Fri
Lanto Griffin $8,200 404 1.00% 7:33 AM Thur – 12:48 PM Fri*
Greyson Sigg $8,200 392 1.30% 8:06 AM Thur* – 1:21 PM Fri
Brandt Snedeker $8,200 500 3.50% 1:10 PM Thur – 7:55 AM Fri*
Zecheng Dou $8,100 441 2.40% 2:05 PM Thur* – 8:50 AM Fri
Tyler Duncan $8,100 336 1.10% 12:48 PM Thur* – 7:33 AM Fri
Kevin Chappell $8,100 480 2.50% 12:26 PM Thur* – 7:11 AM Fri
Charley Hoffman $8,100 9999 0.10% WD
Doc Redman $8,000 255 1.30% 8:06 AM Thur* – 1:21 PM Fri
Sean O’Hair $8,000 745 1.20% 12:15 PM Thur* – 7:00 AM Fri
Kevin Tway $8,000 637 1.00% 1:32 PM Thur – 8:17 AM Fri*
Davis Thompson $8,000 9999 0.10% WD
Lucas Glover $7,900 336 0.60% 7:55 AM Thur – 1:10 PM Fri*
James Hahn $7,900 627 0.90% 1:21 PM Thur* – 8:06 AM Fri
Austin Smotherman $7,900 353 4.10% 12:37 PM Thur – 7:22 AM Fri*
Chad Ramey $7,900 480 1.50% 1:10 PM Thur* – 7:55 AM Fri
Seung-yul Noh $7,800 735 2.40% 8:39 AM Thur – 1:54 PM Fri*
Martin Laird $7,800 794 0.70% 7:55 AM Thur – 1:10 PM Fri*
Callum Tarren $7,800 412 1.90% 12:15 PM Thur* – 7:00 AM Fri
Erik Van Rooyen $7,800 576 1.60% 7:33 AM Thur – 12:48 PM Fri*
Russell Knox $7,700 980 1.10% 8:39 AM Thur – 1:54 PM Fri*
Paul Haley $7,700 823 1.00% 1:54 PM Thur* – 8:39 AM Fri
Adam Long $7,700 672 0.80% 7:00 AM Thur* – 12:15 PM Fri
MJ Daffue $7,700 372 2.00% 9:01 AM Thur – 2:16 PM Fri*
Ryan Hall $7,600 980 0.01% 2:16 PM Thur* – 9:01 AM Fri
David Lingmerth $7,600 778 0.50% 8:39 AM Thur* – 1:54 PM Fri
Kramer Hickok $7,600 314 1.50% 1:43 PM Thur* – 8:28 AM Fri
Andrew Novak $7,600 365 2.20% 12:26 PM Thur* – 7:11 AM Fri
Ryan Moore $7,600 882 1.10% 1:43 PM Thur – 8:28 AM Fri*
Matti Schmid $7,500 529 0.50% 8:50 AM Thur* – 2:05 PM Fri
Jake Knapp $7,500 980 0.20% 2:27 PM Thur – 9:12 AM Fri*
Matthias Schwab $7,500 980 0.30% 1:43 PM Thur – 8:28 AM Fri*
Ryan Gerard $7,500 432 2.00% 8:50 AM Thur* – 2:05 PM Fri
Robert Streb $7,400 490 0.20% 12:59 PM Thur* – 7:44 AM Fri
Augusto Nunez $7,400 432 0.80% 1:54 PM Thur* – 8:39 AM Fri
Brice Garnett $7,400 764 0.70% 7:22 AM Thur* – 12:37 PM Fri
Yechun Yuan $7,400 539 0.40% 2:05 PM Thur* – 8:50 AM Fri
Harry Higgs $7,400 686 0.80% 7:11 AM Thur* – 12:26 PM Fri
Jonathan Byrd $7,300 892 0.90% 7:22 AM Thur – 12:37 PM Fri*
Hank Lebioda $7,300 720 0.60% 7:11 AM Thur – 12:26 PM Fri*
Peter Malnati $7,300 778 0.40% 8:06 AM Thur – 1:21 PM Fri*
Justin Lower $7,300 745 1.20% 7:11 AM Thur – 12:26 PM Fri*
Ryan Armour $7,300 980 0.70% 7:22 AM Thur* – 12:37 PM Fri
Zac Blair $7,200 9999 0.01% WD
Trevor Cone $7,200 980 0.40% 2:16 PM Thur – 9:01 AM Fri*
Cody Gribble $7,200 951 1.00% 8:39 AM Thur – 1:54 PM Fri*
Kevin Roy $7,200 980 1.30% 1:54 PM Thur* – 8:39 AM Fri
Sung Kang $7,200 647 1.40% 1:32 PM Thur* – 8:17 AM Fri
Henrik Norlander $7,100 778 0.70% 7:11 AM Thur* – 12:26 PM Fri
Chris Stroud $7,100 980 0.90% 8:28 AM Thur* – 1:43 PM Fri
Brandon Matthews $7,100 980 0.40% 8:50 AM Thur – 2:05 PM Fri*
Richy Werenski $7,100 755 0.30% 1:10 PM Thur* – 7:55 AM Fri
David Carey $7,100 980 0.01% 2:16 PM Thur* – 9:01 AM Fri
Vincent Whaley $7,100 568 0.80% 8:28 AM Thur – 1:43 PM Fri*
Trevor Werbylo $7,000 980 0.90% 2:05 PM Thur – 8:50 AM Fri*
Max McGreevy $7,000 980 0.01% 8:17 AM Thur – 1:32 PM Fri*
Ricky Barnes $7,000 980 0.20% 7:11 AM Thur* – 12:26 PM Fri
Brian Stuard $7,000 980 0.30% 12:26 PM Thur – 7:11 AM Fri*
Geoff Ogilvy $7,000 980 0.70% 1:21 PM Thur – 8:06 AM Fri*
Kelly Kraft $7,000 980 0.10% 12:37 PM Thur* – 7:22 AM Fri
Brian Gay $7,000 980 0.20% 12:48 PM Thur* – 7:33 AM Fri
Michael Block $7,000 980 1.00% 1:54 PM Thur – 8:39 AM Fri*
Wil Bateman $7,000 980 0.20% 2:27 PM Thur – 9:12 AM Fri*
Luis Carrera $7,000 980 0.01% 9:01 AM Thur* – 2:16 PM Fri
Michael Gligic $7,000 980 0.30% 8:50 AM Thur* – 2:05 PM Fri
Taylor Durham $7,000 980 0.01% 9:12 AM Thur – 2:27 PM Fri*
Sebastian Szirmak $7,000 980 0.01% 9:12 AM Thur – 2:27 PM Fri*
Andrew Landry $7,000 980 0.10% 7:44 AM Thur – 12:59 PM Fri*
Daniel Kim $7,000 980 0.01% 9:12 AM Thur* – 2:27 PM Fri
Harrison Endycott $7,000 980 0.30% 8:50 AM Thur – 2:05 PM Fri*
Ryan Brehm $7,000 980 0.20% 7:44 AM Thur – 12:59 PM Fri*
Martin Trainer $7,000 980 0.20% 8:17 AM Thur* – 1:32 PM Fri
Cameron Percy $7,000 980 0.50% 7:00 AM Thur* – 12:15 PM Fri
Wesley Bryan $7,000 980 0.20% 12:26 PM Thur* – 7:11 AM Fri
Drew Nesbitt $7,000 980 0.01% 9:01 AM Thur* – 2:16 PM Fri
Bill Haas $7,000 980 0.40% 8:06 AM Thur* – 1:21 PM Fri
Chesson Hadley $7,000 576 0.50% 8:39 AM Thur* – 1:54 PM Fri
Camilo Villegas $7,000 980 0.10% 7:00 AM Thur – 12:15 PM Fri*
Peter Kuest $7,000 980 0.70% 9:01 AM Thur* – 2:16 PM Fri
Nick Watney $7,000 980 0.10% 8:28 AM Thur* – 1:43 PM Fri
David Hearn $7,000 980 0.10% 8:17 AM Thur* – 1:32 PM Fri
Myles Creighton $7,000 980 0.01% 2:27 PM Thur* – 9:12 AM Fri
Stuart Macdonald $7,000 980 0.01% 2:27 PM Thur* – 9:12 AM Fri
Mike Weir $7,000 980 0.30% 1:21 PM Thur – 8:06 AM Fri*
Jim Herman $7,000 980 0.01% 12:59 PM Thur* – 7:44 AM Fri
Austin Cook $7,000 980 0.30% 1:43 PM Thur* – 8:28 AM Fri
Tyson Alexander $7,000 980 0.10% 12:37 PM Thur – 7:22 AM Fri*
Brent Grant $7,000 980 0.20% 2:16 PM Thur – 9:01 AM Fri*
Johnny Travale $7,000 980 0.01% 9:12 AM Thur* – 2:27 PM Fri
Etienne Papineau $7,000 980 0.01% 9:12 AM Thur – 2:27 PM Fri*
William McGirt $7,000 980 0.10% 8:28 AM Thur – 1:43 PM Fri*
Jason Dufner $7,000 980 0.10% 8:06 AM Thur – 1:21 PM Fri*
Roger Sloan $7,000 980 0.80% 8:28 AM Thur – 1:43 PM Fri*
Derek Ernst $7,000 980 0.30% 7:00 AM Thur – 12:15 PM Fri*
Kyle Westmoreland $7,000 735 0.01% 2:05 PM Thur* – 8:50 AM Fri
Scott Harrington $7,000 980 0.10% 8:50 AM Thur – 2:05 PM Fri*

Meet the Experts Content Posting Times

Cover Image Credit: Getty Images

RBC Canadian Open

Targeted GPP: FanDuel $100K Thu PGA Eagle ($20K to 1st)


Last Update (1): Monday, 6:00 PM


Legend

Golfer FanDuel
Salary
Odds FanDuel
pOWN%
Tee Times
(*10th Tee Start)
FanDuel
Act Own%
Variance
Rory McIlroy $12,400 6 37.80% Coming Soon
Tyrrell Hatton $11,800 15 29.60% Coming Soon
Matt Fitzpatrick $11,600 17 18.50% Coming Soon
Want to read more? Sign up for Premium!

About the Author

  • Trae Schwabe (Traeko)

  • Trae Schwabe began providing PGA projected ownership analysis for the largest DraftKings GPPs in 2016 and has since expanded PGA pOWN coverage to include FanDuel and most recently DK Showdown slates. His pOWN process is constantly evolving and focuses on delivering numerous updates, past performance transparency, and most importantly; industry-leading accuracy.

New to DFS?

Be sure to click through our links and use our exclusive promo codes to receive the industry's best sign-up bonuses.