FantasyDraft PGA Projected Ownership: Quicken Loans National

Each week, Premium subscribers will gain access to Trae Schwabe’s full PGA ownership projections for the biggest FantasyDraft GPP.

As part of Free Premium Week, this feature is FREE to all today!

Quicken Loans National

Targeted GPP: FantasyDraft PGA – $6,000 Tour Card

Legend

Golfer FantasyDraft
Salary
Odds FantasyDraft
pOwn%
Tee Times
(*10th Tee Start)
FantasyDraft
Act Own%
Variance
Rickie Fowler $18,800 8.43 32.00% Coming Soon 34.00% -2.00%
Tiger Woods $17,400 15.25 23.00% Coming Soon 18.00% 5.00%
Marc Leishman $16,600 23 6.00% Coming Soon 13.00% -7.00%
Francesco Molinari $16,100 19.3 16.00% Coming Soon 33.00% -17.00%
Kyle Stanley $16,000 24 11.00% Coming Soon 22.00% -11.00%
J.B. Holmes $15,900 28.5 7.00% Coming Soon 12.00% -5.00%
Charles Howell $15,700 34 23.00% Coming Soon 32.00% -9.00%
Jimmy Walker $15,600 36 10.00% Coming Soon 9.00% 1.00%
Beau Hossler $15,500 38 25.00% Coming Soon 19.00% 6.00%
Kevin Na $15,400 57 4.00% Coming Soon 6.00% -2.00%
Kiradech Aphibarnrat $15,300 38.5 17.00% Coming Soon 14.00% 3.00%
Byeong-Hun An $15,100 31.5 24.00% Coming Soon 29.00% -5.00%
Patrick Rodgers $15,000 72 4.00% Coming Soon 3.00% 1.00%
Stewart Cink $14,900 79.5 5.00% Coming Soon 9.00% -4.00%
Joaquin Niemann $14,900 38 21.00% Coming Soon 11.00% 10.00%
Billy Horschel $14,800 73 8.00% Coming Soon 4.00% 4.00%
Jamie Lovemark $14,800 51.5 14.00% Coming Soon 17.00% -3.00%
Kevin Streelman $14,800 46 24.00% Coming Soon 11.00% 13.00%
Gary Woodland $14,700 44.5 27.00% Coming Soon 29.00% -2.00%
Chesson Hadley $14,500 49 17.00% Coming Soon 20.00% -3.00%
Si Woo Kim $14,500 52.5 12.00% Coming Soon 6.00% 6.00%
David Lingmerth $14,500 65 9.00% Coming Soon 4.00% 5.00%
Danny Lee $14,400 90.5 3.00% Coming Soon 3.00% 0.00%
Kevin Tway $14,300 52.5 17.00% Coming Soon 11.00% 6.00%
Andrew Putnam $14,200 79.5 14.00% Coming Soon 18.00% -4.00%
Brian Gay $14,100 59 14.00% Coming Soon 9.00% 5.00%
Bill Haas $14,000 113 3.00% Coming Soon 6.00% -3.00%
Anirban Lahiri $13,900 82 4.00% Coming Soon 7.00% -3.00%
Martin Laird $13,800 81 6.00% Coming Soon 4.00% 2.00%
Adam Hadwin $13,700 72 23.00% Coming Soon 20.00% 3.00%
Cheng-Tsung Pan $13,700 113 11.00% Coming Soon 11.00% 0.00%
Ryan Blaum $13,300 260.5 3.00% Coming Soon 2.00% 1.00%
Keith Mitchell $13,200 141 6.00% Coming Soon 6.00% 0.00%
Nick Watney $13,100 93.5 7.00% Coming Soon 6.00% 1.00%
Lanto Griffin $13,000 950 0.00% Coming Soon
Trey Mullinax $13,000 150.5 5.00% Coming Soon 1.00% 4.00%
Matt Jones $12,900 159.5 6.00% Coming Soon 5.00% 1.00%
JT Poston $12,900 209 2.00% Coming Soon 6.00% -4.00%
Rory Sabbatini $12,900 113 17.00% Coming Soon 12.00% 5.00%
Ollie Schniederjans $12,900 119 7.00% Coming Soon 5.00% 2.00%
James Hahn $12,800 103.5 23.00% Coming Soon 15.00% 8.00%
Denny McCarthy $12,800 251 4.00% Coming Soon 1.00% 3.00%
Richy Werenski $12,700 400.5 2.00% Coming Soon 3.00% -1.00%
Ryan Armour $12,600 200 5.00% Coming Soon 13.00% -8.00%
Harris English $12,600 215 1.00% Coming Soon 0.01% 0.99%
Ryan Palmer $12,600 224.5 0.00% Coming Soon 1.00% -1.00%
Seamus Power $12,600 219 10.00% Coming Soon 11.00% -1.00%
Johnson Wagner $12,600 238 1.00% Coming Soon 3.00% -2.00%
Troy Merritt $12,500 304 2.00% Coming Soon 1.00% 1.00%
Ben Crane $12,400 200 12.00% Coming Soon 7.00% 5.00%
Jason Kokrak $12,400 124.5 6.00% Coming Soon 6.00% 0.00%
Ben Martin $12,400 WD 0.00% WD
Sam Saunders $12,400 171 3.00% Coming Soon
J.J. Spaun $12,400 171 12.00% Coming Soon 11.00% 1.00%
Tyler Duncan $12,300 200 9.00% Coming Soon 9.00% 0.00%
Tom Hoge $12,300 177 4.00% Coming Soon 3.00% 1.00%
Peter Malnati $12,300 260.5 4.00% Coming Soon 1.00% 3.00%
Scott Stallings $12,300 200 2.00% Coming Soon 1.00% 1.00%
Aaron Baddeley $12,200 209 2.00% Coming Soon
Corey Conners $12,200 224.5 6.00% Coming Soon 6.00% 0.00%
Joel Dahmen $12,200 342 4.00% Coming Soon 4.00% 0.00%
John Huh $12,200 219 2.00% Coming Soon 4.00% -2.00%
Andrew Landry $12,200 159.5 3.00% Coming Soon 3.00% 0.00%
Sung Kang $12,100 219 2.00% Coming Soon 2.00% 0.00%
Sam Ryder $12,100 215 1.00% Coming Soon 2.00% -1.00%
Alex Cejka $12,000 260.5 1.00% Coming Soon 0.01% 0.99%
Robert Garrigus $12,000 279.5 6.00% Coming Soon 3.00% 3.00%
Fabian Gomez $12,000 390 0.00% Coming Soon 0.01% -0.01%
Whee Kim $12,000 364.5 1.00% Coming Soon
Zac Blair $11,900 637 1.00% Coming Soon 0.01% 0.99%
Cody Gribble $11,900 770 0.00% Coming Soon
Brandon Harkins $11,900 181 19.00% Coming Soon 10.00% 9.00%
Ted Potter $11,900 228 3.00% Coming Soon 1.00% 2.00%
Michael Kim $11,800 703 0.00% Coming Soon
Nicholas Lindheim $11,800 551 0.00% Coming Soon
Abraham Ancer $11,700 251 4.00% Coming Soon 1.00% 3.00%
Blayne Barber $11,700 289.5 0.00% Coming Soon
Scott Brown $11,700 316 1.00% Coming Soon
Chad Campbell $11,700 561 0.00% Coming Soon 0.01% -0.01%
Kelly Kraft $11,700 504 3.00% Coming Soon 2.00% 1.00%
Tom Lovelady $11,700 475 0.00% Coming Soon
Nick Taylor $11,700 465.5 0.00% Coming Soon
Michael Thompson $11,700 326 6.00% Coming Soon 0.01% 5.99%
Tyrone Van Aswegen $11,700 345 0.00% Coming Soon 2.00% -2.00%
Harold Varner $11,700 260.5 0.00% Coming Soon 0.01% -0.01%
Ben Silverman $11,600 713 0.00% Coming Soon
Chris Stroud $11,600 456 0.00% Coming Soon
Shawn Stefani $11,500 390 0.00% Coming Soon 0.01% -0.01%
Bronson Burgoon $11,400 374 0.00% Coming Soon 2.00% -2.00%
Talor Gooch $11,400 608 0.00% Coming Soon
Stephan Jaeger $11,400 789 0.00% Coming Soon
Jonas Blixt $11,300 570 0.00% Coming Soon 0.01% -0.01%
David Hearn $11,300 760 0.00% Coming Soon 0.01% -0.01%
Dylan Meyer $11,300 532 4.00% Coming Soon 4.00% 0.00%
Robert Streb $11,300 304 1.00% Coming Soon
Doug Ghim $11,300 950 2.00% Coming Soon 0.01% 1.99%
Dominic Bozzelli $11,200 466 1.00% Coming Soon 2.00% -1.00%
Matt Every $11,200 950 0.00% Coming Soon
Martin Flores $11,200 618 0.00% Coming Soon 0.01% -0.01%
Derek Fathauer $11,100 950 0.00% Coming Soon 0.01% -0.01%
Geoff Ogilvy $11,100 390 0.00% Coming Soon
Ethan Tracy $11,100 950 0.00% Coming Soon
Jason Gore $11,000 950 0.00% Coming Soon 0.01% -0.01%
Brian Stuard $11,000 570 3.00% Coming Soon 4.00% -1.00%
J.J. Henry $10,900 722 0.00% Coming Soon 5.00% -5.00%
Rob Oppenheim $10,900 950 0.00% Coming Soon
Martin Piller $10,900 950 0.00% Coming Soon
Adam Schenk $10,900 532 1.00% Coming Soon 0.01% 0.99%
Andrew Yun $10,900 950 0.00% Coming Soon
Jonathan Randolph $10,800 950 0.00% Coming Soon
Doc Redman $10,800 950 0.00% Coming Soon 0.01% -0.01%
Ricky Barnes $10,500 789 0.00% Coming Soon 0.01% -0.01%
Kristoffer Ventura $10,400 950 0.00% Coming Soon
Rod Pampling $10,300 950 0.00% Coming Soon 0.01% -0.01%
D.A. Points $10,300 950 0.00% Coming Soon
Xin-jun Zhang $10,300 950 0.00% Coming Soon
Roberto Diaz $10,200 950 0.00% Coming Soon
Tim Herron $10,200 950 0.00% Coming Soon 2.00% -2.00%
Billy Hurley $10,100 760 1.00% Coming Soon 5.00% -4.00%
Cameron Percy $10,100 950 1.00% Coming Soon 19.00% -18.00%
Meet the Experts Content Posting Times

About the Author

Traeko
Trae Schwabe (Traeko)

Trae Schwabe began providing PGA projected ownership analysis for the largest DraftKings GPPs in 2016 and has since expanded PGA pOWN% coverage to include FanDuel and most recently DK Showdown slates. His pOWN% process is constantly evolving and focuses on delivering numerous updates, past performance transparency, and most importantly, industry-leading accuracy.