NASCAR Weekly Preview: Overton's 301

This weekend we head to Loudon, New Hampshire for the Overton’s 301 at New Hampshire Motor Speedway. The race is Sunday at 3 PM EST on NBCSN. I’ve decided to move the weekly preview article from my fantasy NASCAR package this season. I hope it helps everyone get started on their fantasy NASCAR research.
Track Preview
New Hampshire Motor Speedway
“The Magic Mile”
- 1.058-Mile Oval
- 318.45 Miles
- 301 Laps
- Surface: Asphalt and Granite
Comparable Flat Tracks
Indianapolis
Martinsville
Phoenix
Pocono
Richmond

Stats from 2005-Present
Top 5 Driver Rating
Denny Hamlin – 102.7
Jimmie Johnson – 101
Brad Keselowski – 99.3
Kyle Busch – 98.1
Kevin Harvick – 97.5
Top 5 Average Running Position
Chase Elliott – 7.778
Denny Hamlin – 11.068
Kevin Harvick – 11.083
Jimmie Johnson – 11.182
Brad Keselowski – 11.337
Top 5 Average Finish
Brad Keselowski – 10.3
Denny Hamlin – 10.4
Jimmie Johnson – 11.1
Matt Kenseth – 12.3
Kevin Harvick – 12.7
Top 5 Fastest on Restarts
- Average speed of first two laps under green.
Danica Patrick – 125.695
Kyle Busch – 122.562
David Ragan – 122.380
Brad Keselowski – 122.175
Landon Cassill – 122.063
September 2016 Race Results
| Driver | Starting Spot | Finishing Spot | Diff | Car |
|---|---|---|---|---|
| Kevin Harvick | 19 | 1 | 18 | #4 |
| Matt Kenseth | 8 | 2 | 6 | #20 |
| Kyle Busch | 12 | 3 | 9 | #18 |
| Brad Keselowski | 11 | 4 | 7 | #2 |
| Kurt Busch | 13 | 5 | 8 | #41 |
| Carl Edwards | 1 | 6 | -5 | #19 |
| Martin Truex Jr. | 2 | 7 | -5 | #78 |
| Jimmie Johnson | 4 | 8 | -4 | #48 |
| Kasey Kahne | 9 | 9 | 0 | #5 |
| Kyle Larson | 6 | 10 | -4 | #42 |
| Joey Logano | 15 | 11 | 4 | #22 |
| Ryan Blaney | 16 | 12 | 4 | #21 |
| Chase Elliott | 10 | 13 | -3 | #24 |
| Alex Bowman | 18 | 14 | 4 | #88 |
| Denny Hamlin | 5 | 15 | -10 | #11 |
| Austin Dillon | 29 | 16 | 13 | #3 |
| Aric Almirola | 26 | 17 | 9 | #43 |
| Danica Patrick | 24 | 18 | 6 | #10 |
| Jamie McMurray | 7 | 19 | -12 | #1 |
| Ryan Newman | 3 | 20 | -17 | #31 |
| A.J. Allmendinger | 17 | 21 | -4 | #47 |
| Clint Bowyer | 37 | 22 | 15 | #15 |
| Tony Stewart | 22 | 23 | -1 | #14 |
| Ricky Stenhouse Jr. | 21 | 24 | -3 | #17 |
| Paul Menard | 14 | 25 | -11 | #27 |
| Michael McDowell | 20 | 26 | -6 | #95 |
| Casey Mears | 31 | 27 | 4 | #13 |
| Matt DiBenedetto | 33 | 28 | 5 | #83 |
| Landon Cassill | 34 | 29 | 5 | #38 |
| Chris Buescher | 28 | 30 | -2 | #34 |
| Brian Scott | 25 | 31 | -6 | #44 |
| David Ragan | 23 | 32 | -9 | #23 |
| Greg Biffle | 32 | 33 | -1 | #16 |
| Regan Smith | 30 | 34 | -4 | #7 |
| Cole Whitt | 36 | 35 | 1 | #98 |
| Reed Sorenson | 38 | 36 | 2 | #55 |
| Jeffrey Earnhardt | 40 | 37 | 3 | #32 |
| Trevor Bayne | 27 | 38 | -11 | #6 |
| Josh Wise | 39 | 39 | 0 | #30 |
| Michael Annett | 35 | 40 | -5 | #46 |
Top 5 Lap Leaders
Martin Truex Jr. – 141
Matt Kenseth – 105
Carl Edwards – 31
Danica Patrick – 9
Kevin Harvick – 8
Top 5 Positive Place Differential
Kevin Harvick +18
Clint Bowyer +15
Austin Dillon +13
Kyle Busch +9
Aric Almirola +9
Top 5 Negative Place Differential
Ryan Newman -17
Jamie McMurray -12
Paul Menard -11
Trevor Bayne -11
Denny Hamlin -10
Top 5 Average Running Position
1 78 Martin Truex Jr – 1.94
2 20 Matt Kenseth – 2.30
3 18 Kyle Busch – 4.79
4 24 Chase Elliott – 5.35
5 19 Carl Edwards – 6.26
Top 5 Fastest Laps Run
Driver – Percentage – Laps
1 20 Matt Kenseth – 18.4% – 47
2 78 Martin Truex Jr – 17.2% – 44
3 18 Kyle Busch – 15.2% – 39
4 4 Kevin Harvick – 9.4% – 24
5 19 Carl Edwards – 8.6% – 22
Top 5 Quality Passes
1 41 Kurt Busch – 37
2 4 Kevin Harvick – 35
3 5 Kasey Kahne – 32
4 88 Alex Bowman – 32
5 42 Kyle Larson – 31
July 2016 Race Results
| Driver | Starting Spot | Finishing Spot | Diff | Car |
|---|---|---|---|---|
| Matt Kenseth | 18 | 1 | 17 | #20 |
| Tony Stewart | 12 | 2 | 10 | #14 |
| Joey Logano | 6 | 3 | 3 | #22 |
| Kevin Harvick | 8 | 4 | 4 | #4 |
| Greg Biffle | 28 | 5 | 23 | #16 |
| Jamie McMurray | 19 | 6 | 13 | #1 |
| Ryan Newman | 25 | 7 | 18 | #31 |
| Kyle Busch | 2 | 8 | -6 | #18 |
| Denny Hamlin | 5 | 9 | -4 | #11 |
| Ricky Stenhouse Jr. | 22 | 10 | 12 | #17 |
| Ryan Blaney | 14 | 11 | 3 | #21 |
| Jimmie Johnson | 1 | 12 | -11 | #48 |
| Austin Dillon | 15 | 13 | 2 | #3 |
| Danica Patrick | 29 | 14 | 15 | #10 |
| Brad Keselowski | 9 | 15 | -6 | #2 |
| Martin Truex Jr. | 3 | 16 | -13 | #78 |
| Kyle Larson | 17 | 17 | 0 | #42 |
| Paul Menard | 24 | 18 | 6 | #27 |
| Aric Almirola | 26 | 19 | 7 | #43 |
| Carl Edwards | 13 | 20 | -7 | #19 |
| A.J. Allmendinger | 10 | 21 | -11 | #47 |
| Kurt Busch | 4 | 22 | -18 | #41 |
| Trevor Bayne | 31 | 23 | 8 | #6 |
| Clint Bowyer | 32 | 24 | 8 | #15 |
| Kasey Kahne | 11 | 25 | -14 | #5 |
| Alex Bowman | 20 | 26 | -6 | #88 |
| Casey Mears | 21 | 27 | -6 | #13 |
| Landon Cassill | 30 | 28 | 2 | #38 |
| Chris Buescher | 35 | 29 | 6 | #34 |
| David Ragan | 23 | 30 | -7 | #23 |
| Matt DiBenedetto | 16 | 31 | -15 | #83 |
| Regan Smith | 34 | 32 | 2 | #7 |
| Michael Annett | 37 | 33 | 4 | #46 |
| Chase Elliott | 7 | 34 | -27 | #24 |
| Reed Sorenson | 36 | 35 | 1 | #55 |
| Eddie MacDonald | 38 | 36 | 2 | #32 |
| Ryan Ellis | 40 | 37 | 3 | #98 |
| Brian Scott | 33 | 38 | -5 | #44 |
| Michael McDowell | 27 | 39 | -12 | #95 |
| Josh Wise | 39 | 40 | -1 | #30 |
Top 5 Lap Leaders
Kyle Busch – 133
Martin Truex Jr. – 123
Matt Kenseth – 38
Denny Hamlin – 5
Jimmie Johnson – 1
Brad Keselowski – 1
Top 5 Positive Place Differential
Greg Biffle +23
Ryan Newman +18
Matt Kenseth +17
Danica Patrick +15
Jamie McMurray +13
Top 5 Negative Place Differential
Chase Elliott -27
Kurt Busch -18
Matt DiBenedetto -15
Kasey Kahne -14
Martin Truex Jr. -13
Top 5 Average Running Position
1 18 Kyle Busch – 2.24
2 78 Martin Truex Jr – 3.74
3 20 Matt Kenseth – 5.44
4 2 Brad Keselowski – 6.10
5 4 Kevin Harvick – 6.79
Top 5 Fastest Laps Run
Driver – Percentage – Laps
1 20 Matt Kenseth – 22.3% – 56
2 18 Kyle Busch – 21.1% – 53
3 78 Martin Truex Jr – 16.7% – 42
4 4 Kevin Harvick – 11.6% – 29
5 11 Denny Hamlin – 8.8% – 22
Top 5 Quality Passes
1 4 Kevin Harvick – 40
2 19 Carl Edwards – 33
3 5 Kasey Kahne – 32
4 20 Matt Kenseth – 29
5 11 Denny Hamlin – 28