NBA Expert Picks Preview: Friday, January 16th
NBA Matchup Charts | |
Daily Matchup Charts | Daily Value Charts |
---|
Click the position you want to view to jump to that area on the page.
Point Guards | Shooting Guards | Small Forwards | Power Forwards | Centers |
---|
Player Stats | Opponent Stats vs. Position | Combined Player/Opponent |
Note: All tables below are sortable. Click any column header to sort by that statistic
Friday, January 16
POINT GUARDS
PLAYER | Pos 1 | Tm | Opp | Salary | $Rk | MPG | AvgFP | DvP-S | DvP-21 | DvP-7 | Avg | DvP-Diff | Wtd-FP | Wtd-$/Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Jennings | PG | DET | IND | $8,000 | 11 | 28.1 | 30.3 | 41.9 | 43.5 | 48.7 | 44.7 | 5.06% | 31.80 | $251.56 |
C. Watson | PG | IND | DET | $4,900 | 24 | 25.4 | 21.1 | 39.6 | 40.9 | 42.3 | 40.9 | -3.88% | 20.26 | $241.88 |
M. Conley | PG | MEM | ORL | $8,000 | 11 | 32.4 | 33.9 | 43.6 | 44.9 | 39.1 | 42.5 | -0.06% | 33.89 | $236.07 |
E. Payton | PG | ORL | MEM | $5,200 | 23 | 26.0 | 21.6 | 37.4 | 41.2 | 33.6 | 37.4 | -12.21% | 18.94 | $274.59 |
J. Holiday | PG | NO | PHI | $7,500 | 14 | 33.2 | 34.2 | 43.2 | 52.6 | 42.8 | 46.2 | 8.58% | 37.09 | $202.18 |
M. Carter-Williams | PG | PHI | NO | $8,600 | 9 | 34.2 | 35.8 | 42.0 | 43.0 | 40.2 | 41.8 | -1.88% | 35.15 | $244.65 |
J. Jack | PG | BKN | WAS | $6,300 | 18 | 28.1 | 22.7 | 39.3 | 43.1 | 43.0 | 41.8 | -1.80% | 22.27 | $282.87 |
J. Wall | PG | WAS | BKN | $9,400 | 6 | 35.0 | 41.9 | 41.9 | 45.5 | 45.4 | 44.3 | 4.00% | 43.55 | $215.85 |
D. Rose | PG | CHI | BOS | $6,600 | 17 | 27.7 | 28.4 | 43.3 | 47.2 | 40.6 | 43.7 | 2.67% | 29.16 | $226.36 |
E. Turner | SG | BOS | CHI | $5,500 | 21 | 24.1 | 21.7 | 41.6 | 42.2 | 45.5 | 43.1 | 1.29% | 22.02 | $249.73 |
J. Teague | PG | ATL | TOR | $8,500 | 10 | 30.9 | 35.3 | 41.5 | 51.7 | 48.8 | 47.3 | 11.18% | 39.22 | $216.70 |
K. Lowry | PG | TOR | ATL | $10,100 | 2 | 34.2 | 41.6 | 40.9 | 45.1 | 44.6 | 43.5 | 2.26% | 42.51 | $237.62 |
S. Curry | PG | GSW | OKC | $10,200 | 1 | 32.7 | 45.9 | 43.7 | 46.4 | 41.4 | 43.8 | 3.00% | 47.31 | $215.60 |
R. Westbrook | PG | OKC | GSW | $10,000 | 3 | 30.5 | 46.8 | 40.7 | 42.2 | 33.3 | 38.7 | -9.02% | 42.54 | $235.07 |
T. Lawson | PG | DEN | DAL | $9,000 | 7 | 36.8 | 38.1 | 44.0 | 46.6 | 43.6 | 44.7 | 5.05% | 40.05 | $224.73 |
R. Rondo | PG | DAL | DEN | $7,900 | 13 | 30.5 | 34.2 | 41.4 | 48.8 | 42.1 | 44.1 | 3.59% | 35.39 | $223.22 |
D. Lillard | PG | POR | SA | $9,700 | 4 | 35.5 | 40.6 | 40.7 | 46.3 | 41.0 | 42.7 | 0.28% | 40.72 | $238.20 |
T. Parker | PG | SA | POR | $5,800 | 19 | 28.9 | 24.2 | 41.8 | 41.9 | 39.8 | 41.2 | -3.22% | 23.43 | $247.53 |
M. Williams | PG | MIN | PHO | $5,800 | 19 | 26.4 | 26.7 | 40.2 | 44.0 | 33.0 | 39.1 | -8.18% | 24.47 | $236.98 |
G. Dragic | PG | PHO | MIN | $6,900 | 16 | 32.7 | 29.0 | 44.3 | 47.1 | 45.0 | 45.5 | 6.85% | 31.01 | $222.52 |
R. Price | PG | LAL | UTA | $3,800 | 26 | 22.7 | 16.3 | 41.4 | 47.1 | 57.0 | 48.5 | 13.98% | 18.61 | $204.24 |
T. Burke | PG | UTA | LAL | $5,500 | 21 | 32.0 | 25.5 | 47.8 | 52.7 | 40.8 | 47.1 | 10.58% | 28.25 | $194.69 |
M. Chalmers | PG | MIA | SAC | $4,500 | 25 | 30.0 | 23.3 | 43.0 | 46.1 | 44.7 | 44.6 | 4.72% | 24.44 | $184.11 |
D. Collison | PG | SAC | MIA | $7,100 | 15 | 34.8 | 32.8 | 41.3 | 47.0 | 41.6 | 43.3 | 1.70% | 33.38 | $212.70 |
K. Irving | PG | CLE | LAC | $9,000 | 7 | 37.6 | 35.6 | 39.0 | 43.8 | 34.6 | 39.1 | -8.03% | 32.78 | $274.58 |
C. Paul | PG | LAC | CLE | $9,700 | 4 | 34.0 | 42.3 | 41.3 | 43.8 | 40.7 | 42.0 | -1.38% | 41.69 | $232.66 |
SHOOTING GUARDS
PLAYER | Pos 1 | Tm | Opp | Salary | $Rk | MPG | AvgFP | DvP-S | DvP-21 | DvP-7 | Avg | DvP-Diff | Wtd-FP | Wtd-$/Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Caldwell-Pope | SG | DET | IND | $3,900 | 23 | 30.7 | 20.4 | 39.2 | 43.9 | 37.9 | 40.4 | 7.20% | 21.91 | $178.03 |
R. Stuckey | SG | IND | DET | $5,200 | 15 | 24.8 | 21.6 | 35.6 | 36.8 | 32.8 | 35.1 | -6.83% | 20.12 | $258.50 |
C. Lee | SG | MEM | ORL | $3,900 | 23 | 31.8 | 20.2 | 34.2 | 36.1 | 36.2 | 35.5 | -5.76% | 19.05 | $204.72 |
V. Oladipo | SG | ORL | MEM | $6,700 | 8 | 32.0 | 28.5 | 38.0 | 43.6 | 29.8 | 37.1 | -1.32% | 28.08 | $238.61 |
E. Gordon | SG | NO | PHI | $4,600 | 19 | 31.2 | 20.1 | 41.5 | 44.5 | 32.9 | 39.6 | 5.22% | 21.14 | $217.64 |
K. McDaniels | SF | PHI | NO | $5,100 | 16 | 25.6 | 20.3 | 36.2 | 38.4 | 28.8 | 34.5 | -8.44% | 18.58 | $274.53 |
J. Johnson | SG | BKN | WAS | $6,200 | 10 | 35.2 | 29.5 | 35.0 | 36.6 | 31.6 | 34.4 | -8.63% | 26.98 | $229.81 |
B. Beal | SG | WAS | BKN | $6,100 | 11 | 31.9 | 27.1 | 38.4 | 45.4 | 42.9 | 42.2 | 12.24% | 30.37 | $200.88 |
J. Butler | SG | CHI | BOS | $8,500 | 3 | 39.3 | 37.8 | 33.0 | 35.8 | 33.3 | 34.0 | -9.62% | 34.17 | $248.72 |
A. Bradley | SG | BOS | CHI | $4,900 | 18 | 29.9 | 21.0 | 34.0 | 38.1 | 39.0 | 37.0 | -1.59% | 20.62 | $237.66 |
K. Korver | SG | ATL | TOR | $5,000 | 17 | 32.6 | 25.7 | 35.7 | 41.0 | 32.5 | 36.4 | -3.29% | 24.82 | $201.45 |
D. DeRozan | SG | TOR | ATL | $6,500 | 9 | 32.7 | 30.8 | 36.4 | 37.2 | 34.8 | 36.1 | -4.04% | 29.51 | $220.27 |
K. Thompson | SG | GSW | OKC | $7,300 | 5 | 32.1 | 35.0 | 35.4 | 39.6 | 51.7 | 42.2 | 12.18% | 39.22 | $186.15 |
A. Roberson | SG | OKC | GSW | $3,000 | 26 | 22.3 | 14.7 | 35.9 | 41.6 | 31.9 | 36.4 | -3.19% | 14.24 | $210.70 |
A. Afflalo | SG | DEN | DAL | $5,800 | 12 | 32.8 | 23.7 | 34.7 | 34.8 | 30.7 | 33.4 | -11.32% | 20.99 | $276.30 |
M. Ellis | SG | DAL | DEN | $7,200 | 6 | 33.2 | 33.7 | 38.3 | 41.6 | 24.3 | 34.7 | -7.79% | 31.05 | $231.87 |
W. Matthews | SG | POR | SA | $5,600 | 13 | 33.3 | 27.5 | 33.1 | 34.9 | 33.3 | 33.8 | -10.32% | 24.64 | $227.23 |
D. Green | SG | SA | POR | $5,600 | 13 | 31.1 | 26.9 | 35.5 | 39.2 | 35.5 | 36.7 | -2.42% | 26.23 | $213.47 |
A. Wiggins | SF | MIN | PHO | $6,900 | 7 | 36.8 | 39.5 | 35.9 | 37.4 | -0.58% | ||||
E. Bledsoe | SG | PHO | MIN | $8,700 | 2 | 33.1 | 35.4 | 38.4 | 41.0 | 40.4 | 39.9 | 6.10% | 37.56 | $231.65 |
K. Bryant | SG | LAL | UTA | $8,400 | 4 | 34.2 | 40.0 | 37.2 | 40.6 | 40.9 | 39.6 | 5.17% | 42.04 | $199.82 |
J. Ingles | SF | UTA | LAL | $3,300 | 25 | 36.6 | 35.6 | 34.5 | 35.5 | -5.57% | ||||
D. Wade | SG | MIA | SAC | $8,800 | 1 | 31.9 | 37.1 | 39.4 | 41.0 | 35.3 | 38.6 | 2.43% | 38.04 | $231.31 |
B. McLemore | SG | SAC | MIA | $4,400 | 22 | 32.5 | 19.6 | 35.5 | 37.8 | 34.0 | 35.8 | -4.97% | 18.66 | $235.77 |
J. Smith | SG | CLE | LAC | $4,600 | 19 | 27.1 | 21.9 | 36.1 | 37.4 | 39.1 | 37.5 | -0.31% | 21.80 | $210.98 |
J. Redick | SG | LAC | CLE | $4,500 | 21 | 29.7 | 21.2 | 39.3 | 49.3 | 40.6 | 43.0 | 14.32% | 24.23 | $185.74 |
SMALL FORWARDS
To continue reading, you must be an incentives member!
Take Your Game to the Next Level!
RotoGrinders Incentives give you access to analysis from the greatest minds in the industry, with actual picks from our staff of high profile experts, daily player projections, lineup alerts, and more!