PGA DFS First Look: Bermuda Championship
The First Look is complete with a course preview, odds, salaries, and course history for this week’s PGA Tour event.
Click here to follow Notorious on Twitter.
Past Winners: Brendon Todd (2019)
Cut Rule: Top 65 and ties
Key Statistics (In Order of Importance)
1) Strokes Gained Approach
2) Birdie or Better %
3) Fairways Gained
4) Strokes Gained Putting (Bermuda)
5) Greens in Regulation
Salaries, Odds, and Course History (2019)
| Golfer | Odds | DK | FD | DK % +/- | FD % +/- | 2019 |
|---|---|---|---|---|---|---|
| Brendon Todd | 12 | $11,100 | $11,900 | -50% | -50% | 1 |
| Will Zalatoris | 11 | $10,900 | $11,800 | 100% | 100% | 500 |
| Harold Varner | 22 | $10,700 | $11,500 | 0% | 0% | 500 |
| Doc Redman | 26 | $10,400 | $10,900 | 0% | 125% | 35 |
| Emiliano Grillo | 28 | $10,100 | $11,400 | 0% | -20% | 500 |
| Charley Hoffman | 32 | $9,700 | $10,400 | -25% | 75% | 500 |
| Denny McCarthy | 28 | $9,500 | $11,200 | 17% | 0% | 15 |
| Henrik Stenson | 34 | $9,300 | $11,100 | -20% | -30% | 500 |
| Cameron Tringale | 33 | $9,200 | $9,800 | 0% | 133% | 500 |
| Kristoffer Ventura | 32 | $9,100 | $10,300 | 43% | 114% | 41 |
| Peter Malnati | 37 | $9,000 | $10,200 | -8% | 33% | 500 |
| Henrik Norlander | 39 | $8,900 | $10,600 | -8% | -8% | 28 |
| Rasmus Hojgaard | 35 | $8,800 | 18% | 500 | ||
| Justin Suh | 40 | $8,700 | $9,900 | -7% | 27% | 500 |
| Aaron Wise | 39 | $8,600 | $10,700 | 7% | -21% | 3 |
| Scott Piercy | 46 | $8,500 | $11,000 | -24% | -62% | 500 |
| Luke List | 41 | $8,400 | $10,800 | 0% | -41% | 500 |
| Maverick McNealy | 43 | $8,300 | $11,300 | -5% | -74% | 35 |
| Danny Willett | 46 | $8,200 | $9,800 | -10% | 0% | 500 |
| Adam Schenk | 40 | $8,100 | $10,100 | 33% | 13% | 500 |
| Pat Perez | 44 | $8,000 | $10,000 | 5% | -10% | 500 |
| Stewart Cink | 41 | $7,900 | $10,500 | 29% | -24% | 500 |
| Patrick Rodgers | 52 | $7,900 | $9,500 | -15% | 4% | 73 |
| Wesley Bryan | 53 | $7,800 | $9,600 | -11% | -7% | 500 |
| Scott Stallings | 49 | $7,800 | $9,400 | 0% | 21% | 18 |
| Rafael Cabrera-Bello | 56 | $7,700 | $9,100 | -13% | 17% | 500 |
| Padraig Harrington | 58 | $7,700 | $9,400 | -16% | -6% | 500 |
| Sepp Straka | 48 | $7,600 | $9,500 | 22% | 17% | 73 |
| Russell Knox | 53 | $7,600 | $9,600 | 0% | -11% | 11 |
| Brian Stuard | 67 | $7,500 | $9,000 | -14% | 6% | 51 |
| Jhonattan Vegas | 67 | $7,500 | $9,900 | -17% | -47% | 500 |
| Tom Lewis | 51 | $7,500 | $9,700 | 20% | -8% | 500 |
| Anirban Lahiri | 70 | $7,400 | $8,900 | -13% | 5% | 500 |
| Wyndham Clark | 65 | $7,400 | $9,200 | 0% | 0% | 500 |
| Matt Jones | 71 | $7,400 | $8,600 | -15% | 26% | 500 |
| Troy Merritt | 66 | $7,300 | $9,100 | 6% | 3% | 500 |
| Joseph Bramlett | 69 | $7,300 | $8,800 | -3% | 16% | 31 |
| Tyler McCumber | 54 | $7,300 | $9,700 | 24% | -21% | 41 |
| Brice Garnett | 87 | $7,200 | $8,900 | -17% | -15% | 500 |
| Chesson Hadley | 65 | $7,200 | $9,200 | 22% | 3% | 500 |
| Max Homa | 82 | $7,200 | $8,600 | -9% | 14% | 500 |
| Jason Dufner | 86 | $7,100 | $9,000 | -9% | -20% | 500 |
| Kyle Stanley | 83 | $7,100 | $8,800 | -7% | -4% | 500 |
| Doug Ghim | 73 | $7,100 | $9,300 | 5% | -23% | 73 |
| Ben Martin | 91 | $7,000 | $8,400 | -10% | 10% | 500 |
| Cameron Percy | 81 | $7,000 | $8,700 | 7% | 10% | 48 |
| Rob Oppenheim | 96 | $7,000 | $8,500 | -12% | 2% | 24 |
| Nick Watney | 116 | $6,900 | $8,900 | -17% | -31% | 500 |
| Beau Hossler | 82 | $6,900 | $8,700 | 12% | 7% | 24 |
| Branden Grace | 73 | $6,900 | $9,300 | 17% | -24% | 82 |
| Scott Harrington | 117 | $6,900 | $8,200 | -19% | 7% | 53 |
| Hudson Swafford | 87 | $6,800 | $9,000 | 11% | -21% | 500 |
| Kyoung-Hoon Lee | 109 | $6,800 | $8,100 | -5% | 24% | 58 |
| Kramer Hickok | 119 | $6,800 | $8,600 | -15% | -20% | 15 |
| Hank Lebioda | 103 | $6,800 | $8,400 | -2% | 4% | 3 |
| Vincent Whaley | 127 | $6,800 | $8,500 | -22% | -22% | 500 |
| Will Gordon | 89 | $6,700 | $8,800 | 16% | -12% | 500 |
| Fabian Gomez | 124 | $6,700 | $7,700 | -12% | 28% | 7 |
| Keith Mitchell | 98 | $6,700 | $8,500 | 10% | 0% | 500 |
| Seamus Power | 105 | $6,700 | $8,100 | 6% | 26% | 31 |
| Wes Roach | 119 | $6,700 | $7,600 | -5% | 45% | 8 |
| David Hearn | 119 | $6,700 | $8,400 | -7% | -10% | 8 |
| Vaughn Taylor | 141 | $6,600 | $8,300 | -13% | -18% | 500 |
| Bronson Burgoon | 121 | $6,600 | $8,100 | 0% | 8% | 500 |
| Chase Seiffert | 123 | $6,600 | $8,200 | -2% | -2% | 62 |
| Bo Hoag | 113 | $6,600 | $7,600 | 11% | 53% | 11 |
| Ryan Armour | 125 | $6,600 | $8,300 | -5% | -11% | 8 |
| Kiradech Aphibarnrat | 113 | $6,600 | $8,200 | 13% | 13% | 500 |
| Kelly Kraft | 150 | $6,600 | $7,800 | -17% | 4% | 500 |
| Michael Gligic | 129 | $6,500 | $8,300 | 3% | -13% | 53 |
| Brandon Hagy | 139 | $6,500 | $7,700 | -1% | 17% | 500 |
| Roger Sloan | 141 | $6,500 | $7,900 | -4% | 3% | 41 |
| Chris Baker | 175 | $6,500 | $8,700 | -17% | -45% | 31 |
| Ryan Brehm | 136 | $6,500 | $8,100 | 0% | -3% | 51 |
| D.J. Trahan | 153 | $6,500 | $8,300 | -9% | -23% | 24 |
| Robert Streb | 156 | $6,500 | $8,200 | -11% | -20% | 35 |
| Lucas Bjerregaard | 154 | $6,500 | $7,500 | -10% | 17% | 500 |
| Josh Teater | 147 | $6,400 | $7,900 | 4% | 0% | 11 |
| Andrew Putnam | 146 | $6,400 | $7,600 | 5% | 18% | 500 |
| Peter Uihlein | 163 | $6,400 | $7,700 | -4% | 2% | 86 |
| Mark Anderson | 191 | $6,400 | $8,400 | -13% | -39% | 500 |
| Tim Wilkinson | 189 | $6,400 | $7,500 | -11% | 3% | 48 |
| Sang-Moon Bae | 163 | $6,400 | $7,900 | -3% | -6% | 58 |
| Bill Haas | 192 | $6,400 | $7,300 | -14% | 9% | 500 |
| Kevin Tway | 175 | $6,400 | $7,800 | -6% | -5% | 500 |
| Camilo Villegas | 172 | $6,400 | $7,700 | -5% | 1% | 500 |
| Aaron Baddeley | 189 | $6,300 | $7,800 | -1% | -10% | 500 |
| Jamie Lovemark | 188 | $6,300 | $7,900 | 0% | -14% | 500 |
| Brian Gay | 183 | $6,300 | $7,300 | 2% | 16% | 3 |
| George McNeill | 313 | $6,300 | $7,500 | -11% | -7% | 97 |
| Ricky Barnes | 186 | $6,300 | $7,800 | 1% | -8% | 53 |
| Dominic Bozzelli | 216 | $6,300 | $7,200 | -5% | 12% | 35 |
| Rhein Gibson | 231 | $6,300 | $8,000 | -7% | -23% | 35 |
| Jonathan Byrd | 222 | $6,300 | $7,300 | -6% | 6% | 82 |
| John Oda | 344 | $6,300 | $8,000 | -16% | -30% | 500 |
| Graham DeLaet | 341 | $6,300 | $7,400 | -15% | -7% | 97 |
| Ollie Schniederjans | 135 | $6,200 | $7,000 | 41% | 61% | 67 |
| Johnson Wagner | 334 | $6,200 | $7,200 | -4% | 2% | 97 |
| Ryan Blaum | 275 | $6,200 | $8,000 | 1% | -25% | 500 |
| Luke Donald | 275 | $6,200 | $7,500 | 1% | -5% | 500 |
| Alex Cejka | 331 | $6,200 | $7,100 | -3% | 6% | 58 |
| Nelson Ledesma | 406 | $6,200 | $8,200 | -9% | -41% | 28 |
| Seth Reeves | 253 | $6,200 | $7,400 | 2% | 0% | 500 |
| Ben Taylor | 359 | $6,200 | $7,100 | -7% | 2% | 28 |
| Zack Sucher | 316 | $6,200 | $7,400 | -2% | -4% | 82 |
| James Nicholas | 444 | $6,200 | $7,100 | -12% | -4% | 500 |
| Mike Miller | 469 | $6,200 | $7,000 | -14% | -2% | 500 |
| Shawn Stefani | 366 | $6,100 | $7,400 | 3% | -10% | 11 |
| Tommy Gainey | 431 | $6,100 | $7,200 | -1% | -6% | 73 |
| Arjun Atwal | 450 | $6,100 | $7,000 | -3% | 0% | 41 |
| Derek Ernst | 619 | $6,100 | $7,000 | -8% | -6% | 53 |
| Matt Every | 413 | $6,100 | $7,300 | 0% | -8% | 500 |
| Robert Garrigus | 468 | $6,100 | $7,100 | -4% | -5% | 64 |
| Hunter Mahan | 375 | $6,100 | $7,600 | 2% | -18% | 500 |
| D.A. Points | 675 | $6,100 | $7,000 | -10% | -8% | 500 |
| Bo Van Pelt | 506 | $6,100 | $7,100 | -6% | -8% | 108 |
| Michael Kim | 650 | $6,100 | $7,000 | -9% | -7% | 500 |
| Rafael Campos | 494 | $6,100 | $7,000 | -5% | -3% | 18 |
| Camiko Smith | 781 | $6,100 | -15% | 500 | ||
| Michael Gellerman | 588 | $6,000 | $7,000 | 3% | -5% | 103 |
| John Senden | 703 | $6,000 | $7,000 | -1% | -8% | 62 |
| Danny Walker | 550 | $6,000 | 3% | 500 | ||
| Anthony Phipps | 703 | $6,000 | -1% | 500 | ||
| Kevin Stadler | 813 | $6,000 | $7,000 | -8% | -15% | 101 |
| Taylor Funk | 750 | $6,000 | $7,000 | -3% | -10% | 113 |
