PGA DFS First Look: Fortinet Championship
Cut Rule:
- Top 65 and ties (at least 42% of the field will make the cut)
Key Statistics for the Week
- Strokes Gained Approach
- Good Drive %
- Birdie or Better %
- Strokes Gained Putting (Emphasis on Bent/Poa)
- Proximity from Key Ranges: 75-100, 100-125, and 125-150 Yards
Weather Forecasts
Yardage Specialists (based on holes at Silverado)
- Webb Simpson
- Charley Hoffman
- Brandt Snedeker
- Jon Rahm
- Will Zalatoris
Salaries, Odds, Course History, and Recent Form
The % +/- columns show the difference in salaries and outright odds rankings for each site.
| Golfer | Odds | DK | FD | YH | 2020 | 2019 | 2018 | 2017 | 2016 | -1W | -2W | -3W | -4W | -5W | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Rahm | 3 | $12,100 | $12,500 | $50 | 500 | 500 | 500 | 500 | 15 | 1 | 9 | 3 | 3 | 7 | ||
| Webb Simpson | 14 | $10,800 | $11,800 | $46 | 500 | 500 | 500 | 17 | 124 | 12 | 47 | 7 | 15 | 19 | ||
| Kevin Na | 16 | $10,000 | $11,300 | $41 | 500 | 68 | 500 | 37 | 7 | 1 | 17 | 8 | 2 | 23 | ||
| Hideki Matsuyama | 22 | $11,000 | $11,600 | $47 | 500 | 86 | 500 | 500 | 500 | 26 | 46 | 43 | 75 | 2 | ||
| Will Zalatoris | 22 | $10,500 | $11,400 | $45 | 500 | 500 | 500 | 500 | 500 | 29 | 8 | WD | 26 | 77 | ||
| Cameron Tringale | 30 | $9,700 | $11,000 | $39 | 86 | 44 | 46 | 43 | 87 | 52 | 21 | 16 | 26 | 14 | ||
| Charley Hoffman | 35 | $8,800 | $10,500 | $39 | 56 | 86 | 500 | 500 | 71 | 38 | 21 | 98 | 30 | 57 | ||
| Harold Varner III | 40 | $9,100 | $10,900 | $39 | 29 | 17 | 14 | 59 | 15 | 12 | 11 | 57 | 15 | 78 | ||
| Emiliano Grillo | 50 | $8,900 | $10,300 | $38 | 29 | 68 | 41 | 28 | 26 | 46 | 77 | 27 | 123 | 12 | ||
| Sebastian Munoz | 50 | $9,200 | $11,100 | $35 | 500 | 33 | 117 | 500 | 500 | 29 | 21 | 29 | 4 | 78 | ||
| Marc Leishman | 50 | $9,500 | $10,600 | $35 | 500 | 3 | 500 | 500 | 500 | 51 | 47 | 36 | 51 | 78 | ||
| Mito Pereira | 50 | $8,000 | $9,900 | $32 | 500 | 500 | 500 | 500 | 500 | 108 | 39 | 4 | 6 | 5 | ||
| Si Woo Kim | 50 | $9,300 | $10,700 | $40 | 44 | 49 | 500 | 500 | 500 | 29 | 77 | 2 | 65 | 32 | ||
| Cameron Champ | 50 | $9,000 | $10,800 | $38 | 500 | 1 | 25 | 108 | 500 | 66 | 27 | 31 | 1 | 11 | ||
| Maverick McNealy | 60 | $8,600 | $10,200 | $34 | 74 | 52 | 63 | 52 | 500 | 63 | 27 | 18 | 16 | 18 | ||
| Pat Perez | 60 | $7,900 | $9,600 | $27 | 9 | 109 | 500 | 500 | 500 | 16 | 30 | 11 | 79 | 14 | ||
| Talor Gooch | 65 | $8,000 | $9,700 | $35 | 101 | 56 | 500 | 54 | 500 | 57 | 31 | 91 | 33 | 36 | ||
| Max Homa | 65 | $8,700 | $10,100 | $41 | 500 | 62 | 60 | 500 | 140 | 63 | 47 | 51 | 40 | 25 | ||
| Brendon Todd | 65 | $8,400 | $10,400 | $36 | 500 | 109 | 500 | 500 | 500 | 116 | 10 | 76 | 98 | 78 | ||
| Chez Reavie | 70 | $8,500 | $9,800 | $27 | 3 | 33 | 33 | 13 | 22 | 31 | 132 | 43 | 11 | 59 | ||
| Brandt Snedeker | 70 | $8,300 | $9,900 | $30 | 108 | 17 | 2 | 500 | 500 | 47 | 140 | 72 | 11 | 19 | ||
| Stephan Jaeger | 70 | $8,200 | $9,800 | $33 | 500 | 500 | 87 | 30 | 500 | 2 | 4 | 4 | 42 | 28 | ||
| Chad Ramey | 70 | $7,000 | $9,900 | $28 | 500 | 500 | 500 | 500 | 500 | 11 | 18 | 7 | 4 | 58 | ||
| Taylor Moore | 70 | $7,700 | $8,700 | $32 | 500 | 500 | 500 | 500 | 500 | 10 | 10 | 113 | 2 | 1 | ||
| Lanto Griffin | 80 | $7,300 | $9,300 | $33 | 500 | 17 | 500 | 78 | 500 | 64 | 91 | 76 | 33 | 25 | ||
| Patton Kizzire | 80 | $7,500 | $9,500 | $34 | 108 | 86 | 500 | 100 | 2 | 34 | 56 | 108 | 39 | 11 | ||
| Adam Hadwin | 80 | $7,800 | $9,000 | $33 | 500 | 2 | 128 | 500 | 71 | 102 | 10 | 109 | 6 | 115 | ||
| Charles Howell | 80 | $7,700 | $9,300 | $28 | 500 | 4 | 500 | 500 | 129 | 39 | 23 | 111 | 93 | 55 | ||
| Roger Sloan | 80 | $7,800 | $9,800 | $23 | 74 | 13 | 60 | 500 | 500 | 122 | 2 | 6 | 16 | 31 | ||
| Aaron Rai | 80 | $7,400 | $8,800 | $34 | 500 | 500 | 500 | 500 | 500 | 14 | 41 | 45 | 2 | 26 | ||
| Lucas Herbert | 80 | $7,700 | $8,600 | $40 | 500 | 500 | 500 | 500 | 500 | 45 | 58 | 4 | 36 | 118 | ||
| Phil Mickelson | 80 | $8,100 | $10,000 | $41 | 44 | 86 | 17 | 3 | 8 | 66 | 102 | 17 | 152 | 74 | ||
| Greyson Sigg | 80 | $7,100 | $8,500 | $31 | 500 | 500 | 500 | 500 | 500 | 94 | 34 | 1 | 35 | 15 | ||
| Doug Ghim | 90 | $7,900 | $9,700 | $24 | 14 | 500 | 500 | 500 | 500 | 31 | 75 | 98 | 18 | 32 | ||
| Taylor Pendrith | 90 | $7,400 | $8,900 | $24 | 500 | 500 | 500 | 500 | 500 | 20 | 34 | 21 | 13 | 19 | ||
| Brendan Steele | 100 | $7,400 | $9,200 | $33 | 29 | 60 | 53 | 1 | 1 | 102 | 97 | 67 | 80 | 72 | ||
| C.T. Pan | 100 | $7,500 | $9,200 | $25 | 61 | 123 | 500 | 500 | 71 | 102 | 29 | 3 | 136 | 79 | ||
| Harry Higgs | 100 | $7,600 | $9,100 | $28 | 2 | 23 | 500 | 500 | 500 | 38 | 16 | 15 | 76 | 91 | ||
| Sahith Theegala | 100 | $7,400 | $8,900 | $20 | 14 | 500 | 500 | 500 | 500 | 6 | 4 | 92 | 67 | 34 | ||
| Hank Lebioda | 110 | $7,100 | $8,300 | $26 | 86 | 44 | 135 | 500 | 500 | 102 | 75 | WD | 8 | 4 | ||
| Brian Stuard | 110 | $7,600 | $9,500 | $23 | 3 | 17 | 53 | 62 | 97 | 102 | 15 | 102 | 6 | 15 | ||
| Ryan Moore | 110 | $7,500 | $8,700 | $28 | 500 | 100 | 2 | 17 | 500 | 75 | 91 | 76 | 2 | 54 | ||
| Adam Schenk | 110 | $7,300 | $9,400 | $25 | 61 | 68 | 14 | 100 | 500 | 31 | 108 | 4 | 51 | 15 | ||
| Alex Smalley | 110 | $7,000 | $8,800 | $20 | 500 | 500 | 500 | 500 | 500 | 15 | 4 | 48 | 29 | 47 | ||
| Troy Merritt | 110 | $7,200 | $8,300 | $30 | 86 | 109 | 4 | 69 | 15 | 102 | 51 | 39 | 98 | 134 | ||
| Patrick Rodgers | 110 | $7,000 | $8,300 | $23 | 46 | 44 | 25 | 43 | 87 | 15 | 99 | 20 | 75 | 13 | ||
| Joseph Bramlett | 130 | $7,300 | $8,600 | $24 | 137 | 500 | 500 | 500 | 35 | 1 | 27 | 20 | 91 | 20 | ||
| Nick Taylor | 130 | $7,300 | $9,600 | $26 | 500 | 10 | 53 | 9 | 131 | 10 | 105 | 67 | 28 | 52 | ||
| Tom Hoge | 130 | $7,100 | $8,300 | $26 | 29 | 68 | 17 | 37 | 500 | 49 | 4 | 108 | 120 | 137 | ||
| Hudson Swafford | 130 | $7,200 | $8,600 | $25 | 56 | 500 | 69 | 500 | 62 | 17 | 11 | 37 | 89 | 91 | ||
| JT Poston | 130 | $7,200 | $8,800 | $27 | 500 | 500 | 46 | 500 | 57 | 123 | 108 | 28 | 2 | 109 | ||
| Dylan Frittelli | 130 | $7,500 | $9,000 | $33 | 500 | 7 | 25 | 500 | 500 | 56 | 75 | 123 | 5 | 79 | ||
| Kiradech Aphibarnrat | 130 | $7,300 | $8,500 | $20 | 119 | 500 | 500 | 500 | 500 | 2 | 27 | 34 | 20 | 37 | ||
| Adam Svensson | 150 | $7,200 | $8,400 | $28 | 500 | 500 | 41 | 500 | 500 | 27 | 1 | 20 | 96 | 32 | ||
| Luke List | 150 | $7,100 | $8,600 | $27 | 65 | 86 | 4 | 37 | 26 | 70 | 91 | 58 | 5 | 4 | ||
| Bo Hoag | 150 | $6,800 | $7,900 | $21 | 29 | 44 | 500 | 500 | 500 | 58 | 32 | 61 | 75 | 59 | ||
| Matt Kuchar | 150 | $7,000 | $8,900 | $35 | 500 | 500 | 500 | 500 | 71 | 118 | 29 | 82 | 76 | 130 | ||
| Mark Hubbard | 150 | $6,500 | $7,400 | $21 | 86 | 13 | 500 | 500 | 124 | 94 | 68 | 32 | 51 | 43 | ||
| Nick Hardy | 150 | $6,200 | $7,100 | $21 | 500 | 500 | 500 | 500 | 500 | 27 | 68 | 92 | 96 | 35 | ||
| Russell Knox | 150 | $7,100 | $8,200 | $22 | 9 | 500 | 87 | 500 | 500 | 77 | 24 | 107 | 110 | 105 | ||
| Michael Thompson | 150 | $6,900 | $8,400 | $26 | 500 | 23 | 17 | 500 | 97 | 75 | 20 | 39 | 41 | 78 | ||
| Kyle Stanley | 150 | $6,700 | $9,000 | $22 | 46 | 86 | 500 | 500 | 22 | 77 | 108 | 101 | 76 | 41 | ||
| Scott Stallings | 150 | $6,900 | $8,500 | $20 | 119 | 500 | 500 | 78 | 124 | 102 | 75 | 18 | 39 | 55 | ||
| Doc Redman | 150 | $7,200 | $9,100 | $30 | 3 | 68 | 500 | 500 | 500 | 102 | 75 | 49 | 91 | 121 | ||
| Sepp Straka | 150 | $7,600 | $9,400 | $28 | 14 | 68 | 46 | 500 | 500 | 89 | 15 | 10 | 76 | 129 | ||
| Danny Willett | 150 | $6,900 | $8,500 | $21 | 500 | 500 | 117 | 500 | 500 | 71 | 110 | 73 | 33 | 132 | ||
| Scott Piercy | 150 | $7,000 | $8,400 | $25 | 108 | 67 | 117 | 17 | 3 | 64 | 15 | 3 | 71 | 69 | ||
| Lee Hodges | 150 | $6,600 | $7,200 | $21 | 500 | 500 | 500 | 500 | 500 | 4 | 45 | 148 | 11 | 51 | ||
| Vincent Whaley | 150 | $6,600 | $8,400 | $20 | 23 | 109 | 500 | 500 | 500 | 41 | 4 | 10 | 140 | 9 | ||
| John Huh | 150 | $6,600 | $7,900 | $20 | 500 | 68 | 103 | 108 | 35 | 7 | 27 | 14 | 91 | 23 | ||
| Peter Uihlein | 150 | $6,900 | $8,700 | $20 | 108 | 500 | 135 | 123 | 500 | 48 | 16 | 32 | 96 | 2 | ||
| Hayden Buckley | 150 | $6,800 | $8,200 | $23 | 500 | 500 | 500 | 500 | 500 | 4 | 113 | 7 | 26 | 2 | ||
| Joshua Creel | 150 | $6,700 | $8,100 | $20 | 500 | 500 | 500 | 500 | 500 | 8 | 10 | 54 | 134 | 1 | ||
| Ryan Armour | 200 | $6,900 | $8,200 | $23 | 108 | 500 | 500 | 78 | 108 | 33 | 32 | 132 | 76 | 6 | ||
| Cameron Percy | 200 | $6,800 | $8,100 | $20 | 23 | 7 | 500 | 500 | 500 | 37 | 64 | 34 | 42 | 11 | ||
| Jason Dufner | 200 | $6,800 | $7,800 | $20 | 29 | 100 | 110 | 500 | 500 | 24 | 28 | 26 | 18 | 111 | ||
| Sam Ryder | 200 | $6,800 | $8,000 | $22 | 108 | 100 | 4 | 100 | 500 | 77 | 35 | 34 | 25 | 3 | ||
| Brice Garnett | 200 | $6,700 | $8,000 | $20 | 67 | 23 | 500 | 17 | 500 | 89 | 51 | 34 | 16 | 72 | ||
| David Lipsky | 200 | $6,700 | $7,700 | $28 | 500 | 500 | 500 | 500 | 500 | WD | 4 | 54 | 96 | 131 | ||
| Dawie Van der Walt | 200 | $6,300 | $7,800 | $20 | 500 | 500 | 500 | 500 | 500 | 15 | 10 | 92 | 9 | 42 | ||
| Dylan Wu | 200 | $6,400 | $8,100 | $20 | 500 | 500 | 500 | 500 | 500 | 84 | 27 | 16 | 79 | 78 | ||
| Andrew Novak | 200 | $6,500 | $8,000 | $20 | 500 | 500 | 500 | 500 | 500 | 27 | 42 | 43 | 58 | 8 | ||
| Chesson Hadley | 200 | $7,000 | $7,800 | $20 | 14 | 23 | 87 | 3 | 500 | 89 | 15 | 54 | 58 | 120 | ||
| Kevin Tway | 200 | $6,600 | $7,900 | $20 | 101 | 68 | 1 | 52 | 62 | 46 | 30 | 76 | 26 | 23 | ||
| Brandon Hagy | 200 | $6,700 | $7,600 | $24 | 67 | 86 | 110 | 500 | 35 | 114 | 91 | 5 | 140 | 18 | ||
| David Skinns | 200 | $6,600 | $7,000 | $25 | 500 | 500 | 500 | 500 | 500 | 48 | 68 | 1 | 8 | 16 | ||
| Ben Kohles | 200 | $6,400 | $7,700 | $20 | 500 | 500 | 500 | 500 | 500 | 20 | 10 | 54 | 67 | 50 | ||
| Cameron Young | 200 | $6,500 | $8,000 | $28 | 500 | 500 | 500 | 500 | 500 | 94 | 10 | 32 | 107 | 88 | ||
| Kevin Yu | 200 | $6,800 | $7,600 | $20 | 500 | 500 | 500 | 500 | 500 | 12 | 72 | 53 | 102 | 2 | ||
| Callum Tarren | 200 | $6,300 | $7,300 | $20 | 500 | 500 | 500 | 500 | 500 | 94 | 4 | 26 | 124 | 8 | ||
| Turk Pettit | 200 | $6,100 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 | |||||||
| Matthew NeSmith | 250 | $6,400 | $7,000 | $22 | 108 | 68 | 500 | 500 | 500 | 98 | 91 | 98 | 50 | 58 | ||
| Andrew Putnam | 250 | $6,900 | $8,100 | $22 | 36 | 500 | 500 | 30 | 500 | 56 | 108 | 2 | 123 | 109 | ||
| Bronson Burgoon | 250 | $6,600 | $7,300 | $20 | 500 | 86 | 53 | 17 | 500 | 2 | 32 | 60 | 99 | 76 | ||
| Kevin Chappell | 250 | $6,500 | $7,700 | $20 | 56 | 40 | 500 | 500 | 500 | 36 | 44 | 15 | 126 | 96 | ||
| James Hahn | 250 | $6,800 | $7,800 | $27 | 9 | 500 | 78 | 500 | 71 | 71 | 62 | 131 | 5 | 144 | ||
| Danny Lee | 250 | $6,400 | $7,300 | $20 | 500 | 109 | 10 | 500 | 50 | 20 | 68 | 69 | WD | 111 | ||
| Jim Herman | 250 | $6,500 | $7,200 | $20 | 500 | 500 | 87 | 500 | 500 | 108 | 46 | 20 | 28 | 25 | ||
| Kramer Hickok | 250 | $6,700 | $7,700 | $23 | 148 | 500 | 103 | 500 | 500 | 56 | 138 | WD | 58 | 2 | ||
| Adam Long | 250 | $6,600 | $7,600 | $27 | 500 | 23 | 63 | 500 | 500 | 89 | 91 | 25 | 145 | 23 | ||
| Kurt Kitayama | 250 | $6,300 | $7,000 | $26 | 500 | 500 | 500 | 78 | 500 | 92 | 11 | 68 | 32 | 78 | ||
| Brandon Wu | 250 | $6,400 | $7,900 | $24 | 500 | 500 | 500 | 500 | 500 | 125 | 27 | 43 | 96 | 58 | ||
| Denny McCarthy | 250 | $6,700 | $8,200 | $23 | 86 | 500 | 128 | 114 | 500 | 71 | 15 | 67 | 105 | 109 | ||
| Beau Hossler | 250 | $6,300 | $7,500 | $20 | 23 | 109 | 87 | 74 | 500 | 84 | 68 | 61 | 65 | 119 | ||
| Sean O’Hair | 250 | $6,200 | $7,000 | $20 | 74 | 500 | 135 | 500 | 500 | WD | 87 | 48 | 124 | 9 | ||
| Justin Lower | 250 | $6,500 | $7,500 | $20 | 500 | 500 | 500 | 500 | 500 | 15 | 45 | 32 | 79 | 55 | ||
| Scott Gutschewski | 250 | $6,000 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 | 52 | 18 | 10 | 49 | 21 | ||
| Davis Riley | 250 | $6,400 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 | 87 | 20 | 15 | 131 | 53 | ||
| Bo Van Pelt | 250 | $6,300 | $7,300 | $20 | 500 | 62 | 500 | 500 | 500 | 71 | 22 | 54 | 108 | 11 | ||
| Seth Reeves | 250 | $6,300 | $7,600 | $20 | 500 | 500 | 69 | 500 | 500 | 64 | 99 | 5 | 11 | 11 | ||
| Brett Drewitt | 250 | $6,000 | $7,000 | $22 | 500 | 500 | 25 | 500 | 35 | 104 | 22 | 92 | 63 | 21 | ||
| Max McGreevy | 250 | $6,100 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 | 8 | 113 | 92 | 49 | 13 | ||
| Austin Smotherman | 250 | $6,300 | $7,200 | $20 | 500 | 500 | 500 | 500 | 500 | 110 | 57 | 32 | 26 | 26 | ||
| Nate Lashley | 300 | $6,200 | $7,100 | $20 | 146 | 68 | 17 | 78 | 500 | 73 | 96 | 110 | 78 | 76 | ||
| Ben Martin | 300 | $6,200 | $7,000 | $20 | 500 | 140 | 500 | 17 | 500 | 33 | 87 | 107 | 70 | 110 | ||
| Tyler McCumber | 300 | $6,200 | $7,000 | $20 | 119 | 66 | 25 | 500 | 500 | 77 | 15 | 116 | 98 | 129 | ||
| Andrew Landry | 300 | $6,500 | $7,000 | $21 | 500 | 23 | 66 | 7 | 500 | 51 | 51 | 98 | 64 | 136 | ||
| Trey Mullinax | 300 | $6,600 | $7,400 | $21 | 500 | 500 | 117 | 133 | 22 | 2 | 68 | 16 | 79 | 133 | ||
| Michael Gligic | 300 | $6,500 | $7,500 | $20 | 14 | 49 | 500 | 500 | 500 | 20 | 10 | 92 | 65 | 59 | ||
| Tyler Duncan | 300 | $6,500 | $7,000 | $20 | 128 | 56 | 69 | 5 | 500 | 57 | 43 | 76 | 89 | 109 | ||
| J.J. Spaun | 300 | $6,400 | $7,000 | $20 | 9 | 140 | 41 | 78 | 55 | 87 | 2 | 91 | 113 | 76 | ||
| Curtis Thompson | 300 | $6,200 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 | 74 | 128 | 61 | 7 | 78 | ||
| Bill Haas | 300 | $6,200 | $7,000 | $20 | 101 | 500 | 10 | 17 | 20 | 45 | 91 | 27 | 110 | 105 | ||
| Jamie Lovemark | 300 | $6,200 | $7,000 | $20 | 56 | 100 | 110 | 43 | 20 | 15 | 35 | 110 | 25 | 48 | ||
| Austin Cook | 300 | $6,300 | $7,100 | $20 | 52 | 86 | 500 | 500 | 500 | 11 | 122 | 32 | 140 | 15 | ||
| Chris Stroud | 300 | $6,000 | $7,000 | $20 | 74 | 143 | 103 | 123 | 500 | 100 | 103 | 74 | WD | WD | ||
| Quade Cummins | 300 | $6,100 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 | 134 | 123 | 67 | ||||
| Trevor Werbylo | 300 | $6,200 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 | |||||||
| Vaughn Taylor | 400 | $6,100 | $7,200 | $20 | 500 | 60 | 78 | 78 | 15 | 78 | WD | 42 | 34 | 121 | ||
| Chase Seiffert | 400 | $6,100 | $7,000 | $20 | 86 | 86 | 500 | 500 | 500 | 104 | 45 | 92 | 91 | 66 | ||
| Paul Barjon | 400 | $6,200 | $7,000 | $21 | 500 | 500 | 500 | 500 | 500 | 4 | 73 | 79 | 54 | 119 | ||
| Aaron Baddeley | 400 | $6,200 | $7,000 | $20 | 74 | 33 | 4 | 78 | 67 | 64 | 22 | 48 | 146 | 23 | ||
| Scott Brown | 400 | $6,100 | $7,000 | $20 | 108 | 86 | 87 | 62 | 500 | 84 | 128 | 82 | 91 | 100 | ||
| Wyndham Clark | 400 | $6,400 | $7,100 | $22 | 101 | 86 | 33 | 500 | 500 | 116 | 150 | 127 | 76 | 151 | ||
| David Hearn | 400 | $6,000 | $7,000 | $20 | 14 | 52 | 86 | 54 | 118 | 58 | 99 | 61 | 58 | 20 | ||
| J.B. Holmes | 400 | $6,300 | $7,500 | $20 | 46 | 500 | 9 | 500 | 500 | WD | 98 | 36 | 50 | WD | ||
| Peter Malnati | 400 | $6,100 | $7,000 | $20 | 86 | 123 | 25 | 30 | 35 | 47 | 124 | 76 | 58 | 151 | ||
| Jonathan Byrd | 400 | $6,000 | $7,000 | $20 | 61 | 500 | 75 | 500 | 500 | 59 | 34 | 62 | 91 | 57 | ||
| Seung-Yul Noh | 400 | $6,100 | $7,000 | $20 | 500 | 500 | 500 | 500 | 62 | 71 | 68 | 26 | WD | 28 | ||
| Sung Kang | 400 | $6,400 | $7,400 | $20 | 500 | 68 | 83 | 62 | 71 | 15 | 80 | 70 | 119 | 74 | ||
| John Augenstein | 400 | $6,400 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 | 37 | 20 | 90 | 143 | 130 | ||
| William McGirt | 400 | $6,000 | $7,000 | $20 | 67 | 500 | 500 | 500 | 500 | 45 | 68 | 82 | 98 | 70 | ||
| D.J. Trahan | 400 | $6,100 | $7,000 | $20 | 14 | 500 | 500 | 500 | 500 | 129 | 82 | 108 | 89 | 76 | ||
| Nick Watney | 400 | $6,100 | $7,400 | $20 | 46 | 10 | 110 | 500 | 35 | 91 | 43 | 34 | 37 | 50 | ||
| Kelly Kraft | 400 | $6,000 | $7,000 | $20 | 137 | 500 | 87 | 69 | 87 | 33 | 122 | 7 | 150 | 143 | ||
| Jared Wolfe | 400 | $6,200 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 | 94 | 99 | 82 | 2 | 133 | ||
| Jonas Blixt | 500 | $6,100 | $7,000 | $20 | 500 | 500 | 33 | 54 | 71 | 153 | 91 | 58 | 36 | 100 | ||
| Ted Potter | 500 | $6,100 | $7,000 | $20 | 74 | 500 | 138 | 28 | 500 | 123 | 113 | 61 | 124 | 131 | ||
| Jim Knous | 500 | $6,000 | $7,000 | $20 | 128 | 500 | 10 | 500 | 500 | 114 | 68 | 82 | 5 | 77 | ||
| Kevin Stadler | 500 | $6,000 | $7,000 | $20 | 500 | 144 | 500 | 500 | 500 | 92 | 123 | 105 | 148 | 98 | ||
| Martin Trainer | 500 | $6,000 | $7,000 | $20 | 119 | 68 | 60 | 500 | 500 | 124 | 121 | 58 | 120 | 134 | ||
| Michael Duncan | 500 | $6,000 | $7,000 | $20 | 500 | 500 | 500 | 500 | 500 |
