PGA DFS First Look: Hewlett Packard Enterprise Houston Open
Cut Rule:
- Top 65 and ties (132 golfers in the field)
Key Statistics for the Week
- Strokes Gained Approach
- Strokes Gained Off the Tee
- Strokes Gained Around the Green
- Bogey Avoidance
- Strokes Gained Putting (Bermudagrass)
Weather Forecasts
Hole Yardage Specialists (based on holes at Memorial Park Golf Course)
- Sungjae Im
- Sam Burns
- Scottie Scheffler
- Harold Varner
- Tyrrell Hatton
Salaries, Odds, Course History, and Recent Form
| Golfer | Odds | DK | FD | YH | 2020 | -1W | -2W | -3W | -4W | -5W | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Burns | 12 | $11,100 | $12,000 | $44 | 7 | 5 | 14 | 1 | 17 | 8 | ||
| Scottie Scheffler | 18 | $10,900 | $11,800 | $42 | 32 | 4 | 38 | 116 | 17 | 22 | ||
| Cameron Smith | 18 | $10,200 | $11,600 | $40 | 500 | 9 | 17 | 34 | 2 | 5 | ||
| Sungjae Im | 20 | $10,700 | $11,900 | $42 | 50 | 9 | 1 | 31 | 23 | 3 | ||
| Talor Gooch | 22 | $9,300 | $11,200 | $34 | 4 | 11 | 5 | 11 | 4 | 57 | ||
| Tyrrell Hatton | 25 | $10,000 | $11,000 | $40 | 7 | 40 | 18 | 2 | 82 | 98 | ||
| Tony Finau | 25 | $10,600 | $11,700 | $44 | 24 | 45 | 45 | 24 | 15 | 1 | ||
| Matthew Wolff | 25 | $10,400 | $11,300 | $38 | 500 | 5 | 2 | 17 | 120 | 91 | ||
| Adam Scott | 28 | $9,600 | $10,600 | $36 | 32 | 5 | 35 | 14 | 77 | 2 | ||
| Brooks Koepka | 28 | $9,900 | $11,400 | $42 | 5 | 109 | 38 | 67 | 30 | 22 | ||
| Aaron Wise | 30 | $9,200 | $10,700 | $36 | 11 | 15 | 5 | 8 | 26 | 17 | ||
| Joaquin Niemann | 30 | $9,500 | $10,800 | $38 | 500 | 5 | 28 | 45 | 40 | 29 | ||
| Carlos Ortiz | 35 | $9,100 | $10,500 | $32 | 1 | 2 | WD | 25 | 47 | 101 | ||
| Shane Lowry | 40 | $8,200 | $10,100 | $35 | 11 | 85 | 54 | 4 | 17 | 26 | ||
| Patrick Reed | 40 | $9,000 | $10,900 | $39 | 500 | 56 | 2 | 68 | 138 | 17 | ||
| Marc Leishman | 40 | $8,700 | $10,300 | $32 | 500 | 38 | 3 | 4 | 51 | 47 | ||
| Seamus Power | 45 | $8,400 | $9,800 | $30 | 500 | 11 | 12 | 21 | 101 | 31 | ||
| Russell Henley | 45 | $8,900 | $9,800 | $36 | 29 | 56 | 25 | 21 | 60 | 56 | ||
| Christiaan Bezuidenhout | 45 | $8,600 | $9,700 | $31 | 500 | 15 | 57 | 5 | 3 | 58 | ||
| Maverick McNealy | 45 | $8,500 | $10,400 | $35 | 20 | 11 | 25 | 38 | 76 | 2 | ||
| Harold Varner | 50 | $7,700 | $9,600 | $34 | 15 | 72 | 32 | 11 | 16 | 12 | ||
| Cameron Tringale | 50 | $8,300 | $9,900 | $37 | 29 | 100 | 2 | 59 | 56 | 11 | ||
| Mackenzie Hughes | 50 | $7,900 | $9,600 | $32 | 7 | 4 | 25 | 35 | 52 | 27 | ||
| Jason Kokrak | 50 | $8,800 | $10,200 | $38 | 500 | 54 | 76 | 11 | 15 | 77 | ||
| Max Homa | 50 | $8,000 | $10,000 | $38 | 48 | 72 | 1 | 63 | 47 | 51 | ||
| Erik Van Rooyen | 60 | $7,800 | $9,400 | $25 | 20 | 48 | 25 | 142 | 16 | 5 | ||
| Lanto Griffin | 60 | $8,100 | $9,900 | $28 | 58 | 7 | 6 | 75 | 66 | 64 | ||
| Ian Poulter | 65 | $7,300 | $9,500 | $33 | 500 | 72 | 18 | 125 | 82 | 31 | ||
| Charley Hoffman | 65 | $7,300 | $8,900 | $34 | 29 | 72 | 28 | 68 | 44 | 39 | ||
| Branden Grace | 75 | $7,600 | $9,500 | $27 | 122 | 7 | 68 | 27 | 12 | 110 | ||
| Jhonattan Vegas | 80 | $7,500 | $8,800 | $32 | 44 | 72 | 54 | 14 | 38 | 77 | ||
| Mito Pereira | 80 | $7,700 | $9,700 | $34 | 500 | 131 | 30 | 40 | 31 | 3 | ||
| Taylor Moore | 80 | $7,100 | $8,400 | $28 | 500 | 24 | 17 | 131 | 10 | 10 | ||
| Gary Woodland | 90 | $7,600 | $9,000 | $30 | 500 | 72 | 9 | 75 | 74 | 75 | ||
| Sebastian Munoz | 90 | $7,400 | $9,200 | $31 | 500 | 4 | 49 | 137 | 108 | 154 | ||
| Kevin Streelman | 100 | $7,500 | $9,300 | $33 | 72 | 85 | 49 | 47 | 31 | 52 | ||
| Greyson Sigg | 100 | $6,700 | $7,900 | $27 | 500 | 33 | 22 | 47 | 140 | 30 | ||
| Chad Ramey | 100 | $7,500 | $9,200 | $25 | 500 | 17 | 14 | 63 | 71 | 11 | ||
| Jason Day | 100 | $7,400 | $9,400 | $32 | 7 | 64 | 113 | 125 | 14 | 10 | ||
| Cameron Davis | 100 | $7,400 | $8,800 | $32 | 68 | 64 | 27 | 132 | 29 | 31 | ||
| Emiliano Grillo | 110 | $7,300 | $9,100 | $32 | 83 | 85 | 73 | 18 | 47 | 39 | ||
| C.T. Pan | 110 | $7,300 | $9,100 | $24 | 58 | 45 | 57 | 11 | 6 | 102 | ||
| Taylor Pendrith | 110 | $7,200 | $8,600 | $23 | 500 | 122 | 5 | 47 | 39 | 36 | ||
| Lee Westwood | 110 | $7,000 | $8,900 | $32 | 94 | 71 | 34 | 27 | 31 | 59 | ||
| Joel Dahmen | 130 | $7,000 | $9,000 | $24 | 500 | 45 | 24 | 51 | 31 | 91 | ||
| Danny Willett | 130 | $7,200 | $8,700 | $20 | WD | 27 | 109 | 21 | 1 | 71 | ||
| Adam Schenk | 130 | $7,000 | $8,600 | $24 | 117 | 115 | 28 | 3 | 75 | 51 | ||
| Chez Reavie | 130 | $7,200 | $8,500 | $21 | 500 | 33 | 96 | 108 | 28 | 31 | ||
| Stewart Cink | 130 | $6,900 | $8,000 | $32 | 94 | 49 | 132 | 26 | 38 | 21 | ||
| Harry Higgs | 130 | $7,100 | $8,400 | $22 | 500 | 39 | 9 | 27 | 88 | 38 | ||
| Brian Harman | 130 | $7,100 | $8,900 | $34 | 24 | 115 | 72 | 76 | 29 | 75 | ||
| Matthias Schwab | 130 | $7,200 | $8,800 | $23 | 500 | 51 | 15 | 75 | 12 | 8 | ||
| Ryan Palmer | 130 | $7,100 | $8,700 | $35 | 500 | 27 | 44 | 121 | 57 | 77 | ||
| Adam Long | 130 | $6,800 | $9,300 | $21 | 11 | 22 | 25 | 106 | 29 | 71 | ||
| Sepp Straka | 140 | $6,700 | $8,300 | $24 | 5 | 33 | 51 | 66 | 138 | 117 | ||
| Russell Knox | 150 | $6,900 | $9,000 | $20 | 15 | 72 | 12 | 125 | 29 | 58 | ||
| Pat Perez | 150 | $6,800 | $8,300 | $21 | 106 | 85 | 44 | WD | 120 | 16 | ||
| Luke List | 150 | $6,900 | $8,400 | $23 | 83 | 72 | 7 | 96 | 17 | 51 | ||
| Aaron Rai | 150 | $6,900 | $8,600 | $23 | 500 | 15 | 62 | 25 | 96 | 117 | ||
| Tom Hoge | 150 | $6,900 | $8,200 | $21 | 83 | 56 | 17 | 32 | 14 | 101 | ||
| Stephan Jaeger | 150 | $6,700 | $8,300 | $26 | 500 | 100 | 20 | 116 | 26 | 114 | ||
| Martin Laird | 150 | $7,000 | $8,500 | $22 | 94 | 22 | 11 | 75 | 77 | 75 | ||
| Henrik Norlander | 150 | $7,000 | $8,500 | $24 | 72 | 45 | 18 | 65 | 4 | 102 | ||
| Sahith Theegala | 150 | $6,900 | $8,700 | $20 | 500 | 74 | 76 | 8 | 47 | 6 | ||
| Keith Mitchell | 150 | $7,000 | $8,600 | $25 | 129 | 56 | 3 | 76 | 117 | 57 | ||
| James Hahn | 150 | $6,800 | $7,900 | $23 | 50 | 27 | 15 | 76 | 71 | 71 | ||
| Scott Piercy | 150 | $6,700 | $7,700 | $21 | 32 | 40 | 106 | 132 | 11 | 64 | ||
| Henrik Stenson | 150 | $6,700 | $8,400 | $23 | 101 | 100 | 30 | 15 | 3 | 4 | ||
| Roger Sloan | 180 | $6,300 | $7,600 | $20 | 500 | 72 | 71 | 106 | 14 | 88 | ||
| Denny McCarthy | 180 | $6,600 | $8,100 | $20 | 38 | 15 | 39 | 76 | 17 | 120 | ||
| Nate Lashley | 180 | $6,500 | $7,400 | $21 | 38 | 85 | 35 | 17 | 16 | 73 | ||
| Brandt Snedeker | 180 | $6,500 | $7,400 | $21 | 44 | 56 | 76 | 101 | 71 | 47 | ||
| Brian Stuard | 180 | $6,700 | $8,200 | $20 | 50 | 27 | 79 | 96 | 75 | 114 | ||
| Scott Stallings | 180 | $6,800 | $8,300 | $20 | 83 | 122 | 5 | 96 | 108 | 6 | ||
| Hudson Swafford | 180 | $6,800 | $7,800 | $20 | 72 | 33 | 32 | 56 | 75 | 131 | ||
| Francesco Molinari | 180 | $6,600 | $8,500 | $23 | 15 | 115 | 67 | 35 | 52 | 32 | ||
| J.J. Spaun | 180 | $6,800 | $8,200 | $20 | 500 | 27 | 7 | 35 | 68 | 71 | ||
| Andrew Landry | 200 | $6,400 | $8,100 | $20 | 101 | 7 | 125 | 4 | 153 | 51 | ||
| Nick Taylor | 200 | $6,600 | $7,300 | $21 | 500 | 33 | 109 | 47 | 117 | 64 | ||
| Robert Streb | 200 | $6,600 | $7,700 | $20 | 500 | 62 | 9 | 27 | 127 | 60 | ||
| Dylan Frittelli | 200 | $6,600 | $7,900 | $20 | 72 | 100 | 22 | 96 | 39 | 151 | ||
| Wyndham Clark | 200 | $6,600 | $7,400 | $20 | 72 | 25 | 56 | 117 | 30 | 116 | ||
| Kyle Stanley | 250 | $6,300 | $8,000 | $20 | 500 | 85 | 35 | 106 | 71 | 77 | ||
| Peter Uihlein | 250 | $6,400 | $8,000 | $20 | 500 | 34 | 47 | 48 | 16 | 32 | ||
| Dawie Van der Walt | 250 | $6,100 | $7,100 | $20 | 20 | 91 | 75 | 22 | 15 | 10 | ||
| Sam Ryder | 250 | $6,300 | $7,200 | $20 | 111 | 85 | 7 | 116 | 51 | 58 | ||
| Hank Lebioda | 250 | $6,400 | $7,300 | $21 | 500 | 72 | 98 | 106 | 88 | 102 | ||
| Vincent Whaley | 250 | $6,400 | $7,500 | $20 | 500 | 64 | 7 | 65 | 101 | 41 | ||
| Brice Garnett | 250 | $6,400 | $8,200 | $20 | 50 | 85 | 76 | 56 | 114 | 89 | ||
| Jason Dufner | 250 | $6,300 | $7,700 | $20 | 111 | 79 | 42 | 24 | 28 | 26 | ||
| Lee Hodges | 250 | $6,500 | $7,600 | $20 | 500 | 71 | 27 | 45 | 131 | 4 | ||
| Davis Riley | 250 | $6,500 | $7,200 | $20 | 500 | 72 | 7 | 56 | 75 | 71 | ||
| Doc Redman | 250 | $6,600 | $8,000 | $23 | 61 | 45 | 75 | 116 | 56 | 71 | ||
| Tyler Duncan | 250 | $6,300 | $8,100 | $20 | 111 | 45 | 14 | 71 | 57 | 43 | ||
| David Lipsky | 250 | $6,400 | $7,500 | $22 | 500 | 126 | 98 | 4 | 117 | 22 | ||
| Anirban Lahiri | 250 | $6,500 | $7,600 | $20 | 500 | 40 | 98 | 64 | 75 | 56 | ||
| Matthew NeSmith | 250 | $6,500 | $7,300 | $20 | 106 | 98 | 48 | 14 | 144 | 51 | ||
| Sung Kang | 250 | $6,200 | $7,000 | $20 | 101 | 72 | 48 | 32 | 27 | 65 | ||
| Brandon Hagy | 250 | $6,400 | $7,800 | $20 | 500 | 51 | 54 | 56 | 58 | 120 | ||
| Adam Svensson | 250 | $6,300 | $8,100 | $23 | 500 | 45 | 22 | 132 | 108 | 51 | ||
| Andrew Putnam | 250 | $6,500 | $7,700 | $20 | 83 | 64 | 39 | 11 | 144 | 30 | ||
| JT Poston | 250 | $6,300 | $7,600 | $20 | 20 | 85 | 76 | 92 | 131 | 123 | ||
| Trey Mullinax | 300 | $6,200 | $7,100 | $21 | 500 | 85 | 56 | 4 | 71 | 2 | ||
| Chesson Hadley | 300 | $6,200 | $7,500 | $20 | 500 | 62 | 27 | 45 | 131 | 89 | ||
| Joseph Bramlett | 300 | $6,200 | $7,500 | $20 | 500 | 126 | 91 | 125 | 58 | 42 | ||
| Graeme McDowell | 300 | $6,200 | $7,800 | $20 | 44 | 100 | 12 | 71 | 22 | 49 | ||
| Zach Johnson | 300 | $6,100 | $7,200 | $25 | 50 | 109 | 125 | 108 | 47 | 108 | ||
| Bronson Burgoon | 300 | $6,200 | $7,100 | $20 | 122 | 132 | 108 | 16 | 2 | 32 | ||
| Jimmy Walker | 300 | $6,100 | $7,000 | $20 | 130 | 115 | 24 | 45 | 11 | 78 | ||
| Kevin Tway | 300 | $6,100 | $7,000 | $20 | 94 | 56 | 138 | 132 | 30 | 46 | ||
| Nick Watney | 300 | $6,200 | $7,000 | $20 | 500 | 100 | 46 | 56 | 2 | 30 | ||
| Kramer Hickok | 300 | $6,100 | $7,900 | $20 | 58 | 85 | 30 | 57 | 101 | 141 | ||
| Matthys Daffue | 300 | $6,200 | $7,200 | 500 | 27 | 49 | 51 | 62 | 92 | |||
| Peter Malnati | 300 | $6,100 | $7,300 | $20 | 500 | 122 | 7 | 74 | 116 | 51 | ||
| Bill Haas | 300 | $6,000 | $7,000 | $20 | 500 | 45 | 52 | 72 | 92 | 88 | ||
| Jim Herman | 350 | $6,100 | $7,800 | $20 | 500 | 96 | 42 | 108 | 46 | 20 | ||
| Seung-Yul Noh | 400 | $6,000 | $7,000 | $20 | 500 | 30 | WD | 117 | 101 | 71 | ||
| Tyler McCumber | 400 | $6,100 | $7,000 | $20 | 500 | 62 | 76 | 92 | 131 | 77 | ||
| Richy Werenski | 400 | $6,000 | $7,400 | $20 | 500 | 109 | 47 | 149 | 114 | 37 | ||
| Brian Gay | 400 | $6,100 | $7,100 | $20 | 500 | 100 | 12 | WD | 117 | 102 | ||
| Chase Koepka | 500 | $6,000 | $7,000 | $20 | 500 | 92 | 120 | 88 | 53 | 63 | ||
| Paul Barjon | 500 | $6,000 | $7,000 | $20 | 500 | 39 | 42 | 4 | 73 | 79 | ||
| Chris Stroud | 500 | $6,000 | $7,000 | $20 | 500 | 79 | 131 | 100 | 103 | 74 | ||
| Shawn Stefani | 1000 | $6,000 | $7,000 | $20 | 500 | WD | 130 | 111 | 98 | 62 | ||
| Cameron Sisk | 1000 | $6,000 | $7,000 | $20 | 500 | |||||||
| Gilbert Mendez | 1000 | $6,000 | $7,000 | 500 | ||||||||
| Kelly Kraft | 1000 | $6,000 | $7,000 | $20 | 83 | WD | WD | 147 | 101 | 33 | ||
| Martin Trainer | 1000 | $6,000 | $7,000 | $20 | 117 | 100 | 105 | 96 | 132 | 71 |
