PGA DFS First Look: Palmetto Championship

Cut Rule:

Key Statistics for the Week

Yardage Specialists (based on holes at Congaree Golf Club)

Article Image

Salaries, Odds, and Last Five Events

Golfer Odds DK FD YH DK % +/- FD % +/- YH % +/- -1W -2W -3W -4W -5W
Dustin Johnson 8 $11,400 $12,200 $52 0% 0% 0% 83 48 13 61 28
Brooks Koepka 8 $11,100 $12,100 $49 0% 0% 0% 2 105 61 2 38
Tyrrell Hatton 12 $10,200 $11,800 $47 33% 0% 0% 38 39 18 56 73
Matthew Fitzpatrick 15 $10,400 $11,700 $43 -25% 0% 50% 73 23 113 4 34
Sungjae Im 19 $9,700 $11,600 $45 20% 0% 0% 73 79 17 132 29
Tommy Fleetwood 22 $9,500 $11,500 $42 17% 0% 17% 96 14 67 46 5
Harris English 25 $9,900 $11,300 $47 -29% 0% -57% 64 13 43 113 21
Ian Poulter 32 $9,200 $10,600 $38 0% 0% 0% 3 30 96 21 48
Alexander Noren 33 $8,900 $10,300 $30 22% 11% 89% 13 55 21 21 25
Patton Kizzire 35 $9,100 $10,400 $32 -10% -10% 20% 93 3 3 58 60
Garrick Higgo 40 $9,000 $10,200 $38 -9% 0% -27% 64 1 8 1 4
Lucas Glover 40 $8,600 $9,900 $30 17% 17% 42% 37 8 80 48 33
Keith Mitchell 41 $8,800 $10,100 $24 -8% -8% 223% 99 26 3 69 17
Brandt Snedeker 44 $8,400 $10,000 $29 14% -7% 50% 50 17 11 42 6
Harold Varner 44 $8,500 $9,700 $37 0% 7% -33% 47 32 49 80 2
Kevin Kisner 47 $8,700 $9,800 $36 -19% -6% -31% 40 118 71 107 61
Jhonattan Vegas 63 $8,300 $9,600 $28 0% 0% 47% 69 9 43 48 81
Doc Redman 65 $8,000 $9,500 $31 11% 0% -22% 42 59 9 96 39
Russell Knox 66 $8,200 $9,400 $21 -5% 0% 216% 57 79 39 18 21
C.T. Pan 67 $8,100 $9,400 $25 -5% -5% 85% 57 32 18 98 68
Danny Willett 68 $7,900 $9,300 $25 5% 0% 76% 26 64 11 89 18
Scott Stallings 69 $8,000 $9,300 $25 -9% -5% 68% 67 3 43 29 85
Rafael Cabrera-Bello 72 $7,800 $8,900 $26 4% 26% 39% 37 32 21 116 135
Martin Laird 73 $7,800 $9,000 $30 0% 13% -29% 53 23 61 126 38
Pat Perez 75 $7,700 $9,000 $20 8% 8% 164% 45 39 26 29 67
Ben Martin 76 $7,600 $9,100 $20 15% -4% 154% 26 11 85 34 9
Vincent Whaley 77 $7,700 $9,200 $20 0% -15% 144% 20 26 26 29 34
Matthew NeSmith 81 $7,800 $8,900 $29 -14% 4% -25% 83 116 58 21 48
Luke List 81 $7,900 $9,200 $26 -24% -21% 10% 83 79 61 6 71
Erik Van Rooyen 90 $7,500 $9,100 $29 13% -17% -30% 112 126 96 99 14
Sepp Straka 90 $7,700 $8,800 $26 -13% 3% 3% 108 79 26 54 59
Richy Werenski 93 $7,400 $8,700 $27 19% 9% -6% 45 38 37 135 113
JT Poston 93 $7,600 $8,800 $28 -9% -3% -24% 65 114 112 26 54
Bo Hoag 95 $7,500 $8,700 $22 0% 3% 59% 13 66 96 71 98
Rory Sabbatini 96 $7,600 $8,900 $31 -14% -17% -60% 67 26 132 99 51
Seamus Power 98 $7,500 $8,700 $20 -6% -3% 83% 9 54 9 54 103
Scott Piercy 102 $7,200 $8,600 $26 24% 3% -14% WD 105 11 152 62
Camilo Villegas 103 $7,600 $8,800 $26 -21% -16% -16% 83 69 11 25 17
Nick Taylor 106 $7,300 $8,300 $28 8% 21% -36% 42 62 26 99 85
Tom Lewis 110 $7,300 $8,600 $24 5% -5% 5% 113 71 73 96 48
Vaughn Taylor 112 $7,400 $8,400 $21 -7% 7% 46% 18 73 127 6 85
Nate Lashley 115 $7,500 $8,500 $24 -19% -2% 0% 32 139 80 81 28
David Lipsky 115 $7,400 $8,500 $30 -10% -2% -60% 39 12 WD 103 21
Bronson Burgoon 116 $7,200 $8,300 $20 5% 7% 50% 13 127 13 96 28
Peter Uihlein 118 $7,300 $8,400 $23 -7% -2% 2% 72 90 105 7 57
Mark Hubbard 122 $7,000 $8,100 $23 22% 15% 0% 42 69 34 132 71
Byeong Hun An 122 $7,400 $8,600 $32 -17% -17% -74% 114 50 49 80 67
Jason Dufner 126 $7,200 $8,500 $20 -4% -15% 38% 37 65 103 43 57
Joseph Bramlett 127 $7,100 $8,000 $23 4% 14% -6% 109 7 80 63 34
Wilco Nienaber 128 $7,300 $8,000 $31 -16% 12% -72% 140 96 28 64 33
Kramer Hickok 129 $7,000 $7,800 $20 10% 25% 29% 14 92 51 57 112
Patrick Rodgers 129 $7,200 $8,400 $20 -12% -15% 27% 118 90 47 37 71
James Hahn 131 $7,100 $8,100 $29 -4% 0% -60% 73 90 73 96 89
Adam Schenk 132 $7,100 $8,300 $20 -6% -13% 22% 65 34 96 18 25
Roger Sloan 134 $7,000 $7,900 $20 2% 9% 20% 34 58 99 81 22
Hank Lebioda 134 $6,900 $8,200 $20 11% -11% 18% 17 51 13 112 99
Brice Garnett 135 $7,000 $8,100 $23 -2% -7% -19% 56 47 96 52 81
Sung Kang 136 $6,900 $7,900 $22 7% 3% -7% 32 62 47 151 99
Brian Stuard 136 $7,100 $8,200 $21 -14% -15% 2% 56 39 37 99 18
Satoshi Kodaira 137 $7,000 $7,900 $20 -7% 0% 10% 13 11 89 85 132
John Pak 140 $6,900 $7,700 $20 2% 11% 8% 51
John Huh 141 $6,800 $7,900 $25 10% -3% -40% 113 116 143 69 19
Padraig Harrington 142 $6,900 $8,000 $28 -2% -11% -60% 116 4 105 69 56
Davis Thompson 150 $7,200 $8,000 $20 -28% -13% 3% 151 62 99 23
Andrew Putnam 153 $6,900 $7,800 $24 -5% -2% -35% 79 73 43 99 130
Henrik Norlander 153 $7,100 $7,800 $27 -22% -2% -54% 99 50 155 48 113
Robby Shelton 155 $6,700 $7,700 $22 12% 1% -19% 32 59 116 89 127
Kevin Chappell 158 $6,700 $7,800 $20 10% -6% -3% 15 126 96 13 87
Danny Lee 158 $7,000 $7,700 $23 -18% 0% -32% 116 40 92 WD 21
Tyler McCumber 163 $6,800 $7,600 $21 -3% 3% -14% 73 50 127 18 33
Ryan Armour 178 $6,800 $7,400 $22 -4% 13% -24% 26 80 143 85 81
Luke Donald 192 $6,800 $7,400 $20 -6% 11% -8% 13 80 54 107 121
Cameron Percy 195 $6,900 $7,700 $20 -15% -7% -10% 30 90 70 123 126
Chase Seiffert 195 $6,500 $7,600 $20 23% -1% -10% 109 96 135 42 44
Cole Hammer 195 $6,800 $7,500 $20 -9% 1% -12% 73 102 61
Xinjun Zhang 196 $6,800 $7,600 $20 -11% -5% -13% 26 73 113 80 71
Chez Reavie 211 $6,800 $8,200 $28 -12% -35% -68% 83 132 126 127 99
J.J. Spaun 214 $6,600 $7,600 $20 5% -8% -15% 47 18 115 132 67
Scott Brown 218 $6,600 $7,500 $20 4% -4% -16% 79 34 116 39 122
Tyler Duncan 222 $6,700 $7,300 $22 -6% 5% -33% 108 139 151 39 98
Peter Malnati 222 $6,600 $7,200 $25 3% 10% -54% 106 99 83 43 89
Sam Ryder 226 $6,500 $7,500 $21 10% -7% -27% 109 126 143 99 139
Will Gordon 226 $6,700 $7,400 $23 -9% -2% -44% 120 73 116 107 78
J.B. Holmes 230 $6,700 $7,300 $20 -11% 0% -21% WD 126 141 68 126
Sean O’Hair 242 $6,400 $7,200 $20 16% 4% -22% 39 37 71 90 141
Anirban Lahiri 243 $6,600 $7,200 $20 -5% 2% -23% 116 92 113 5 70
Wes Roach 245 $6,500 $7,300 $20 3% -3% -24% 61 65 16 9 60
Rob Oppenheim 245 $6,700 $7,000 $20 -14% 11% -24% 33 26 96 115 112
Ted Potter 245 $6,600 $7,300 $20 -6% -3% -24% 68 72 18 107 141
Chesson Hadley 247 $6,700 $7,400 $20 -17% -11% -27% 113 127 115 98 23
Rafael Campos 261 $6,600 $7,100 $21 -10% 2% -34% 61 92 123 89 76
Beau Hossler 261 $6,500 $7,200 $20 -1% -3% -27% 126 77 39 98 69
Josh Teater 271 $6,600 $7,000 $20 -12% 4% -29% 139 22 26 34 22
Kiradech Aphibarnrat 271 $6,500 $7,100 $20 -3% 0% -29% 113 112 115 121 82
Michael Gligic 279 $6,500 $7,000 $20 -5% 2% -31% 119 47 58 29 122
Aaron Baddeley 284 $6,500 $7,100 $20 -6% -3% -31% 66 35 92 89 5
Hudson Swafford 291 $6,500 $7,500 $23 -7% -22% -53% 62 45 112 113 115
Mark Anderson 297 $6,600 $7,000 $20 -16% -1% -33% 9 61 109 43 63
Bryson Nimmer 297 $6,300 $7,000 $20 11% -1% -33% 27 25 127 39 52
Kristoffer Ventura 303 $6,400 $20 -1% -34% 92 96 115 75 91
Austin Cook 309 $6,400 $7,000 $22 -2% -4% -47% 79 71 141 71 67
Grayson Murray 313 $6,300 $7,000 $20 7% -5% -35% 49 83 21 137 132
Brian Gay 318 $6,400 $7,000 $23 -4% -6% -55% 83 99 81 99 76
Kevin Tway 326 $6,500 $7,000 $20 -13% -7% -37% 73 72 115 48 85
Roberto Castro 334 $6,400 $7,000 $20 -6% -8% -37% WD 18 39 69 137
David Hearn 334 $6,400 $7,000 $20 -6% -8% -37% 73 127 89 112 13
Lucas Bjerregaard 345 $6,400 $7,000 $20 -7% -9% -38% 55 40 77 128 71
Nelson Ledesma 347 $6,400 $7,000 $20 -8% -10% -39% 47 16 155 82 103
Fabian Gomez 353 $6,300 $7,000 $20 0% -11% -39% 134 139 53 48 56
David Lingmerth 355 $6,400 $7,000 $20 -10% -12% -40% 83 11 146 75 114
Ryan Brehm 358 $6,400 $7,000 $20 -11% -13% -41% 92 132 89 126 34
D.J. Trahan 361 $6,200 $7,000 $20 7% -13% -41% 71 76 126 59 52
Johnson Wagner 363 $6,200 $7,000 $20 6% -14% -42% 134 39 58 39 82
Scott Harrington 366 $6,200 $7,000 $20 5% -15% -42% 105 143 WD 42 81
Zack Sucher 368 $6,300 $7,000 $20 -5% -16% -43% 43 113 145 21 115
Andres Romero 403 $6,100 $7,000 $20 13% -16% -43% 30 128 78 50 121
Bo Van Pelt 416 $6,100 $7,000 $20 12% -17% -44% 92 65 39 122 34
Shawn Stefani 426 $6,300 $7,000 $20 -8% -18% -44% 150 113 12 69 73
Rhein Gibson 426 $6,300 $7,000 $20 -8% -18% -44% 112 92 73 143 69
Ryan Blaum 434 $6,300 $7,000 $20 -9% -19% -45% WD 126 32 22 92
Greg Chalmers 447 $6,300 $7,000 $20 -10% -20% -45% 126 99 22 153 50
Jonathan Byrd 450 $6,300 $7,000 $20 -11% -20% -46% 73 63 39 124 104
Bill Haas 455 $6,300 $7,000 $20 -11% -21% -46% 113 123 85 75 30
Sebastian Cappelen 463 $6,300 $7,000 $20 -12% -22% -47% WD 126 132 135 59
Jonas Blixt 474 $6,200 $7,000 $20 -4% -22% -47% 92 65 71 76 90
Cody Blick 550 $6,200 $7,000 -5% -23% 81 143 106 143 121
Tain Lee 558 $6,200 $7,000 $20 -6% -24% -48%
Michael Gellerman 563 $6,100 $7,000 $20 2% -24% -48% 92 65 76 99 89
Ricky Barnes 566 $6,200 $7,000 $20 -7% -25% -49% 73 75 83 124 63
Hunter Mahan 568 $6,200 $7,000 $20 -8% -25% -49% 105 54 135 76 106
Arjun Atwal 575 $6,200 $7,000 $20 -8% -26% -50% 49 91 100 77 70
William McGirt 595 $6,100 $7,000 $20 -1% -27% -50% 83 35 71 113 60
Nick Watney 603 $6,200 $7,000 $20 -10% -27% -50% 113 89 132 132 91
Chris Baker 621 $6,200 $7,000 $20 -10% -28% -51% 139 80 124 99 100
Michael Kim 621 $6,000 $7,000 $20 7% -28% -51% 67 151 99 WD 112
Smylie Kaufman 642 $6,000 $7,000 $20 6% -29% -51% 127 118 77 139 85
Derek Ernst 661 $6,000 $7,000 $20 5% -29% -52% 43 21 51 80 90
George McNeill 666 $6,100 $7,000 $20 -5% -30% -52% 152 75 68 102 41
Ben Taylor 687 $6,100 $7,000 $20 -6% -30% -53% 146 137 103 54 119
Kevin Stadler 700 $6,100 $7,000 $20 -6% -31% -53% 53 153 143 150 54
Carl Pettersson 727 $6,100 $7,200 $20 -7% -38% -53% 125 119 112 148 38
D.A. Points 754 $6,100 $7,000 $20 -8% -32% -54% 75 147 99 132 76
Charlie Beljan 758 $6,100 $7,000 $20 -8% -32% -54% 105 35 WD 67
Robert Garrigus 767 $6,000 $7,100 $20 0% -35% -54% 141 117 WD 52 150
Broc Everett 797 $6,000 $7,000 $20 -1% -33% -54% 126 54 102
Matt Every 803 $6,100 $7,000 $20 -10% -34% -55% 140 92 146 80 145
Dominic Bozzelli 816 $6,100 $7,000 $20 -11% -34% -55% 122 146 150 WD 153
Brant Peaper 831 $6,000 $7,000 -3% -34%
Jim Knous 842 $6,100 $7,000 $20 -12% -35% -56% 78 120 90 21 131
Martin Trainer 868 $6,000 $7,000 $20 -4% -35% -56% 92 116 143 113 44
J.J. Henry 895 $6,000 $7,000 $20 -5% -36% -56% 74 126 75 103 93
Parker McLachlin 1000 $6,000 $7,000 $20 -5% -36% -57% 71 112 139 85 155
Harrison Frazar 1026 $6,000 $7,000 $20 -6% -37% -57%
John Rollins 1039 $6,000 $7,000 $20 -6% -37% -57% 82 106 103 116 103
Kelly Mitchum 1053 $6,000 $7,000 $20 -7% -37% -57%
Richard S Johnson 1500 $6,000 $7,000 -8% -38%
Cover Image Credit: Imagn

About the Author

Notorious
Derek Farnsworth (Notorious)

Derek Farnsworth (aka Notorious) is a lead RotoGrinders Expert and one of the most recognizable names and faces in all of DFS. Before joining the RotoGrinders team, Derek received a Master’s Degree from the University of Utah. When he’s not busy providing content, he’s dominating the DFS industry as evidenced by his consistent top rankings in several sports and multiple Live Final appearances. Noto provides expert NBA, NFL, MLB, and PGA analysis for RotoGrinders Premium members on a daily basis and has also been nominated for five different Fantasy Sports Writer’s Association (FSWA) awards. Follow Noto on Twitter – @RG_Notorious