PGA DFS First Look: Travelers Championship, Golfer Form, Odds, Salaries, Course History

The PGA DFS First Look is complete with a course preview, odds, salaries, and course history.

Course & Model Preview Video

Travelers Championship Tournament Info

Field Size:

Cut Rule:

Key Statistics for the Week

Weather Forecasts

Hole Yardage Specialists (based on holes at TPC River Highlands

Scores and Odds

Article Image

If you are betting on golf, every edge matters. Rather than scouring a bunch of sportsbooks for the best odds each week, check the Scores and Odds golf page. You can compare odds from different books for every market — outright, top five, top 10, top 20, etc. This is a FREE tool that can save you time and money. While you are there, you can sign up for premium access for our favorite bets of the week.

Salaries, Odds, Course History (L5 Years), & Form (L5 Events)

Golfer Odds DK FD YH Cuts 2021 2020 2019 2018 2017 -1E -2E -3E -4E -5E
Rory McIlroy 11 $11,000 $11,900 $50 3/3 500 11 500 12 17 5 1 18 8 5
Scottie Scheffler 11 $11,200 $12,000 $48 1/2 47 69 500 500 500 2 18 2 88 15
Justin Thomas 12 $10,800 $11,800 $47 2/4 500 126 36 56 125 37 3 82 1 5
Patrick Cantlay 16 $10,200 $11,600 $46 4/4 13 11 15 15 500 14 3 122 2 39
Sam Burns 18 $10,400 $11,500 $46 3/3 13 24 43 500 500 27 4 1 20 85
Xander Schauffele 22 $10,000 $11,300 $43 2/3 500 20 500 87 14 14 18 13 5 65
Jordan Spieth 25 $9,900 $11,400 $45 3/4 500 54 113 42 1 37 18 7 34 2
Joaquin Niemann 35 $9,600 $11,100 $41 3/3 36 63 5 500 500 47 3 23 25 12
Keegan Bradley 35 $9,400 $10,800 $36 3/5 80 117 2 47 8 7 37 48 2 8
Sungjae Im 35 $9,700 $11,000 $41 2/2 500 58 21 500 500 65 10 15 21 8
Tony Finau 40 $9,500 $11,200 $41 1/4 127 69 113 500 17 82 2 4 30 41
Tommy Fleetwood 50 $9,200 $10,700 $38 1/1 500 500 13 500 500 109 10 35 5 59
Seamus Power 50 $9,100 $10,500 $36 3/4 19 500 66 36 107 12 80 9 17 81
Aaron Wise 50 $8,800 $10,400 $37 2/2 66 46 500 500 500 27 2 23 51 6
Davis Riley 50 $8,900 $10,600 $33 0/0 500 500 500 500 500 31 13 4 13 9
Brian Harman 55 $8,600 $10,100 $33 4/5 5 83 8 6 35 43 18 82 34 9
Mito Pereira 55 $8,700 $10,200 $37 0/0 500 500 500 500 500 65 13 7 3 17
Harold Varner III 65 $9,000 $9,900 $36 3/5 47 32 21 75 92 82 13 27 48 3
Brendan Steele 65 $7,700 $9,500 $28 3/5 80 6 21 75 14 10 9 51 48 13
Marc Leishman 66 $8,400 $10,300 $35 4/5 3 58 21 102 17 14 86 34 51 93
Keith Mitchell 70 $8,200 $9,700 $32 1/3 148 69 500 56 500 7 18 34 76 93
Denny McCarthy 75 $8,300 $9,700 $27 2/4 73 WD 92 47 500 7 5 27 48 25
Webb Simpson 80 $8,500 $10,000 $35 1/2 500 500 500 130 8 65 27 20 107 59
Jason Day 80 $8,100 $9,800 $28 4/5 10 46 8 12 92 31 55 51 15 71
Christiaan Bezuidenhout 80 $7,800 $9,500 $28 0/0 500 500 500 500 500 15 88 12 44 60
Jason Kokrak 80 $8,000 $9,600 $36 1/4 500 98 152 125 26 65 67 60 17 35
Maverick McNealy 80 $7,700 $9,400 $32 1/1 30 500 500 500 500 70 75 32 26 35
Cameron Tringale 90 $7,400 $9,400 $34 2/4 80 135 71 69 500 14 48 93 41 33
Joel Dahmen 100 $7,700 $9,800 $24 3/4 500 20 43 75 62 10 32 63 109 51
Si Woo Kim 100 $7,600 $9,600 $34 2/4 131 11 83 26 500 82 13 60 98 37
Brendon Todd 100 $7,900 $9,000 $27 2/2 30 11 500 500 500 13 3 85 64 26
Kyoung-Hoon Lee 100 $7,600 $9,300 $35 2/3 73 83 13 500 500 37 53 70 41 1
Harris English 125 $7,600 $8,900 $37 2/4 1 500 71 144 92 61 111 55 30 14
Kevin Kisner 125 $7,500 $9,000 $34 2/3 5 126 15 500 500 65 82 79 120 73
Mackenzie Hughes 125 $7,400 $9,100 $27 5/5 76 3 51 42 17 24 28 37 109 98
C.T. Pan 140 $7,300 $8,700 $23 2/5 80 83 36 102 8 53 52 15 29 42
Cameron Davis 150 $7,500 $9,300 $30 1/2 500 69 43 500 500 53 7 48 81 3
Doug Ghim 150 $7,100 $8,700 $21 1/2 54 500 500 144 500 18 60 118 81 33
Jhonattan Vegas 150 $7,500 $9,100 $30 1/3 500 24 500 102 120 53 37 131 59 15
Tom Hoge 150 $7,400 $8,800 $32 4/5 66 37 80 75 35 82 86 93 9 17
Ryan Palmer 150 $7,300 $8,600 $26 1/3 500 83 500 150 53 118 40 79 5 60
Adam Long 150 $7,000 $8,500 $20 2/3 131 24 21 500 500 21 98 35 68 15
Rickie Fowler 150 $7,000 $8,800 $26 0/1 131 500 500 500 500 64 57 23 21 119
Luke List 150 $7,300 $8,600 $31 0/2 500 98 500 75 500 82 26 41 85 31
Patrick Rodgers 150 $7,500 $8,900 $20 3/4 76 98 500 26 35 31 18 86 35 32
Aaron Rai 150 $7,400 $9,200 $20 0/0 500 500 500 500 500 13 26 68 46 68
Sahith Theegala 150 $7,300 $8,800 $28 0/1 500 109 500 500 500 53 5 57 79 24
Anirban Lahiri 150 $7,300 $8,700 $28 2/4 140 500 152 9 17 71 88 6 15 66
Sepp Straka 160 $7,100 $8,500 $31 1/3 10 117 83 500 500 125 45 78 73 68
Emiliano Grillo 160 $7,100 $8,600 $22 4/5 80 60 60 19 43 28 32 63 46 33
Matthew NeSmith 160 $7,200 $8,600 $21 0/2 131 109 500 500 500 37 37 57 51 31
Charles Howell III 180 $7,200 $8,300 $22 0/0 500 500 500 500 500 18 111 33 111 4
Dylan Frittelli 180 $7,000 $8,300 $20 0/3 131 117 92 500 500 61 35 69 46 66
Chez Reavie 180 $7,200 $8,500 $20 4/5 25 46 1 75 43 27 120 15 13 129
Kevin Streelman 200 $7,200 $8,900 $24 4/5 80 2 15 33 8 86 98 41 118 67
Erik Van Rooyen 200 $6,900 $8,400 $22 0/0 500 500 500 500 500 131 80 93 122 10
Lanto Griffin 200 $7,100 $8,400 $28 3/3 70 24 500 38 500 109 51 60 51 6
Lucas Glover 200 $6,800 $8,200 $27 1/3 500 20 101 500 107 60 40 23 129 48
Russell Knox 200 $6,900 $9,000 $24 3/5 110 135 21 38 62 115 15 88 35 120
Stewart Cink 200 $7,000 $9,200 $25 2/3 30 146 500 2 500 65 104 70 23 9
J.J. Spaun 200 $7,000 $8,400 $25 3/4 47 152 30 47 500 87 79 38 94
Scott Stallings 200 $6,900 $8,500 $21 2/5 80 6 113 38 107 98 104 4 104 25
David Lipsky 200 $6,700 $8,300 $20 0/1 131 500 500 500 500 71 37 48 25 101
Nick Hardy 200 $7,100 $8,300 $20 1/1 500 500 500 61 500 14 35 2 86 93
Alex Smalley 210 $7,000 $8,100 $22 0/0 500 500 500 500 500 21 98 27 107 6
Troy Merritt 210 $7,100 $8,100 $26 4/5 36 60 71 125 8 98 53 57 41 35
Cameron Champ 210 $7,200 $8,200 $28 0/1 500 500 113 500 500 87 86 115 38 6
Wyndham Clark 210 $6,700 $8,100 $20 1/4 151 126 15 500 150 65 7 37 70 85
John Huh 210 $6,800 $8,100 $20 1/2 500 500 500 61 107 25 12 135 118 42
Matthew Wolff 210 $6,800 $8,200 $30 1/3 140 69 80 500 500 80 134 145 25 86
Callum Tarren 250 $6,600 $8,000 $20 0/0 500 500 500 500 500 31 108 46 56 61
Zach Johnson 250 $6,800 $7,900 $20 3/4 25 11 500 19 120 23 122 101 54
Matthias Schwab 250 $6,500 $8,000 $20 0/0 500 500 500 500 500 108 57 59 81 59
Danny Willett 250 $6,900 $7,900 $20 0/1 500 98 500 500 500 28 104 135 16 51
Matt Wallace 250 $6,700 $8,200 $20 0/1 500 126 500 500 500 35 18 5 145 93
Adam Schenk 250 $6,600 $8,000 $20 0/4 80 69 101 121 500 24 26 70 41 79
Rory Sabbatini 280 $6,500 $7,600 $22 0/3 99 500 500 130 125 71 52 25 41
Kramer Hickok 280 $6,700 $7,700 $21 2/2 2 500 60 500 500 61 64 70 69 98
Hank Lebioda 280 $6,500 $7,600 $20 3/3 5 41 51 500 500 28 98 41 29 73
Adam Svensson 280 $6,800 $7,700 $20 0/1 500 500 92 500 500 21 45 40 69 107
Andrew Putnam 280 $6,600 $7,500 $20 2/2 13 500 57 500 500 31 98 15 85 81
Scott Piercy 280 $6,900 $7,700 $20 1/2 80 500 500 500 85 21 98 85 37 33
Chad Ramey 280 $6,700 $7,500 $22 0/0 500 500 500 500 500 27 122 21 120
Stephan Jaeger 280 $6,800 $7,600 $20 1/1 500 500 30 500 500 118 82 38 6 15
Austin Smotherman 280 $6,800 $7,800 $20 0/0 500 500 500 500 500 44 63 25 25 67
J.T. Poston 300 $6,600 $7,800 $20 0/4 500 98 101 138 120 87 37 98 9 76
James Hahn 300 $6,600 $8,000 $20 1/2 500 98 500 36 500 114 9 9 112 73
Joseph Bramlett 300 $6,700 $8,400 $20 1/2 80 41 500 500 500 37 124 51 118 76
Martin Laird 300 $6,900 $7,600 $20 2/3 500 500 21 61 92 81 37 135 61 29
Tyler Duncan 300 $6,400 $7,900 $20 4/4 54 32 43 33 500 71 15 59 129 120
Carlos Ortiz 300 $6,600 $7,800 $23 1/3 47 83 83 500 500 46 64 70 143 38
Nate Lashley 300 $6,500 $7,700 $20 1/1 76 500 500 500 500 86 93 17 11
Danny Lee 300 $6,600 $7,500 $20 2/5 99 83 113 15 3 134 10 71 23 68
Garrick Higgo 300 $6,500 $7,800 $20 0/1 80 500 500 500 500 18 105 115 122 79
Patton Kizzire 340 $6,700 $7,400 $25 2/5 120 6 126 121 53 121 113 70 75 83
Charley Hoffman 340 $6,500 $7,400 $22 4/5 30 41 101 15 3 35 71 66 111 81
Doc Redman 370 $6,500 $7,300 $20 2/2 61 11 500 500 500 98 120 141 48 67
Chris Gotterup 370 $6,400 $7,300 $20 0/0 500 500 500 500 500 43 87 7
Brandon Wu 400 $6,300 $7,400 $20 0/0 500 500 500 500 500 69 111 51 93 2
Trey Mullinax 400 $6,200 $7,300 $20 1/3 500 500 83 67 86 69 114 32 141 24
Peter Malnati 400 $6,400 $7,300 $20 4/5 54 152 30 26 75 131 95 82 9 51
Brandt Snedeker 400 $6,200 $7,900 $20 3/5 80 41 43 130 14 48 60 57 98 105
Lee Hodges 400 $6,400 $7,400 $20 0/0 500 500 500 500 500 48 35 111 101 51
Hayden Buckley 400 $6,500 $7,500 $20 0/0 500 500 500 500 500 14 71 111 120 81
Brett Drewitt 400 $6,000 $7,000 $20 0/1 500 500 500 500 153 86 53 120 143 98
Robert Streb 420 $6,300 $7,100 $20 3/5 19 69 21 87 57 53 71 98 98 120
Vince Whaley 420 $6,400 $7,200 $20 0/1 80 500 500 500 500 35 82 25 118 130
Brice Garnett 420 $6,600 $7,200 $20 1/4 5 69 83 111 500 99 15 118 33 105
Harry Higgs 420 $6,300 $7,200 $20 0/2 140 135 500 500 500 145 69 79 85 68
Taylor Moore 420 $6,300 $7,100 $20 0/0 500 500 500 500 500 104 107 32 64 86
Luke Donald 480 $6,400 $7,100 $20 1/3 154 68 500 500 86 87 71 40 85 25
Greyson Sigg 500 $6,400 $7,000 $20 0/0 500 500 500 500 500 99 98 145 129 33
Sam Ryder 500 $6,200 $7,200 $20 3/4 54 83 51 26 500 87 71 70 85 73
Kevin Tway 500 $6,300 $7,100 $20 4/5 66 126 5 6 43 107 120 101 86 86
Henrik Norlander 500 $6,300 $7,000 $20 2/2 61 41 500 500 500 87 98 59 98 53
Brian Stuard 550 $6,400 $7,000 $20 2/5 30 20 136 111 143 82 124 82 140 118
Justin Lower 550 $6,200 $7,000 $20 0/0 500 500 500 500 500 35 95 46 31 64
Kiradech Aphibarnrat 550 $6,200 $7,000 $20 0/1 500 500 126 500 500 34 125 76 107 61
Austin Cook 550 $6,300 $7,000 $20 1/4 110 54 136 102 500 13 135 68 112 71
Paul Barjon 650 $6,100 $7,000 $20 0/0 500 500 500 500 500 46 118 65 51 76
Andrew Novak 650 $6,300 $7,000 $20 0/0 500 500 500 500 500 109 64 46 141 15
Andrew Landry 650 $6,100 $7,000 $20 1/2 500 500 43 144 500 94 117 142 140 121
Jared Wolfe 650 $6,000 $7,000 $20 0/0 500 500 500 500 500 154 51 93 99 29
David Skinns 650 $6,200 $7,000 $20 0/0 500 500 500 500 500 64 142 38 107 51
Ben Kohles 650 $6,200 $7,000 $20 0/0 500 500 500 500 500 87 111 59 42 124
Richy Werenski 650 $6,000 $7,000 $20 3/5 80 46 60 26 139 150 141 127 73 48
Kelly Kraft 650 $6,200 $7,000 $20 1/3 500 500 126 47 86 13 120 49 15 124
Scott Gutschewski 650 $6,100 $7,000 $20 0/0 500 500 500 500 500 81 16 85 81 86
Dylan Wu 650 $6,300 $7,000 $20 0/0 500 500 500 500 500 131 150 62 86 71
Max McGreevy 650 $6,400 $7,000 $20 0/0 500 500 500 500 500 124 52 83 149 76
Bill Haas 650 $6,100 $7,000 $20 0/1 500 500 500 87 500 71 27 65 148 59
Seth Reeves 650 $6,100 $7,000 $20 1/1 500 500 69 500 500 71 69 129 132 82
Brandon Hagy 650 $6,000 $7,000 $20 0/3 99 500 152 500 92 64 112 120 81 42
Roger Sloan 650 $6,300 $7,000 $20 1/3 131 66 136 500 500 98 71 120 141 130
Jim Herman 650 $6,100 $7,000 $20 2/3 25 500 71 500 92 108 140 68 56 71
Nick Watney 650 $6,100 $7,000 $20 2/4 155 500 30 75 73 143 117 107 81 115
Michael Gligic 650 $6,200 $7,000 $20 0/1 99 500 500 500 500 73 37 24 122
Ryan Brehm 650 $6,000 $7,000 $20 1/2 99 500 500 500 35 113 105 109 98 131
Sung Kang 650 $6,100 $7,000 $20 3/5 80 46 78 151 75 118 140 129 51 73
Curtis Thompson 750 $6,100 $7,000 $20 0/0 500 500 500 500 500 118 120 86 108
Cole Hammer 750 $6,100 $7,000 $20 0/0 500 500 500 500 500 134 130 104 144 73
Chesson Hadley 750 $6,200 $7,000 $20 0/3 110 500 101 102 500 69 141 86 53 68
William McGirt 750 $6,100 $7,000 $20 2/3 70 500 500 87 43 71 68 86 48 83
Martin Trainer 750 $6,000 $7,000 $20 0/3 140 154 126 500 500 99 52 76 11
Dawie Van der Walt 750 $6,000 $7,000 $20 0/0 500 500 500 500 500 70 81 41 127 71
Morgan Hoffmann 750 $6,000 $7,000 $20 1/2 500 500 143 500 26 152 73
Michael Thorbjornsen 1000 $6,000 $7,000 $20 0/0 500 500 500 500 500 98
Adam D’Amario 1000 $6,000 $7,000 $20 0/0 500 500 500 500 500
Benjamin James 1000 $6,000 $7,000 $20 0/0 500 500 500 500 500
Jonas Blixt 1000 $6,000 $7,000 $20 2/4 36 500 136 144 62 109 28 68 120
J.J. Henry 1000 $6,000 $7,000 $20 2/5 140 109 113 42 69 59 93 77 79 83
Cover Image Credit: Imagn

About the Author

Notorious
Derek Farnsworth (Notorious)

Derek Farnsworth (aka Notorious) is a lead RotoGrinders Expert and one of the most recognizable names and faces in all of DFS. Before joining the RotoGrinders team, Derek received a Master’s Degree from the University of Utah. When he’s not busy providing content, he’s dominating the DFS industry as evidenced by his consistent top rankings in several sports and multiple Live Final appearances. Noto provides expert NBA, NFL, MLB, and PGA analysis for RotoGrinders Premium members on a daily basis and has also been nominated for five different Fantasy Sports Writer’s Association (FSWA) awards. Follow Noto on Twitter – @RG_Notorious