PGA DFS First Look: Zurich Classic of New Orleans, Golfer Form, Odds, Salaries, Course History

The PGA DFS First Look is complete with a course preview, odds, salaries, and course history for Zurich Classic.

Zurich Classic 2022 Tournament Info

Field Size:

Event Format:

Cut Rule:

Key Statistics for the Week

Weather Forecasts

Hole Yardage Specialists (based on holes at TPC Louisiana)

Scores and Odds

If you are betting on golf, every edge matters. Rather than scouring a bunch of sportsbooks for the best odds each week, check the Scores and Odds golf page. You can compare odds from different books for every market — outright, top five, top 10, top 20, etc. This is a FREE tool that can save you time and money. While you are there, you can sign up for premium access to see my favorite bets each week.

Note: The First Look video will be back for next week’s Mexico Open.

Salaries, Odds, Course History (L5 Years), and Form (L5 Events)

Golfer Odds DK FD Cuts 2021 2020 2019 -1E -2E -3E -4E -5E
Viktor Hovland 7 $10,700 $11,900 1/1 25 500 500 27 18 33 9 2
Collin Morikawa 7 $10,700 $11,900 0/1 116 500 500 26 5 9 68 87
Patrick Cantlay 8 $10,400 $11,800 2/3 11 76 7 2 39 26 101 33
Xander Schauffele 8 $10,400 $11,800 1/1 11 500 500 65 35 12 112 13
Cameron Smith 10 $10,200 $11,700 1/3 1 58 57 73 3 1 33 4
Marc Leishman 10 $10,200 $11,700 1/1 1 500 500 30 35 76 68 15
Sam Burns 12 $10,000 $11,400 1/3 4 38 73 54 1 26 9 103
Billy Horschel 12 $10,000 $11,400 3/3 4 13 1 21 43 9 WD 2
Scottie Scheffler 9 $9,700 $11,500 1/1 8 500 500 1 1 55 1 7
Ryan Palmer 9 $9,700 $11,500 2/3 7 1 37 60 48 112 70 114
Shane Lowry 22 $9,500 $11,000 1/2 500 76 28 3 3 35 12 13
Ian Poulter 22 $9,500 $11,000 2/2 500 9 22 42 82 35 33 42
Tommy Fleetwood 16 $9,400 $11,200 2/2 500 2 4 10 14 35 16 22
Sergio Garcia 16 $9,400 $11,200 1/2 500 2 37 23 26 26 38 39
Joaquin Niemann 25 $9,200 $10,800 0/1 500 96 500 12 35 35 22 73
Mito Pereira 25 $9,200 $10,800 0/0 500 500 500 26 13 27 101 30
Talor Gooch 22 $9,100 $10,500 1/2 17 500 37 14 18 87 7 115
Max Homa 22 $9,100 $10,500 1/2 17 70 500 48 35 13 17 10
Harold Varner 25 $9,000 $10,300 0/2 52 76 500 3 23 18 57 6
Bubba Watson 25 $9,000 $10,300 3/3 8 34 28 39 26 73 68 80
Will Zalatoris 35 $8,900 $9,900 0/0 500 500 500 6 5 26 38 26
Davis Riley 35 $8,900 $9,900 0/0 500 500 500 129 63 2 97 42
Tyrrell Hatton 35 $8,800 $10,400 1/1 8 500 500 26 52 9 21 13
Danny Willett 35 $8,800 $10,400 1/1 8 500 500 51 12 36 73 52
Sungjae Im 40 $8,700 $10,000 1/2 64 37 500 21 8 35 55 20
Byeong-Hun An 40 $8,700 $10,000 0/1 64 500 500 2 12 88 21 1
Seamus Power 45 $8,600 $9,800 2/2 500 5 10 27 5 33 104 80
Graeme McDowell 45 $8,600 $9,800 3/3 23 18 22 21 117 50 111 13
Keegan Bradley 45 $8,500 $10,100 2/3 4 36 37 8 35 73 5 11
Brendan Steele 45 $8,500 $10,100 2/3 4 96 10 48 13 26 94 103
Patton Kizzire 60 $8,400 $9,700 0/1 500 38 500 26 104 33 22 32
JT Poston 60 $8,400 $9,700 1/2 500 22 91 3 41 83 130 42
Greyson Sigg 50 $8,300 $8,900 0/0 500 500 500 41 25 48 68 114
Sepp Straka 50 $8,300 $8,900 1/2 29 76 500 3 30 35 9 97
Chris Kirk 50 $8,200 $9,600 1/3 27 76 91 73 35 76 5 7
Brendon Todd 50 $8,200 $9,600 1/1 27 500 500 26 8 102 123 60
Justin Rose 60 $8,100 $9,500 2/2 11 500 19 70 26 87 86 62
Henrik Stenson 60 $8,100 $9,500 3/3 11 18 19 54 18 57 WD 86
Adam Hadwin 65 $8,000 $9,100 1/1 500 13 500 26 4 7 9 99
Adam Svensson 65 $8,000 $9,100 0/1 500 96 500 26 71 102 39 86
Robert Macintyre 50 $8,000 $8,600 0/0 500 500 500 23 35 35 15 9
Martin Laird 50 $8,000 $8,600 2/3 34 9 7 29 94 108 52 39
Keith Mitchell 65 $7,900 $9,000 1/2 4 500 103 26 13 61 9 10
Brandt Snedeker 65 $7,900 $9,000 1/2 4 500 99 105 18 123 86 89
Christiaan Bezuidenhout 60 $7,900 $9,300 0/0 500 500 500 44 60 62 20 25
Charl Schwartzel 60 $7,900 $9,300 2/3 2 96 3 54 10 121 87 100
Cameron Tringale 60 $7,800 $8,800 1/3 34 5 117 12 35 62 123 114
Wyndham Clark 60 $7,800 $8,800 1/2 17 58 500 35 71 22 121 101
Troy Merritt 50 $7,800 $8,600 2/3 34 22 10 12 4 27 46 74
Robert Streb 50 $7,800 $8,600 1/2 34 22 500 42 93 7 112 72
Maverick McNealy 90 $7,700 $8,500 0/1 34 500 500 26 35 17 46 73
Joseph Bramlett 90 $7,700 $8,500 0/1 34 500 500 48 108 48 101 28
Matthias Schwab 65 $7,700 $8,700 0/0 500 500 500 59 8 44 102 7
Doug Ghim 65 $7,700 $8,700 1/1 11 500 500 35 93 6 79 94
Jason Day 100 $7,600 $9,200 1/2 500 38 34 71 94 76 24 3
Jason Scrivener 100 $7,600 $9,200 0/0 500 500 500 27 64 72 9 53
Scott Brown 100 $7,600 $9,400 2/3 90 5 15 73 73 28 21 41
Kevin Kisner 100 $7,600 $9,400 2/3 90 5 15 73 44 2 33 4
Alex Noren 100 $7,500 $8,400 1/1 21 500 500 42 18 12 26 5
Henrik Norlander 100 $7,500 $8,400 1/1 21 500 500 98 53 73 76 86
Brian Stuard 90 $7,500 $8,500 2/3 74 22 28 69 104 7 16 101
Russell Knox 90 $7,500 $8,500 2/3 74 22 7 86 61 57 6 55
Beau Hossler 130 $7,500 $8,300 0/1 90 500 500 128 4 112 20 16
Sahith Theegala 130 $7,500 $8,300 0/0 500 500 500 70 67 22 7 130
Taylor Moore 130 $7,400 $8,400 0/0 500 500 500 117 121 139 42 114
Matthew NeSmith 130 $7,400 $8,400 0/1 52 500 500 12 104 3 130 25
Aaron Rai 130 $7,400 $7,900 0/0 500 500 500 29 77 104 66 61
David Lipsky 130 $7,400 $7,900 0/0 500 500 500 124 7 68 26 55
Lucas Glover 130 $7,400 $8,300 2/3 52 18 22 48 30 18 87 74
Chez Reavie 130 $7,400 $8,300 2/3 52 18 22 129 WD 39 142 77
Joel Dahmen 140 $7,300 $8,100 2/3 96 18 25 12 WD 39 33 74
Stephan Jaeger 140 $7,300 $8,100 1/1 500 22 500 122 82 111 123 52
Rafael Cabrera-Bello 180 $7,300 $8,200 0/1 500 500 37 68 38 78 59 47
Emiliano Grillo 180 $7,300 $8,200 0/1 500 500 57 98 77 111 144 21
Branden Grace 130 $7,300 $8,100 1/2 52 32 500 35 93 111 53 86
Garrick Higgo 130 $7,300 $8,100 0/0 500 500 500 122 79 108 87 110
Matt Wallace 130 $7,200 $8,000 1/1 23 500 500 136 73 123 112 115
Sam Horsfield 130 $7,200 $8,000 1/1 500 9 500 WD 4 12 9 44
Scott Stallings 150 $7,200 $7,900 2/3 11 13 73 115 13 16 42 104
Brice Garnett 150 $7,200 $7,900 2/3 11 58 4 105 71 58 27 50
Denny McCarthy 130 $7,200 $7,800 2/2 500 37 25 56 18 48 60 61
Ben Kohles 130 $7,200 $7,800 0/0 500 500 500 124 28 12 16 94
Sam Ryder 180 $7,100 $7,800 1/2 17 500 91 73 108 83 60 61
Doc Redman 180 $7,100 $7,800 1/1 17 500 500 48 67 77 39 26
Adam Schenk 180 $7,100 $8,000 2/3 11 70 7 119 71 7 130 112
Tyler Duncan 180 $7,100 $8,000 0/0 500 500 500 12 133 28 25 35
Austin Smotherman 180 $7,100 $8,200 0/0 500 500 500 61 109 25 55 106
Harry Higgs 180 $7,100 $8,200 0/1 34 500 500 73 14 129 39 130
Alex Smalley 150 $7,000 $7,000 0/0 500 500 500 86 117 2 102 38
Hayden Buckley 150 $7,000 $7,000 0/0 500 500 500 108 13 111 66 68
Tom Hoge 150 $7,000 $8,000 2/3 90 34 10 105 39 58 33 32
Paul Barjon 150 $7,000 $8,000 0/0 500 500 500 104 68 57 119 88
Charley Hoffman 180 $7,000 $7,800 3/3 11 9 31 105 93 140 76 71
Nick Watney 180 $7,000 $7,800 3/3 11 9 31 115 124 66 20 30
Patrick Rodgers 250 $6,900 $7,700 0/0 500 500 500 58 96 76 38 64
Brandon Wu 250 $6,900 $7,700 0/0 500 500 500 28 33 3 73 78
Peter Uihlein 200 $6,900 $7,900 1/3 3 76 57 69 36 2 38 55
Richy Werenski 200 $6,900 $7,900 2/3 3 70 25 73 48 21 87 28
Sean O’Hair 200 $6,900 $7,700 1/1 500 500 25 71 12 50 73 110
Scott Piercy 200 $6,900 $7,700 2/3 52 13 1 12 73 76 79 61
Chase Seiffert 200 $6,800 $7,600 0/1 52 500 500 22 41 25 69 114
Hank Lebioda 200 $6,800 $7,600 1/2 64 5 500 73 129 36 94 63
Bo Hoag 150 $6,800 $7,500 0/1 124 500 500 26 54 15 66 92
Adam Long 150 $6,800 $7,500 0/0 500 500 500 12 35 73 46 32
Kurt Kitayama 250 $6,800 $7,700 0/0 500 500 500 68 127 28 3 114
Kiradech Aphibarnrat 250 $6,800 $7,700 0/1 124 500 500 44 39 28 106 84
Lee Hodges 180 $6,700 $7,500 0/0 500 500 500 117 102 70 97 9
Vincent Whaley 180 $6,700 $7,500 1/1 29 500 500 29 28 102 61 94
Kevin Chappell 200 $6,700 $7,400 0/0 500 500 500 18 15 71 43 114
James Hahn 200 $6,700 $7,400 0/1 122 500 500 73 69 83 130 61
Lucas Herbert 200 $6,700 $7,600 0/0 500 500 500 60 18 68 7 73
Arjun Atwal 200 $6,700 $7,600 0/1 124 500 500 71 WD 91 WD 49
Mark Hubbard 150 $6,600 $7,300 0/1 34 500 500 12 9 68 5 38
Ryan Brehm 150 $6,600 $7,300 0/0 500 500 500 131 82 66 141 1
Cameron Percy 250 $6,600 $7,400 2/2 33 500 10 4 130 7 114 80
Brandon Hagy 250 $6,600 $7,400 1/1 28 500 500 WD 108 44 21 139
Andrew Novak 300 $6,600 $7,500 0/0 500 500 500 93 11 102 22 94
Max McGreevy 300 $6,600 $7,500 0/0 500 500 500 82 96 48 2 106
Chad Ramey 250 $6,500 $7,300 0/0 500 500 500 59 41 1 133 5
Joshua Creel 250 $6,500 $7,300 0/0 500 500 500 68 68 WD 90 70
Nick Hardy 300 $6,500 $7,200 0/0 500 500 500 86 93 77 28 133
Curtis Thompson 300 $6,500 $7,200 0/0 500 500 500 108 44 39 50 55
John Huh 200 $6,500 $7,100 1/1 500 500 36 41 62 66 90 9
Sung Kang 200 $6,500 $7,100 0/0 500 500 500 73 117 96 141 22
Vaughn Taylor 250 $6,400 $7,100 0/2 34 38 500 25 111 7 55 28
Jim Herman 250 $6,400 $7,100 0/0 500 500 500 56 71 111 7 114
Danny Lee 200 $6,400 $7,400 0/2 96 38 500 98 WD 48 WD 61
Sang-Moon Bae 200 $6,400 $7,400 0/2 96 92 500 62 73 150 57 50
Kyle Stanley 400 $6,400 $7,600 1/2 23 58 500 93 77 83 123 16
Camilo Villegas 400 $6,400 $7,600 0/0 500 500 500 59 71 58 77 142
Justin Lower 250 $6,300 $7,000 0/0 500 500 500 136 15 21 35 64
Dylan Wu 250 $6,300 $7,000 0/0 500 500 500 71 56 83 90 30
Trey Mullinax 300 $6,300 $7,100 2/2 500 13 31 71 50 136 100 30
Wesley Bryan 300 $6,300 $7,100 0/1 500 500 57 86 15 62 114 128
Seung-Yul Noh 300 $6,300 $7,000 0/0 500 500 500 63 36 39 55 88
Michael Kim 300 $6,300 $7,000 2/3 28 92 15 39 40 137 28 16
Ryan Armour 400 $6,200 $7,000 0/1 500 500 99 15 98 73 28 20
Michael Gligic 400 $6,200 $7,000 1/1 29 500 500 122 82 36 41 137
Seth Reeves 400 $6,200 $7,000 0/1 500 96 500 82 62 111 41 94
Jared Wolfe 400 $6,200 $7,000 0/0 500 500 500 29 93 28 106 38
Jonathan Byrd 250 $6,200 $7,200 1/3 96 38 15 70 36 86 89 9
Chesson Hadley 250 $6,200 $7,200 1/3 96 58 4 86 53 68 127 63
Kevin Tway 400 $6,200 $7,200 1/3 52 13 37 86 WD 112 79 114
Kelly Kraft 400 $6,200 $7,200 1/3 52 13 37 124 77 83 50 114
Callum Tarren 300 $6,100 $7,000 0/0 500 500 500 7 96 94 5 30
David Skinns 300 $6,100 $7,000 0/0 500 500 500 48 77 21 90 138
Robert Garrigus 250 $6,100 $7,000 0/1 96 500 500 36 66 16 46 31
Tommy Gainey 250 $6,100 $7,000 0/0 500 500 500 66 95 68 133 3
Bo Van Pelt 400 $6,100 $7,000 0/1 74 500 500 117 102 71 134 24
Ben Martin 400 $6,100 $7,000 0/1 96 500 500 59 63 2 98 131
Jason Dufner 400 $6,100 $7,300 1/3 74 38 2 28 102 126 130 109
Austin Cook 400 $6,100 $7,300 1/2 74 22 500 71 58 133 61 72
Scott Gutschewski 400 $6,000 $7,000 0/0 500 500 500 18 57 41 65 95
D.A. Points 400 $6,000 $7,000 0/0 500 500 500 62 55 137 67 94
Jim Knous 400 $6,000 $7,000 1/1 500 13 500 86 58 111 41 114
Martin Trainer 400 $6,000 $7,000 0/1 122 500 500 122 82 7 130 98
Bill Haas 400 $6,000 $7,000 1/2 116 30 500 59 63 44 48 41
Jay Haas 400 $6,000 $7,000 0/0 500 500 500
Brett Drewitt 400 $6,000 $7,000 0/0 500 500 500 12 105 77 51 50
Dawie Van der Walt 400 $6,000 $7,000 0/0 500 500 500 71 71 77 41 73
Cover Image Credit: Imagn

About the Author

Notorious
Derek Farnsworth (Notorious)

Derek Farnsworth (aka Notorious) is a lead RotoGrinders Expert and one of the most recognizable names and faces in all of DFS. Before joining the RotoGrinders team, Derek received a Master’s Degree from the University of Utah. When he’s not busy providing content, he’s dominating the DFS industry as evidenced by his consistent top rankings in several sports and multiple Live Final appearances. Noto provides expert NBA, NFL, MLB, and PGA analysis for RotoGrinders Premium members on a daily basis and has also been nominated for five different Fantasy Sports Writer’s Association (FSWA) awards. Follow Noto on Twitter – @RG_Notorious