PGA DFS Showdown Picks & Projections: RBC Canadian Open - Round 2

PGA DFS Picks & Projections on DraftKings for Round 2 of the RBC Canadian Open
There were some decent wind gusts on Thursday, but the scoring was still solid in Round 1. There are 6 golfers tied atop the leaderboard at -6. With outrights on Sam Burns and Eric Cole, I’m hoping one of those two can end up being the winner on Sunday. For Round 2, we could see a slight advantage for the later tee times, although it’s expected to be fairly windy all day on Friday.
Weather Forecasts
Model Favorites
Get a Premium subscription to access!
Conviction Plays
Get a Premium subscription to access!
| Golfer | POS | Score | T-Group | T-Time (ET) | OTT | APP | ATG | PUT | BS | T2G | SALARY | PROJ | FPTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Fleetwood | 32 | -3 | 17 | 12:59 PM | 0.40 | 0.95 | -1.53 | 1.71 | 1.35 | -0.18 | $10,700 | 52.50 | 4.91 | |
| Matt Fitzpatrick | 32 | -3 | 18 | 1:10 PM | 0.17 | 1.03 | -0.33 | 0.66 | 1.20 | 0.87 | $10,400 | 52.21 | 5.02 | |
| Sam Burns | 1 | -6 | 5 | 7:44 AM | 1.18 | 1.05 | -0.69 | 2.98 | 2.23 | 1.54 | $10,200 | 49.81 | 4.88 | |
| Wyndham Clark | 55 | -2 | 5 | 7:44 AM | 0.05 | -2.16 | 1.87 | 0.76 | -2.11 | -0.24 | $9,800 | 46.91 | 4.79 | |
| Collin Morikawa | 98 | E | 16 | 12:48 PM | -0.44 | -0.69 | 0.22 | -0.57 | -1.13 | -0.91 | $9,700 | 51.38 | 5.30 | |
| Justin Rose | 98 | E | 16 | 12:48 PM | 0.60 | -0.15 | -0.83 | -1.10 | 0.45 | -0.38 | $9,500 | 48.60 | 5.12 | |
| Brooks Koepka | 1 | -6 | 4 | 7:33 AM | 0.05 | 1.92 | -0.96 | 3.52 | 1.97 | 1.01 | $9,400 | 46.08 | 4.90 |

