PGA DFS: Round 2 Showdown Picks & Projections - FedEx St. Jude Championship

Showdown Picks and Projections – Round 2

Weather Forecast

Round 1 Average Strokes Gained

  • AM Wave: +0.47
  • PM Wave: -0.47

Top Targets

  • Jon Rahm: $9,600
  • Corey Conners: $7,700
  • Mito Pereira: $7,400

Salaries, Odds, In-Tournament Statistics, and Projections

Round 2 LineupHQ w/ Projections
Golfer Pos Score OTT APP ATG SGP DK Salary Proj Pt / $
Rory McIlroy 77 E -0.43 0.86 0.15 -2.02 $10,800 58.6 5.43
Scottie Scheffler 86 1 1.21 0.52 0.48 -4.64 $10,600 55.7 5.25
Cameron Smith 30 -3 0.33 1.89 -0.91 0.25 $10,300 55.0 5.34
Xander Schauffele 49 -2 0.14 -3.01 2.24 1.18 $10,200 56.9 5.58
Tony Finau 4 -6 0.05 2.34 1.25 0.92 $10,000 54.6 5.46
Patrick Cantlay 30 -3 -0.55 2.30 0.51 -0.70 $9,900 55.5 5.61
Justin Thomas 30 -3 1.50 -0.89 1.65 -0.71 $9,800 53.6 5.47
Matt Fitzpatrick 49 -2 0.45 -0.80 0.93 -0.02 $9,700 53.7 5.54
Jon Rahm 30 -3 0.76 1.77 0.36 -1.34 $9,600 54.8 5.71
Cameron Young 30 -3 0.54 1.95 0.17 -1.10 $9,400 46.7 4.96
Will Zalatoris 86 1 -0.69 0.61 -0.97 -1.40 $9,200 52.6 5.72
Jordan Spieth 77 E -0.16 -0.30 -0.25 -0.72 $9,000 46.7 5.19
Sungjae Im 77 E 1.29 -0.64 -1.08 -1.01 $8,800 50.5 5.74
Viktor Hovland 30 -3 0.63 1.17 1.35 -1.60 $8,700 46.5 5.34
Sam Burns 8 -5 1.04 1.92 0.35 0.25 $8,600 51.7 6.01
Joohyung Kim 18 -4 1.40 0.06 -0.57 1.68 $8,500 45.2 5.32
Russell Henley 49 -2 1.05 1.29 -0.38 -1.41 $8,400 46.7 5.56
Collin Morikawa 30 -3 -0.30 0.42 -0.86 2.31 $8,300 44.7 5.38
Joaquin Niemann 86 1 -0.96 -0.28 -0.80 -0.40 $8,200 43.1 5.26
Shane Lowry 49 -2 -2.48 1.33 0.74 0.98 $8,100 50.7 6.26
Aaron Wise 18 -4 0.55 2.44 -0.34 -0.10 $8,000 43.8 5.48
Billy Horschel 49 -2 1.22 0.07 -0.82 0.09 $7,900 45.8 5.79
Max Homa 18 -4 0.57 1.76 -0.42 0.66 $7,900 45.7 5.78
Taylor Pendrith 18 -4 1.42 2.75 -0.12 -1.50 $7,800 41.2 5.29
Tyrrell Hatton 8 -5 0.85 0.42 0.31 1.98 $7,800 42.8 5.48
Corey Conners 30 -3 1.71 -0.30 -0.11 0.26 $7,700 48.9 6.35
Davis Riley 60 -1 0.68 0.78 -0.67 -1.24 $7,700 40.9 5.31
Chris Kirk 103 2 -0.10 -1.75 0.63 -2.23 $7,600 41.1 5.40
Cameron Davis 30 -3 -1.15 0.13 -0.05 2.63 $7,600 33.7 4.43
Sahith Theegala 3 -7 1.42 -0.23 0.67 3.70 $7,600 32.6 4.29
Adam Scott 18 -4 0.55 -1.83 0.93 2.90 $7,500 39.0 5.20
Scott Stallings 86 1 -1.40 -1.14 -0.08 0.18 $7,500 37.4 4.99
J.T. Poston 4 -6 -0.72 -0.43 1.24 4.47 $7,500 33.4 4.46
Mark Hubbard 86 1 -0.75 1.10 -1.46 -1.32 $7,500 33.1 4.41
Mito Pereira 30 -3 0.02 0.24 -0.24 1.53 $7,400 46.3 6.26
Keith Mitchell 49 -2 2.27 -0.37 -1.70 0.35 $7,400 40.1 5.42
Alex Noren 111 3 -1.32 -2.57 -0.71 0.15 $7,400 37.2 5.02
Taylor Moore 30 -3 0.63 0.09 0.94 -0.10 $7,400 28.6 3.87
Keegan Bradley 49 -2 0.97 -0.11 1.86 -2.17 $7,300 43.0 5.89
Harold Varner III 60 -1 0.20 2.09 -0.54 -2.20 $7,300 42.7 5.85
Seamus Power 86 1 -1.32 -1.86 0.83 -0.09 $7,300 41.2 5.65
Callum Tarren 103 2 -0.43 -0.01 0.84 -3.84 $7,300 25.7 3.52
Denny McCarthy 18 -4 1.65 0.87 -0.20 0.24 $7,200 39.7 5.51
Christiaan Bezuidenhout 60 -1 -0.10 0.72 -1.11 0.05 $7,200 37.1 5.15
Chez Reavie 30 -3 1.12 0.96 -0.30 -0.22 $7,200 31.8 4.42
Brendon Todd 60 -1 -0.63 0.29 -0.23 0.12 $7,200 31.5 4.37
John Huh 111 3 -0.82 -0.97 -0.82 -1.82 $7,200 24.2 3.36
Sebastian Munoz 49 -2 -0.23 0.04 0.70 0.06 $7,100 37.1 5.22
Adam Hadwin 60 -1 -1.39 1.15 -1.70 1.50 $7,100 35.7 5.02
Cameron Tringale 103 2 -0.78 -1.05 1.49 -3.10 $7,100 35.3 4.97
Matt Kuchar 86 1 0.45 -1.62 -0.24 -1.03 $7,100 34.5 4.86
Aaron Rai 60 -1 0.26 -2.36 -0.23 1.88 $7,100 29.8 4.20
Webb Simpson 86 1 -2.32 -0.49 1.06 -0.69 $7,000 34.3 4.90
Si Woo Kim 1 -8 1.20 3.94 0.58 0.84 $7,000 32.6 4.66
Troy Merritt 8 -5 0.77 -0.53 -0.64 3.96 $7,000 30.5 4.35
Anirban Lahiri 86 1 -1.49 1.97 -0.66 -2.26 $7,000 25.9 3.70
Wyndham Clark 30 -3 -0.98 -0.94 -0.11 3.60 $7,000 25.2 3.60
Brian Harman 18 -4 0.86 1.46 -0.31 0.55 $6,900 39.5 5.73
Gary Woodland 60 -1 -0.09 0.90 0.35 -1.60 $6,900 32.3 4.68
Kyoung-Hoon Lee 4 -6 1.27 -0.37 -0.30 3.96 $6,900 32.2 4.66
Jhonattan Vegas 30 -3 0.67 0.25 0.46 0.18 $6,900 31.9 4.62
Maverick McNealy 30 -3 -0.88 1.68 0.21 0.55 $6,900 31.0 4.49
Adam Svensson 18 -4 1.45 -0.99 2.20 -0.10 $6,900 29.8 4.31
Brendan Steele 86 1 -0.83 0.25 0.11 -1.97 $6,800 36.8 5.41
Emiliano Grillo 30 -3 0.10 -0.63 -1.19 3.28 $6,800 33.5 4.92
Marc Leishman 60 -1 -1.89 0.25 0.04 1.16 $6,800 29.9 4.40
Stephan Jaeger 86 1 -0.06 -0.54 1.75 -3.59 $6,800 30.1 4.43
Kevin Kisner 60 -1 -1.86 -1.14 -1.61 4.17 $6,800 27.5 4.04
Lucas Herbert 111 3 -0.25 -0.67 -3.12 -0.39 $6,800 27.4 4.03
Alex Smalley 86 1 -2.60 3.53 -0.48 -2.90 $6,700 33.4 4.99
Kevin Streelman 77 E 0.40 0.08 -1.27 -0.64 $6,700 32.7 4.89
Tom Hoge 111 3 -0.75 -1.83 -2.15 0.29 $6,700 32.6 4.86
Jason Day 8 -5 0.71 1.63 0.46 0.75 $6,700 29.0 4.32
Matthew NeSmith 60 -1 -0.01 -0.40 0.13 -0.16 $6,700 27.4 4.09
Brandon Wu 60 -1 1.34 -0.97 -1.20 0.38 $6,700 22.6 3.37
Justin Rose 86 1 -3.13 -1.60 -0.28 2.56 $6,600 35.7 5.41
Adam Long 120 5 -0.08 0.52 -3.38 -3.50 $6,600 32.3 4.89
Stewart Cink 103 2 -0.58 -0.47 -0.25 -2.15 $6,600 29.0 4.39
Andrew Putnam 18 -4 -0.06 -0.31 0.84 2.08 $6,600 28.9 4.38
Ryan Palmer 8 -5 0.69 0.76 -0.73 2.84 $6,600 26.5 4.01
Trey Mullinax 18 -4 0.14 2.66 1.07 -1.31 $6,600 22.1 3.35
Luke List 86 1 1.60 -1.52 -0.67 -1.86 $6,500 33.9 5.22
Martin Laird 18 -4 0.48 0.51 1.14 0.43 $6,500 30.7 4.72
David Lipsky 30 -3 1.27 0.59 0.97 -1.27 $6,500 29.8 4.59
Patrick Rodgers 77 E 0.03 -3.57 3.52 -1.43 $6,500 28.8 4.43
Russell Knox 77 E -1.43 -0.14 0.84 -0.72 $6,500 28.1 4.33
Kurt Kitayama 77 E -0.81 -1.92 1.23 0.06 $6,500 26.6 4.09
C.T. Pan 111 3 0.63 -1.27 -0.24 -3.56 $6,400 28.0 4.37
Lee Hodges 8 -5 0.36 2.26 0.03 0.90 $6,400 25.4 3.97
Joel Dahmen 60 -1 -1.73 -0.98 -0.47 2.74 $6,400 23.3 3.65
Rickie Fowler 8 -5 1.99 2.20 -1.26 0.62 $6,400 22.1 3.45
Patton Kizzire 60 -1 -2.06 2.05 -0.19 -0.24 $6,400 20.4 3.19
Chesson Hadley 103 2 -1.82 -1.73 -0.61 0.72 $6,400 20.7 3.24
J.J. Spaun 1 -8 0.17 3.28 -0.07 3.17 $6,300 25.1 3.98
Hayden Buckley 60 -1 -0.78 0.82 0.72 -1.20 $6,300 25.3 4.02
Lucas Glover 8 -5 -0.09 0.04 0.42 3.19 $6,300 23.9 3.80
Mackenzie Hughes 30 -3 0.64 -0.87 1.27 0.52 $6,300 23.5 3.73
Peter Malnati 86 1 -1.26 -0.46 -0.34 -0.38 $6,300 19.5 3.09
Vince Whaley 103 2 -1.44 -0.63 1.40 -2.77 $6,300 18.6 2.95
Matthias Schwab 49 -2 0.61 -1.09 -0.64 1.68 $6,200 23.7 3.83
Tyler Duncan 77 E 1.45 -4.18 0.83 0.45 $6,200 23.5 3.79
James Hahn 8 -5 1.45 0.71 -0.04 1.44 $6,200 23.2 3.74
Doug Ghim 111 3 -0.63 -2.77 -0.04 -1.00 $6,200 18.8 3.03
Dylan Frittelli 18 -4 0.66 -0.56 2.02 0.44 $6,200 18.3 2.96
Michael Thompson 8 -5 -0.09 -2.12 1.87 3.90 $6,200 18.2 2.93
Scott Piercy 117 4 -0.42 -2.47 -1.48 -1.07 $6,200 17.6 2.84
Adam Schenk 86 1 -0.49 0.40 -0.20 -2.15 $6,100 21.3 3.50
Sam Ryder 49 -2 -0.35 1.44 -0.81 0.28 $6,100 20.5 3.37
Greyson Sigg 77 E 0.23 -0.68 0.07 -1.06 $6,100 20.8 3.41
Beau Hossler 49 -2 0.68 1.42 -0.82 -0.72 $6,100 20.3 3.33
Sepp Straka 4 -6 0.42 1.63 0.79 1.73 $6,100 18.0 2.95
Robert Streb 30 -3 -0.99 0.22 1.22 1.11 $6,100 17.9 2.93
Max McGreevy 60 -1 -0.33 0.03 1.40 -1.54 $6,100 15.5 2.54
Danny Lee 103 2 0.78 -1.87 -3.01 0.66 $6,000 22.0 3.67
Chad Ramey 117 4 0.79 -2.17 -2.29 -1.77 $6,000 18.6 3.11
Kramer Hickok 103 2 0.52 -1.23 -0.05 -2.68 $6,000 17.8 2.97
Nick Taylor 117 4 -1.36 -0.84 -0.34 -2.90 $6,000 17.5 2.92
Kevin Tway 60 -1 0.12 -2.37 0.55 1.26 $6,000 13.4 2.24
Nick Watney 60 -1 -0.35 -0.73 0.32 0.32 $6,000 12.3 2.05
Ryan Brehm 86 1 -0.37 -1.22 -1.31 0.46 $6,000 11.4 1.90

Image Credit: Imagn

Showdown Picks and Projections – Round 2

Weather Forecast

Top Targets

*

Salaries, Odds, In-Tournament Statistics, and Projections

Round 2 LineupHQ w/ Projections
Golfer Pos Score OTT APP ATG SGP DK Salary Proj Pt / $
Rory McIlroy 77 E -0.43 0.86 0.15 -2.02 $10,800 58.6 5.43
Scottie Scheffler 86 1 1.21 0.52 0.48 -4.64 $10,600 55.7 5.25
Cameron Smith 30 -3 0.33 1.89 -0.91 0.25 $10,300 55.0 5.34
Want to read more? Sign up for Premium!

About the Author

  • Derek Farnsworth (Notorious)

  • Derek Farnsworth, aka Notorious, is one of the most recognizable names and faces in all of DFS, thanks in large part to the great advice he gives on a daily basis in RotoGrinders.com’s Grind Down for NBA and MLB as well as the First Look column that gives a preview of the day’s games from a DFS perspective. Before joining the RotoGrinders team, Derek received a Masters Degree from the University of Utah. When he’s not busy providing content, he’s dominating the industry as evidenced by his consistent top rankings in multiple sports. Farnsworth provides expert analysis for RotoGrinders Premium members on a daily basis during the NBA season and has also been nominated for five different Fantasy Sports Writer’s Association (FSWA) awards.

New to DFS?

Be sure to click through our links and use our exclusive promo codes to receive the industry's best sign-up bonuses.