PGA First Look: CIMB Classic

rotogrinders_user_11284

The PGA First Look is complete with a course preview, odds, salaries, Official World Golf Rankings, and course history.

Click here to follow Notorious on Twitter.

CIMB Classic Preview

Brendan Steele took down the first event of the PGA Tour season with comeback win at the Safeway Open. The tour now heads to Malaysia for the CIMB Classic. This is always a fun event, as the timing difference allows us to get our golf sweat in late at night rather than early in the morning. Make sure to finalize your rosters before you go to sleep Wednesday night. There are 78 golfers in the field and with this being a no cut event, we may want to employ more of a stars and scrubs approach since every golfer is guaranteed to play all four rounds (barring a WD of course).

KL

This event has switched venues over the years, but this is the fourth season in a row that it will be held at the TPC Kuala Lumpur (formerly called the Kuala Lumpur Golf & Country Club). This is a Par 72 that measures 6,951 yards. It is one of the shortest courses that golfers will see all season and in the past, it has been a birdie fest. In his win last season, Justin Thomas was 26-under par. Ryan Moore claimed his two titles with scores of 17-under and 14-under. This course requires precision off the tee and we will see a lot of the longer hitters club down off the tee. I will be heavily chasing birdie makers and golfers with a great track record at this course. I am also putting a weight on par five scoring since there are four on the scorecard.

Cut Rule: There is no cut this week.

Recent Winners of this Event: Justin Thomas (2015), Ryan Moore (2014), Ryan Moore (2013)

Key Statistics

1) Strokes Gained Tee to Green
2) Strokes Gained Putting
3) Birdie or Better %
4) Par 5 Scoring
5) Driving Accuracy

Salaries, Odds, and Course History (2011-2015)

Golfer Salary OWGR Odds + / – Cuts 2015 2014 2013
Paul Casey $11,600 12 12 0 2/2 24 37 500
Hideki Matsuyama $11,300 13 12 0 3/3 5 21 25
Patrick Reed $11,200 7 13 0 3/3 10 26 40
Adam Scott $10,900 6 13 0 1/1 2 500 500
Ryan Moore $10,600 30 14 0 3/3 10 1 1
Justin Thomas $10,400 35 16 0 1/1 1 500 500
Sergio Garcia $10,100 14 17 0 3/3 24 2 11
Kevin Na $9,900 36 19 0 2/2 3 2 500
Gary Woodland $9,600 51 25 0 3/3 56 2 2
Byeong-Hun An $9,400 39 30 -1 0/0 500 500 500
Rafael Cabrera-Bello $9,200 31 33 -3 0/0 500 500 500
Kevin Chappell $9,100 28 30 2 3/3 29 13 25
Scott Piercy $8,900 34 34 -4 1/1 7 500 500
Brendan Steele $8,800 57 30 1 2/2 3 500 25
Emiliano Grillo $8,600 25 33 1 0/0 500 500 500
Daniel Berger $8,500 38 30 5 1/1 64 500 500
Branden Grace $8,400 16 38 -1 1/1 17 500 500
Anirban Lahiri $8,300 83 48 -1 3/3 21 52 35
Russell Knox $8,200 20 34 3 1/1 21 500 500
Tony Finau $8,100 81 50 0 1/1 9 500 500
Si Woo Kim $7,900 52 51 0 0/0 500 500 500
Scott Hend $7,800 66 73 -1 2/2 27 500 40
Kevin Kisner $7,700 37 71 1 1/1 37 500 500
Keegan Bradley $7,600 118 85 -1 2/2 47 500 10
Jhonattan Vegas $7,500 76 87 -3 1/1 500 26 500
Ryo Ishikawa $7,500 102 81 1 2/2 35 26 500
Alex Cejka $7,400 132 104 -6 1/1 17 500 500
Jamie Lovemark $7,400 95 91 -4 0/0 500 500 500
Younghan Song $7,300 94 112 -6 0/0 500 500 500
Ian Poulter $7,300 139 105 -5 0/0 500 500 500
Harold Varner $7,300 180 117 -10 0/0 500 500 500
Brian Harman $7,200 125 90 2 1/1 7 500 500
James Hahn $7,200 63 99 0 2/2 6 56 500
Soomin Lee $7,200 128 140 -14 0/0 500 500 500
Billy Hurley $7,100 122 116 -3 0/0 500 500 500
Aaron Baddeley $7,100 148 143 -12 1/1 500 500 5
Jeunghun Wang $7,100 91 138 -9 0/0 500 500 500
Marc Leishman $7,000 54 86 12 3/3 29 39 44
Charles Howell $7,000 103 86 11 0/0 500 500 500
Patrick Rodgers $7,000 130 113 2 0/0 500 500 500
Daniel Summerhays $7,000 61 140 -7 2/2 14 500 53
Jim Herman $7,000 87 153 -12 1/1 10 500 500
Smylie Kaufman $6,900 92 130 1 0/0 500 500 500
Chad Campbell $6,900 194 175 -15 1/1 29 500 500
Shih-chang Chan $6,900 177 160 -10 0/0 500 500 500
Ernie Els $6,900 302 202 -21 2/2 64 500 47
Miguel Tabuena $6,900 141 225 -24 0/0 500 500 500
Jon Curran $6,800 97 157 -3 1/1 53 500 500
Colt Knost $6,800 110 213 -17 1/1 37 500 500
Sung Kang $6,800 186 196 -14 0/0 500 500 500
Vijay Singh $6,800 146 236 -22 0/0 500 500 500
Peter Malnati $6,800 265 229 -20 0/0 500 500 500
Danny Lee $6,700 56 88 24 1/1 WD 13 500
Brian Stuard $6,700 136 218 -13 1/1 500 13 500
Tyrone Van Aswegen $6,700 266 229 -15 0/0 500 500 500
Gaganjeet Bhullar $6,700 235 279 -19 1/1 500 500 33
Pat Perez $6,700 350 282 -20 2/2 63 33 500
David Lingmerth $6,600 60 119 18 3/3 14 39 64
John Senden $6,600 116 132 15 2/2 37 7 500
Robert Streb $6,600 85 147 9 1/1 53 500 500
Zac Blair $6,600 242 296 -16 1/1 43 500 500
Hudson Swafford $6,500 211 114 25 1/1 24 500 500
David Hearn $6,500 119 124 21 2/2 29 500 68
K.J. Choi $6,500 115 168 7 0/0 500 500 500
Ricky Barnes $6,500 185 193 1 1/1 500 65 500
Kyle Reifers $6,400 114 166 12 1/1 43 500 500
Marcus Fraser $6,400 99 146 18 0/0 500 500 500
Spencer Levin $6,400 208 200 3 1/1 17 500 500
Gavin Green $6,400 272 564 -11 0/0 500 500 500
Chez Reavie $6,300 131 157 19 0/0 500 500 500
Adam Hadwin $6,300 200 169 13 0/0 500 500 500
Cameron Tringale $6,300 164 168 15 2/2 14 500 73
John Huh $6,300 231 184 11 1/1 500 500 53
Derek Fathauer $6,200 248 188 14 0/0 500 500 500
Brett Stegmaier $6,200 246 254 3 0/0 500 500 500
Mark Hubbard $6,200 441 371 -1 0/0 500 500 500
Shiv Chawrasia $6,200 295 443 -2 0/0 500 500 500
Danny Chia $6,200 258 689 -4 2/2 68 65 500

Color Coding
Course history in BLUE indicates a top ten finish.
Course history in GREEN indicates a top 25 finish.
Course history in YELLOW indicates a made cut with a finish outside of the top 25.

Legend

Term Description
+ / – The difference between a golfer’s salary and odds rank. This can help you spot underpriced golfers.
OWGR Official World Golf Ranking
Cuts Cut record of each golfer at this course in the last five seasons.
2013 – 2015 Columns Course history at this event in the last three seasons.

About the Author

Notorious
Derek Farnsworth (Notorious)

Derek Farnsworth (aka Notorious) is a lead RotoGrinders Expert and one of the most recognizable names and faces in all of DFS. Before joining the RotoGrinders team, Derek received a Master’s Degree from the University of Utah. When he’s not busy providing content, he’s dominating the DFS industry as evidenced by his consistent top rankings in several sports and multiple Live Final appearances. Noto provides expert NBA, NFL, MLB, and PGA analysis for RotoGrinders Premium members on a daily basis and has also been nominated for five different Fantasy Sports Writer’s Association (FSWA) awards. Follow Noto on X – @RG_Notorious