The NFL Field Report: Week 16
The Field Report is designed to give you a look into the most popular plays from FanDuel’s Thursday Night action.

In order to truly separate your entry from the rest of the field, you need to create a very unique roster. In GPPs especially, playing along with the rest of your opponents won’t get you very far. The rules are much different in H2Hs and 50/50s, but in tournaments where you need to beat ALL of your opponents (e.g. major qualifiers), you need to take risks and use a player or two that you know will be lightly owned.
The percentages in the tables below come from the FanDuel $2 Snap, which has 114,943 entries. The listed players are ones that I have identified for a variety of reasons, but if you don’t see “your guy” here, post below in the comments and I will do my best to get you a percentage.
Quarterbacks
Player | % Owned |
Blake Bortles ($8.2K) | 17.70% |
Ben Roethlisberger ($8.9K) | 16.70% |
Cam Newton ($9.3K) | 13.50% |
Russell Wilson ($8.8K) | 6.50% |
Matthew Stafford ($7.6K) | 5.40% |
Tyrod Taylor ($7.7K) | 3.00% |
Tom Brady ($8.8K) | 2.50% |
Teddy Bridgewater ($6.6K) | 2.20% |
Jameis Winston ($7.3K) | 1.60% |
Carson Palmer ($8.7K) | 1.20% |
Aaron Rodgers ($8.5K) | 0.80% |
Ryan Fitzpatrick ($7.7K) | 0.80% |
Drew Brees ($8.2K) | 0.80% |
Zach Mettenberger ($6.0K) | 0.20% |
Running Backs
Player | % Owned |
David Johnson ($7.3K) | 33.50% |
DeAngelo Williams ($7.4K) | 25.70% |
Charcandrick West ($6.7K) | 20.60% |
Doug Martin ($8.1K) | 10.80% |
James White ($6.6K) | 6.80% |
Karlos Williams ($5.4K) | 5.40% |
Tim Hightower ($6.3K) | 5.20% |
Denard Robinson ($6.4K) | 4.70% |
Cameron Artis-Payne ($5.6K) | 4.50% |
Adrian Peterson ($8.2K) | 4.20% |
Bilal Powell ($5.9K) | 3.80% |
Matt Forte ($8.1K) | 3.60% |
Darren McFadden ($7.0K) | 2.90% |
Christine Michael ($5.5K) | 2.80% |
Devonta Freeman ($8.5K) | 2.30% |
Chris Ivory ($6.9K) | 2.10% |
Todd Gurley ($8.3K) | 1.60% |
Lamar Miller ($6.5K) | 1.30% |
Javorius Allen ($5.8K) | 0.60% |
Jay Ajayi ($5.4K) | 0.60% |
Wide Receivers
Player | % Owned |
Antonio Brown ($9.3K) | 43.30% |
Allen Robinson ($8.4K) | 21.20% |
Martavis Bryant ($7.2K) | 17.70% |
Sammy Watkins ($7.7K) | 15.40% |
Jeremy Maclin ($6.9K) | 14.20% |
Ted Ginn Jr. ($7.1K) | 14.10% |
Golden Tate ($6.7K) | 11.20% |
Doug Baldwin ($7.7K) | 10.70% |
DeAndre Hopkins ($8.5K) | 9.40% |
Stefon Diggs ($6.0K) | 8.30% |
Brandin Cooks ($7.0K) | 7.90% |
Rueben Randle ($5.7K) | 7.60% |
Tyler Lockett ($6.2K) | 7.20% |
Mike Evans ($8.2K) | 6.00% |
John Brown ($6.4K) | 5.40% |
Kamar Aiken ($6.6K) | 5.10% |
Michael Floyd ($6.3K) | 4.60% |
Emmanuel Sanders ($7.5K) | 4.40% |
Eric Decker ($7.6K) | 3.40% |
Larry Fitzgerald ($7.3K) | 3.20% |
Demaryius Thomas ($7.8K) | 3.10% |
Brandon Marshall ($8.3K) | 3.10% |
Julio Jones ($8.6K) | 2.60% |
Jarvis Landry ($7.0K) | 2.60% |
Randall Cobb ($6.8K) | 1.80% |
Dorial Green-Beckham ($5.7K) | 0.90% |
A.J. Green ($8.4K) | 0.70% |
Alshon Jeffery ($7.8K) | 0.50% |
Dez Bryant ($7.0K) | 0.50% |
Rishard Matthews ($5.2K) | 0.30% |
Tight Ends
Player | % Owned |
Greg Olsen ($6.8K) | 11.80% |
Julius Thomas ($6.5K) | 10.00% |
Rob Gronkowski ($8.2K) | 5.70% |
Will Tye ($5.1K) | 5.40% |
Delanie Walker ($6.6K) | 4.90% |
Benjamin Watson ($5.6K) | 3.60% |
Zach Ertz ($5.0K) | 3.10% |
Gary Barnidge ($6.4K) | 2.80% |
Tyler Eifert ($6.3K) | 0.10% |
Kickers
Player | % Owned |
Graham Gano ($4.8K) | 11.40% |
Chris Boswell ($5.0K) | 10.20% |
Stephen Gostkowski ($5.2K) | 9.10% |
Cairo Santos ($4.7K) | 8.80% |
Chandler Catanzaro ($4.9K) | 6.20% |
Matt Prater ($4.5K) | 6.20% |
Brandon McManus ($4.8K) | 3.90% |
Steven Hauschka ($5.1K) | 3.60% |
Connor Barth ($4.7K) | 2.70% |
Jason Myers ($4.7K) | 2.00% |
Mason Crosby ($4.8K) | 1.90% |
Mike Nugent ($4.8K) | 1.30% |
Defenses
Player | % Owned |
Kansas City Chiefs ($5.4K) | 21.50% |
Pittsburgh Steelers ($4.8K) | 13.70% |
Seattle Seahawks ($5.4K) | 8.00% |
Carolina Panthers ($5.2K) | 7.70% |
Houston Texans ($5.0K) | 7.70% |
Denver Broncos ($5.2K) | 6.40% |
Detroit Lions ($4.6K) | 5.20% |
Buffalo Bills ($4.6K) | 4.40% |
Minnesota Vikings ($4.7K) | 2.20% |
Arizona Cardinals ($4.7K) | 1.90% |
Miami Dolphins ($4.7K) | 1.40% |
Jacksonville Jaguars ($4.3K) | 1.10% |
Cincinnati Bengals ($4.8K) | 1.10% |
Thursday/Saturday Game Notables
Player | % Owned |
Jordan Reed ($6.9K) | 22.30% |
Danny Woodhead ($5.9K) | 19.00% |
Latavius Murray ($6.1K) | 17.00% |
Antonio Gates ($6.2K) | 13.00% |
DeSean Jackson ($6.8K) | 12.40% |
Kirk Cousins ($7.5K) | 11.10% |
Amari Cooper ($7.3K) | 10.30% |
Derek Carr ($7.4K) | 6.70% |
Philip Rivers ($7.6K) | 3.50% |