DraftKings College Football Projections: Running Backs

DraftKings College Football Projections
Quarterbacks Wide Receivers
Running Backs Tight Ends

Note: Table below is sortable. Click any column header to sort by that category

Player Team Opp Date RuYd RuTD Rec RecYd RecTD Proj Salary $/Pt
Carlos Hyde OH St Clem Jan. 3 104.2 1.0 1.3 10.7 0.1 19.90 $9,500 $477.4
Jahwan Edwards Ball AR St Jan. 5 106.0 1.2 0.6 2.9 0.0 18.42 $4,250 $230.7
Tre Mason Aub FL St Jan. 6 92.5 1.0 1.1 9.7 0.0 17.49 $9,000 $514.5
T.J. Yeldon Ala Okla Jan. 2 87.4 0.9 1.6 13.3 0.0 17.23 $7,500 $435.4
Storm Johnson UCF Bayl Jan. 1 80.1 0.7 2.1 18.9 0.2 17.46 $4,500 $257.8
Devonta Freeman FL St Aub Jan. 6 78.0 0.9 1.7 21.5 0.1 17.26 $4,000 $231.8
Jeremy Langford MI St Stan Jan. 1 77.3 0.9 2.1 11.9 0.1 16.69 $8,000 $479.4
Tyler Gaffney Stan MI St Jan. 1 86.1 1.0 1.1 6.3 0.1 16.48 $7,250 $440.0
Desmond Roland OK St Mizz Jan. 3 70.1 0.9 0.9 8.6 0.2 15.62 $5,500 $352.1
Michael Gordon AR St Ball Jan. 5 63.3 0.8 1.5 19.5 0.1 14.94 $7,500 $502.0
Jerron Seymour Vand Hous Jan. 4 59.3 0.9 1.9 12.5 0.0 14.37 $5,000 $348.0
Ryan Jackson Hous Vand Jan. 4 56.5 0.5 2.0 19.3 0.1 13.35 $2,750 $206.0
Lache Seastrunk Bayl UCF Jan. 1 76.7 0.8 0.0 0.0 0.0 12.31 $6,000 $487.2
Roderick McDowell Clem OH St Jan. 3 63.5 0.3 2.0 12.4 0.1 12.04 $7,000 $581.6
Henry Josey Mizz OK St Jan. 3 64.5 0.6 0.8 4.3 0.1 11.81 $5,500 $465.9
Kenneth Farrow Hous Vand Jan. 4 50.3 0.5 2.3 9.8 0.1 11.76 $3,500 $297.6
Kenyan Drake Ala Okla Jan. 2 52.1 0.6 1.0 11.3 0.1 11.25 $2,500 $222.2
Karlos Williams FL St Aub Jan. 6 52.6 0.7 0.6 4.7 0.0 10.27 $4,250 $413.8
David Oku AR St Ball Jan. 5 45.1 0.5 1.5 11.3 0.0 9.91 $2,500 $252.3
Damien Williams Okla Ala Jan. 2 44.8 0.5 0.9 9.6 0.0 9.61 $4,000 $416.4
Wesley Tate Vand Hous Jan. 4 36.7 0.3 2.0 16.3 0.1 9.69 $2,500 $258.1
Shock Linwood Bayl UCF Jan. 1 56.7 0.5 0.3 1.2 0.0 9.14 $3,500 $383.1
Jordan Hall OH St Clem Jan. 3 39.7 0.6 1.1 5.3 0.0 9.21 $2,500 $271.4
Brennan Clay Okla Ala Jan. 2 55.5 0.3 0.7 5.0 0.0 8.83 $3,750 $424.8
Jeremy Smith OK St Mizz Jan. 3 34.7 0.6 1.0 3.3 0.0 8.19 $2,500 $305.1
William Stanback UCF Bayl Jan. 1 32.4 0.4 1.0 11.7 0.1 8.02 $4,000 $498.9
Marcus Murphy Mizz OK St Jan. 3 34.3 0.4 0.8 5.6 0.1 7.82 $2,750 $351.5
Glasco Martin Bayl UCF Jan. 1 39.4 0.5 0.1 2.3 0.0 7.10 $3,000 $422.8
Sirgregory Thornton AR St Ball Jan. 5 33.0 0.3 0.6 5.2 0.0 5.96 $2,500 $419.4
Ezekiel Elliott OH St Clem Jan. 3 27.7 0.2 0.4 3.3 0.1 5.36 $3,000 $559.2
Corey Grant Aub FL St Jan. 6 33.7 0.3 0.4 0.7 0.0 5.34 $2,500 $468.4
Russell Hansbrough Mizz OK St Jan. 3 39.7 0.2 0.1 0.4 0.0 5.26 $2,500 $475.3
Cameron Artis-Payne Aub FL St Jan. 6 34.2 0.3 0.1 0.3 0.0 5.22 $2,500 $479.4
Devin Chafin Bayl UCF Jan. 1 26.7 0.4 0.0 0.0 0.0 4.78 $2,500 $523.2

About the Author