NA Player Stats

Legend & FAQ

NA Player Stats

Player Team Role GP W L GL K D A KDA FB% KP% KD% DS% DPM PTD EGPM TG%
Ray APX Top 46 21 25 37.76 158 147 254 2.80 15% 74% 28% 25% 445.64 0.22 261.66 0.22
Shrimp APX Jungle 47 22 25 37.77 98 138 311 2.96 17% 71% 17% 23% 345.05 0.17 210.12 0.19
Keane APX Middle 46 21 25 37.76 166 91 244 4.51 7% 73% 29% 15% 632.32 0.31 265.82 0.23
Apollo APX ADC 64 25 39 37.71 169 136 348 3.80 14% 69% 23% 17% 495.72 0.25 237.55 0.21
Xpecial APX Support 46 21 25 37.76 23 127 397 3.31 0% 74% 4% 21% 101.72 0.05 125.89 0.15
Impact C9 Top 63 35 28 36.28 139 154 392 3.45 10% 65% 18% 24% 364.71 0.20 231.07 0.20
Meteos C9 Jungle 44 28 16 36.61 90 63 329 6.65 18% 69% 15% 16% 279.42 0.15 212.06 0.19
Jensen C9 Middle 66 41 25 36.02 303 141 334 4.52 9% 71% 34% 20% 603.66 0.32 294.74 0.24
Sneaky C9 ADC 66 41 25 36.02 280 124 379 5.31 11% 74% 31% 18% 532.62 0.28 273.13 0.22
Bunny C9 Support 18 9 9 37.18 7 33 148 4.70 0% 71% 3% 17% 121.88 0.06 120.64 0.14
Smoothie C9 Support 29 19 10 36.45 13 56 288 5.38 7% 71% 3% 21% 102.06 0.05 126.37 0.14
Darshan CLG Top 74 44 30 34.53 215 195 324 2.76 15% 59% 24% 22% 414.84 0.20 230.56 0.21
Xmithie CLG Jungle 74 44 30 34.53 140 163 507 3.97 15% 74% 16% 18% 336.28 0.16 216.38 0.20
Huhi CLG Middle 74 44 30 34.53 243 180 376 3.44 7% 69% 27% 20% 585.93 0.29 258.26 0.22
Stixxay CLG ADC 74 44 30 34.53 257 167 339 3.57 12% 66% 29% 19% 570.09 0.28 275.60 0.23
aphromoo CLG Support 74 44 30 34.53 37 191 572 3.19 0% 68% 4% 21% 135.15 0.07 125.76 0.15
kfo FOX Top 54 14 40 36.31 95 165 147 1.47 2% 53% 21% 24% 332.76 0.18 222.37 0.22
Hard FOX Jungle 47 13 34 38.06 45 105 212 2.45 9% 62% 11% 18% 240.68 0.13 168.86 0.18
kez FOX Jungle 7 1 6 29.85 6 27 30 1.33 29% 68% 11% 23% 284.26 0.17 175.38 0.19
Froggen FOX Middle 54 14 40 36.31 159 112 193 3.14 17% 78% 36% 16% 639.23 0.35 250.74 0.23
Keith FOX ADC 58 14 44 36.25 131 147 185 2.15 5% 66% 28% 20% 464.95 0.26 223.26 0.22
Big FOX Support 58 14 44 36.25 22 148 326 2.35 3% 74% 5% 20% 131.43 0.07 106.69 0.15
Huni IMT Top 66 52 14 32.55 239 201 417 3.26 14% 64% 23% 28% 563.99 0.24 275.55 0.21
Reignover IMT Jungle 66 52 14 32.55 171 131 582 5.75 11% 74% 17% 18% 374.22 0.16 247.39 0.20
Pobelter IMT Middle 66 52 14 32.55 267 141 471 5.23 15% 73% 26% 19% 646.23 0.28 290.18 0.22
WildTurtle IMT ADC 66 52 14 32.55 315 134 375 5.15 12% 66% 31% 18% 597.89 0.26 306.54 0.23
Adrian IMT Support 66 52 14 32.55 34 122 720 6.18 3% 73% 3% 17% 157.33 0.07 150.02 0.15
Quas NRG Top 43 14 29 35.69 80 146 200 1.92 16% 62% 18% 26% 379.59 0.19 208.35 0.20
Santorin NRG Jungle 43 14 29 35.69 80 66 263 5.20 19% 77% 18% 12% 355.22 0.17 197.20 0.20
GBM NRG Middle 63 22 41 35.52 197 178 259 2.56 10% 70% 31% 22% 611.40 0.31 234.41 0.22
Ohq NRG ADC 44 14 30 35.64 124 96 176 3.13 7% 67% 28% 17% 500.33 0.25 247.59 0.23
KiWiKiD NRG Support 61 18 43 35.90 34 173 419 2.62 3% 72% 5% 22% 176.09 0.09 117.53 0.15
Seraph NV Top 51 24 27 37.50 115 140 293 2.91 6% 67% 19% 22% 397.53 0.19 232.31 0.21
Procxin NV Jungle 57 21 36 36.89 136 156 343 3.07 16% 77% 22% 21% 368.33 0.18 213.60 0.20
Ninja NV Middle 46 21 25 37.65 129 128 245 2.92 11% 69% 24% 22% 543.31 0.26 247.14 0.21
LOD NV ADC 46 18 28 37.55 167 88 212 4.31 4% 75% 33% 15% 535.92 0.26 268.22 0.23
Hakuho NV Support 54 22 32 37.35 35 149 405 2.95 7% 74% 6% 21% 206.66 0.10 132.53 0.15
zig P1 Top 39 12 27 34.78 63 101 182 2.43 8% 66% 17% 20% 303.53 0.17 210.31 0.20
inori P1 Jungle 31 12 19 34.75 90 67 162 3.76 13% 77% 27% 18% 335.98 0.18 208.06 0.20
Pirean P1 Middle 56 18 38 34.76 122 152 275 2.61 9% 73% 22% 21% 547.24 0.31 230.19 0.21
Mash P1 ADC 59 18 41 34.40 162 114 261 3.71 22% 71% 28% 15% 461.37 0.26 269.78 0.24
Gate P1 Support 60 17 43 34.65 40 197 378 2.12 3% 72% 7% 25% 164.30 0.09 119.60 0.15
Lourlo TL Top 71 37 34 33.87 168 152 416 3.84 13% 64% 19% 18% 352.81 0.18 230.97 0.21
Dardoch TL Jungle 67 37 30 33.51 207 161 458 4.13 16% 77% 24% 21% 412.64 0.21 231.48 0.21
Fenix TL Middle 71 37 34 33.87 266 146 358 4.27 7% 70% 30% 18% 638.51 0.32 271.66 0.23
Fabbbyyy TL ADC 33 19 14 33.59 71 62 233 4.90 12% 71% 17% 17% 375.96 0.19 232.82 0.21
Piglet TL ADC 38 18 20 34.40 145 84 187 3.95 18% 68% 31% 18% 587.21 0.29 268.41 0.23
Matt TL Support 70 37 33 33.74 38 202 623 3.27 3% 74% 4% 25% 160.19 0.08 121.95 0.14
Hauntzer TSM Top 71 52 19 32.74 190 153 451 4.19 11% 62% 19% 21% 450.45 0.21 255.19 0.21
Svenskeren TSM Jungle 71 52 19 32.74 185 167 512 4.17 11% 68% 18% 23% 387.22 0.18 232.62 0.19
Bjergsen TSM Middle 71 52 19 32.74 287 113 460 6.61 11% 73% 28% 16% 621.37 0.29 284.77 0.22
Doublelift TSM ADC 71 52 19 32.74 326 147 400 4.94 20% 71% 32% 20% 562.83 0.26 303.04 0.23
Biofrost TSM Support 41 35 6 32.00 27 55 431 8.33 2% 76% 4% 15% 157.08 0.07 149.03 0.15
Meet the Experts Content Posting Times

About the Author

RotoGrinders
RotoGrinders

RotoGrinders is the heart of the daily fantasy sports community. Let us connect you with strategy, tools, and content that can help you become a better DFS player.