Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-24 | @ CAR | $5.8K | $7.2K | 12.2 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | 62 | 62 | 0 |
2024-11-17 | @ BUF | $6.3K | $7.4K | 2.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 8 | 8 | 0 |
2024-11-10 | vs. DEN | $6K | $7K | 20.4 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 66.7 | 64 | 64 | 1 |
2024-11-04 | vs. TB | $6.3K | $7.2K | 26 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 87.5 | 100 | 100 | 0 |
2024-10-27 | @ LV | $6K | $6.9K | 25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 83.3 | 90 | 90 | 1 |
2024-10-20 | @ SF | $6.3K | $7.1K | 5.7 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 17 | 17 | 0 |
2024-10-07 | vs. NO | $5.8K | $7.2K | 16 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 90 | 70 | 70 | 0 |
2024-09-29 | @ LAC | $5.8K | $7.1K | 15.9 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 77.8 | 89 | 89 | 0 |
2024-09-22 | @ ATL | $6.1K | $7.2K | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 30 | 30 | 0 |
2024-09-15 | vs. CIN | $6.2K | $7.4K | 1.6 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 5 | 6 | 0 |
2024-09-05 | vs. BAL | $6.6K | $7.7K | 6.4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 34 | 34 | 0 |
2024-08-22 | vs. CHI | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-17 | vs. DET | $5.5K | $12K | 1.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 8 | 8 | 0 |
2024-08-10 | @ JAX | $5.5K | $6K | 1.7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 7 | 7 | 0 |
2024-02-11 | vs. SF | $15.3K | $13K | 18.3 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 90 | 93 | 93 | 0 |
2024-01-28 | @ BAL | $6.6K | $7.2K | 32.1 | 23.6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 100 | 116 | 121 | 1 |
2024-01-21 | @ BUF | $6K | $7.1K | 24.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 75 | 75 | 2 |
2024-01-13 | vs. MIA | $6.1K | $7.2K | 14.1 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 70 | 71 | 71 | 0 |
2024-01-07 | @ LAC | $6.6K | $7.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-31 | vs. CIN | $7K | $7.8K | 4.6 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 16 | 16 | 0 |
2023-12-25 | vs. LV | $7.5K | $7.2K | 9.4 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 71.4 | 44 | 44 | 0 |
2023-12-17 | @ NE | $7.6K | $7.5K | 7.8 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 71.4 | 28 | 28 | 0 |
2023-12-10 | vs. BUF | $7.8K | $8K | 14.3 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 60 | 83 | 83 | 0 |
2023-12-03 | @ GB | $8K | $8K | 12.1 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 81 | 81 | 0 |
2023-11-26 | @ LV | $8.2K | $8.3K | 15.1 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 85.7 | 91 | 91 | 0 |
2023-11-20 | vs. PHI | $8.1K | $8K | 16.4 | 11.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 77.8 | 44 | 44 | 1 |
2023-11-05 | vs. MIA | $8.2K | $8.5K | 4.4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 14 | 14 | 0 |
2023-10-29 | @ DEN | $8.4K | $9K | 11.8 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 66.7 | 58 | 58 | 0 |
2023-10-22 | vs. LAC | $8K | $8.5K | 38.9 | 29.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 92.3 | 179 | 179 | 1 |
2023-10-12 | vs. DEN | $7.7K | $8.3K | 24.4 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 100 | 124 | 124 | 0 |
2023-10-08 | @ MIN | $7.6K | $8.8K | 22.7 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 90.9 | 67 | 67 | 1 |
2023-10-01 | @ NYJ | $7.4K | $7.8K | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 66.7 | 60 | 60 | 0 |
2023-09-24 | vs. CHI | $7.2K | $8K | 19.9 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 87.5 | 69 | 69 | 1 |
2023-09-17 | @ JAX | $7.6K | $8.5K | 12.6 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 44.4 | 26 | 26 | 1 |
2023-09-07 | vs. DET | $7.4K | $8.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-26 | vs. CLE | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-19 | @ ARI | $5.5K | $6K | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 20 | 20 | 0 |
2023-08-13 | @ NO | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02-12 | @ PHI | $15.9K | $14K | 20.1 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | 81 | 81 | 1 |
2023-01-29 | vs. CIN | $7.8K | $8.5K | 20.8 | 17.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 87.5 | 78 | 78 | 1 |
2023-01-21 | vs. JAX | $7.7K | $8K | 35.8 | 28.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 82.4 | 98 | 98 | 2 |
2023-01-07 | @ LV | $7.9K | $8.2K | 9.8 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 85.7 | 38 | 38 | 0 |
2023-01-01 | vs. DEN | $8.1K | $8.3K | 11.3 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 70 | 43 | 43 | 0 |
2022-12-24 | vs. SEA | $8K | $8.6K | 20.3 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | 113 | 113 | 0 |
2022-12-18 | @ HOU | $7.8K | $8K | 23.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 100 | 105 | 105 | 0 |
2022-12-11 | @ DEN | $7.6K | $8K | 11.1 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 44.4 | 71 | 71 | 0 |
2022-12-04 | @ CIN | $7.9K | $8.4K | 8.6 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 56 | 56 | 0 |
2022-11-27 | vs. LAR | $7.7K | $8.2K | 15.7 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | 57 | 57 | 1 |
Travis Kelce Daily Fantasy News, Rankings, Projections
Travis Kelce (rest) out Week 18.
Travis Kelce (rest) out Week 18.
KC TE Travis Kelce (ankle) expected to play Thursday.
Analysis coming soon.
KC TE Travis Kelce (ankle) questionable for Thursday.
Analysis coming soon.
KCC TE Travis Kelce (knee), RB Isiah Pacheco (hamstring), and WR Kadarius Toney (toe) are active Week 3.
KCC TE Travis Kelce (knee), RB Isiah Pacheco (hamstring), and WR Kadarius Toney (toe) are active Week 3.
KC TE Travis Kelce (knee) will play Week 2.
Analysis coming soon.
KC TE Travis Kelce (knee) limited in practice Thursday.
Analysis coming soon.
KC TE Travis Kelce (knee) participated in practice on Wednesday.
Travis Kelce returned to practice after missing last week's game with a knee injury.
Chiefs TE Travis Kelce (knee) ruled out for Thursday's season opener, per NFL's Ian Rapoport
Chiefs TE Travis Kelce (knee) ruled out for Thursday's season opener, per NFL's Ian Rapoport
Travis Kelce (knee) status in doubt for Thursday.
Travis Kelce (knee) status is doubt for Thursday.
KCC TE Travis Kelce (back) will be a game-time decision for the AFC Championship game; per Jay Glazer.
KCC TE Travis Kelce (back) will be a game-time decision for the AFC Championship game; per Jay Glazer.