Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-24 | @ LAR | $3.9K | $4.7K | 1.4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 4 | 4 | 0 |
2024-11-14 | vs. WAS | $4.4K | $4.9K | 1.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 8 | 8 | 0 |
2024-11-10 | @ DAL | $4.7K | $5K | 3.7 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 27 | 27 | 0 |
2024-11-03 | vs. JAX | $3.9K | $4.7K | 4.6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 36 | 36 | 0 |
2024-10-27 | @ CIN | $4.2K | $4.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-20 | @ NYG | $4.5K | $5.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-13 | vs. CLE | $4.8K | $5.6K | 3.3 | 2.8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 10 | 23 | 0 |
2024-09-29 | @ TB | $5K | $5.8K | 3.1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 11 | 11 | 0 |
2024-09-22 | @ NO | $4.5K | $5.5K | 2.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 8 | 8 | 0 |
2024-09-16 | vs. ATL | $4K | $5K | 1.6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 6 | 6 | 0 |
2024-09-06 | vs. GB | $4.1K | $5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-24 | vs. MIN | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-17 | @ MIA | $5.5K | $6K | 1.3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 3 | 0 |
2024-08-10 | @ NYJ | $7.6K | $6K | 3.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 13 | 13 | 0 |
2024-01-07 | vs. DAL | $3.8K | $5.4K | 3.7 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 17 | 17 | 0 |
2023-12-31 | vs. SF | $4.1K | $5.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-24 | @ NYJ | $4.4K | $5.6K | 5.1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 31 | 31 | 0 |
2023-12-17 | @ LAR | $4.7K | $5.8K | 2.2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 12 | 12 | 0 |
2023-12-03 | vs. MIA | $4.6K | $5.9K | 4.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 23 | 23 | 0 |
2023-11-23 | @ DAL | $4.6K | $5.7K | 10.2 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 52 | 52 | 0 |
2023-11-19 | vs. NYG | $5.1K | $5.8K | 11.3 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 23 | 23 | 1 |
2023-11-12 | @ SEA | $5K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11-05 | @ NE | $5K | $5.9K | 16.9 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | 69 | 69 | 1 |
2023-10-29 | vs. PHI | $4.5K | $5.4K | 27.8 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 80 | 108 | 108 | 1 |
2023-10-22 | @ NYG | $4.6K | $5.4K | 9.3 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 62.5 | 43 | 43 | 0 |
2023-10-15 | @ ATL | $4.7K | $5.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-05 | vs. CHI | $4.8K | $5.7K | 6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 30 | 30 | 0 |
2023-10-01 | @ PHI | $4.8K | $5.5K | 12.7 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 44.4 | 27 | 27 | 1 |
2023-09-24 | vs. BUF | $4.9K | $5.8K | 4.1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 21 | 21 | 0 |
2023-09-17 | @ DEN | $4.9K | $6.1K | 5.2 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 22 | 22 | 0 |
2023-09-10 | vs. ARI | $5K | $6.1K | 9 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 71.4 | 40 | 40 | 0 |
2023-08-26 | vs. CIN | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-21 | vs. BAL | $5.5K | $12K | 12.6 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 71.4 | 76 | 76 | 0 |
2023-08-11 | @ CLE | $5.5K | $6K | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 30 | 30 | 1 |
2023-01-08 | vs. DAL | $4.5K | $5.9K | 10.2 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 72 | 72 | 0 |
2023-01-01 | vs. CLE | $4.6K | $6.1K | 6.7 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 42.9 | 37 | 37 | 0 |
2022-12-24 | @ SF | $3.9K | $5.3K | 19.6 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 66.7 | 76 | 76 | 1 |
2022-12-18 | vs. NYG | $4K | $5.6K | 23.5 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 105 | 105 | 1 |
2022-12-04 | @ NYG | $3.7K | $5.6K | 16.4 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 55.6 | 54 | 54 | 1 |
2022-11-27 | vs. ATL | $4K | $5.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahan Dotson Daily Fantasy News, Rankings, Projections
WAS WR Jahan Dotson (personal) did not practice Wednesday; WR Curtis Samuel (toe) was limited.
WAS WR Jahan Dotson (personal) did not practice Wednesday; WR Curtis Samuel (toe) was limited.
WAS WRs Jahan Dotson (ankle) and Curtis Samuel (quad) to be active Thursday.
Analysis coming soon.
WAS WR Jahan Dotson (hamstring) is active Week 10.
WAS WR Jahan Dotson (hamstring) is active Week 10.
WAS WR Jahan Dotson (hamstring) practiced in full Friday.
WAS WR Jahan Dotson (hamstring) practiced in full Friday.
WAS WR Jahan Dotson (hamstring) was limited at practice Thursday.
WAS WR Jahan Dotson (hamstring) was limited at practice Thursday.
WAS WR Jahan Dotson (hamstring) did not practice Thursday.
WAS WR Jahan Dotson (hamstring) did not practice Thursday.
WAS WR Jahan Dotson (hamstring) did not practice.
WAS WR Jahan Dotson (hamstring) did not practice.
WAS WR Jahan Dotson (hamstring) has been ruled out for Week 8.
WAS WR Jahan Dotson (hamstring) has been ruled out for Week 8.
WAS WR Jahan Dotson (hamstring) did not practice Thursday.
WAS WR Jahan Dotson (hamstring) did not practice Thursday.
WAS WR Jahan Dotson (hamstring) did not practice Wednesday.
WAS WR Jahan Dotson (hamstring) did not practice Wednesday.