Ryan Rollins

Milwaukee Bucks
Pos: CG
Status: Active
player props
FPTS 26 29 32 35 38 41 44 47 50 53
  • FPTS: 27.75
  • FPTS: 29.75
  • FPTS: 35
  • FPTS: 45
  • FPTS: 41.75
  • FPTS: 45
  • FPTS: 46.75
  • FPTS: 37.5
  • FPTS: 33
  • FPTS: 28
  • FPTS: 53
  • FPTS: 37.25
  • FPTS: 38
  • FPTS: 34.25
  • FPTS: 22.5
  • FPTS: 32.25
01/22 01/24 01/28 01/30 02/01 02/04 02/05 02/07 02/10 02/21 02/22 02/25 02/26 02/28 03/01
Date Opp FPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2026-03-01 @ CHI 32.25 34 0.45 5 11 0 0 0 0 1 21.53 6 0.17 4 5 3 7 0 7 3 2 15 0 0 5 0.8 11 0 1
2026-02-27 vs. NYK 22.5 32 0.56 5 9 1 0 2 0 2 20.03 5 0.4 3 4 2 4 0 4 2 0 15 0 0.5 5 0.75 13 0 0
2026-02-25 vs. CLE 34.25 34 0.62 8 13 0 0 0 0 2 22.93 6 0.33 6 7 4 3 0 9 4 0 16 0 0 4 0.86 18 0 1
2026-02-24 vs. MIA 38 36 0.56 9 16 2 0 2 0 1 24.49 2 0.5 8 14 2 4 0 5 2 2 21 1 1 4 0.57 21 0 0
2026-02-22 vs. TOR 37.25 33 0.35 6 17 5 0 6 1 4 30.13 7 0.57 2 10 1 9 0 1 1 1 24 1 0.83 5 0.2 21 0 1
2026-02-20 @ NOP 53 34 0.67 10 15 0 0 0 0 7 22 10 0.7 3 5 1 2 0 6 1 4 17 2 0 2 0.6 27 0 0
2026-02-09 @ ORL 28 32 0.38 6 16 0 0 0 0 2 28.32 6 0.33 4 10 4 6 0 3 4 2 22 0 0 6 0.4 14 0 0
2026-02-06 vs. IND 33 33 0.47 9 19 0 0 0 1 4 28.67 8 0.5 5 11 4 4 0 4 4 0 23 0 0 4 0.45 22 0 0
2026-02-04 vs. NOP 37.5 39 0.53 10 19 4 0 5 0 3 26.65 10 0.3 7 9 2 4 0 4 2 0 25.5 0 0.8 4 0.78 27 0 0
2026-02-03 vs. CHI 46.75 34 0.38 8 21 0 1 0 0 5 32.48 8 0.63 3 13 0 7 0 10 0 0 25 0 0 4 0.23 21 0 0
2026-02-01 @ BOS 45 36 0.63 10 16 2 0 4 1 3 25.5 4 0.75 7 12 2 6 0 7 2 1 19 0 0.5 3 0.58 25 0 2
2026-01-29 @ WAS 41.75 26 0.54 7 13 0 0 0 0 3 25.13 5 0.6 4 8 3 3 1 8 3 4 14 0 0 1 0.5 17 0 0
2026-01-27 @ PHI 45 38 0.53 9 17 4 0 5 0 2 21.18 4 0.5 7 13 0 8 0 4 0 0 16.5 2 0.8 0 0.54 24 0 3
2026-01-23 vs. DEN 35 35 0.4 8 20 1 0 1 0 4 24.74 10 0.4 4 10 1 4 0 1 1 3 19.5 0 1 1 0.4 21 0 2
2026-01-21 vs. OKC 29.75 29 0.36 4 11 0 0 0 0 2 22.42 5 0.4 2 6 3 3 0 7 3 3 14 0 0 3 0.33 10 0 0
2026-01-19 @ ATL 27.75 28 0.5 6 12 1 0 2 0 1 22.02 4 0.25 5 8 5 3 0 3 5 2 15 1 0.5 2 0.63 14 0 0
2026-01-15 @ SAS 29.25 25 0.25 2 8 1 0 2 0 1 18.85 5 0.2 1 3 5 7 0 7 5 1 7 1 0.5 1 0.33 6 0 3
2026-01-13 vs. MIN 25.75 30 0.36 5 14 0 0 0 0 1 22.14 5 0.2 4 9 0 7 0 3 0 0 14 1 0 2 0.44 11 0 2
2026-01-11 @ DEN 20.5 35 0.11 1 9 0 0 0 0 0 14.07 5 0 1 4 1 6 0 4 1 1 10 2 0 2 0.25 2 0 1
2026-01-09 @ LAL 20 30 0.15 2 13 5 0 6 0 1 23.63 7 0.14 1 6 2 6 0 2 2 0 16 0 0.83 2 0.17 10 0 2
2026-01-07 @ GSW 33.25 35 0.54 7 13 0 0 0 0 2 17.41 5 0.4 5 8 4 7 0 4 4 1 14 0 0 1 0.63 16 0 0
2026-01-04 @ SAC 26 33 0.36 4 11 2 0 2 0 2 17.56 5 0.4 2 6 5 6 0 3 5 1 13 0 1 2 0.33 12 0 1
2026-01-02 vs. CHA 56.5 36 0.85 11 13 1 0 1 0 6 18.49 7 0.86 5 6 3 4 0 8 3 3 13.5 1 1 1 0.83 29 0 1
2025-12-31 vs. WAS 35.75 39 0.38 5 13 2 0 2 0 4 19.54 7 0.57 1 6 2 7 0 7 2 0 16 0 1 3 0.17 16 0 1
2025-12-29 @ CHA 26.25 30 0.3 3 10 5 0 6 0 2 21.98 4 0.5 1 6 4 3 0 4 4 2 16 0 0.83 3 0.17 13 0 0
2025-12-27 @ CHI 44.25 35 0.58 7 12 1 0 2 0 5 17.72 9 0.56 2 3 4 7 0 5 4 2 12 1 0.5 1 0.67 20 0 2
2025-12-26 @ MEM 31.5 23 0.42 5 12 3 0 5 0 2 30.47 4 0.5 3 8 5 4 0 5 5 2 16.5 0 0.6 2 0.38 15 0 0
2025-12-23 @ IND 42.75 32 0.67 10 15 1 0 3 0 2 21.57 5 0.4 8 10 2 7 0 4 2 1 15.5 1 0.33 0 0.8 23 0 1
2025-12-21 @ MIN 31.5 22 0.43 6 14 2 0 2 0 2 29.09 6 0.33 4 8 1 4 0 5 1 0 14 1 1 0 0.5 16 0 1
2025-12-18 vs. TOR 35.5 28 0.47 7 15 0 0 0 0 3 27.86 7 0.43 4 8 2 4 0 5 2 3 18 0 0 3 0.5 17 0 0
2025-12-14 @ BKN 22.5 22 0.45 5 11 0 0 0 0 1 26.08 5 0.2 4 6 2 2 0 5 2 0 13 1 0 2 0.67 11 0 0
2025-12-11 vs. BOS 26.5 25 0.4 4 10 0 0 0 0 2 23.83 4 0.5 2 6 5 2 0 7 5 2 13 0 0 3 0.33 10 0 0
2025-12-06 @ DET 26 22 0.29 4 14 1 0 2 0 1 32.99 7 0.14 3 7 3 6 0 6 3 0 16 0 0.5 2 0.43 10 0 1
2025-12-05 vs. PHI 42 34 0.46 6 13 2 0 2 0 2 20.95 2 1 4 11 3 6 0 7 3 4 15 0 1 2 0.36 16 0 1
2025-12-03 vs. DET 42 38 0.56 9 16 3 0 3 0 1 23.67 6 0.17 8 10 4 4 0 8 4 2 20.5 0 1 3 0.8 22 0 0
2025-12-01 @ WAS 26 29 0.42 5 12 1 0 2 0 3 23.7 7 0.43 2 5 2 2 0 5 2 0 16 1 0.5 3 0.4 14 0 0
2025-11-29 vs. BKN 26 31 0.4 4 10 1 0 2 0 1 18.32 5 0.2 3 5 1 2 0 4 1 4 12 0 0.5 2 0.6 10 0 1
2025-11-28 @ NYK 36.25 41 0.4 4 10 2 0 2 0 3 15.47 5 0.6 1 5 4 5 0 6 4 2 13 2 1 3 0.2 13 0 1
2025-11-26 @ MIA 44.25 41 0.46 11 24 0 0 1 0 4 29.26 14 0.29 7 10 2 7 0 5 2 1 27.5 0 0 4 0.7 26 0 1
2025-11-24 vs. POR 26.75 30 0.29 4 14 2 0 2 0 0 27.84 4 0 4 10 0 5 0 7 0 1 18 0 1 4 0.4 10 0 1
2025-11-22 vs. DET 46.75 33 0.43 9 21 3 0 4 1 3 33.15 8 0.38 6 13 2 5 0 7 2 1 24 2 0.75 3 0.46 24 0 2
2025-11-20 vs. PHI 63.5 40 0.5 13 26 4 1 4 0 2 34.99 8 0.25 11 18 3 6 0 14 3 1 30 0 1 3 0.61 32 0 1
2025-11-17 @ CLE 37.75 28 0.41 9 22 1 0 1 0 5 39.06 10 0.5 4 12 3 3 0 5 3 1 26.5 0 1 4 0.33 24 0 0
2025-11-15 vs. LAL 18.25 27 0.36 4 11 2 0 4 0 0 24.6 3 0 4 8 2 1 0 3 2 2 16 0 0.5 3 0.5 10 0 0
2025-11-14 vs. CHA 37 34 0.67 8 12 0 0 0 0 4 17.83 6 0.67 4 6 5 8 0 4 5 0 14 0 0 2 0.67 20 0 0
2025-11-12 @ CHA 43.25 31 0.67 10 15 1 0 2 0 4 25.01 6 0.67 6 9 3 5 0 6 3 1 16 0 0.5 2 0.67 25 0 2
2025-11-10 @ DAL 36.5 32 0.38 5 13 1 0 1 0 2 20.88 4 0.5 3 9 5 4 0 8 5 2 14.5 1 1 1 0.33 13 0 0
2025-11-09 vs. HOU 31.5 30 0.58 7 12 2 0 3 0 3 22.54 6 0.5 4 6 3 2 0 5 3 1 14.5 0 0.67 2 0.67 19 0 1
2025-11-07 vs. CHI 43 30 0.54 7 13 2 0 2 0 4 20.98 6 0.67 3 7 2 6 0 4 2 3 14 1 1 1 0.43 20 0 1
2025-11-04 @ TOR 18 28 0.38 5 13 0 0 0 0 1 23.6 5 0.2 4 8 3 0 0 5 3 0 15 0 0 2 0.5 11 0 0
2025-11-03 @ IND 26.25 28 0.5 4 8 0 0 1 0 2 24.96 4 0.5 2 4 1 5 0 7 1 1 15.5 0 0 7 0.5 10 0 0
2025-11-01 vs. SAC 35.5 36 0.62 8 13 0 0 0 0 0 20.51 3 0 8 10 3 4 0 8 3 2 16 0 0 3 0.8 16 0 0
2025-10-30 vs. GSW 49.75 36 0.62 13 21 1 0 3 0 5 28.62 7 0.71 8 14 5 3 0 8 5 0 22.5 0 0.33 1 0.57 32 0 1
2025-10-28 vs. NYK 42.5 26 0.73 8 11 5 0 5 0 4 25.33 4 1 4 7 3 2 0 4 3 4 15.5 0 1 2 0.57 25 0 0
2025-10-26 @ CLE 36.5 33 0.45 5 11 3 0 3 0 1 20.02 5 0.2 4 6 3 4 0 8 3 3 12.5 0 1 2 0.67 14 0 2
2025-10-24 @ TOR 29.25 29 0.45 5 11 2 0 2 0 1 20.95 5 0.2 4 6 1 5 0 2 1 3 13 1 1 3 0.67 13 0 2
2025-10-22 vs. WAS 22 29 0.22 2 9 4 0 4 0 1 18.65 6 0.17 1 3 3 4 0 3 3 2 11 0 1 2 0.33 9 0 2
2025-10-14 vs. OKC 20 17 0.83 5 6 1 0 2 0 2 22.02 3 0.67 3 3 4 0 0 2 4 1 9 1 0.5 2 1 13 0 0
2025-10-12 @ CHI 28 21 0.75 6 8 0 0 0 0 2 18.44 3 0.67 4 5 1 4 0 3 1 1 7 1 0 1 0.8 14 0 2
2025-10-09 vs. DET 9.25 14 0.25 2 8 3 0 3 0 0 28.46 2 0 2 6 6 1 0 1 6 0 10.5 0 1 1 0.33 7 0 0
2025-10-06 @ MIA 18.75 15 0.5 4 8 0 0 0 0 2 27.02 4 0.5 2 4 1 3 0 2 1 1 10 0 0 2 0.5 10 0 0
2025-04-27 vs. IND 7 8 0.5 2 4 0 0 0 1 1 20.38 2 0.5 1 2 2 0 0 1 2 0 4 0 0 0 0.5 5 0 0
2025-04-25 vs. IND 0 2 0 0 1 0 0 0 0 0 16.55 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2025-04-19 @ IND 14.5 18 0.25 2 8 0 0 0 0 1 19.32 4 0.25 1 4 2 2 0 3 2 1 7 0 0 0 0.25 5 0 1
2025-04-11 @ DET 17.5 17 0.6 3 5 0 0 0 0 1 17.14 3 0.33 2 2 4 2 0 4 4 1 6 0 0 1 1 7 0 0
2025-04-10 vs. NOP 18.25 19 0.63 5 8 0 0 0 0 2 21.98 5 0.4 3 3 0 1 0 2 0 1 10 0 0 2 1 12 0 0
2025-04-08 vs. MIN 13.5 22 0.4 2 5 0 0 0 0 1 12.86 1 1 1 4 1 2 0 4 1 0 5 0 0 1 0.25 5 0 1
2025-04-06 @ NOP 47.25 27 0.33 5 15 4 1 6 0 0 30.13 3 0 5 12 0 7 0 10 0 4 18 0 0.67 0 0.42 14 0 0
2025-04-05 @ MIA 10.75 14 0.67 2 3 0 0 0 0 1 15.87 1 1 1 2 4 1 0 2 4 0 5 1 0 2 0.5 5 0 0
2025-04-03 @ PHI 13 29 0.5 4 8 0 0 0 0 2 16.85 3 0.67 2 5 2 2 0 1 2 0 12 0 0 4 0.4 10 0 0
2025-03-30 vs. ATL 23 27 0.5 3 6 2 0 2 0 2 13.78 3 0.67 1 3 5 4 0 5 5 0 8 0 1 1 0.33 10 0 0
2025-03-28 vs. NYK 31.75 34 0.67 8 12 1 0 2 0 3 21.16 4 0.75 5 8 0 5 0 4 0 0 17 0 0.5 4 0.63 20 0 0
2025-03-26 @ DEN 27.75 18 0.78 7 9 1 0 3 0 2 24.68 3 0.67 5 6 4 1 0 3 4 2 10.5 0 0.33 0 0.83 17 0 0
2025-03-24 @ PHX 18.75 25 0.67 2 3 3 0 3 0 1 8.22 2 0.5 1 1 4 3 0 3 4 1 3.5 0 1 0 1 8 0 1
2025-03-22 @ SAC 8.5 20 0 0 4 0 0 0 0 0 10.31 4 0 0 0 2 2 0 4 2 0 3 0 0 0 0 0 0 1
2025-03-20 @ LAL 30.75 29 0.27 3 11 2 0 2 0 2 19.45 7 0.29 1 4 3 5 0 4 3 3 12 1 1 1 0.25 10 0 1
2025-03-18 @ GSW 3 5 0 0 0 0 0 0 0 0 4.84 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0
2025-03-16 vs. OKC 11.75 3 0.67 2 3 1 0 1 0 1 35.9 2 0.5 1 1 1 1 0 0 1 0 3.5 2 1 0 1 6 0 0
2025-03-13 vs. LAL 1.5 2 0 0 0 0 0 0 0 0 32.88 0 0 0 0 2 2 0 0 2 0 1 0 0 2 0 0 0 1
2025-03-09 vs. CLE 12.25 3 0.8 4 5 0 0 0 0 2 65.57 3 0.67 2 2 0 1 0 0 0 0 5 0 0 0 1 10 0 0
2025-02-23 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02-21 @ WAS 34 33 0.6 6 10 1 0 1 0 2 16.35 5 0.4 4 5 4 4 0 4 4 3 12.5 1 1 2 0.8 15 0 0
2025-02-12 @ MIN 16.25 26 0.17 2 12 0 0 0 0 0 21.17 4 0 2 8 0 5 0 3 0 1 11 0 0 1 0.25 4 0 2
2025-02-10 vs. GSW 3.25 6 0.5 1 2 0 0 0 0 0 12.12 1 0 1 1 0 1 0 0 0 0 1 0 0 0 1 2 0 1
2025-02-09 vs. PHI 7.75 4 1 1 1 0 0 0 0 0 19.1 0 0 1 1 0 1 0 3 0 0 1 0 0 0 1 2 0 0
2025-02-07 @ ATL 10 12 0.25 1 4 0 0 0 0 1 13.6 1 1 0 3 0 4 0 1 0 0 3 0 0 0 0 3 0 1
2025-02-05 @ CHA 16.5 17 0.4 2 5 1 0 1 0 1 17.77 2 0.5 1 3 4 2 0 4 4 1 5.5 0 1 1 0.33 6 0 1
2025-02-03 @ OKC 23 18 0.56 5 9 4 0 4 0 2 30.74 3 0.67 3 6 0 0 0 1 0 2 14 1 1 3 0.5 16 0 0
2025-02-02 vs. MEM 8 10 0.2 1 5 1 0 2 0 1 23.11 3 0.33 0 2 0 0 0 1 0 0 6 1 0.5 0 0 4 0 0
2025-01-31 @ SAS 3.25 10 0 0 5 0 0 0 0 0 29.13 4 0 0 1 2 1 0 2 2 0 6 0 0 2 0 0 0 1
2025-01-28 @ POR 10.75 15 0.8 4 5 0 0 0 0 1 13.2 2 0.5 3 3 3 1 0 0 3 0 4 0 0 0 1 9 0 1
2025-01-27 @ UTA 1 7 0 0 0 0 0 0 0 0 7.16 0 0 0 0 2 0 0 1 2 0 1 0 0 1 0 0 0 0
2025-01-25 @ LAC 2.5 9 0 0 3 0 0 0 0 0 18.89 0 0 0 3 3 0 0 2 3 0 4 0 0 1 0 0 0 0
2025-01-23 vs. MIA 10.5 14 0.6 3 5 0 0 0 0 1 17.89 3 0.33 2 2 1 0 0 1 1 1 6 0 0 1 1 7 0 0
2025-01-19 vs. PHI 11.75 14 0.5 2 4 2 0 2 0 1 15.21 3 0.33 1 1 4 1 0 2 4 0 4 0 1 0 1 7 0 1
2025-01-17 vs. TOR 11 16 0.6 3 5 1 0 2 0 0 15.29 1 0 3 4 3 2 0 1 3 0 4 0 0.5 0 0.75 7 0 2
2025-01-15 vs. ORL 15.75 15 0.75 3 4 0 0 0 0 0 17.43 0 0 3 4 1 3 0 2 1 0 6 2 0 2 0.75 6 0 0
2025-01-14 vs. SAC 15.25 19 0.44 4 9 1 0 1 0 1 23.69 4 0.25 3 5 1 3 0 0 1 1 11.5 0 1 2 0.6 10 0 0
2025-01-12 @ NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-10 @ ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-08 vs. SA 4 2 0.5 1 2 0 0 0 0 0 30.94 1 0 1 1 1 0 0 0 1 1 2 0 0 0 1 2 0 0
2025-01-06 @ TOR 19 18 0.5 4 8 2 0 2 0 0 23.58 2 0 4 6 1 4 0 3 1 0 10 0 1 1 0.67 10 0 0
2025-01-04 vs. POR 5.5 5 1 1 1 0 0 0 0 0 7.63 0 0 1 1 0 0 0 1 0 1 1 0 0 0 1 2 0 0
2025-01-02 vs. BKN 8 18 0.5 2 4 0 0 0 0 0 8.83 2 0 2 2 4 2 0 1 4 0 3 0 0 0 1 4 0 1
2024-12-31 @ IND 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-28 @ CHI 23.75 21 0.5 3 6 0 0 0 0 1 11.75 1 1 2 5 2 7 0 1 2 1 6 2 0 0 0.4 7 0 0
2024-12-26 vs. BKN 23 29 0.43 3 7 0 0 0 0 1 16.5 5 0.2 2 2 4 4 0 3 4 3 9 1 0 4 1 7 0 2
2024-12-23 @ CHI 21.75 22 0.5 3 6 0 0 0 0 2 16 3 0.67 1 3 2 5 0 1 2 2 8 1 0 2 0.33 8 0 0
2024-12-21 vs. WAS 22.25 30 0.5 5 10 2 0 3 0 2 20.17 5 0.4 3 5 1 3 0 2 1 1 14.5 0 0.67 3 0.6 14 0 0
2024-12-20 @ CLE 18.5 12 0.57 4 7 0 0 0 0 1 24.79 2 0.5 3 5 0 0 0 2 0 3 7 0 0 0 0.6 9 0 0
2024-12-17 @ OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-14 vs. ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-10 vs. ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-08 @ BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-06 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-04 vs. ATL 2 1 0 0 1 2 0 2 0 0 47.18 1 0 0 0 1 0 0 0 1 0 2 0 1 0 0 2 0 0
2024-12-03 @ DET 0 2 0 0 1 0 0 0 0 0 18.86 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0
2024-11-30 vs. WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-26 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-23 vs. CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-22 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-20 vs. CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-18 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-16 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-13 vs. DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-12 vs. TOR 33.75 22 0.33 4 12 0 0 0 0 4 26.08 7 0.57 0 5 2 5 0 3 2 5 13 0 0 2 0 12 0 1
2024-11-10 vs. BOS 6.75 12 0 0 1 0 0 0 0 0 7.68 0 0 0 1 0 1 0 0 0 0 1 3 0 1 0 0 0 1
2024-11-08 @ NY 13.75 12 0.6 3 5 0 0 0 0 1 29.94 2 0.5 2 3 2 1 0 3 2 1 8 0 0 3 0.67 7 0 0
2024-11-07 vs. UTA 6.75 4 1 1 1 0 0 0 0 0 10.21 0 0 1 1 1 1 0 1 1 1 1 0 0 0 1 2 0 0
2024-11-04 @ CLE 7.25 6 0.5 1 2 0 0 0 0 0 13.43 0 0 1 2 1 3 0 1 1 0 1 0 0 0 0.5 2 0 1
2024-11-02 vs. CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-31 @ MEM 7.5 4 0.5 1 2 1 0 2 0 1 34.4 2 0.5 0 0 0 0 0 1 0 0 4 1 0.5 1 0 4 0 0
2024-10-28 @ BOS 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2024-10-27 @ BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-25 vs. CHI 2 1 0 0 0 2 0 2 0 0 19.7 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0
2024-10-23 @ PHI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2024-10-17 @ DAL 17 14 0.57 4 7 0 0 0 0 2 27.69 4 0.5 2 3 1 2 0 3 1 0 9 0 0 2 0.67 10 0 0
2024-10-10 vs. LAL 7.75 6 0.33 1 3 0 0 0 0 1 25.39 1 1 0 2 0 1 0 1 0 0 4 1 0 1 0 3 0 0
2024-10-06 @ DET 11.5 9 0.25 1 4 0 0 0 0 1 21.3 3 0.33 0 1 1 4 0 1 1 1 4 0 0 1 0 3 0 1
2024-05-02 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-30 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-28 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-26 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-23 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-21 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-14 @ ORL 5 7 0 0 1 0 0 0 0 0 13.14 0 0 0 1 1 2 0 2 1 0 2 0 0 1 0 0 0 0
2024-04-12 @ OKC 9 3 1 1 1 0 0 0 0 1 12.2 1 1 0 0 0 0 0 1 0 2 1 0 0 0 0 3 0 0
2024-04-10 vs. ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-09 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-07 vs. NY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-05 vs. TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-03 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-02 @ WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-30 @ ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-28 @ NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-26 vs. LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-24 vs. OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-21 vs. BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-20 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-17 vs. PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-14 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-12 @ SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-10 @ LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-08 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-06 @ GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-04 vs. LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-01 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ryan Rollins Daily Fantasy News, Rankings, Projections

Ryan Rollins (foot) out Thursday.

Ryan Rollins (foot) out Thursday.

Ryan Rollins (foot) out Wednesday.

Ryan Rollins (foot) out Wednesday.

Ryan Rollins (foot) questionable Wednesday.

Ryan Rollins (foot) questionable Wednesday.

Ryan Rollins (injury management) out Sunday.

Ryan Rollins (injury management) out Sunday.

Ryan Rollins (Personal) out Wednesday.

Ryan Rollins (Personal) out Wednesday.

Ryan Rollins (illness) available Tuesday.

Ryan Rollins (illness) available Tuesday.

Ryan Rollins (illness) out Sunday.

Ryan Rollins (illness) out Sunday.

Ryan Rollins (illness) available Friday.

Ryan Rollins (illness) available Friday.

Ryan Rollins (shoulder) available Saturday.

Ryan Rollins (shoulder) available Saturday.

Ryan Rollins (shoulder) probable Saturday.

Ryan Rollins (shoulder) probable Saturday.