Date | Opp | FPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-16 | vs. DAL | 20.5 | 21 | 0.6 | 3 | 5 | 3 | 0 | 4 | 0 | 1 | 13.58 | 2 | 0.5 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | 0 | 0.75 | 0 | 0.67 | 10 | 0 | 2 |
2025-04-13 | vs. PHX | 14.75 | 22 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 14.81 | 2 | 0.5 | 1 | 5 | 1 | 5 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0.2 | 5 | 0 | 2 |
2025-04-11 | vs. LAC | 15.75 | 15 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 17.13 | 2 | 0.5 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0.5 | 7 | 0 | 0 |
2025-04-09 | vs. DEN | 11.25 | 17 | 0.25 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 13.84 | 2 | 0.5 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 5 | 1 | 0.5 | 1 | 0 | 4 | 0 | 1 |
2025-04-07 | @ DET | 14.25 | 21 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 15.39 | 3 | 0.33 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0.5 | 7 | 0 | 1 |
2025-04-06 | @ CLE | 5.5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19.78 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-04-04 | @ CHA | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.58 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2025-03-29 | @ ORL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03-27 | vs. POR | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2025-03-25 | vs. OKC | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03-22 | vs. MIL | 8.75 | 10 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 11.48 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 |
2025-03-20 | vs. CHI | 9.5 | 20 | 0.4 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 12.99 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.67 | 4 | 0 | 0 |
2025-03-19 | vs. CLE | 33.25 | 30 | 0.55 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 18.02 | 6 | 0.33 | 4 | 5 | 2 | 5 | 0 | 3 | 2 | 3 | 12 | 0 | 1 | 1 | 0.8 | 16 | 0 | 1 |
2025-03-17 | vs. MEM | 14.25 | 10 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 16.35 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 4 | 0 | 0.33 | 0 | 0 | 2 | 0 | 0 |
2025-03-14 | @ PHX | 1.25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03-13 | @ GSW | 9.75 | 7 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 13.7 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
2025-03-10 | vs. NYK | 10.5 | 12 | 0.5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 16.69 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0.5 | 2 | 1 | 3 | 0 | 1 |
2025-03-09 | @ LAC | 13.75 | 12 | 0.75 | 3 | 4 | 1 | 0 | 4 | 0 | 1 | 19.8 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0.25 | 0 | 0.67 | 8 | 0 | 2 |
2025-03-07 | vs. SAS | 13.5 | 14 | 0.6 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 20.94 | 3 | 0.33 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 0.5 | 1 | 1 | 8 | 0 | 1 |
2025-02-24 | vs. CHA | 10.75 | 6 | 0.6 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 35.37 | 2 | 0.5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0.67 | 9 | 0 | 1 |
2025-02-21 | vs. GSW | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02-06 | @ POR | 3.25 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.62 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02-05 | vs. ORL | 22.75 | 11 | 0.6 | 3 | 5 | 2 | 0 | 4 | 0 | 1 | 32.92 | 2 | 0.5 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 8 | 0 | 0.5 | 1 | 0.67 | 9 | 0 | 0 |
2025-02-03 | @ MIN | 9.25 | 8 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 26.05 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.33 | 2 | 0 | 1 |
2025-02-01 | @ OKC | 11.5 | 10 | 0.2 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 24.8 | 4 | 0.25 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
2025-01-29 | @ PHI | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-27 | @ BKN | 5 | 9 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 26.38 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 2 | 0.33 | 2 | 0 | 0 |
2025-01-25 | @ NYK | 6.75 | 7 | 0.5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 16.93 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.5 | 4 | 0 | 1 |
2025-01-23 | @ DEN | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-22 | vs. GSW | 3 | 3 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 45.71 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
2025-01-16 | vs. HOU | 3.25 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.84 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-14 | @ MIL | 7 | 14 | 0.17 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 20.48 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0.5 | 0 | 0.5 | 3 | 0 | 0 |
2025-01-12 | @ CHI | 8.75 | 10 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.38 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
2025-01-10 | @ BOS | 18.5 | 17 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 21.55 | 5 | 0.6 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 0.33 | 11 | 0 | 0 |
2025-01-06 | vs. MIA | 18.5 | 9 | 0.5 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 22.2 | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 3 | 2 | 0.5 | 0 | 0.67 | 5 | 0 | 2 |
2025-01-05 | @ GS | 26.75 | 23 | 0.36 | 4 | 11 | 3 | 0 | 4 | 0 | 2 | 27.05 | 7 | 0.29 | 2 | 4 | 1 | 7 | 0 | 2 | 1 | 1 | 14 | 0 | 0.75 | 2 | 0.5 | 13 | 0 | 1 |
2025-01-03 | vs. MEM | 9.25 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.28 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-01 | vs. PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-30 | vs. DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-28 | @ LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-26 | vs. DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-22 | vs. IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-21 | vs. LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-19 | vs. LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-16 | vs. DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-12 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-08 | vs. UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-06 | @ SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-05 | @ MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-03 | vs. HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-01 | vs. SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-29 | @ POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-27 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-25 | vs. OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-24 | vs. BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-22 | @ LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-18 | vs. ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-16 | vs. UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-15 | vs. MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-13 | vs. PHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-11 | @ SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-10 | @ PHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-08 | vs. LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-06 | vs. TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-04 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-02 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-01 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-29 | @ UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-28 | vs. POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-26 | @ LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Carter Daily Fantasy News, Rankings, Projections
Devin Carter (illness) available Thursday.
Devin Carter (illness) available Thursday.
Devin Carter (illness) out Monday.
Devin Carter (illness) out Monday.
Devin Carter (shoulder) available Thursday.
Devin Carter (shoulder) available Thursday.