Ty Johnson

Buffalo Bills
Pos: RB
Status: Active
player props
FPTS 1 3 4 6 7 9 10 12 13 15 SAL $4.2K $4.3K $4.5K $4.6K $4.8K $4.9K $5.1K $5.2K $5.4K $5.5K
  • FPTS: 6.7
  • FPTS: 4.5
  • FPTS: 5.1
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0.2
  • FPTS: 14.8
  • FPTS: 1.9
  • FPTS: 4.1
  • FPTS: 6.8
  • FPTS: 0
  • FPTS: 2.2
  • FPTS: 2.4
  • FPTS: 2.6
  • FPTS: 6.4
  • SAL: $4K
  • SAL: $4K
  • SAL: $5.5K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4.3K
  • SAL: $4.5K
  • SAL: $4.4K
  • SAL: $4.2K
  • SAL: $4.3K
  • SAL: $4K
  • SAL: $4.2K
  • SAL: $4.2K
  • SAL: $4.2K
01/08 08/26 10/22 10/27 11/06 11/14 11/19 11/26 12/10 12/17 12/24 12/31 01/08 01/15 01/21
Date Opp DKSAL FDSAL DKFPTS FDFPTS fuml ruypc att 2ptpa payds patd krtd int 2ptre ruatt tchs ruyds cmp rutd putd tar fumtd rec 2ptru rzatt pct rztar reypc reyds tyds retd
2024-01-21 vs. KC $4.2K $4.8K 6.4 5.9 0 5.7 0 0 0 0 0 0 0 7 8 40 0 0 0 1 0 1 0 0 0 0 100 14 54 0
2024-01-15 vs. PIT $4.2K $4.9K 2.6 2.6 0 3.2 0 0 0 0 0 0 0 8 8 26 0 0 0 2 0 0 0 0 0 0 0 0 26 0
2024-01-07 @ MIA $4.2K $4.6K 2.4 1.9 0 5 0 0 0 0 0 0 0 1 2 5 0 0 0 1 0 1 0 0 0 0 100 9 14 0
2023-12-31 vs. NE $4K $4.5K 2.2 2.2 0 4.4 0 0 0 0 0 0 0 5 5 22 0 0 0 0 0 0 0 0 0 0 0 0 22 0
2023-12-23 @ LAC $4.3K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-17 vs. DAL $4.2K $4.7K 6.8 6.3 1 6 0 0 0 0 0 0 0 9 10 54 0 0 0 1 0 1 0 0 0 0 100 4 58 0
2023-12-10 @ KC $4.4K $4.9K 4.1 3.1 0 3.8 0 0 0 0 0 0 0 5 7 19 0 0 0 2 0 2 0 0 0 0 100 2 21 0
2023-11-26 @ PHI $4.5K $4.9K 1.9 1.9 0 3.2 0 0 0 0 0 0 0 6 6 19 0 0 0 0 0 0 0 0 0 0 0 0 19 0
2023-11-19 vs. NYJ $4.3K $4K 14.8 13.3 0 3.7 0 0 0 0 0 0 0 3 6 11 0 0 0 3 0 3 0 0 0 0 100 47 58 1
2023-11-13 vs. DEN $4K $4K 0.2 0.2 0 2 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2023-11-05 @ CIN $4K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-26 vs. TB $4K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-22 @ NE $4K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-26 @ CHI $5.5K $6K 5.1 5.1 0 4.6 0 0 0 0 0 0 0 11 11 51 0 0 0 0 0 0 0 0 0 0 0 0 51 0
2023-01-08 @ MIA $4K $5.3K 4.5 3.5 0 2.4 0 0 0 0 0 0 0 5 7 12 0 0 0 3 0 2 0 0 0 0 66.7 13 25 0
2023-01-01 @ SEA $4K $4.9K 6.7 6.2 0 5.8 0 0 0 0 0 0 0 8 9 46 0 0 0 5 0 1 0 0 0 0 20 11 57 0
2022-12-22 vs. JAX $4K $4.9K 0.7 0.7 0 3.5 0 0 0 0 0 0 0 2 2 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0
2022-12-18 vs. DET $4.5K $4.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-11 @ BUF $4.9K $5.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-04 @ MIN $5K $5.7K 10.1 7.1 0 3 0 0 0 0 0 0 0 1 7 3 0 0 0 7 0 6 0 0 0 0 85.7 38 41 0
2022-11-27 vs. CHI $4.1K $4.9K 14.8 14.3 0 12.4 0 0 0 0 0 0 0 5 6 62 0 1 0 2 0 1 0 0 0 0 50 16 78 0
2022-11-20 @ NE $4.2K $4.7K 0.4 0.4 0 1 0 0 0 0 0 0 0 4 4 4 0 0 0 1 0 0 0 0 0 0 0 0 4 0
2022-11-06 vs. BUF $4.3K $4.7K 1.7 1.7 0 8.5 0 0 0 0 0 0 0 2 2 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0
2022-10-30 vs. NE $4.8K $5.4K 0.6 0.6 0 3 0 0 0 0 0 0 0 2 2 6 0 0 0 2 0 0 0 0 0 0 0 0 6 0
2022-10-23 @ DEN $4K $4.6K 1.9 1.4 0 3 0 0 0 0 0 0 0 1 2 3 0 0 0 1 0 1 0 0 0 0 100 6 9 0
2022-10-16 @ GB $4K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-09 vs. MIA $4K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-02 @ PIT $4K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09-25 vs. CIN $4K $4.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09-18 @ CLE $4K $4.5K 1.4 0.9 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 1 0 0 0 0 33.3 4 4 0
2022-09-11 vs. BAL $4K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08-28 vs. NYG $11.4K $6K 1.5 1.5 0 2.1 0 0 0 0 0 0 0 7 7 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0
2022-08-22 vs. ATL $11.4K $12K 2.1 1.6 0 2.7 0 0 0 0 0 0 0 3 4 8 0 0 0 1 0 1 0 0 0 0 100 3 11 0
2022-08-12 @ PHI $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ty Johnson Daily Fantasy News, Rankings, Projections

Gabe Davis (knee) will not practice Wednesday; Ty Johnson (concussion protocol) will be limited.

Gabe Davis (knee) will not practice Wednesday; Ty Johnson (concussion protocol) will be limited.

BUF RB Ty Johnson (shoulder) questionable Week 16.

BUF RB Ty Johnson (shoulder) questionable Week 16.

New York Jets to re-sign RB Ty Johnson to a one-year contract.

New York Jets to re-sign RB Ty Johnson to a one-year contract.

NYJ TE CJ Uzomah (hamstring) listed limited Wednesday.

NYJ TE CJ Uzomah (hamstring) listed limited Wednesday.

NYJ RB Ty Johnson and RB La'Mical Perine inactive Sunday

Ty Johnson and La'Mical Perine are both listed inactive for Sunday's game against the Miami Dolphins. Ty Johnson is somewhat of a surprising healthy scratch at the Jets will elect to go with Michael Carter leading the backfield and Tevin Coleman and Austin Walter available to back him up. Carter can be considered in most lineups even in a tough matchup due to his pass-catching ability.

Bo Scarbrough (Ribs) Questionable for Sunday

Scarbrough is questionable for Sunday, and he will be the lead back for the Lions if healthy. Ty Johnson and J.D. McKissic would get boosts if Scarbrough is out.

Lions Sign RB Bo Scarbrough to Active Roster, Release RB Paul Perkins

The Lions have seen enough of Paul Perkins and signed Scarbrough, who could see some carries this weekend. He is a name to watch but not viable for DFS contests on Sunday.

Lions RB Ty Johnson Clears Concussion Protocol, Not Listed on Injury Report

Ty Johnson has cleared concussion protocol and will play Sunday. With Jeff Driskel slated to start again at quarterback, the Lions offense has limited upside this weekend vs. the Cowboys. J.D. McKissic could have been an intriguing value play if Ty Johnson ended up being out, especially in PPR formats, but this backfield is probably a stay-away for DFS with Ty Johnson in. While the Cowboys allow ninth-most FPs to RBs and are 15th in rush DVOA, Ty Johnson hasn't been able to make a big fantasy impact in better matchups since Kerryon Johnson went down.

Ty Johnson (Concussion) Practices Fully Friday, Questionable Sunday

Johnson was able to practice fully Friday and is considered questionable for Sunday. He will still need to clear the concussion protocol, but he has a good shot at playing this week. The Lions' backfield has turned into a timeshare, so Johnson's upside is capped even if healthy.

Ty Johnson (Concussion) Limited in Practice Thursday

Johnson was able to practice in a limited fashion Thursday after sitting out Wednesday. He will still need to clear the concussion protocol, making his status for this week unclear.