Bubba Starling

Kansas City Royals
Pos: OF | Hand: R
Status: Inactive
player props
FPTS 2 3 5 6 8 10 11 13 14 16 SAL $2.1K $2.2K $2.4K $2.5K $2.6K $2.7K $2.8K $3K $3.1K $3.2K
  • FPTS: 0
  • FPTS: 5
  • FPTS: 16
  • FPTS: 8
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 2
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • SAL: $2.1K
  • SAL: $2.3K
  • SAL: $2.3K
  • SAL: $2.3K
  • SAL: $2.5K
  • SAL: $2.3K
  • SAL: $3K
  • SAL: $3.2K
  • SAL: $2.2K
  • SAL: $2K
  • SAL: $2K
  • SAL: $2K
  • SAL: $2.4K
  • SAL: $2.4K
  • SAL: $2K
  • SAL: $2K
09/04 09/05 09/06 09/07 09/08 09/09 09/10 09/12 09/13 09/15 09/16 09/19 09/20 09/22 09/23
Date Opp DKSAL FDSAL DKFPTS FDFPTS sf ab slg h so hbp gidp 1b babip 2b pa 3b sb hr xbh r obp rbi iso bb ops ibb
2020-09-22 vs. STL $2K $2K 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2020-09-21 vs. STL $2K $2K 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2020-09-20 @ MIL $2.4K $2K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2020-09-18 @ MIL $2.4K $2K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2020-09-16 @ DET $2K $2K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2020-09-15 @ DET $2K $2K 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2020-09-13 vs. PIT $2K $2K 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2020-09-11 vs. PIT $2.2K $2K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2020-09-10 @ CLE $3.2K $2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09-09 @ CLE $3K $2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09-08 @ CLE $2.3K $2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09-07 @ CLE $2.5K $2K 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2020-09-06 vs. CWS $2.3K $2K 8 9.2 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 0 0 0 1 0
2020-09-05 vs. CWS $2.3K $2K 16 21.7 0 2 2 1 1 0 0 0 0 0 3 0 0 1 1 1 0.67 1 1.5 1 2.67 0
2020-09-03 vs. CWS $2.3K $2K 5 6.2 0 2 0.5 1 1 0 0 1 1 0 2 0 0 0 0 1 0.5 0 0 0 1 0
2020-09-02 vs. CLE $2.1K $2K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2020-09-01 vs. CLE $2.1K $2K 3 3 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2020-08-31 vs. CLE $2K $2K 5 6.5 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 1 0 0 2 0
2020-08-30 @ CWS $2K $2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08-28 @ CWS $2K $2K 2 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2020-08-26 @ STL $2.1K $2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08-25 @ STL $2.1K $2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08-23 vs. MIN $2.2K $2K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2020-08-21 vs. MIN $2K $2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08-19 vs. CIN $6K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08-15 @ MIN -- -- 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2020-08-04 @ CHC $2K $2K 5 6.2 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2020-08-01 vs. CWS $2.2K $2K 4 6 0 3 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0.4 0 0 2 0.4 0
2020-07-31 vs. CWS $2.4K $2K 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2020-07-30 @ DET $2K $2K 9 13 0 1 2 1 0 0 0 0 1 1 1 0 0 0 1 0 1 2 1 0 3 0
2020-07-29 @ DET $2K $2K 5 6.5 1 2 0.5 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 1 0 0 0.83 0
2020-07-27 @ DET $2.3K $2K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2020-07-26 @ CLE $2.8K $2K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2020-07-25 @ CLE $3.1K $2K 3 3 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2020-07-24 @ CLE $3.2K $2K 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2019-09-25 vs. ATL -- -- 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2019-09-24 vs. ATL -- -- 18 25.4 0 4 1 2 0 0 0 0 0.5 2 4 0 0 0 2 2 0.5 2 0.5 0 1.5 0
2019-09-22 @ MIN -- -- 5 6.2 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2019-09-21 @ MIN -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-18 @ OAK -- -- 3 3 0 4 0.25 1 1 0 1 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2019-09-17 @ OAK -- -- 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2019-09-16 @ OAK -- -- 5 6 0 3 0.33 1 1 0 0 1 0.5 0 4 0 0 0 0 0 0.5 0 0 1 0.83 0
2019-09-15 vs. HOU -- -- 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2019-09-13 vs. HOU -- -- 15 18.2 0 3 1 2 0 0 0 1 0.67 1 3 0 1 0 1 1 0.67 0 0.33 0 1.67 0
2019-09-12 @ CWS -- -- 4 6.2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1 0
2019-09-11 @ CWS -- -- 14 18.7 0 4 1 1 0 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2019-09-08 @ MIA -- -- 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2019-09-07 @ MIA -- -- 8 9.2 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 0 0 0 1 0
2019-09-06 @ MIA -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-05 vs. DET -- -- 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2019-09-04 vs. DET -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-03 vs. DET -- -- 0 0 0 4 0 0 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2019-08-31 vs. BAL -- -- 19 24.9 0 4 1.25 2 2 0 0 1 1 0 4 0 0 1 1 2 0.5 1 0.75 0 1.75 0
2019-08-30 vs. BAL -- -- 5 6 0 4 0.5 1 0 0 0 0 0.25 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2019-08-29 vs. OAK -- -- 7 9.2 0 4 0.25 1 2 0 0 1 0.5 0 5 0 0 0 0 1 0.4 0 0 1 0.65 0
2019-08-28 vs. OAK -- -- 2 3 0 3 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0.25 0 0 0 0.25 0
2019-08-27 vs. OAK -- -- 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2019-08-26 vs. OAK -- -- 13 15.4 0 4 0.75 3 0 0 0 3 0.75 0 4 0 0 0 0 2 0.75 0 0 0 1.5 0
2019-08-25 @ CLE -- -- 0 0 0 5 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2019-08-24 @ CLE -- -- 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2019-08-23 @ CLE -- -- 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2019-08-20 @ BAL -- -- 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2019-08-19 @ BAL -- -- 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2019-08-18 vs. NYM -- -- 5 6.2 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2019-08-16 vs. NYM -- -- 5 6.5 0 4 0.25 1 3 0 0 1 1 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2019-08-14 vs. STL -- -- 0 0 0 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2019-08-11 @ DET -- -- 0 0 0 5 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2019-08-10 @ DET -- -- 8 12.4 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 2 0.5 0 0 2 0.5 0
2019-08-09 @ DET -- -- 8 9 0 4 0.75 2 1 0 0 1 0.67 1 4 0 0 0 1 0 0.5 0 0.25 0 1.25 0
2019-08-08 @ DET -- -- 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2019-08-06 @ BOS -- -- 0 0 0 4 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2019-08-05 @ BOS -- -- 18 25.7 0 4 1 1 0 0 0 0 0 0 4 0 0 1 1 1 0.25 3 0.75 0 1.25 0
2019-08-04 @ MIN -- -- 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2019-08-03 @ MIN -- -- 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2019-08-02 @ MIN -- -- 7 9.7 0 3 0.33 1 2 0 0 1 1 0 4 0 0 0 0 1 0.33 1 0 0 0.67 0
2019-07-31 vs. TOR -- -- 3 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2019-07-29 vs. TOR -- -- 0 0 0 4 0 0 2 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2019-07-28 vs. CLE -- -- 0 0 0 4 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2019-07-27 vs. CLE -- -- 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2019-07-26 vs. CLE -- -- 8 9.2 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 0 0 0 1 0
2019-07-25 vs. CLE -- -- 9 9 0 7 0.43 3 2 0 0 3 0.6 0 7 0 0 0 0 0 0.43 0 0 0 0.86 0
2019-07-24 @ ATL -- -- 7 9.2 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 1 0.25 0 0.25 0 0.75 0
2019-07-21 @ CLE -- -- 14 18.7 0 4 1 1 0 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2019-07-19 @ CLE -- -- 5 6.2 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2019-07-18 vs. CWS -- -- 19 24.4 0 3 1 2 0 0 0 1 0.67 1 4 0 1 0 1 2 0.75 0 0.33 1 1.75 0
2019-07-17 vs. CWS -- -- 7 9.2 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 1 0.5 0 0 1 0.83 0
2019-07-16 vs. CWS -- -- 5 6.5 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2019-07-14 vs. DET -- -- 5 6.2 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2019-07-13 vs. DET -- -- 5 6.5 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 1 0 0 0.67 0
2019-07-12 vs. DET -- -- 4 6.2 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 1 0.25 0 0 1 0.25 0

Bubba Starling Daily Fantasy News, Rankings, Projections

Cheap Leverage Stack For Large Field GPPs

DraftKings featured GPP tonight has an extremely top-heavy payout structure, so don't shy away from taking a big risk in order to get a ton of leverage on the field. One way to often do this is to stack against the chalkiest SP2 play, which on this slate is Dylan Bundy, who is currently projected to be 30%+ owned, and it's never surprising when he gets blown up. The Royals actually don't have the lowest implied run total at 4.3, and although the bottom of their order is putrid, they're cheap and have the platoon advantage. Along with two of Merrifield, Dozier, Soler, you can 5-man stack them for about $18.5k while paying up for Strasburg and good one-off bats.

Overlooked Stack Against Low Strikeout Pitcher

How often do we see the Royals with a 5.6 implied run total? I fully expect them to be under-owned in a great spot against Jordan Zimmermann and his high hard hit / fly ball rate and lack of K ability. Cheap bats like Duda & Starling to go along with the main meat of their order reduce this stack's salary total enough where you can easily fit in Jacob deGrom at SP and expensive one-offs to round out a GPP lineup.