Christiaan Bezuidenhout

Pos: G
Status: Active
FPTS 9 17 26 34 43 51 60 68 77 86 SAL $6.5K $6.7K $7K $7.3K $7.6K $7.8K $8.1K $8.4K $8.6K $8.9K
  • FPTS: 51.5
  • FPTS: 43
  • FPTS: 56
  • FPTS: 25.5
  • FPTS: 42
  • FPTS: 56.5
  • FPTS: 43
  • FPTS: 54.5
  • FPTS: 12.5
  • FPTS: 16
  • FPTS: 67.5
  • FPTS: 0
  • FPTS: 85.5
  • FPTS: 53
  • FPTS: 37
  • FPTS: 47
  • SAL: $7.9K
  • SAL: $7.6K
  • SAL: $7.6K
  • SAL: $6.6K
  • SAL: $8.9K
  • SAL: $7.3K
  • SAL: $6.2K
  • SAL: $7.4K
  • SAL: $7.5K
  • SAL: $6.6K
  • SAL: $7.3K
  • SAL: $8.7K
  • SAL: $8.7K
  • SAL: $7.3K
  • SAL: $8K
  • SAL: $6.3K
04/18 05/09 05/16 05/23 06/06 06/13 06/20 07/11 07/18 08/01 08/08 08/09 08/15 08/22 08/29
Date Opp DKSAL FDSAL DKFPTS FDFPTS strokes b2bbird position bir5plus dbe hio eag bir3plus bir bir4 par wdq bog stklength dbo bounceback wdbo bir4plus stk bir5 stkhole bir3 noboground a4u70
2024-08-28 @ $6.3K $7.2K 47 39.8 213 18 29 1 4 0 0 1 11 0 33 0 9 18 1 2 0 1 2 1 20 0 0 0
2024-08-21 @ $8K $8.8K 37 30 220 19 43 1 4 0 0 1 8 0 36 0 8 18 2 0 0 1 3 1 22 0 0 0
2024-08-14 @ $7.3K $8.8K 53 55.1 206 20 25 1 4 0 0 2 10 0 38 0 6 18 0 1 0 1 3 2 23 0 0 0
2024-08-08 @ $8.7K $10.2K 85.5 94.9 270 7 22 0 0 0 1 1 16 0 47 0 8 4 0 2 0 1 5 2 12 0 1 0
2024-08-07 @ $8.7K $10.2K 0 0 0 34 0 2 8 0 0 2 0 0 0 0 0 18 0 0 0 2 2 2 36 0 0 0
2024-07-31 @ $7.3K $8.8K 67.5 75.5 205 5 13 0 0 0 0 0 15 0 34 0 3 2 2 0 0 0 5 2 10 0 1 0
2024-07-17 @ $6.6K $8.6K 16 10.9 149 0 0 0 0 0 0 0 3 0 24 0 8 0 1 2 0 0 0 0 0 0 0 0
2024-07-10 @ $7.5K $9.6K 12.5 8.4 82 16 0 1 5 0 0 1 3 0 13 0 2 16 1 1 1 1 2 1 18 0 0 0
2024-06-19 @ $7.4K $9.2K 54.5 54 204 18 34 1 4 0 0 1 11 0 38 0 5 18 0 1 0 1 2 1 20 0 1 0
2024-06-12 @ $6.2K $8.2K 43 34.9 287 0 32 0 0 0 0 0 8 0 49 0 15 0 0 2 0 0 0 0 0 0 0 0
2024-06-05 @ $7.3K $8.7K 56.5 56.8 213 18 7 1 4 0 0 1 11 0 35 0 8 18 0 2 0 1 2 2 20 0 0 0
2024-05-22 @ $8.9K $9.9K 42 37.6 210 19 47 1 4 0 0 1 9 0 37 0 7 18 1 0 0 1 3 1 22 0 0 0
2024-05-15 @ $6.6K $8.4K 25.5 24.1 142 1 0 0 0 0 0 0 5 0 26 0 5 2 0 0 0 0 1 0 2 0 0 0
2024-05-08 @ $7.6K $9.3K 56 58 211 21 13 1 4 0 0 1 14 0 28 0 12 18 0 4 0 1 5 2 26 0 0 0
2024-04-17 @ $7.6K $8.7K 43 40.3 211 18 55 1 4 0 0 1 9 0 39 0 5 18 1 1 0 1 2 1 20 0 0 0
2024-04-03 @ $7.9K $9.7K 51.5 54.4 213 19 17 1 4 0 0 1 11 0 35 0 8 18 0 2 0 1 3 2 22 0 0 0
2024-03-20 @ $8.8K $10K 45 40.9 210 18 27 1 5 0 0 1 8 0 41 0 5 18 0 0 0 1 2 1 20 0 0 0
2024-03-13 @ $7.4K $8.8K 66 69.5 207 20 12 1 4 0 0 2 12 0 39 0 3 18 0 0 0 1 3 2 23 1 1 0
2024-03-06 @ $7K $9K 38.5 33.2 218 18 44 1 4 0 0 1 8 0 37 0 8 18 1 1 0 1 2 1 20 0 0 0
2024-02-28 @ $7.6K $8.9K 35 35.9 141 3 0 0 0 0 0 0 10 0 19 0 5 2 2 2 0 0 3 1 6 0 0 0
2024-02-14 @ $6.7K $8.3K 63 67.1 208 21 20 1 4 0 0 2 15 0 30 0 8 18 1 4 0 1 4 3 25 1 0 0
2024-02-07 @ $7.4K $8.6K 0 0 0 34 0 2 8 0 0 2 0 0 0 0 0 18 0 0 0 2 2 2 36 0 0 0
2024-01-31 @ $6.9K $8.4K 65 76.6 207 18 20 1 4 0 0 1 16 0 31 0 7 18 0 3 0 1 2 4 20 0 0 0
2024-01-23 @ $8K $9.1K 32 31 142 1 0 0 0 0 0 0 8 0 22 0 6 2 0 2 0 0 1 0 2 0 0 0
2024-01-17 @ $7.3K $8.7K 107 118 195 23 4 1 4 0 1 2 21 0 30 0 2 18 0 1 0 1 6 4 29 0 1 0
2023-10-11 @ $8K $10.4K 53.5 50.6 212 20 64 1 4 0 1 2 11 0 31 0 10 18 1 4 0 1 3 3 23 0 0 0
2023-10-04 @ $7.3K $9.3K 76.5 81.8 203 18 10 1 4 0 1 1 12 0 40 0 1 18 0 0 0 1 2 2 20 0 2 0
2023-09-13 @ $7.8K $9.1K 10 5.7 75 17 139 1 4 0 0 1 2 0 13 0 1 18 2 0 0 1 1 1 18 0 0 0
2023-08-02 @ $7K $8.5K 70 66.8 277 1 51 0 0 0 2 0 13 0 44 0 12 2 1 3 0 0 1 2 2 0 0 0
2023-07-26 @ $7.5K $8.8K 39.5 40 140 2 0 0 0 0 0 1 10 0 21 0 2 3 3 1 0 0 1 2 3 0 0 0
2023-07-19 @ $6.7K $8.4K 51 45.2 287 2 49 0 0 0 0 0 11 0 48 0 12 2 1 3 0 0 2 0 4 0 0 0
2023-07-12 @ $7.2K $8.6K 35.5 35.7 90 12 15 1 4 0 0 1 7 0 14 0 3 13 0 0 0 1 1 1 13 0 1 0
2023-07-05 @ $8.5K $9.8K 14 12.4 71 18 89 1 4 0 0 1 3 0 13 0 1 18 1 0 0 1 2 1 20 0 0 0
2023-06-28 @ $7.7K $9.3K 16 15.5 71 18 83 1 4 0 0 1 4 0 11 0 3 18 0 0 0 1 2 1 20 0 0 0
2023-06-21 @ $7.2K $8.9K 35.5 28.6 140 1 0 0 0 0 1 0 7 0 22 0 3 2 3 1 0 0 1 0 2 0 0 0
2023-05-31 @ $7.2K $8.6K 53 53.6 214 21 23 1 4 0 0 2 11 0 35 0 7 18 1 2 0 2 3 2 24 0 0 0
2023-05-24 @ $7.7K $9.7K 57.5 55.8 279 1 21 0 0 0 0 0 11 0 51 0 10 2 0 2 0 0 1 0 2 0 0 0
2023-05-17 @ $7.2K $8.1K 22.5 15.9 146 0 0 0 0 0 1 0 3 0 22 0 9 0 1 2 0 0 0 0 0 0 0 0
2023-05-10 @ $8K $9.7K 65.5 65.8 203 22 26 1 4 0 0 2 15 0 34 0 5 18 0 1 0 1 5 2 27 0 0 0
2023-04-12 @ $7.1K $8.6K 47.5 44.7 210 18 56 1 4 0 1 1 8 0 38 0 7 18 0 1 0 1 2 1 20 0 0 0
2023-03-29 @ $3.8K $9.7K 70 69.6 283 4 28 0 0 0 0 0 17 0 44 0 10 2 1 5 0 0 4 1 8 0 0 0
2023-03-08 @ $3.8K $8.6K 75.5 73.2 281 0 13 0 0 0 1 0 12 0 52 0 7 0 0 0 0 0 0 0 0 0 1 0
2023-03-01 @ $7.1K $8.9K 17 12.4 150 1 0 0 0 0 0 0 3 0 25 0 7 2 1 0 0 0 1 0 2 0 0 0
2023-02-22 @ $8.2K $9.8K 66 67.9 278 4 42 0 0 0 0 1 16 0 42 0 14 3 0 3 0 0 3 2 7 0 0 0
2023-02-15 @ $6.8K $8.3K 54 51.4 286 0 58 0 0 0 0 0 13 0 45 0 13 0 1 2 0 0 0 1 0 0 0 0
2023-02-08 @ $7.1K $8.6K 17.5 11.7 149 0 0 0 0 0 0 0 4 0 22 0 9 0 1 1 0 0 0 0 0 0 0 0
2023-01-18 @ $7.7K $9.2K 107.5 112.1 197 24 3 1 4 0 0 3 21 0 31 0 2 18 0 1 0 1 5 4 29 0 1 0
2023-01-11 @ $8.1K $9.7K 20 14.3 147 0 0 0 0 0 0 0 5 0 21 0 9 0 0 1 1 0 0 0 0 0 0 0
2022-10-19 @ $7.2K $8.6K 34.5 32.9 216 20 63 1 4 0 0 1 7 0 37 0 10 18 0 3 0 1 4 1 24 0 0 0
2022-10-12 @ $8K $9.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-11 @ $8K $9.2K 66.5 66.5 275 1 29 0 0 0 0 0 11 0 55 0 6 2 0 1 0 0 1 0 2 0 2 0
2022-10-05 @ $8.2K $10.7K 69.5 71.1 202 18 17 1 4 0 1 1 12 0 38 0 3 18 0 1 0 1 2 2 20 0 1 0
2022-09-28 @ $9.3K $10.3K 60.5 69.6 208 22 15 1 4 0 0 1 13 0 36 0 5 18 0 1 0 1 6 3 28 0 0 0

Christiaan Bezuidenhout Daily Fantasy News, Rankings, Projections

Bezuiden-WHO? Bezuidenhout!

Bezuidenhout will likely be the play that makes or breaks my week. I’m writing this before our first set of ownership projections, but I’m hoping he doesn’t become the chalk play in the mid-range. I view him as a perfect fit for this golf course. His two biggest strengths are approach play and putting (especially on bermuda). He’s essentially a poor man’s version of Webb Simpson. In eight events on the PGA Tour this year, he’s gained strokes on approach in seven of them and strokes putting in seven of them. Every time he has made the cut on this side of the pond, he has finished in the top 30.

Solid Value With Upside

Okay, I can’t avoid doing this. How can I miss a chance to write up a player with ZUIDEN in his last name. I’m all aboard the BEZUIDENHOUT train. This isn’t all about his last name, though. My namesake will have almost no ownership given the fact that he never plays on the PGA Tour, but he did log six top 10 finishes in just 24 starts on the European Tour this year. That’s impressive upside. He won the Andalucia Masters back in June and finished third in a strong field at the BMW PGA Championship last month. I don’t expect him to win here, but a top 15 finish would be more than enough at this price tag, and the no cut nature of the event helps out with a stars and scrubs build.