Craig Porter

Cleveland Cavaliers
Pos: CG
Status: Active
player props
FPTS 3 6 9 12 15 18 21 24 27 30
  • FPTS: 6
  • FPTS: 0
  • FPTS: 4.25
  • FPTS: 30.25
  • FPTS: 8.75
  • FPTS: 14
  • FPTS: 5.25
  • FPTS: 7.25
  • FPTS: 1.25
  • FPTS: 10
  • FPTS: 6.5
  • FPTS: 4.25
  • FPTS: 2
  • FPTS: 2.75
  • FPTS: 19
  • FPTS: 7.5
05/22 05/26 10/08 10/11 10/13 10/22 10/24 10/30 10/31 11/03 11/05 11/07 11/08 11/10 11/14
Date Opp FPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2026-11-13 @ MIA 7.5 9 0 0 0 0 0 0 0 0 2.79 0 0 0 0 2 2 0 2 2 0 -1 1 0 0 0 0 0 1
2026-11-09 @ CHA 19 17 0.67 4 6 1 0 1 0 0 20.29 1 0 4 5 1 2 0 4 1 1 6.5 0 1 1 0.8 9 0 1
2026-11-07 vs. NYK 2.75 15 0 0 0 0 0 0 0 0 0.86 0 0 0 0 1 1 0 1 1 0 -1 0 0 0 0 0 0 1
2026-11-06 vs. PHI 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2026-11-04 @ OKC 4.25 13 0 0 0 0 0 0 0 0 3.9 0 0 0 0 1 1 0 1 1 0 0 1 0 1 0 0 0 1
2026-11-02 vs. OKC 6.5 7 0 0 0 0 0 0 0 0 1.72 0 0 0 0 2 4 0 1 2 0 -1 0 0 0 0 0 0 1
2026-10-31 @ MIL 10 15 0.33 1 3 0 0 0 0 0 13.37 2 0 1 1 2 2 0 4 2 0 3 0 0 1 1 2 0 1
2026-10-29 @ ATL 1.25 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-24 vs. BKN 7.25 5 1 1 1 0 0 0 0 1 26.2 1 1 0 0 1 1 0 1 1 0 3 1 0 2 0 3 0 0
2026-10-22 @ PHI 5.25 7 0 0 1 0 0 0 0 0 10.67 0 0 0 1 0 3 0 0 0 1 1 0 0 1 0 0 0 1
2026-10-13 @ ORL 14 17 0 0 0 3 0 4 0 0 8.52 0 0 0 0 2 4 0 3 2 1 3 0 0.75 1 0 3 0 0
2026-10-11 vs. ORL 8.75 13 0 0 2 0 0 0 0 0 13.24 0 0 0 2 1 1 0 4 1 1 3 0 0 1 0 0 0 0
2026-10-08 vs. BOS 30.25 16 0.67 2 3 0 0 0 0 1 15.44 2 0.5 1 1 0 3 0 10 0 2 3 1 0 0 1 5 0 0
2026-05-25 vs. NYK 4.25 8 0 0 0 0 0 0 0 0 18.52 0 0 0 0 1 1 0 3 1 0 3 0 0 3 0 0 0 0
2026-05-21 @ NYK 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-05-17 @ DET 6 4 0.5 1 2 0 0 0 0 0 23.2 0 0 1 2 0 2 0 1 0 0 2 0 0 0 0.5 2 0 0
2026-05-15 vs. DET 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-05-11 vs. DET -0.5 0 0 0 0 0 0 0 0 0 126.32 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2026-04-23 @ TOR 0 2 0 0 1 0 0 0 0 0 15.19 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2026-04-18 vs. TOR 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-04-12 vs. WAS 23.25 27 0.6 3 5 0 0 0 0 1 11.95 1 1 2 4 2 7 0 4 2 0 3 1 0 2 0.5 7 0 4
2026-04-10 @ ATL 16.25 16 0.67 2 3 2 0 2 0 0 14.13 0 0 2 3 1 5 0 3 1 0 3 0 1 1 0.67 6 0 2
2026-04-06 @ MEM 38.5 26 0.57 4 7 2 0 2 0 1 15.06 3 0.33 3 4 0 8 0 6 0 2 5 2 1 0 0.75 11 0 3
2026-04-05 vs. IND 16 22 0.5 2 4 0 0 0 0 1 7.68 2 0.5 1 2 1 4 0 1 1 0 4 2 0 0 0.5 5 0 0
2026-03-31 @ LAL 1.75 15 0 0 3 0 0 0 0 0 13.73 3 0 0 0 0 1 0 1 0 0 5 0 0 2 0 0 0 0
2026-03-30 @ UTA 11 15 0.5 1 2 0 0 0 0 0 7.84 1 0 1 1 2 2 0 3 2 0 2 1 0 0 1 2 0 0
2026-03-13 @ DAL 14 14 1 2 2 0 0 0 0 1 6.32 1 1 1 1 0 4 0 1 0 1 1 0 0 0 1 5 0 1
2026-03-09 vs. PHI 6 14 0 0 1 0 0 0 0 0 10.66 0 0 0 1 1 2 0 3 1 0 3 0 0 2 0 0 0 0
2026-03-08 vs. BOS 0.75 4 0 0 0 0 0 0 0 0 9.92 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0
2026-03-03 vs. DET 21.5 22 0.38 3 8 0 0 0 0 1 17.92 4 0.25 2 4 0 8 0 3 0 0 4 0 0 1 0.5 7 0 5
2026-03-01 @ BKN 10.75 18 0.25 1 4 0 0 0 0 1 14.8 2 0.5 0 2 3 1 0 2 3 1 6 1 0 2 0 3 0 0
2026-02-27 @ DET 34.5 32 0.22 2 9 1 0 2 0 0 20.78 3 0 2 6 1 4 0 12 1 3 12 1 0.5 3 0.33 5 0 1
2026-02-25 @ MIL 24.5 21 0.75 3 4 1 0 1 0 1 13.61 2 0.5 2 2 0 2 0 9 0 0 3.5 0 1 0 1 8 0 1
2026-02-24 vs. NYK 1.25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 -1 0 0 0 0 0 0 1
2026-02-19 vs. BKN 6.5 16 0.2 1 5 0 0 0 0 0 18.27 2 0 1 3 2 2 0 2 2 0 7 0 0 2 0.33 2 0 0
2026-02-11 vs. WAS 16.5 17 0 0 3 0 0 0 0 0 12.03 1 0 0 2 0 4 0 4 0 2 1 1 0 1 0 0 0 3
2026-02-09 @ DEN 0.25 8 0 0 0 0 0 0 0 0 8.97 0 0 0 0 1 1 0 0 1 0 2 0 0 2 0 0 0 0
2026-02-07 @ SAC 17.75 22 0.33 1 3 2 0 4 0 0 10.67 1 0 1 2 1 3 0 4 1 2 4 0 0.5 0 0.5 4 0 1
2026-02-04 @ LAC 15 24 0.6 3 5 0 0 0 0 1 9.14 2 0.5 2 3 2 2 0 2 2 1 4 0 0 0 0.67 7 0 1
2026-02-01 @ POR 39.5 27 0.2 1 5 1 0 2 0 0 15.64 1 0 1 4 2 4 0 12 2 5 7 2 0.5 1 0.25 3 0 0
2026-01-28 vs. LAL 17.25 15 0.6 3 5 0 0 0 0 1 15.66 3 0.33 2 2 1 1 0 3 1 2 4 0 0 0 1 7 0 1
2026-01-26 vs. ORL 17.75 15 0.4 2 5 0 0 0 0 0 17.18 1 0 2 4 2 5 0 5 2 0 4 0 0 0 0.5 4 0 1
2026-01-24 @ ORL 7 15 0.67 2 3 0 0 1 0 0 12.5 0 0 2 3 0 0 0 1 0 0 4.5 1 0 1 0.67 4 0 0
2026-01-23 vs. SAC 15.75 21 0.4 2 5 0 0 0 0 1 13.1 3 0.33 1 2 1 5 0 3 1 0 5 0 0 1 0.5 5 0 1
2026-01-21 @ CHA 15.25 18 0.4 2 5 1 0 2 0 2 18.79 3 0.67 0 2 1 1 0 2 1 0 8 2 0.5 2 0 7 0 0
2026-01-19 vs. OKC 22.75 21 0.44 4 9 0 0 0 0 1 24.2 3 0.33 3 6 4 5 0 3 4 1 11 1 0 3 0.5 9 0 1
2026-01-16 @ PHI 21.75 22 0.2 1 5 0 0 2 0 0 18.98 0 0 1 5 0 3 0 11 0 0 5 0 0 1 0.2 2 0 2
2026-01-14 @ PHI 10.75 17 0 0 3 1 0 1 0 0 12.08 1 0 0 2 0 3 0 3 0 1 3.5 0 1 1 0 1 0 1
2026-01-12 vs. UTA 10.25 15 0.67 2 3 0 0 0 0 1 11.07 1 1 1 2 0 3 0 1 0 0 3 0 0 1 0.5 5 0 1
2026-01-10 vs. MIN 21 25 0 0 4 0 0 0 0 0 11.95 2 0 0 2 1 6 0 8 1 1 2 0 0 1 0 0 0 3
2026-01-08 @ MIN 10.25 14 0.4 2 5 0 0 0 0 0 15.14 1 0 2 4 0 1 0 2 0 0 5 1 0 0 0.5 4 0 0
2026-01-06 @ IND 41.25 27 0.5 3 6 1 0 2 0 1 19.81 2 0.5 2 4 4 9 0 9 4 2 9 3 0.5 4 0.5 8 0 2
2026-01-04 vs. DET 16.5 22 0.33 1 3 0 0 0 0 0 7.69 1 0 1 2 0 6 0 1 0 2 2 1 0 1 0.5 2 0 2
2026-01-02 vs. DEN 29.75 23 0.57 4 7 0 0 0 0 2 18.36 2 1 2 5 2 5 0 5 2 2 7 1 0 2 0.4 10 0 2
2025-12-31 vs. PHX 20.25 28 0.33 1 3 0 0 0 0 0 5.13 2 0 1 1 2 9 0 2 2 1 -1 1 0 0 1 2 0 4
2025-12-29 @ SAS 17.5 15 0 0 2 2 0 2 0 0 10.99 1 0 0 1 1 6 0 4 1 0 0 1 1 0 0 2 0 3
2025-12-27 @ HOU 7.75 17 0.2 1 5 0 0 0 0 0 13.96 1 0 1 4 0 1 0 3 0 0 5 0 0 0 0.25 2 0 0
2025-12-23 vs. NOP 40.5 22 0.5 4 8 2 0 2 0 2 22.47 4 0.5 2 4 0 8 0 8 0 2 8 1 1 1 0.5 12 0 2
2025-12-22 vs. CHA 2 2 1 1 1 0 0 0 0 0 13.71 0 0 1 1 1 0 0 0 1 0 1 0 0 0 1 2 0 0
2025-12-17 @ CHI 18 17 1 2 2 0 0 0 0 0 9.7 0 0 2 2 1 2 0 4 1 3 1 0 0 1 1 4 0 2
2025-12-14 vs. CHA -1 4 0 0 0 0 0 0 0 0 18.25 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0
2025-12-12 @ WAS 19.75 10 1 2 2 0 0 0 0 0 16 0 0 2 2 0 5 0 4 0 2 -1 0 0 1 1 4 0 4
2025-12-06 vs. GSW 7 15 0 0 4 0 0 0 0 0 10.53 0 0 0 4 3 4 0 0 3 0 1 1 0 0 0 0 0 3
2025-12-05 vs. SAS 25.75 23 0.67 4 6 2 0 3 0 1 12.8 2 0.5 3 4 3 7 0 1 3 2 6.5 0 0.67 0 0.75 11 0 1
2025-12-03 vs. POR 4.5 10 0 0 1 0 0 0 0 0 10.38 0 0 0 1 1 0 0 2 1 0 2 1 0 1 0 0 0 0
2025-12-01 @ IND 20.75 22 0.4 2 5 0 0 0 0 0 10.68 1 0 2 4 4 5 0 3 4 1 3 2 0 0 0.5 4 0 2
2025-11-30 vs. BOS 13.5 10 0.67 2 3 0 0 0 0 0 17.31 1 0 2 2 1 4 0 2 1 1 1 0 0 1 1 4 0 3
2025-11-21 vs. IND 6.75 10 0.33 1 3 0 0 0 0 0 12.57 0 0 1 3 0 1 0 1 0 1 3 0 0 0 0.33 2 0 0
2025-11-19 vs. HOU 29.25 25 0.67 4 6 0 0 0 0 1 13.42 2 0.5 3 4 2 7 0 5 2 0 6 2 0 1 0.75 9 0 1
2025-11-17 vs. MIL 16.25 20 0.83 5 6 0 0 0 0 1 13.91 2 0.5 4 4 0 1 0 0 0 2 7 0 0 1 1 11 0 0
2025-11-15 vs. MEM 9.75 12 0.25 1 4 1 0 2 0 0 19.13 0 0 1 4 1 3 0 1 1 1 4 0 0.5 1 0.25 3 0 2
2025-11-13 vs. TOR 25.75 24 0.67 4 6 0 0 0 0 2 12.53 4 0.5 2 2 1 1 0 5 1 1 6 2 0 0 1 10 0 0
2025-11-12 @ MIA 52 32 0.58 7 12 2 0 3 0 3 22.74 3 1 4 9 2 4 0 9 2 3 13.5 4 0.67 2 0.44 19 0 2
2025-11-10 @ MIA 3.25 5 0.5 1 2 0 0 0 0 0 14.77 1 0 1 1 0 1 0 0 0 0 2 0 0 0 1 2 0 0
2025-11-08 vs. CHI 1.5 4 0 0 0 0 0 0 0 0 3.12 0 0 0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0
2025-11-07 @ WAS 10.75 15 0.25 1 4 0 0 0 0 0 14.22 1 0 1 3 3 5 0 2 3 0 0 0 0 1 0.33 2 0 5
2025-11-05 vs. PHI 8 18 0 0 4 0 0 0 0 0 13.99 3 0 0 1 1 2 0 4 1 0 5 0 0 1 0 0 0 0
2025-11-02 vs. ATL 18.25 21 1 2 2 0 0 0 0 0 9.42 0 0 2 2 1 7 0 3 1 1 1 0 0 2 1 4 0 3
2025-10-31 vs. TOR 17.5 20 0.4 2 5 0 0 2 0 1 13.83 2 0.5 1 3 1 4 0 1 1 1 5 2 0 1 0.33 5 0 2
2025-10-29 @ BOS 16 22 0.5 2 4 1 0 2 0 2 12.94 3 0.67 0 1 1 2 0 4 1 0 4 0 0.5 1 0 7 0 2
2025-10-27 @ DET 22.75 23 0.25 1 4 2 0 3 0 0 12.28 2 0 1 2 0 7 0 3 0 3 3.5 0 0.67 1 0.5 4 0 3
2025-10-26 vs. MIL 15.75 16 0.4 2 5 0 0 0 0 1 17.93 3 0.33 1 2 1 3 0 1 1 3 6 0 0 2 0.5 5 0 1
2025-10-24 @ BKN 22.5 14 1 6 6 0 0 0 0 2 18.48 2 1 4 4 0 2 0 2 0 1 6 0 0 0 1 14 0 0
2025-10-22 @ NYK 3.5 6 0.5 1 2 0 0 0 0 0 13.88 1 0 1 1 1 0 0 1 1 0 2 0 0 0 1 2 0 0
2025-10-14 vs. DET 10.5 14 0.33 1 3 0 0 0 0 0 15.26 2 0 1 1 1 2 0 2 1 2 4 0 0 2 1 2 0 1
2025-10-12 @ BOS 22.5 27 0.33 3 9 0 0 0 0 0 19.09 4 0 3 5 6 6 0 3 6 2 10 1 0 3 0.6 6 0 2
2025-10-09 @ CHI 15.25 20 0.33 2 6 0 0 1 0 1 12.93 3 0.33 1 3 1 5 0 1 1 1 5.5 0 0 0 0.33 5 0 1
2025-10-07 vs. CHI 33.5 18 0.67 6 9 0 0 2 0 5 28.83 5 1 1 4 2 4 0 4 2 2 10 0 0 2 0.25 17 0 2
2025-05-11 @ IND 14.5 9 0.5 2 4 0 0 0 0 0 21.39 1 0 2 3 0 2 0 4 0 1 3 0 0 0 0.67 4 0 1
2025-05-09 @ IND 3.25 3 1 1 1 0 0 0 0 0 12.7 0 0 1 1 0 1 0 0 0 0 1 0 0 0 1 2 0 0
2025-05-06 vs. IND 6 3 0.5 1 2 0 0 0 0 0 21.62 1 0 1 1 0 0 0 0 0 1 2 1 0 0 1 2 0 0
2025-04-28 @ MIA 14 12 0.5 2 4 0 0 0 0 0 21.07 1 0 2 3 2 2 0 4 2 0 4 1 0 1 0.67 4 0 1
2025-04-26 @ MIA 3 5 0 0 0 0 0 0 0 0 10.1 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0
2025-04-20 vs. MIA 1.25 1 0 0 1 0 0 0 0 0 28.92 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2025-04-13 vs. IND 36.25 42 0.37 7 19 2 0 4 0 4 27.52 9 0.44 3 10 2 5 0 5 2 0 27 2 0.5 7 0.3 20 0 1
2025-04-11 @ NYK 19.75 21 0.8 4 5 3 0 3 0 0 16.35 0 0 4 5 2 5 0 1 2 1 5.5 0 1 2 0.8 11 0 3
2025-04-10 @ IND 22.75 27 0.41 7 17 1 0 2 0 1 33.19 4 0.25 6 13 0 3 0 3 0 0 20 0 0.5 4 0.46 16 0 2
2025-04-04 @ SAS 4.75 6 0 0 0 2 0 2 0 0 7.87 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 2 0 0
2025-04-02 vs. NYK 1 6 0 0 0 1 0 2 0 0 5.66 0 0 0 0 0 0 0 0 0 0 1 0 0.5 0 0 1 0 0
2025-03-28 @ DET 24.75 20 0.6 3 5 2 0 2 0 1 12.53 2 0.5 2 3 2 5 0 2 2 3 4 0 1 0 0.67 9 0 2
2025-03-23 @ UTA 6.5 9 0.5 1 2 0 0 0 0 0 12.37 0 0 1 2 2 0 0 3 2 0 2 0 0 0 0.5 2 0 0
2025-03-19 @ SAC 1 7 0 0 0 1 0 2 0 0 4.62 0 0 0 0 1 0 0 0 1 0 1 0 0.5 0 0 1 0 0
2025-03-18 @ LAC 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-14 @ MEM 3 3 0 0 1 1 0 2 0 0 18.88 0 0 0 1 0 0 0 0 0 0 2 1 0.5 0 0 1 0 0
2025-03-11 vs. BKN 16.5 14 0.5 3 6 0 0 0 0 1 22.35 3 0.33 2 3 0 4 0 3 0 0 6 0 0 1 0.67 7 0 1
2025-03-09 @ MIL -0.5 3 0 0 0 0 0 0 0 0 13.11 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2025-03-04 @ CHI 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-02 vs. POR 5.75 4 0 0 0 0 0 0 0 0 14.03 0 0 0 0 0 1 0 2 0 0 1 1 0 1 0 0 0 0
2025-02-25 @ ORL 13.5 11 0.33 1 3 0 0 0 0 0 20.21 1 0 1 2 0 2 0 5 0 0 4 1 0 1 0.5 2 0 0
2025-02-23 vs. MEM 2 4 0 0 2 0 0 0 0 0 17.08 1 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0
2025-02-21 vs. NYK 25.5 12 0.83 5 6 0 0 0 0 3 29.97 3 1 2 3 1 6 0 3 1 0 5 0 0 2 0.67 13 0 3
2025-02-20 @ BKN 3.5 3 0.5 1 2 0 0 0 0 0 25.65 0 0 1 2 0 0 0 1 0 0 2 0 0 0 0.5 2 0 0
2025-02-12 @ TOR 23 20 0.4 2 5 3 0 3 0 0 17.19 2 0 2 3 2 4 0 5 2 2 6.5 0 1 1 0.67 7 0 1
2025-02-10 vs. MIN 7 16 0.17 1 6 0 0 0 0 0 20.13 4 0 1 2 0 2 0 1 0 1 8 0 0 2 0.5 2 0 0
2025-02-07 @ WAS 20.5 22 0.33 1 3 0 0 0 0 0 8.17 0 0 1 3 0 4 0 5 0 3 1 0 0 0 0.33 2 0 2
2025-02-05 @ DET 18.5 15 0.86 6 7 1 0 2 0 3 23.51 4 0.75 3 3 1 0 0 1 1 0 9 0 0.5 1 1 16 0 0
2025-01-30 vs. ATL 3 8 1 1 1 0 0 0 0 0 10.88 0 0 1 1 1 0 0 1 1 0 2 0 0 1 1 2 0 0
2025-01-29 @ MIA 21 21 0.57 4 7 0 0 0 0 1 16.47 2 0.5 3 5 1 4 0 2 1 1 7 1 0 1 0.6 9 0 1
2025-01-27 vs. DET 1.25 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-25 vs. HOU 2.25 5 0 0 1 0 0 0 0 0 22.43 0 0 0 1 0 1 0 0 0 0 3 1 0 2 0 0 0 0
2025-01-20 vs. PHX 4.75 6 1 1 1 0 0 0 0 1 6.28 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3 0 0
2025-01-16 @ OKC 15.75 7 1 3 3 1 0 1 0 1 30.81 1 1 2 2 1 1 0 3 1 0 3.5 1 1 1 1 8 0 1
2025-01-14 @ IND -0.5 1 0 0 0 0 0 0 0 0 26.97 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2025-01-12 vs. IND 2 2 1 1 1 0 0 0 0 0 16.89 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0
2025-01-09 vs. TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-08 vs. OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-05 vs. CHA 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-03 @ DAL 4 4 0 0 1 2 0 2 0 0 19.26 0 0 0 1 1 0 0 0 1 0 2 1 1 0 0 2 0 0
2024-12-31 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-30 @ GS 3.25 4 0.5 1 2 0 0 0 0 0 20.19 0 0 1 2 0 1 0 0 0 0 2 0 0 0 0.5 2 0 0
2024-12-27 @ DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-23 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-21 vs. PHI 4.75 5 0.33 1 3 0 0 0 0 0 25.02 0 0 1 3 1 1 0 1 1 0 2 0 0 0 0.33 2 0 1
2024-12-20 vs. MIL 2.75 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2024-12-16 @ BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-13 vs. WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-08 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-07 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-05 vs. DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-03 vs. WAS 5 5 1 1 1 0 0 0 0 0 7.6 0 0 1 1 0 0 0 2 0 0 1 0 0 0 1 2 0 0
2024-12-01 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-29 @ ATL 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-27 vs. ATL 0 7 0 0 1 0 0 0 0 0 5.63 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2024-11-24 vs. TOR 3 5 1 1 1 0 0 1 0 0 25.76 0 0 1 1 0 0 0 0 0 1 3.5 0 0 2 1 2 0 0
2024-11-20 vs. NO 22.25 34 0.4 2 5 0 0 0 0 0 9.96 2 0 2 3 2 1 0 7 2 2 8 2 0 3 0.67 4 0 0
2024-11-19 @ BOS 24.75 25 0.75 6 8 0 0 0 0 3 14.06 3 1 3 5 1 3 0 3 1 0 8 0 0 0 0.6 15 0 0
2024-11-17 vs. CHA 19 21 0.5 2 4 2 0 2 0 1 12.08 2 0.5 1 2 2 4 0 2 2 2 5 0 1 1 0.5 7 0 1
2024-11-15 vs. CHI 2.75 5 0 0 1 0 0 0 0 0 7.33 0 0 0 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0
2024-11-13 @ PHI 6.75 10 1 1 1 1 0 2 0 0 12.7 0 0 1 1 0 1 0 2 0 0 3 0 0.5 1 1 3 0 0

Craig Porter Daily Fantasy News, Rankings, Projections

Craig Porter Jr. (knee) available Sunday.

Craig Porter Jr. (knee) available Sunday.

Craig Porter Jr. (knee) out Friday.

Craig Porter Jr. (knee) out Friday.

Craig Porter Jr. (knee) questionable Friday.

Craig Porter Jr. (knee) questionable Friday.

Craig Porter Jr. (illness) available Monday.

Craig Porter Jr. (illness) available Monday.

Craig Porter (illness) ruled out Friday.

Craig Porter (illness) ruled out Friday.

Craig Porter Jr. (hamstring) available Sunday.

Craig Porter Jr. (hamstring) available Sunday.

Craig Porter Jr. (hamstring) out Friday.

Craig Porter Jr. (hamstring) out Friday.

Craig Porter Jr. (hamstring) out Monday.

Craig Porter Jr. (hamstring) out Monday.

Craig Porter Jr. (illness) ruled out Friday.

Craig Porter Jr. (illness) ruled out Friday.

Cavs will start Porter Jr., Strus, Okoro, Wade, and Allen on Wednesday.

Cavs will start Porter Jr., Strus, Okoro, Wade, and Allen on Wednesday.