Date | Opp | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-22 | @ CIN | 13.2 | 12.2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 44 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 8 | 52 | 0 |
2024-08-17 | vs. ARI | 1.3 | 1.3 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2024-08-10 | @ BUF | -0.1 | -0.1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
2024-08-01 | vs. HOU | 4.4 | 3.4 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 10 | 24 | 0 |
2023-08-26 | @ KC | 2.5 | 2 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 6 | 15 | 0 |
2023-08-17 | @ PHI | 7.8 | 6.3 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 36 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 12 | 48 | 0 |
2023-08-11 | vs. WAS | 3.1 | 3.1 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
2023-08-03 | vs. NYJ | 13.5 | 12.5 | 0 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 46 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 9 | 55 | 0 |
2023-01-08 | @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-01 | @ WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12-24 | vs. NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12-17 | vs. BAL | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 5 | 5 | 0 |
2022-12-11 | @ CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12-04 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11-27 | vs. TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11-20 | @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11-13 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10-31 | vs. CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10-23 | @ BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10-16 | vs. NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10-09 | vs. LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10-02 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09-22 | vs. PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09-18 | vs. NYJ | 0.9 | 0.4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 3 | -1 | 0 |
2022-09-11 | @ CAR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-27 | vs. CHI | 3.9 | 2.9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 15 | 19 | 0 |
Demetric Felton Daily Fantasy News, Rankings, Projections
CLE RB Nick Chubb and RB Demetric Felton activated off COVID list, expected to play Sunday
Nick Chubb and Demetric Felton have been activated off the COVID list and are expected to play Sunday against the Detroit Lions.If both Chubb and Felton are able to progress as expected, Chubb would lead the backfield with D’Ernest Johnson and Felton available to back him up. Johnson will likely play a bigger role going forward as he has performed admirably both times he was asked to lead the backfield. Chubb will still be the Browns running back to roster as he figures to see a heavy workload in a game the Browns are expected to be leading on Sunday.
CLE RB Nick Chubb, RB Demetric Felton, and RB John Kelly will not play Sunday according to HC Kevin Stefanski
As expected, Nick Chubb, Demetric Felton, and John Kelly will not play Sunday against the New England Patriots according to HC Kevin Stefanski. With all three sidelined due to COVID D’Ernest Johnson will lead the backfield as he is currently the only healthy running back available for Cleveland. Johnson would be a tremendous value play, especially after his numbers the last time he led the Browns backfield (146 rush yards, 22 receiving yards on 2 receptions, 1 touchdown). It is likely that Brian Hill will be elevated from the practice squad but it still should be the D'Ernest Johnson show and he should be considered in every lineup and projects to be the most owned player on the slate.
CLE RB Nick Chubb and RB Demetric Felton both test positive for COVID, status for Sunday in question
Nick Chubb and Demetric Felton have both tested positive for COVID leaving their status for Sunday when the Browns are set to take on the New England Patriots in question. Both are vaccinated and would need to test negative two times before their game on Sunday to be eligible to play. If they are unable to do so D'Ernest Johnson would lead the backfield as he is currently the only healthy running back available for Cleveland. Johnson would be a tremendous value play, especially after his numbers the last time he led the Browns backfield (146 rush yards, 22 receiving yards on 2 receptions, 1 touchdown).