Date | Opp | DKFPTS | FDFPTS | sf | ab | slg | h | so | hbp | gidp | 1b | babip | 2b | pa | 3b | sb | hr | xbh | r | obp | rbi | iso | bb | ops | ibb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-24 | vs. ARI | 11 | 15.5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.75 | 1 | 0.5 | 1 | 1.75 | 0 |
2024-07-22 | vs. ARI | 7 | 9.2 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2024-07-21 | vs. CHW | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-20 | vs. CHW | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-14 | @ LAD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-13 | vs. NYY | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2024-06-11 | vs. NYY | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-31 | vs. SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-15 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-26 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-04 | vs. CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-21 | @ CLE | 4 | 6.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2024-03-17 | vs. MIL | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-14 | @ ARI | 10 | 12.2 | 0 | 5 | 0.6 | 2 | 2 | 0 | 0 | 1 | 0.67 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0.4 | 0 | 0.2 | 0 | 1 | 0 |
2024-03-13 | vs. LAA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-11 | vs. SF | 17 | 21.4 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0.67 | 0 | 0.33 | 0 | 1.67 | 0 |
2024-03-09 | vs. ARI | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-03-05 | vs. CHC | 3 | 3 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-03-03 | vs. CIN | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 |
2024-02-29 | @ CHW | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0.33 | 0 |
2024-02-27 | @ SD | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-25 | @ LAA | 3 | 3 | 0 | 2 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-02-23 | @ TEX | 14 | 18.7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1.5 | 0 | 2.5 | 0 |
2023-09-30 | vs. NYY | 5 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
2023-09-28 | @ DET | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-27 | @ DET | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-26 | @ DET | 2 | 3.2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-24 | @ HOU | 7 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2023-09-23 | @ HOU | 3 | 3 | 0 | 4 | 0.25 | 1 | 2 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2023-09-22 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-20 | vs. CLE | 22 | 27.2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.67 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0.75 | 0 | 0.33 | 1 | 1.75 | 0 |
2023-09-18 | vs. CLE | 14 | 19 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.5 | 2 | 0.5 | 0 | 1.5 | 0 |
2023-09-17 | vs. HOU | 2 | 3.5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-09-15 | vs. HOU | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2023-09-13 | @ CHW | 9 | 12.2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.25 | 0 |
2023-09-12 | @ CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-12 | @ CHW | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-10 | @ TOR | 5 | 6 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2023-09-09 | @ TOR | 5 | 6 | 0 | 3 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0.33 | 0 | 1 | 0 |
2023-09-08 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-06 | vs. CHW | 13 | 15 | 0 | 3 | 0.67 | 2 | 0 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 1.42 | 0 |
2023-09-05 | vs. CHW | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-04 | vs. CHW | 12 | 16.2 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 |
2023-09-03 | vs. BOS | 12 | 15.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
2023-09-02 | vs. BOS | 5 | 6.2 | 0 | 5 | 0.2 | 1 | 1 | 0 | 0 | 1 | 0.25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.4 | 0 |
2023-09-01 | vs. BOS | 9 | 12.4 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 0 | 1 | 0.65 | 0 |
2023-08-29 | vs. PIT | 2 | 3.5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-08-28 | vs. PIT | 3 | 3 | 0 | 3 | 0.33 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2023-08-27 | @ SEA | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-26 | @ SEA | 16 | 21.7 | 0 | 3 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1.83 | 0 |
2023-08-25 | @ SEA | 8 | 9 | 0 | 4 | 0.75 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.25 | 0 | 1.25 | 0 |
2023-08-23 | @ OAK | 21 | 27.7 | 0 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0.75 | 1 | 1 | 2 | 2.25 | 0 |
2023-08-22 | @ OAK | 7 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2023-08-21 | @ OAK | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-20 | @ CHC | 2 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-08-19 | @ CHC | 4 | 6.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2023-08-18 | @ CHC | 10 | 12.2 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2023-08-17 | vs. SEA | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-16 | vs. SEA | 12 | 15.2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0.67 | 1 | 1.5 | 0 |
2023-08-15 | vs. SEA | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2023-08-14 | vs. SEA | 5 | 6 | 0 | 3 | 0.33 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2023-08-09 | @ BOS | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-08 | @ BOS | 29 | 37.4 | 0 | 5 | 1.2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0.6 | 2 | 0.6 | 0 | 1.8 | 0 |
2023-08-07 | @ BOS | 10 | 12 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.25 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0.25 | 0 | 0.75 | 0 |
2023-08-06 | @ PHI | 2 | 3.5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-08-05 | @ PHI | 4 | 6.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2023-08-03 | vs. NYM | 18 | 25.7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.25 | 3 | 0.75 | 0 | 1.25 | 0 |
2023-08-02 | vs. NYM | 16 | 21.7 | 0 | 3 | 1.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1.83 | 0 |
2023-08-01 | vs. NYM | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2023-07-30 | vs. MIN | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0.33 | 0 |
2023-07-29 | vs. MIN | 19 | 24.9 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0.5 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0.6 | 1 | 0.5 | 0 | 1.6 | 0 |
2023-07-28 | vs. MIN | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2023-07-26 | @ CLE | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2023-07-25 | @ CLE | 5 | 6 | 0 | 2 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 1 | 1.17 | 0 |
2023-07-23 | @ NYY | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-22 | @ NYY | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-21 | @ NYY | 8 | 9 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2023-07-20 | vs. DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-19 | vs. DET | 6 | 6 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2023-07-18 | vs. DET | 12 | 15.7 | 0 | 4 | 0.75 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0.25 | 1 | 0.5 | 0 | 1 | 0 |
2023-07-17 | vs. DET | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-16 | vs. TB | 26 | 34.4 | 0 | 4 | 1.75 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 0.5 | 2 | 1.25 | 0 | 2.25 | 0 |
2023-07-15 | vs. TB | 5 | 6.2 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2023-07-15 | vs. TB | 10 | 12 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2023-07-09 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-08 | @ CLE | 2 | 3.5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-07-07 | @ CLE | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-06 | @ CLE | 6 | 6 | 0 | 4 | 0.5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2023-07-05 | @ MIN | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2023-07-03 | @ MIN | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-02 | vs. LAD | 20 | 28.1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0.8 | 1 | 0.33 | 1 | 1.8 | 0 |
2023-07-01 | vs. LAD | 7 | 10 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2 | 0 | 0 | 0.67 | 0 |
2023-06-30 | vs. LAD | 10 | 12.2 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2023-06-29 | vs. CLE | 15 | 18.2 | 0 | 4 | 0.75 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | 0.25 | 0 | 1.25 | 0 |
2023-06-28 | vs. CLE | 12 | 15.2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.67 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.75 | 0 | 0.33 | 1 | 1.75 | 0 |
2023-06-27 | vs. CLE | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-25 | @ TB | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-24 | @ TB | 19 | 24.9 | 0 | 4 | 1.25 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0.75 | 0 | 1.75 | 0 |
2023-06-23 | @ TB | 6 | 6 | 0 | 4 | 0.5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2023-06-22 | @ TB | 26 | 34.7 | 0 | 4 | 1.25 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0.5 | 3 | 0.75 | 0 | 1.75 | 0 |
2023-06-21 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-20 | @ DET | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-19 | @ DET | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2023-06-18 | vs. LAA | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-17 | vs. LAA | 13 | 18.9 | 0 | 3 | 0.67 | 1 | 0 | 1 | 0 | 0 | 0.33 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0.33 | 0 | 1.17 | 0 |
2023-06-16 | vs. LAA | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-13 | vs. CIN | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.25 | 0 |
2023-06-12 | vs. CIN | 7 | 9.2 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2023-06-11 | @ BAL | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-10 | @ BAL | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2023-06-09 | @ BAL | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0.33 | 0 |
2023-06-06 | @ MIA | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2023-06-05 | @ MIA | 5 | 6.5 | 0 | 4 | 0.25 | 1 | 2 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2023-06-04 | vs. COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-03 | vs. COL | 7 | 9.5 | 0 | 3 | 0.33 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0.83 | 0 |
2023-06-02 | vs. COL | 14 | 18.7 | 0 | 3 | 1.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0.33 | 1 | 1 | 0 | 1.67 | 0 |
2023-05-30 | @ STL | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-29 | @ STL | 3 | 3 | 0 | 5 | 0.2 | 1 | 3 | 0 | 0 | 1 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.4 | 0 |
2023-05-28 | vs. WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
