Edmond Sumner

Charlotte Hornets
Pos: DIS
Status: Inactive
player props
FPTS 1 3 4 5 7 8 9 11 12 13
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 13.25
  • FPTS: 0
  • FPTS: 4
  • FPTS: 1.25
  • FPTS: 0
  • FPTS: 0
  • FPTS: 8.25
  • FPTS: 3.5
  • FPTS: 0
  • FPTS: 1.5
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
03/21 03/23 03/26 03/26 03/29 03/31 04/02 04/04 04/05 04/07 04/09 04/15 04/17 04/20 04/22
Date Opp DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2023-04-22 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-20 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-17 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-15 @ PHI 1.5 1.5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-04-09 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-07 vs. ORL 3.5 3.4 5 0 0 0 1 0 2 0 0 6.96 0 0 0 0 1 2 0 0 1 0 0 0 0.5 0 0 1 0 1
2023-04-05 @ DET 8.25 7.2 18 0.75 3 4 2 0 2 0 0 16.84 1 0 3 3 0 1 0 0 0 0 7 0 1 2 1 8 0 0
2023-04-04 vs. MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-02 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-31 vs. ATL 1.25 1.2 3 0 0 1 0 0 0 0 0 14.49 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2023-03-29 vs. HOU 4 4 4 0.33 1 3 1 0 2 0 0 62.47 0 0 1 3 1 0 0 0 1 0 6 1 0.5 2 0.33 3 0 0
2023-03-26 @ ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-25 @ MIA 13.25 12.2 14 0.57 4 7 3 0 3 0 1 28.77 2 0.5 3 5 2 1 0 0 2 0 8.5 0 1 1 0.6 12 0 1
2023-03-23 vs. CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-21 vs. CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-19 vs. DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-16 vs. SAC 4.25 3.2 8 1 1 1 0 0 0 0 1 11.41 1 1 0 0 2 1 0 0 2 0 2 0 0 1 0 3 0 0
2023-03-14 @ OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-12 @ DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-10 @ MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-09 @ MIL 15.75 16.2 13 0.29 2 7 4 0 4 0 1 25.95 2 0.5 1 5 1 1 0 2 1 1 9 0 1 0 0.2 9 0 0
2023-03-07 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-05 vs. CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-03 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-01 @ NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-28 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-26 @ ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-24 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-15 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-13 @ NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-11 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-09 vs. CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-07 vs. PHO 13 13 16 0.25 1 4 4 0 4 0 1 23.74 2 0.5 0 2 0 0 0 2 0 2 9 0 1 3 0 7 0 0
2023-02-06 vs. LAC 36.75 36.5 32 0.53 9 17 3 0 3 0 2 24.58 3 0.67 7 14 5 5 0 3 5 0 17.5 1 1 0 0.5 23 0 1
2023-02-04 vs. WAS 40 39.9 39 0.47 9 19 9 0 10 0 2 27.51 9 0.22 7 10 5 2 0 3 5 1 26 1 0.9 2 0.7 29 0 0
2023-02-01 @ BOS 6 5.4 12 0.25 1 4 0 0 0 0 1 15.3 2 0.5 0 2 0 2 0 0 0 0 4 0 0 0 0 3 0 0
2023-01-30 vs. LAL 6.25 6.2 8 0.2 1 5 0 0 0 0 0 24.88 1 0 1 4 0 1 0 2 0 0 5 0 0 0 0.25 2 0 0
2023-01-28 vs. NY 11.5 9.4 9 0.5 2 4 0 0 0 0 2 29.91 2 1 0 2 3 2 0 2 3 0 6 0 0 2 0 6 0 0
2023-01-26 vs. DET 34.75 32.5 19 0.7 7 10 8 0 8 0 2 31.8 2 1 5 8 5 5 0 3 5 0 16 0 1 2 0.63 24 0 0
2023-01-25 @ PHI 3 2 4 1 1 1 0 0 0 0 1 21.06 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 3 0 0
2023-01-22 @ GS 3.75 3.2 11 0 0 1 3 0 4 0 0 14.29 0 0 0 1 0 1 0 0 0 0 4 0 0.75 1 0 3 0 0
2023-01-20 @ UTA 2.25 2.2 9 0 0 2 1 0 2 0 0 15.7 1 0 0 1 2 1 0 0 2 0 3 0 0.5 0 0 1 0 0
2023-01-19 @ PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-17 @ SA 19.5 18.3 18 0.67 4 6 4 0 4 0 1 19.53 1 1 3 5 1 4 0 1 1 0 9 0 1 1 0.6 13 0 0
2023-01-15 vs. OKC 12.5 12.9 12 0.25 1 4 2 0 2 0 0 19.92 0 0 1 4 4 2 0 3 4 0 6 1 1 1 0.25 4 0 0
2023-01-12 vs. BOS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-08 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-06 @ NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-04 @ CHI 0 0 4 0 0 1 0 0 0 0 0 10.66 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023-01-02 vs. SA 10 10.9 10 0.5 1 2 2 0 2 0 0 12.28 0 0 1 2 1 2 0 1 1 1 3 0 1 0 0.5 4 0 0
2022-12-31 @ CHA 10.25 9.7 15 0.8 4 5 0 0 0 0 0 18.67 1 0 4 4 2 1 0 1 2 0 6 0 0 1 1 8 0 0
2022-12-28 @ ATL 2.75 2.7 4 0 0 1 0 0 0 0 0 11.42 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0
2022-12-26 @ CLE 9.75 10.2 10 0.4 2 5 0 0 0 0 0 25.64 1 0 2 4 3 1 0 2 3 1 6 0 0 1 0.5 4 0 0
2022-12-23 vs. MIL 10.25 11.2 10 0.17 1 6 2 0 2 0 0 29.97 1 0 1 5 2 1 0 2 2 0 7 1 1 0 0.2 4 0 0
2022-12-21 vs. GS 19.75 18.2 26 0.63 5 8 5 0 5 0 1 20.98 3 0.33 4 5 2 1 0 2 2 0 12.5 0 1 2 0.8 16 0 0
2022-12-18 @ DET 17.5 17.9 16 0.25 1 4 2 0 2 0 1 13.69 1 1 0 3 1 2 0 5 1 1 5 0 1 0 0 5 0 0
2022-12-16 @ TOR 2 3 4 0 0 1 0 0 0 0 0 10.93 1 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0
2022-12-12 @ WAS 9.25 9.2 12 0.5 2 4 0 0 0 0 0 21.72 0 0 2 4 1 1 0 2 1 1 6 0 0 2 0.5 4 0 0
2022-12-10 @ IND 41.75 42.9 26 0.54 7 13 6 0 7 0 1 21.96 3 0.33 6 10 5 7 0 5 5 2 12.5 0 0.86 0 0.6 21 0 4
2022-12-09 vs. ATL 10.75 9.7 15 0.5 2 4 2 0 2 0 0 19.08 1 0 2 3 4 1 0 3 4 0 7 0 1 2 0.67 6 0 0
2022-12-07 vs. CHA 12.75 11.6 13 1 3 3 2 0 2 0 1 17.19 1 1 2 2 1 3 0 0 1 0 4 0 1 1 1 9 0 1
2022-12-04 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-02 vs. TOR 13.5 16 13 0.43 3 7 2 0 3 0 0 29.51 3 0 3 4 2 0 0 0 2 3 9.5 0 0.67 1 0.75 8 0 0
2022-11-30 vs. WAS 14.25 15.2 14 0.5 3 6 0 0 0 0 2 18.71 4 0.5 1 2 1 1 0 0 1 2 6 0 0 0 0.5 8 0 0
2022-11-28 vs. ORL 1.5 1.5 7 0 0 2 0 0 0 0 0 12.74 1 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0
2022-11-27 vs. POR 3.5 3.5 10 0.5 1 2 0 0 0 0 0 9.65 0 0 1 2 1 0 0 1 1 0 2 0 0 0 0.5 2 0 0
2022-11-25 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-23 @ TOR 12.5 12.9 21 0.38 3 8 0 0 1 0 0 24.88 2 0 3 6 5 2 0 1 5 1 10.5 1 0 3 0.5 6 0 1
2022-11-22 @ PHI 7 7 3 1 3 3 1 0 1 0 0 52.32 0 0 3 3 0 0 0 0 0 0 3.5 0 1 0 1 7 0 0
2022-11-20 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-17 @ POR 1 0.5 5 0 0 0 0 0 0 0 0 7.6 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
2022-11-15 @ SAC 24.75 25.7 21 0.44 4 9 9 0 9 0 1 27.59 4 0.25 3 5 3 1 0 1 3 2 14.5 0 1 1 0.6 18 0 0
2022-11-13 @ LAL 16.75 15.7 25 0.42 5 12 2 0 2 0 1 27.87 5 0.2 4 7 2 1 0 1 2 1 15 0 1 3 0.57 13 0 1
2022-11-12 @ LAC 26.25 28.2 22 0.4 4 10 1 0 1 0 2 25.12 6 0.33 2 4 1 1 0 4 1 3 12.5 1 1 2 0.5 11 0 0
2022-11-09 vs. NY 31.25 31.5 18 0.7 7 10 1 0 2 0 3 25.68 4 0.75 4 6 2 5 0 1 2 2 10 0 0.5 0 0.67 18 0 1
2022-11-07 @ DAL 10 11.4 19 0.4 2 5 0 0 0 0 0 14.27 2 0 2 3 4 2 0 0 4 1 6 1 0 1 0.67 4 0 0
2022-11-05 @ CHA 16.5 16.3 17 0.33 2 6 0 0 0 0 2 20.57 3 0.67 0 3 2 4 0 1 2 1 7 1 0 2 0 6 0 1
2022-11-04 @ WAS 19.5 19.8 25 0.43 3 7 4 0 4 0 1 19.92 2 0.5 2 5 1 4 0 0 1 2 10 0 1 2 0.4 11 0 1
2022-11-01 vs. CHI 14.25 14.7 21 0.33 2 6 0 0 0 0 0 15.24 1 0 2 5 2 1 0 5 2 0 7 1 0 1 0.4 4 0 0
2022-10-31 vs. IND 7.5 7.5 11 0.25 1 4 4 0 4 0 0 21.58 1 0 1 3 0 0 0 1 0 0 6 0 1 0 0.33 6 0 0
2022-10-29 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-27 vs. DAL 11.25 11.6 15 0 0 4 6 0 6 0 0 22.25 2 0 0 2 1 3 0 0 1 1 8 0 1 1 0 6 0 0
2022-10-26 @ MIL 12.5 13.5 6 0.67 4 6 1 0 1 0 0 44.16 1 0 4 5 0 0 0 1 0 1 6.5 0 1 0 0.8 9 0 0
2022-10-24 @ MEM 1 0.5 2 0 0 0 0 0 0 0 0 14.86 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
2022-10-21 vs. TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-19 vs. NO 10.25 8.7 18 0.4 2 5 2 0 2 0 0 19.51 3 0 2 2 1 1 0 3 1 0 9 0 1 3 1 6 0 0
2022-10-14 @ MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-12 @ MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-06 vs. MIA 8.25 8.2 17 0.13 1 8 2 0 2 0 0 21.63 3 0 1 5 4 1 0 2 4 0 9 0 1 0 0.2 4 0 0
2022-10-03 vs. PHI 19.75 19.6 15 0.67 4 6 4 0 4 0 0 26 0 0 4 6 2 3 0 2 2 1 10 0 1 2 0.67 12 0 0
2021-10-08 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-05 @ NYK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-20 @ WAS 10.75 11.2 13.47 0.5 1 2 3 0 3 0 0 14.79 0 0 1 2 2 1 0 2 2 0 4.5 1 1 1 0.5 5 0 0
2021-05-18 vs. CHA 9.5 8.4 6.87 0.5 3 6 0 0 0 0 1 40.76 2 0.5 2 4 1 2 0 0 1 0 7 0 0 1 0.5 7 0 0
2021-05-16 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-15 vs. LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-13 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-11 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-10 @ CLE 4.5 2.9 13 0.2 1 5 0 0 0 0 0 25.63 1 0 1 4 4 2 0 1 4 0 8 0 0 3 0.25 2 0 0
2021-05-08 vs. WAS 20 20.9 29.78 0.63 5 8 3 0 3 0 0 15.65 0 0 5 8 1 2 0 1 1 2 11.5 0 1 2 0.63 13 0 0
2021-05-06 vs. ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-05 vs. SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-03 @ WAS 15 13.9 16.05 0.5 3 6 2 0 2 0 2 17.97 2 1 1 4 2 2 0 1 2 0 6 0 1 0 0.25 10 0 1
2021-05-01 @ OKC 14.75 15.7 12.08 0.8 4 5 2 0 2 0 0 20.56 0 0 4 5 1 1 0 1 1 1 6 0 1 0 0.8 10 0 0
2021-04-29 vs. BKN 19.25 18.7 22.57 0.67 6 9 3 0 3 0 1 18.87 2 0.5 5 7 2 1 0 1 2 0 10.5 0 1 0 0.71 16 0 0
2021-04-27 vs. POR 11 10.4 20.17 0.17 1 6 1 0 2 0 1 18.92 3 0.33 0 3 5 2 0 2 5 1 9 0 0.5 2 0 4 0 0
2021-04-25 @ ORL 33.75 33.4 36.53 0.54 7 13 7 0 8 0 0 21 3 0 7 10 3 7 0 2 3 1 18 0 0.88 2 0.7 21 0 1
2021-04-24 vs. DET 32.25 32.2 34.15 0.6 9 15 0 0 1 0 4 18.86 5 0.8 5 10 2 1 0 2 2 1 15.5 1 0 0 0.5 22 0 0

Edmond Sumner Daily Fantasy News, Rankings, Projections

Edmond Sumner (hip) downgraded to doubtful Sunday.

Edmond Sumner (hip) downgraded to doubtful Sunday.

Edmond Sumner (hip) available to play Wednesday.

Edmond Sumner (hip) available to play Wednesday.

Edmond Sumner (hip) ruled out Sunday

Edmond Sumner (hip) ruled out Sunday

Edmond Sumner (personal) remains out Wednesday

Edmond Sumner (personal) remains out Wednesday

Nets will start Sumner, Thomas, Harris, O'Neale, and Claxton on Monday.

Nets will start Sumner, Thomas, Harris, O'Neale, and Claxton on Monday.

Ben Simmons (knee) and T.J. Warren (shin) out Saturday. Edmond Sumner (Achilles) and Day'Ron Sharpe (back) available to play.

Ben Simmons (knee) and T.J. Warren (shin) out Saturday. Edmond Sumner (Achilles) and Day'Ron Sharpe (back) available to play.

Ben Simmons (illness) and Edmond Sumner (thumb, ankle) available to play Saturday.

Ben Simmons (illness) and Edmond Sumner (thumb, ankle) available to play Saturday.

Edmond Sumner (thumb, ankle) questionable Saturday.

Edmond Sumner (thumb, ankle) questionable Saturday.

Edmond Sumner (glute) available to play Wednesday.

Edmond Sumner (glute) available to play Wednesday.

Nets will start Sumner, Harris, O'Neale, Durant, and Claxton on Thursday.

Nets will start Sumner, Harris, O'Neale, Durant, and Claxton on Thursday.