Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | strokes | b2bbird | position | bir5plus | dbe | hio | eag | bir3plus | bir | bir4 | par | wdq | bog | stklength | dbo | bounceback | wdbo | bir4plus | stk | bir5 | stkhole | bir3 | noboground | a4u70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | @ | $8.4K | $10K | 0 | 0 | 0 | 34 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 |
2024-11-06 | @ | $9K | $10.9K | 61.5 | 60.6 | 210 | 20 | 45 | 1 | 4 | 0 | 1 | 1 | 14 | 0 | 31 | 0 | 6 | 18 | 2 | 3 | 0 | 1 | 4 | 3 | 24 | 0 | 0 | 0 |
2024-10-23 | @ | $8.3K | $9.9K | 19.5 | 20.3 | 68 | 17 | 22 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 14 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
2024-10-22 | @ | $8.3K | $9.9K | 63.5 | 67.5 | 203 | 20 | 16 | 1 | 5 | 0 | 0 | 2 | 14 | 0 | 34 | 0 | 5 | 18 | 1 | 1 | 0 | 1 | 3 | 3 | 23 | 0 | 0 | 0 |
2024-10-16 | @ | $7.9K | $9.9K | 81 | 92.4 | 196 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 32 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 |
2024-10-09 | @ | $8.5K | $10.4K | 73 | 73.1 | 202 | 22 | 20 | 1 | 4 | 0 | 0 | 2 | 16 | 0 | 33 | 0 | 5 | 18 | 0 | 0 | 0 | 1 | 4 | 2 | 26 | 0 | 0 | 0 |
2024-10-02 | @ | $9.9K | $10.6K | 0 | 0 | 0 | 34 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 |
2024-09-11 | @ | $9K | $10.1K | 64.5 | 75.9 | 208 | 20 | 21 | 1 | 4 | 0 | 0 | 1 | 15 | 0 | 32 | 0 | 7 | 18 | 0 | 2 | 0 | 1 | 4 | 3 | 24 | 0 | 1 | 0 |
2024-08-08 | @ | $7.2K | $8.3K | 116.5 | 113.8 | 265 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 55 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 3 | 1 |
2024-08-07 | @ | $7.2K | $8.3K | 0 | 0 | 0 | 34 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 |
2024-07-24 | @ | $7.2K | $8.6K | 89 | 101.5 | 272 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 40 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 0 |
2024-07-03 | @ | $7.4K | $9.3K | 89.5 | 101.1 | 197 | 23 | 6 | 1 | 4 | 0 | 0 | 2 | 19 | 0 | 32 | 0 | 3 | 18 | 0 | 2 | 0 | 1 | 6 | 4 | 29 | 0 | 1 | 0 |
2024-06-26 | @ | $6.4K | $8.2K | 72.5 | 80 | 205 | 20 | 19 | 1 | 4 | 0 | 1 | 1 | 16 | 0 | 30 | 0 | 7 | 18 | 0 | 2 | 0 | 1 | 4 | 4 | 24 | 0 | 0 | 0 |
2024-05-29 | @ | $6.3K | $8.5K | 22.5 | 18.9 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-22 | @ | $6.2K | $7.9K | 29.5 | 21 | 145 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 23 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-01 | @ | $7K | $8.1K | 26 | 25.7 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 30 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-03 | @ | $6.3K | $8.2K | 35.5 | 29.6 | 220 | 17 | 74 | 1 | 4 | 0 | 0 | 1 | 8 | 0 | 35 | 0 | 10 | 18 | 1 | 1 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
2024-03-27 | @ | $5.8K | $7.8K | 52 | 51 | 208 | 19 | 34 | 1 | 5 | 0 | 0 | 1 | 12 | 0 | 36 | 0 | 4 | 18 | 1 | 2 | 1 | 1 | 3 | 2 | 22 | 0 | 0 | 0 |
2024-03-20 | @ | $6.2K | $7.4K | 22.5 | 22.4 | 147 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
2024-03-13 | @ | $5.2K | $7.2K | 58 | 60 | 213 | 21 | 51 | 1 | 4 | 0 | 0 | 2 | 16 | 0 | 27 | 0 | 9 | 18 | 2 | 5 | 0 | 1 | 4 | 3 | 25 | 0 | 0 | 0 |
2024-02-21 | @ | $7.2K | $9K | 27 | 25.9 | 145 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 21 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
2024-02-14 | @ | $6.2K | $7.5K | 25 | 22.5 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2024-02-07 | @ | $6.7K | $8.1K | 0 | 0 | 0 | 34 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 |
2024-01-31 | @ | $6.2K | $7.2K | 50 | 49.8 | 212 | 18 | 54 | 1 | 4 | 0 | 1 | 1 | 7 | 0 | 41 | 0 | 5 | 18 | 0 | 0 | 0 | 1 | 2 | 2 | 20 | 0 | 1 | 0 |
2024-01-23 | @ | $7.3K | $9K | 23.5 | 23.6 | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 21 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
2024-01-10 | @ | $7.6K | $9.5K | 28.5 | 23.8 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 23 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11-15 | @ | $8K | $9.9K | 41 | 40.4 | 138 | 20 | 61 | 1 | 4 | 0 | 0 | 2 | 10 | 0 | 22 | 0 | 2 | 18 | 2 | 2 | 0 | 1 | 3 | 2 | 23 | 0 | 0 | 0 |
2023-11-01 | @ | $9.4K | $10.8K | 50 | 50.7 | 212 | 19 | 71 | 1 | 4 | 0 | 0 | 1 | 12 | 0 | 36 | 0 | 4 | 18 | 2 | 1 | 0 | 1 | 3 | 2 | 22 | 0 | 0 | 0 |
2023-10-18 | @ | $7.9K | $9.9K | 82 | 74.5 | 274 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 49 | 0 | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
2023-10-11 | @ | $8.9K | $10.8K | 60 | 62.4 | 208 | 20 | 53 | 1 | 4 | 0 | 1 | 2 | 13 | 0 | 30 | 0 | 10 | 18 | 0 | 1 | 0 | 1 | 3 | 3 | 23 | 0 | 0 | 0 |
2023-09-13 | @ | $9.2K | $11K | 87 | 98.4 | 276 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 44 | 0 | 8 | 4 | 0 | 4 | 0 | 1 | 5 | 3 | 12 | 0 | 0 | 0 |
2023-08-09 | @ | $6.6K | $8.2K | 69.5 | 71.1 | 273 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 53 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023-08-02 | @ | $7.8K | $9.6K | 73 | 65.9 | 275 | 2 | 38 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 43 | 0 | 11 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
2023-07-26 | @ | $8.8K | $9.8K | 84 | 82.4 | 275 | 6 | 37 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 48 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 9 | 1 | 1 | 0 |
2023-06-28 | @ | $7.5K | $9.1K | 19 | 22.2 | 70 | 19 | 55 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 11 | 0 | 1 | 18 | 1 | 0 | 0 | 1 | 3 | 2 | 22 | 0 | 0 | 0 |
2023-06-21 | @ | $6.9K | $8.2K | 29.5 | 28.7 | 139 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 23 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
2023-05-31 | @ | $6.8K | $8.3K | 57 | 60.8 | 213 | 18 | 14 | 1 | 4 | 0 | 0 | 1 | 14 | 0 | 29 | 0 | 11 | 18 | 0 | 1 | 0 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
2023-05-24 | @ | $7.6K | $9.1K | 42.5 | 35.9 | 286 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 51 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-17 | @ | $7K | $8.2K | 16 | 8.2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-10 | @ | $8K | $9.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-03 | @ | $7.3K | $8.6K | 59.5 | 66 | 207 | 20 | 20 | 1 | 4 | 0 | 0 | 1 | 14 | 0 | 33 | 0 | 6 | 18 | 1 | 1 | 0 | 1 | 4 | 3 | 24 | 0 | 0 | 0 |
2023-04-12 | @ | $6.9K | $8.2K | 26.5 | 22.9 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03-29 | @ | $3.8K | $10.8K | 68.5 | 72.3 | 282 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 48 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
2023-03-08 | @ | $3.8K | $7.8K | 23.5 | 18.6 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2023-03-01 | @ | $6.9K | $8.5K | 26 | 21.9 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 20 | 0 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2023-02-15 | @ | $7K | $8.4K | 57.5 | 58.7 | 281 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 53 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
2023-02-08 | @ | $7.3K | $8.8K | 21 | 16.4 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2023-01-24 | @ | $8.5K | $9.9K | 24.5 | 19 | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 22 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
2023-01-11 | @ | $8.4K | $9.9K | 62 | 67.7 | 201 | 17 | 16 | 1 | 4 | 0 | 0 | 1 | 12 | 0 | 39 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 0 | 1 | 0 |
2023-01-04 | @ | $6.3K | $7.8K | 105.5 | 112.4 | 201 | 26 | 2 | 1 | 3 | 0 | 0 | 3 | 21 | 0 | 30 | 0 | 3 | 18 | 0 | 3 | 0 | 2 | 7 | 4 | 33 | 0 | 1 | 0 |
J.J. Spaun Daily Fantasy News, Rankings, Projections
Charles Howell and J.J Spaun are both no longer in the field
Just shortly after DFS prices were released today news surfaced of some early player movement for The Honda Classic. Both Charles Howell and J.J. Spaun are no longer in the field this week. Brandon Hagy and Michael Gligic have gained entry into the field this week and should get added to the DFS pricing pool within the next day.
Fifteen minutes to roster lock and no major news to report
With a little over fifteen minutes until the roster lock, it’s quiet on the news front. Outside of John Huh, J.J Spaun, and Sean O'Hair withdrawing earlier in the week, there has been no player movement to report. ResultsDB will be up and running within 10 minutes of roster lock. Make sure to check out how your lineups stack up against the field.
J.J. Spaun is no longer in the field
J.J. Spaun is no longer in The Valspar field and has been replaced by Alex Prugh. Spaun withdrew at last week's Players Championship after round one with no explanation. It's probably safe to assume that whatever kept Spaun out last week is behind his absence yet again this week. Prior to last week, Spaun had made seven straight cuts and at times had been a great value option based upon his course fit. Hopefully Spaun is able to get back to action soon.
The Obvious Value Spot
Spaun is probably the most obvious value on the board this week, and that does have me somewhat nervous about him being chalky in this spot. However, all the trends are aligning for him. He is finally looking to be 100% healthy again, and there are three things going his way right now. A) The current form is great with back-to-back top 15 finishes. B) He is dialed in with his ball striking and led the field in approach play a week ago. C) He has finished 28th and 14th in his two starts at this event. A+B+C = obvious value.
All we Need is One Good Week with the Putter
Many DFS golfers are addicted to playing Spaun because his statistics always jump off the page. He is tremendous off the tee and he’s great with his irons. The problem is his short game. He’s one of the worst on tour on and around the greens. While that’s always a concern, he may be able to ball strike his way to a top finish at the Greenbrier. Despite losing four strokes with his short game last week at the Quicken Loans National, he still managed to post a T27. He played in this event last season and posted a solid T29 where he gained three strokes putting. If he can replicate that effort on the greens this week, we could have a darkhorse on our hands come Sunday afternoon.
J.J. Spaun and Chris Stroud are no longer in the field
The Arnold Palmer Invitational is not a tournament that typically sees a ton of withdrawals, but today the tournament received news that both J.J. Spaun and Chris Stroud will not compete this week. C.T. Pan and Tyrone Van Aswegen will take their spots in the field, but due to the timing of the withdrawal, neither player will be in the pricing pools this week. Being one of the more sentimental tournament on tour, one would figure that Spaun and Stroud could potentially miss this week due to injury, but at this time neither player has confirmed the nature of his withdrawal.
Injury situations to monitor ahead of round one
As the PGA Tour gets ready for the last leg of the west coast swing there are a few injury situations worth keeping an eye on ahead of round one. Outside of the Bill Haas news this morning, there have been no other players to withdraw from The Genesis Open. There are however a couple of players to keep an eye on in terms of potential injuries. Charley Hoffman pulled out of last week's Pebble Beach Pro-Am midway through round three due to a sore back. As of now, Hoffman is still in the field, and the risk of an injury withdrawal during the tournament remains a real threat. If he were to play healthy, then Hoffman becomes an interesting play at his low predicted ownership. Hoffman's T4 at last year's Genesis Open reminds us of his potential to compete on this type of course. J.J. Spaun is also in the field this week after pulling out of the Waste Management Open a few weeks ago. Spaun cited an injury as the reason for this withdrawal but did not specify the nature of his injury. Spaun has a lower projected ownership than that of Hoffman and appears to be less of an appealing roster option. Prior to his injury last week, Hoffman had been playing great golf and could be a great low owned dart that has high upside. The Choice to roster Hoffman is for those not scared of a withdrawal risk. Rosters lock at 9:40 EST time tomorrow and we will update all news prior to that time.