Jaden Springer

Boston Celtics
Pos: 3DW
Status: Active
player props
FPTS 1 2 3 4 5 6 6 7 8 9 SAL
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 9.25
  • FPTS: 0
  • FPTS: 1.25
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 2.25
  • FPTS: 5
  • FPTS: 4.25
  • FPTS: 0
  • FPTS: 0
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
11/23 11/24 11/26 11/30 12/01 12/03 12/05 12/07 12/08 12/13 12/15 12/20 12/22 12/24 12/25
Date Opp DKSAL FDSAL DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2024-12-25 vs. PHI $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-23 @ ORL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-21 @ CHI $3K $3.5K 4.25 4.2 3 1 1 1 1 0 1 0 0 16.95 0 0 1 1 0 1 0 0 0 0 1.5 0 1 0 1 3 0 0
2024-12-19 vs. CHI $3K $3.5K 5 4.8 13 0 0 2 0 0 0 0 0 6.63 1 0 0 1 1 4 0 0 1 0 2 0 0 0 0 0 0 0
2024-12-15 @ WAS $3K $3.5K 2.25 2.2 2 0 0 1 1 0 2 0 0 31.36 0 0 0 1 0 1 0 0 0 0 1 0 0.5 0 0 1 0 1
2024-12-12 vs. DET $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-07 vs. MEM $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-06 vs. MIL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-04 vs. DET $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-02 vs. MIA $3K $3.5K 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-01 @ CLE $3K $3.5K 1.25 1.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 -1 0 0 0 0 0 0 1
2024-11-29 @ CHI $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-25 vs. LAC $3K $3.5K 9.25 10.2 5 0.5 1 2 1 0 2 0 0 25.56 0 0 1 2 1 1 0 2 1 1 3 0 0.5 0 0.5 3 0 0
2024-11-24 vs. MIN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-22 @ WAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-19 vs. CLE $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-16 vs. TOR $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-13 @ BKN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-12 vs. ATL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-10 @ MIL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-08 vs. BKN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-06 vs. GS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-04 @ ATL $3K $3.5K 7.25 9.2 8 0.25 1 4 0 0 0 0 0 19.7 2 0 1 2 1 1 0 0 1 2 4 0 0 0 0.5 2 0 0
2024-11-02 @ CHA $1.5K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-01 @ CHA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-30 @ IND $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-28 vs. MIL $3K $3.5K -0.5 -1 1 0 0 0 0 0 0 0 0 24.61 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2024-10-26 @ DET $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-24 @ WAS $3K $3.5K 6.25 6.1 5 0 0 1 1 0 2 0 0 14.03 0 0 0 1 0 3 0 1 0 0 0 0 0.5 0 0 1 0 2
2024-10-13 vs. TOR $3K $5K 11 10 16 0.67 2 3 0 0 0 0 2 12.09 2 1 0 1 3 0 0 2 3 1 5 0 0 2 0 6 0 0
2024-10-06 vs. DEN -- $5K 9.5 9 12 0.33 1 3 3 0 4 0 1 15.89 3 0.33 0 0 2 0 0 2 2 0 5 0 0.75 0 0 6 0 0
2024-10-04 @ DEN $3.8K $5K 4 3.9 11 0 0 3 0 0 0 0 0 10 1 0 0 2 2 2 0 1 2 0 1 0 0 0 0 0 0 2
2024-06-17 vs. DAL $2K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-14 @ DAL $2K $6K 2.5 2.4 8 0 0 1 0 0 0 0 0 6.06 0 0 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0
2024-06-12 @ DAL $2K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-09 vs. DAL $2K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-06 vs. DAL $2K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-27 @ IND $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-25 @ IND $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-23 vs. IND $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-21 vs. IND $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-15 vs. CLE $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-13 @ CLE $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-11 @ CLE $3K $3.5K 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-09 vs. CLE $3K $3.5K 5 5.5 4 1 1 1 0 0 0 0 0 19.81 0 0 1 1 0 0 0 1 0 0 2 1 0 1 1 2 0 0
2024-05-07 vs. CLE $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-01 vs. MIA $3K $3.5K 2.75 2.2 8 1 1 1 0 0 0 0 0 11.59 0 0 1 1 1 1 0 0 1 0 2 0 0 1 1 2 0 0
2024-04-29 @ MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-27 @ MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-24 vs. MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-21 vs. MIA $3K $3.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-14 vs. WAS $3.9K $4.2K 17.5 20.4 20 0.5 2 4 2 0 2 0 1 12.55 2 0.5 1 2 2 2 0 0 2 3 6 1 1 1 0.5 7 0 0
2024-04-12 vs. CHA $3K $4K 30 32.2 24 0.67 4 6 3 0 4 0 0 14.57 0 0 4 6 3 6 0 4 3 3 9 0 0.75 1 0.67 11 0 0
2024-04-11 vs. NY $3K $3.7K 8.25 9.2 12 0.5 1 2 0 0 0 0 1 10.72 2 0.5 0 0 1 1 0 0 1 2 3 0 0 1 0 3 0 0
2024-04-09 @ MIL $3K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-07 vs. POR $3K $3.8K 1.5 2 0 0 0 0 0 0 0 0 0 74.32 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
2024-04-05 vs. SAC $3K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-03 vs. OKC $3K $3.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-01 @ CHA $3K $3.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-30 @ NO $3K $3.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-28 @ ATL $3.2K -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-25 @ ATL $3.2K $3.9K 5.25 6.2 8 0.5 1 2 0 0 0 0 0 10.71 1 0 1 1 2 1 0 0 2 0 2 1 0 0 1 2 0 0
2024-03-23 @ CHI $3.3K $3.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-22 @ DET $3K $3.9K 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-20 vs. MIL $3K $3.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-18 vs. DET $3K $3.7K 21 22.8 21 0.4 2 5 2 0 2 0 0 11.77 2 0 2 3 2 4 0 4 2 0 2 2 1 0 0.67 6 0 4
2024-03-17 @ WAS $3K $3.6K 5 4.4 16 0.33 1 3 0 0 0 0 0 16.13 2 0 1 1 4 2 0 0 4 1 5 0 0 3 1 2 0 1
2024-03-14 vs. PHO $3K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-12 @ UTA $3K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-11 @ POR $3K $3.5K 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2024-03-09 @ PHO $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2024-03-07 @ DEN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-05 @ CLE $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-03 vs. GS $3.2K $3.5K 5.5 4.9 12 0.25 1 4 0 0 0 0 0 18.54 1 0 1 3 1 2 0 1 1 0 4 0 0 1 0.33 2 0 1
2024-03-01 vs. DAL $3.2K $3.5K 3.25 3.2 1 0.5 1 2 0 0 0 0 0 46.06 0 0 1 2 0 1 0 0 0 0 1 0 0 0 0.5 2 0 1
2024-02-27 vs. PHI $3.4K $3.8K 1.25 1.2 2 0 0 1 0 0 0 0 0 22.27 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1
2024-02-24 @ NY $3.7K $3.8K 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-22 @ CHI $3.7K $3.8K 0 0 2 0 0 1 0 0 0 0 0 20.42 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2024-02-14 vs. BKN $3.6K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-13 @ BKN $3.6K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-11 @ MIA $3.6K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-09 vs. WAS $4K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-07 vs. GS $3.5K $4.7K 20 22.3 23 0.33 3 9 2 0 2 0 0 18.88 3 0 3 6 2 4 0 1 2 2 9 1 1 1 0.5 8 0 2
2024-02-05 vs. DAL $3.4K $4.3K 25.75 28 21 0.43 3 7 2 0 2 0 0 17.97 2 0 3 5 1 5 0 4 1 3 8 0 1 1 0.6 8 0 1
2024-02-03 vs. BKN $2.2K $4K 23.25 23.5 25 0.57 4 7 3 0 3 0 0 15.46 1 0 4 6 1 5 0 3 1 1 6.5 0 1 1 0.67 11 0 3
2024-02-01 @ UTA $3.2K $4K 9.75 10.2 19 0.25 1 4 0 0 0 0 1 9.27 2 0.5 0 2 3 1 0 2 3 1 4 0 0 0 0 3 0 0
2024-01-30 @ GS $3K $3.8K 27.25 30 21 0.57 4 7 1 0 1 0 1 17.47 3 0.33 3 4 4 5 0 2 4 4 8.5 0 1 1 0.75 10 0 0
2024-01-29 @ POR $3K $3.8K 12 11.4 7 0.5 2 4 3 0 4 0 1 43.67 1 1 1 3 1 2 0 0 1 1 7 0 0.75 2 0.33 8 0 1
2024-01-27 @ DEN $3K $3.8K 3.75 3.7 7 0 0 0 0 0 0 0 0 13.74 0 0 0 0 3 1 0 1 3 0 2 1 0 2 0 0 0 0
2024-01-25 @ IND $3K $3.6K 10.5 10.4 14 0.67 2 3 4 0 4 0 0 13.07 0 0 2 3 0 2 0 0 0 0 5 0 1 0 0.67 8 0 0
2024-01-22 vs. SA $3.2K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-20 @ CHA $3.4K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-19 @ ORL $3.5K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-16 vs. DEN $3.7K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-15 vs. HOU $3.4K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-12 vs. SAC $3.1K $3.6K 3.25 3.2 3 0.33 1 3 0 0 0 0 0 39.29 0 0 1 3 1 1 0 0 1 0 3 0 0 0 0.33 2 0 0
2024-01-10 @ ATL $3.2K $3.6K 5.25 6.2 13 0.5 1 2 0 0 0 0 0 6.38 0 0 1 2 2 1 0 0 2 1 2 0 0 0 0.5 2 0 0
2024-01-06 vs. UTA $3.1K $3.6K 5.5 5.4 13 0 0 3 0 0 0 0 0 8.99 3 0 0 0 1 2 0 2 1 0 2 0 0 0 0 0 0 1
2024-01-05 vs. NY $3.1K $3.6K 9.75 11.7 14 0.14 1 7 1 0 2 0 0 23.72 3 0 1 4 1 1 0 1 1 1 7 1 0.5 0 0.25 3 0 1
2024-01-02 vs. CHI $3K $3.6K 12.5 13.4 21 0.5 2 4 0 0 0 0 0 12.27 2 0 2 2 4 2 0 2 4 1 4 1 0 2 1 4 0 2
2023-12-30 @ CHI $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-29 @ HOU $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-27 @ ORL $3K $3.6K -0.5 -1 1 0 0 0 0 0 0 0 0 33.83 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2023-12-25 @ MIA $3.1K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-22 vs. TOR $3.2K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-20 vs. MIN $3.3K $3.7K 1.5 1.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-12-18 vs. CHI $3.5K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-16 @ CHA $3.6K $3.7K 11 10.9 12 0.4 2 5 2 0 2 0 0 29.88 0 0 2 5 0 2 0 1 0 1 7 0 1 2 0.4 6 0 1
2023-12-15 vs. DET $3K $3.7K 22.5 24.9 12 0.44 4 9 0 0 0 0 1 29.35 3 0.33 3 6 3 2 0 3 3 2 8 1 0 0 0.5 9 0 1
2023-12-13 @ DET $3K $3.8K 8.5 8 6 0.5 1 2 2 0 4 0 1 23.25 1 1 0 1 1 0 0 2 1 0 4 0 0.5 0 0 5 0 0
2023-12-11 vs. WAS $3K $3.8K 9.5 11 9 0.4 2 5 2 0 2 0 0 30.05 1 0 2 4 3 0 0 0 3 2 7 0 1 1 0.5 6 0 0
2023-12-08 vs. ATL $3K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-06 @ WAS $3K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-01 @ BOS $3.2K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-29 @ NO $3.3K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-27 vs. LAL $3.2K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-25 @ OKC $3.3K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-22 @ MIN $3.4K $3.9K 6.25 6.1 8 0 0 4 0 0 0 0 0 29.9 2 0 0 2 1 3 0 1 1 1 4 0 0 2 0 0 0 2
2023-11-21 vs. CLE $3.3K $3.5K 0.75 0.2 6 0 0 1 0 0 0 0 0 12.14 0 0 0 1 2 1 0 0 2 0 1 0 0 1 0 0 0 1
2023-11-19 @ BKN $3.3K $3.5K 20.25 19 20 0.5 3 6 2 0 2 0 2 14.98 4 0.5 1 2 1 5 0 2 1 0 5 0 1 0 0.5 10 0 2
2023-11-17 @ ATL $3.2K $3.5K 19.25 20.6 22 0.43 3 7 2 0 2 0 0 20.39 2 0 3 5 3 3 0 2 3 1 8 2 1 3 0.6 8 0 3
2023-11-15 vs. BOS $3.2K $3.5K 15 15.4 20 0.8 4 5 0 0 0 0 1 16.06 1 1 3 4 2 2 0 0 2 2 7 0 0 2 0.75 9 0 0
2023-11-14 vs. IND $3.3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-12 vs. IND $2.4K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-10 @ DET $3.3K $3.7K 2 2 4 1 1 1 0 0 0 0 0 9.13 0 0 1 1 1 0 0 0 1 0 1 0 0 0 1 2 0 0
2023-11-08 vs. BOS $3.1K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-06 vs. WAS $3K $3.7K 4.75 5.2 12 0 0 4 2 0 4 0 0 21.71 1 0 0 3 1 1 0 0 1 1 6 0 0.5 1 0 2 0 1
2023-11-04 vs. PHO $1.5K $3.7K 10.25 10.6 10 0.25 1 4 0 0 0 0 0 19.64 1 0 1 3 1 3 0 2 1 0 4 1 0 1 0.33 2 0 1
2023-11-02 vs. TOR $3K $3.7K 3.5 2.9 8 0 0 1 0 0 0 0 0 9.52 0 0 0 1 1 2 0 1 1 0 1 0 0 1 0 0 0 1
2023-10-29 vs. POR $3K $3.5K 9 9.4 7 0.33 1 3 0 0 0 0 0 22.04 0 0 1 3 4 2 0 2 4 0 3 1 0 1 0.33 2 0 1
2023-10-28 @ TOR $3.1K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-26 @ MIL $3K $3.5K 4 6 4 0 0 1 0 0 0 0 0 9.79 1 0 0 0 1 0 0 0 1 0 1 2 0 0 0 0 0 0
2023-05-14 @ BOS $1.4K $6K 6 7 3 1 2 2 0 0 0 0 0 24.02 0 0 2 2 1 0 0 0 1 1 2 0 0 0 1 4 0 0
2023-05-11 vs. BOS $3K $3.5K 2 2 0 1 1 1 0 0 0 0 0 78.15 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0
2023-05-09 @ BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-07 vs. BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-05 vs. BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-03 @ BOS $1.5K $6K 2.5 2 10 1 1 1 1 0 2 0 0 13.76 0 0 1 1 1 0 0 0 1 0 3 0 0.5 1 1 3 0 0
2023-05-01 @ BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-22 @ BKN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-20 @ BKN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-17 vs. BKN $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-15 vs. BKN $3.4K $3.6K 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-09 @ BKN $4.1K $4.5K 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-07 @ ATL $3.1K $3.5K 30 29.9 34 0.62 8 13 1 0 2 0 2 18.28 3 0.67 6 10 6 2 0 3 6 1 15 1 0.5 2 0.6 19 0 1
2023-04-06 vs. MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-04 vs. BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-02 @ MIL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-31 vs. TOR $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-29 vs. DAL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-27 @ DEN $3K $3.5K 6 5.9 5 0 0 1 2 0 2 0 0 14.22 0 0 0 1 0 2 0 1 0 0 2 0 1 0 0 2 0 0
2023-03-25 @ PHO $3K $3.5K 2 3 4 0 0 2 0 0 0 0 0 22.98 0 0 0 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0
2023-03-24 @ GS $3K $3.5K 0 0 0 0 0 1 0 0 0 0 0 174.82 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023-03-22 @ CHI $3K $3.5K 3.25 3.2 3 0.5 1 2 0 0 0 0 0 27.23 0 0 1 2 0 1 0 0 0 0 2 0 0 0 0.5 2 0 0
2023-03-20 vs. CHI $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-18 @ IND $3K $3.5K 2.75 2.7 3 0 0 1 0 0 0 0 0 13.68 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
2023-03-17 @ CHA $3K $3.5K 5.5 6.5 7 0.5 1 2 0 0 0 0 0 11.73 0 0 1 2 2 0 0 1 2 1 2 0 0 0 0.5 2 0 0
2023-03-15 @ CLE $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
